Difference between revisions of "ISEST 2018 Workshop"
(→Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)== | ==Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)== | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_Vrsnak_opening.pdf Opening Remark ---- by Bojan Vrsnak] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_Vrsnak_opening.pdf Opening Remark ---- by Bojan Vrsnak] <br> | ||
− | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/Zhang_ISEST_Global_Evolution_Plenary_2018.pdf Plenary Talk ---- by Jie Zhang] <br> | + | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/Zhang_ISEST_Global_Evolution_Plenary_2018.pdf Plenary Talk: Global Evolution of CMEs from the Sun to the Earth ---- by Jie Zhang] <br> |
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/ISEST_WG1_report_2018_Zhang.pdf Working Group 1 Report (data)---- by Jie Zhang] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/ISEST_WG1_report_2018_Zhang.pdf Working Group 1 Report (data)---- by Jie Zhang] <br> | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/03_Vrsnak-WG2_report.pdf Working Group 2 Report (Theory)---- by Bojan Vrsnak] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/03_Vrsnak-WG2_report.pdf Working Group 2 Report (Theory)---- by Bojan Vrsnak] <br> | ||
− | *Working Group 3 Report (Simulation)---- by Dusan Odstrcil <br> | + | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/04_Odstrcil-WG3_report.pdf Working Group 3 Report (Simulation)---- by Dusan Odstrcil] <br> |
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG5_report_ISEST2018.pdf Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG5_report_ISEST2018.pdf Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos] <br> | ||
Line 12: | Line 12: | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> | ||
− | ==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere | + | ==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)== |
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/ISEST_Hvar_2018_Lucie_Green.pdf Observations of magnetic flux ropes in the solar atmosphere: what next? ---- by Lucie Green (Invited)] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/isest2018_nandita-24sept.pdf Evolution of coronal cavities leading to CMEs ---- by N. Srivastava] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/Rui_Liu.pdf Identifying the source complexity of a complex ejecta---- by R. Liu] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/veronig_ISEST_Hvar_2018.pdf Which factors of an active region determine whether a strong flare will be CME-associated or not? ---- by A. Veronig] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/180924_mrozek.pdf The catalogue of solar failed eruptions---- by T. Mrozek] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/Kaltman_Hvar2018_presentation.pdf Features of spectral-polarization dynamics of flare active regions bymicrowave observations ---- by T. Kaltman] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/03_Sokoloff-superflares.pdf Can superflares occur on the Sun? A view from dynamo theory ---- by D. Sokoloff] <br> | ||
+ | |||
+ | ==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere (Tuesday, Sep. 25, 2018) (Chair Persons: S. Patsouralos, J. Zhang)== | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/1_morning_Patsourakos/CKay_ISEST.pdf The Effects of Uncertainty on Deflection, Rotation and Bs predictions ---- by C. Kay (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/1_morning_Patsourakos/talk_dissauer_red.pdf What can we learn from coronal dimmings about the early evolution of Earth-directed CMEs?---- by K.Dissauer] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/1_morning_Patsourakos/ruzmaikin_ISEST_ExtremeCMEs.pdf Clustering of Coronal Mass Ejections---- by A. Ruzmalkin] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/2_morning_Heber/Presentation_nieves.pdf Unraveling the internal magnetic configuration of the ICMEs ---- by T. Nieves-Chinchilla (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/2_morning_Heber/benella_isest_pres.pdf On the role of the topology of magnetic clouds on galactic cosmic-ray Forbush decreases at energies above 70 MeV---- by S. Benella] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/2_morning_Heber/Melkumyan.pdf Statistical analysis of Forbush decreases observed during past five solar cycles and associated to coronal mass ejections or coronal holes ---- by A. Melkumyan ] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/2_morning_Heber/Presentation_Hvar_Hofmeister.pdf The dependence of high-speed stream peak velocities and of the Kp index on the positions of their source coronal holes on the Sun ---- by S. Hofmeister] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/3_afternoon_Zhang/hvar2018_hess.pdf Preparing for the Future of Heliospheric Observations---- by P. Hess (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/3_afternoon_Zhang/MelindaDosaLongTerm.pdf Long-term periodicities in the heliospheric magnetic flux density and the effects on planetary space weather ---- by M. Dosa] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/3_afternoon_Zhang/2018_ISEST_Yan.pdf Solar Radio Imaging-Spectroscopy and Heliospheric Imager ---- by Y. Yan] <br> | ||
+ | |||
+ | ==Simulations and theoretical aspects of solar-terrestrial phenomena (WG2 (theory), WG3 (simulation) and related abstracts from the General session on Sun & Heliosphere (Tuesday, Sep. 25, 2018; Wednesday, Sep. 2018) (Chair Persons: F. Shen, B. Vrsnak, D. Odstrcil)== | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/4_afternoon_Shen/20180925_ISEST_MCMEs_Shen_.pdf Interaction between multiple CMEs and its impact on space weather---- by C. Shen (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/4_afternoon_Shen/02_Calogovic-DBEM.pdf DBEM web application for heliospheric propagation of CMEs---- by J. Calogovic] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Tuesday/4_afternoon_Shen/03_Dumbovic-ForbMod.pdf Forbush decrease model for expanding CMEs (ForbMod)---- by M. Dumbovic] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/01_Odstrcil-helioweather.pdf Near Real-Time Simulation of Heliospheric Space Weather---- by D. Odstrcil (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/02_Shen-MDH-solarwind.pdf Three-dimensional MHD simulation of solar wind using a new boundary treatment: Comparison with in-situ data at Earth --- by F. Shen] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/01_Myshyakov-prominences.pdf Influence of the Magnetic Decay Index Spatial Distribution on the Kinematics of the Solar Eruptive Prominence--- by I. Myshyakov] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/02_Piantchitsch-MHD-CH.pdf Simulation of fast-mode MHD waves interacting with low density regions such as coronal holes ---- by I. Piantschitsch] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/03_Afanasev-coronal-loop.pdf Numerical simulations of coronal loop kink oscillations excited by different driver frequencies ---- by A. Alfanasev] <br> | ||
+ | |||
+ | ==Parker Solar Probe and Solar Orbiter (Wednesday, Sep. 26, 2018) (Chair Person: M. Temmer)== | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/01_Pinto-solar_orbiter.pdf Modeling and data analysis tools to support science at the Parker Solar Probe and Solar Orbiter era (including the hands-on-session) ----- by R. Pinto (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/02_Dickson-STIX.pdf STIX Software Development at Graz ----- by E. Dickson] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Wednesday/03_Heber-helios.pdf GEANT4 simulation of the Helios E6 - Proton contamination of relativistic electron measurements----- by B. Heber] <br> | ||
+ | |||
+ | ==Solar energetic particles (WG6 (SEPs) and related abstracts from the General session on Sun & Heliosphere (Thursday, Sep. 27, 2018) (Chair Person: O. Malandraki)== | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/01_Cohen-SEP.pdf Solar Energetic Particles: Origin, Acceleration, and Transport ----- by C. Cohen (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/02_Riazantseva-Plasma_turb.pdf The features of plasma turbulence associated with solar transients ----- by M. Riazantseva] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/03_Zharkova_accel.pdf Acceleration of particles in 3D magnetic islands with low plasma density and their diagnostics in the heliosphere ----- by V. Zharkova] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/04_Guo-Callenge.pdf Challenges of Space Weather and space radiation predictions for human explorations to Mars----- by J. Guo] <br> | ||
+ | |||
+ | |||
+ | ==Event studies using solar-terrestrial data & modeling (WG4 (campaign events) and related abstracts from the General session on Sun & Heliosphere (Thursday, Sep. 27, 2018) (Chair Persons: D. Webb, N. Srivastava)== | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/01_Jin-CME_MHD.pdf Sun-to-Earth Modeling of Coronal Mass Ejections with a Global MHD Model: Facilitating Physical Understanding and Space Weather Forecasting----- by M. Jin (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/02_Rozo-solar_plasma.pdf Solar photospheric plasma and magnetic field dynamics: modelling of the temporal evolution of flow motions--- by J.I. Campos Rozo] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/03_Dammasch-X93flare.pdf Multi-instrument observations of an X9.3 flare--- by I. Dammasch] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/04_Heinemann-ICME-HSS.pdf Coronal Hole and Active Region Interaction observed through a CME-HSS Interaction--- by S. Helnemann] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/01_Scolini-EUFORIA.pdf Observation-based Sun-to-Earth simulations of geo-effective Coronal Mass Ejections with EUHFORIA --- by S. Scolini (Invited)] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/03_Dammasch-X93flare.pdf Dynamic properties of prominence eruptions observed by AIA and LASCO--- by T. Tsvetkov] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/03_Podladchikova-wave_kinem.pdf CME acceleration and EUV wave kinematics for September 10th 2017 event--- by T. Podladchikova] <br> | ||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Thursday/04_Seibezeder-2010_CME.pdf Evolution of plasma parameters during the early acceleration phase of the June 13 2010 CME event --- by J. Selbezeder] <br> | ||
+ | |||
+ | |||
+ | ==ISEST WG Reports and Future Plans (Friday, Sep. 28, 2018) (Chair Persons: M. Temmer, B. Vrsnak) == | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/01_WG1_summary-Zhang.pdf Working Group 1 Summary Report --- by J. Zhang] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/02_WG2_summary-Vrsnak.pdf Working Group 2 Summary Report --- by B. Vrsnak] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/WG3_summery2018_Shen.pdf Working Group 3 Summary Report --- by F. Shen] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/04_WG4_summary-Webb.pdf Working Group 4 Summary Report --- by D. Webb] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/05_WG5_summary-Zhang.pdf Working Group 5 Summary Report --- by S. Patsourakos] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Friday/06_WG6_summary-Malandraki.pdf Working Group 6 Summary Report --- by O. Malandraki] <br> |
Latest revision as of 21:30, 3 December 2018
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. Here is the link to the meeting website
Contents
- 1 Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)
- 2 Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)
- 3 Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere (Tuesday, Sep. 25, 2018) (Chair Persons: S. Patsouralos, J. Zhang)
- 4 Simulations and theoretical aspects of solar-terrestrial phenomena (WG2 (theory), WG3 (simulation) and related abstracts from the General session on Sun & Heliosphere (Tuesday, Sep. 25, 2018; Wednesday, Sep. 2018) (Chair Persons: F. Shen, B. Vrsnak, D. Odstrcil)
- 5 Parker Solar Probe and Solar Orbiter (Wednesday, Sep. 26, 2018) (Chair Person: M. Temmer)
- 6 Solar energetic particles (WG6 (SEPs) and related abstracts from the General session on Sun & Heliosphere (Thursday, Sep. 27, 2018) (Chair Person: O. Malandraki)
- 7 Event studies using solar-terrestrial data & modeling (WG4 (campaign events) and related abstracts from the General session on Sun & Heliosphere (Thursday, Sep. 27, 2018) (Chair Persons: D. Webb, N. Srivastava)
- 8 ISEST WG Reports and Future Plans (Friday, Sep. 28, 2018) (Chair Persons: M. Temmer, B. Vrsnak)
Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)
- Opening Remark ---- by Bojan Vrsnak
- Plenary Talk: Global Evolution of CMEs from the Sun to the Earth ---- by Jie Zhang
- Working Group 1 Report (data)---- by Jie Zhang
- Working Group 2 Report (Theory)---- by Bojan Vrsnak
- Working Group 3 Report (Simulation)---- by Dusan Odstrcil
- Working Group 4 Report (Campaign Events)---- by Dave Webb
- Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos
- Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki
- Working Group 7 Report (MiniMax24)---- by Manuela Temmer
- Observations of magnetic flux ropes in the solar atmosphere: what next? ---- by Lucie Green (Invited)
- Evolution of coronal cavities leading to CMEs ---- by N. Srivastava
- Identifying the source complexity of a complex ejecta---- by R. Liu
- Which factors of an active region determine whether a strong flare will be CME-associated or not? ---- by A. Veronig
- The catalogue of solar failed eruptions---- by T. Mrozek
- Features of spectral-polarization dynamics of flare active regions bymicrowave observations ---- by T. Kaltman
- Can superflares occur on the Sun? A view from dynamo theory ---- by D. Sokoloff
Parker Solar Probe and Solar Orbiter (Wednesday, Sep. 26, 2018) (Chair Person: M. Temmer)
- Coronal Hole and Active Region Interaction observed through a CME-HSS Interaction--- by S. Helnemann