STEREO-ICME
- A comprehensive list of ICME events observed by STEREO. List is compiled by Dr. Lan Jian at NASA/GSFC with the assist by Dr. Tarik Salman (for the events in 2020-2023) and Dr. Noe Lugaz (for the events 2024-2025). For any questions on ICME events or on using this Wiki, email Lan Jian at lan.jian AT nasa.gov or Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu
Contents
2006
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1 | A & B | 2006 12/14 14:12 | 2006 12/14 23:04 | 2006 12/15 14:08 | - | 18 (20) | - | - | - | 2 | iswa plot | plasma data data gap, like Group 3 event |
2007
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1 | A | 2007 01/14 12:11 | 2007 01/14 14:39 | 2007 01/15 07:34 | - | 15 | - | - | - | 2 | iswa plot | plasma data data gap, like Group 1 event |
| 2 | B | 2007 01/14 12:24 | 2007 01/14 13:59 | 2007 01/15 07:37 | - | 14.8 | - | - | - | 2 | iswa plot | - |
| 3 | A | 2007 05/22 14:00 | 2007 05/22 14:00 | 2007 05/23 13:30 | 63 | 11.5 | 540 | -80 | 2 | 2 | iswa plot | STEREO B: higher Ptmax, shorter. At both A & B, followed by fast stream |
| 4 | B | 2007 05/22 04:20 | 2007 05/22 04:20 | 2007 05/22 22:00 | 180 | 17.5 | 480 | -60 | 1 | 2 | iswa plot | - |
| 5* | A | 2007 08/25 20:30 | 2007 08/25 23:27 | 2007 08/26 16:00 | 130 (200) | 14.8 | 380 | ~ | 2 | 1 | iswa plot | Vp almost constant, a concave in Pt, sharp increases of Np, Tp, entropy, and β, followed by fast stream |
| 6* | A | 2007 11/19 22:00 | 2007 11/19 22:00 | 2007 11/21 03:17 | 250 | 19.3 | 450 | -50 | / | 0 | iswa plot | field rotation, bi-directional electron flux (BDE), followed by a fast stream, near heliospheric current sheet (HCS) |
| 7 | B | 2007 10/23 10:35 | 2007 10/23 16:50 | 2007 10/24 00:07 | 50 (122) | 10.6 | 395 (420) | -35 | 2 | 1 | iswa plot | not nice B rotations, slow, low β, followed by a stream interaction region (SIR) |
| 8* | B | 2007 11/19 22:50 | 2007 11/19 22:50 | 2007 11/20 06:56 | 250 (270) | 15.2 | 485 | -80 | / | 0 | iswa plot | low β, some B rotations, but not coherent, embedded within an SIR, near a HCS, no prominent BDE, the forward shock occurred 9 hours earlier may be attributed by the combined force of the ICME and SIR |
| 9 | B | 2007 12/30 02:00 | 2007 12/30 07:00 | 2008 01/01 05:50 | 76 | 12 | 365 (375) | -85 | 1 | 2 | iswa plot | fuzzy plasma data, slow, nice field rotations, left-handed flux rope |
2008
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1 | A | 2008 03/21 06:40 | 2008 03/21 08:33 | 2008 03/21 18:39 | 35 (50) | 8.8 | 480 | -50 | 2 | 2 | iswa plot | in the declining part of fast stream; very small β; Np, Tp, and S change during the event |
| 2 | A | 2008 05/11 06:31 | 2008 05/11 11:00 | 2008 05/12 06:00 | ~ 82 | 14.4 | NA | NA | 1 | 2 | iswa plot | plasma data gap, nice flux rope, COR2 and HI at STB saw it |
| 3 | A | 2008 07/05 00:48 | 2008 07/05 05:34 | 2008 07/06 18:00 | 68 | 10 | 360 | -60 | 2 | 0 | iswa plot | low β, some rotations of B, but not coherent, Pt is still higher than ambient after the structure |
| 4 | A | 2008 09/04 05:25 | 2008 09/04 13:30 | 2008 09/05 12:00 | 118 | 10 | 360 | -60 | 2 | 0 | iswa plot | very slow, not near HCS |
| 5* | A | 2008 10/31 12:10 | 2008 10/31 12:10 | 2008 10/31 16:30 | 120 | 16 | 400 | 40 | 2 | 2, short | iswa plot | embedded within a SIR, low Tp and low β, hard to identify the boundary of the ICME |
| 6*? | A | 2008 11/28 21:49 | 2008 11/28 21:49 | 2008 11/29 00:20 | 310 | 20 | 380 | 30 | 2 | 0 | iswa plot | uncertain, very short, embeded within a SIR, STB saw a CME candidate on 11/24 |
| 7 | B | 2008 02/05 20:37 | 2008 02/05 20:37 | 2008 02/07 10:50 | 118 | 13 | 385 | -75 | / | 0 | iswa plot | Pt irregular, B not quiet, but there are BDE and field rotations, has candidate CME, near HCS |
| 8* | B | 2008 03/06 12:35 | 2008 03/06 12:35 | 2008 03/06 17:03 | 280 | 17 | 400 | ~ | 2 | 0 | iswa plot | Vp almost constant, β ~ 0.6, no BDE, followed by a fast stream, B is constant and mostly in R-T plane |
| 9 | B | 2008 04/29 14:10 | 2008 04/29 15:34 | 2008 04/30 07:00 | 159 | 13 (14) | 490 | 90 | 1 | 0 | iswa plot | BDE for the later part, strong forward shock, Vp almost remains constant, HCS at the leading edge |
| 10? | B | 2008 05/15 23:00 | 2008 05/15 23:00 | 2008 05/16 18:00 | 14 | 3.7 | 500 | -110 | / | 2, B is weak | iswa plot | no Pt increase, extremely low Pt, nice field rotation, with BDE |
| 11 | B | 2008 06/06 15:36 | 2008 06/06 22:15 | 2008 06/07 12:32 | 130 (187) | 14.8 | 430 | -52 | 2 | 2 | iswa plot | followed by a faster speed stream, Pt profile irregular, has a concave, very low β |
| 12 | B | 2008 08/15 12:00 | 2008 08/15 12:00 | 2008 08/15 22:00 | 68 | 9.2 | 365 | ~ | 2 | 1, beta is not low and ~1 | iswa plot | nice flux rope, very slow solar wind, followed by a fast stream, near HCS |
| 13 | B | 2008 10/19 01:02 | 2008 10/19 01:02 | 2008 10/20 11:32 | 68 | 9 | 372 | -87 | 2 | 0 | iswa plot | very slow, 8-hr plasma data gap at the leading part, nice field rotation, BDE, no good CME candidate |
| 14 | B | 2008 12/31 02:00 | 2008 12/31 02:00 | 2009 01/01 07:20 | 75 | 9 | 460 | -90 | / | 2, B is weak | iswa plot | nice MC, clear BDE, big data gap of Np, Tp, and Pt |
2009
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1 | A | 2009 01/25 18:22 | 2009 01/25 18:22 | 2009 01/27 10:00 | 90 | 11.5 | 400 | -40 | 2 | 1 | iswa plot | relatively nice field rotations, with forward shock, STB saw CME on 1/20 at right location |
| 2 | A | 2009 06/03 00:00 | 2009 06/03 06:42 | 2009 06/04 22:40 | 75 | 11.5 | 440 (460) | -140 | 1 | 2 | iswa plot | nice BDE, sharp increases of Pt and B at about 154 17:00, high Np, the region between 154 00:00 and 06:42 has odd behaviors of plasma and field components |
| 3* | A | 2009 07/11 23:10 | 2009 07/11 23:10 | 2009 07/13 05:45 | 120 | 9.6 | 340 | -50 | / | 1 | iswa plot | followed by a fast wind, so sort of embedded within a SIR |
| 4 | A | 2009 10/16 14:57 | 2009 10/16 21:35 | 2009 10/17 22:16 | 90 | 11 | 380 | -80 | 2 | 2 | iswa plot | slow, low Tp and B, STB does not see the CME candidate, partial BDE |
| 5 | A | 2009 10/30 01:40 | 2009 10/30 01:40 | 2009 10/30 20:00 | 35 | 6.5 | 415 | -65 | 2 | 0 | iswa plot | partial BDE, very weak, Vp does not gradually decrease, STB see a CME on 10/27, but it is unlikely to be the source of this ICME |
| 6 | A | 2009 11/01 08:00 | 2009 11/01 08:00 | 2009 11/03 02:00 | 35 | 9 | 530 | -185 | 1 | 1 | iswa plot | low Np and β, not very low Tp, weak Pt, clear BDE, a current sheet at the center, following a SIR |
| 7 | A | 2009 11/14 08:00 | 2009 11/14 20:00 | 2009 11/15 21:30 | 120 | 9.6 | 340 | -50 | 2 | 1 | iswa plot | very slow, B profile is a little concave |
| 8* | A | 2009 11/25 23:00 | 2009 11/25 23:00 | 2009 11/26 01:30 | 150 | 18 | 370 | -30 | 1 | 0 | iswa plot | within a SIR, very short, but clear flux rope signatures, strong flux of suprathermal electrons, but no BDE |
| 9 | A | 2009 12/08 23:38 | 2009 12/09 09:00 | 2009 12/10 23:13 | 200 (180) | 12.5 | 350 | -60 | / | 1 | iswa plot | Ptmax is in the later part of the obstacle region |
| 10* | B | 2009 01/13 05:22 | 2009 01/13 05:22 | 2009 01/13 22:00 | 77 | 11.5 | 400 | -70 | / | 2 | iswa plot | good CME candidate from STA SCCHI, replacing the fast wind part of a SIR |
| 11 | B | 2009 06/19 00:24 | 2009 06/19 07:40 | 2009 06/20 10:00 | 60 (120) | 11.3 | 380 | -115 | 2 | 1 | iswa plot | relatively large-scale rotation of B in the sheath region. The region of 170 07:40 - 11:30 has a stronger B, possibly due to another CME. 2 CME candidates seen by STA on 6/13 and 6/14 |
| 12 | B | 2009 07/16 17:08 | 2009 07/16 17:08 | 2009 07/17 17:00 | 120 | 9.4 | 330 | -50 | 2 | 1 | iswa plot | BDE for part of 07/16, Pt is higher at the trailing part due to the compression of the upcoming faster solar wind. STA SECCHI detected CME candidate on 07/13, which is unlikely because the solar wind is slow |
| 13 | B | 2009 07/31 02:16 | 2009 07/31 02:16 | 2009 07/31 10:54 | 58 | 10.2 | 460 | -80 | 2 | 0 | iswa plot | short, no clear CME candidate, low Tp and beta, the direction of suprathermal electrons is different from ambient |
| 14 | B | 2009 08/05 22:35 | 2009 08/06 04:39 | 2009 08/07 05:24 | 100 (130) | 13.8 | 350 | 125 | 2 | 1 | iswa plot | ambiguous, bounded by a pair of f-r shocks, like hybrid of SIR and ICME. large-scale field rotations and low beta, but the rotations are not smooth, no BDE, no CME candidate seen by STA |
| 15 | B | 2009 08/25 09:40 | 2009 08/25 09:40 | 2009 08/26 13:27 | 75 | 11 | 360 | -50 | 1 | 2 | iswa plot | BDE for a part of the ICME, no CME candidate from STA |
| 16* | B | 2009 08/30 02:50 | 2009 08/30 16:20 | 2009 08/31 05:40 | 75 | 12 | 395 | 95 | / | 0 | iswa plot | within a SIR, BDE, 2 CME candidates seen by STA COR2 on 8/25 10:39 and 8/26 6:54, a shock within the magnetic obstacle, likely due to the following faster wind |
| 17 | B | 2009 09/09 17:17 | 2009 09/09 17:17 | 2009 09/11 04:13 | 80 | 8.5 | 340 | -50 | 2 | 0 | iswa plot | BDE, CME candidate seen by STA COR2 on 9/5 at 10:54, not very low Tp, solar wind speed gradually decreases, field rotations are not very smooth and a little noisy |
| 18 | B | 2009 09/28 03:10 | 2009 09/28 03:10 | 2009 09/28 12:15 | 26 | 6.6 | 330 | ~ | 1 | 2 | iswa plot | near HCS, low Tp and Np, short, probably due to small ejection or bubble near the streamer belt, possible candidate seen at STA |
| 19 | B | 2009 10/02 15:42 | 2009 10/03 05:48 | 2009 10/04 04:32 | 106 (140) | 13.2 | 360 | -80 | 1 | 2 | iswa plot | nice field rotations, no BDE, possible CME candidate - 09/27 3:54 seen by STA |
| 20 | B | 2009 11/10 18:48 | 2009 11/10 18:48 | 2009 11/11 11:00 | 60 | 11.5 | 370 | -45 | 1 | 2 | iswa plot | low beta, there are CME candidates, plasma parameters do not vary smoothly, and it is followed by an about 7-hour field rotation region |
| 21 | B | 2009 11/27 12:36 | 2009 11/27 12:36 | 2009 11/27 20:44 | 100 | 10.5 | 345 | ~ | 2 | 0 | iswa plot | beta < 1, there are CME candidates on Nov. 21 and 22. Field rotations are not nice, solar wind speed is about constant, and no BDE. ICME boundary layer at the two sides |
| 22 | B | 2009 12/29 17:15 | 2009 12/30 01:50 | 2009 12/30 09:20 | 75 | 12 | 355 (370) | -55 | 1 | 2 | iswa plot | slow, well-defined flux rope, but no BDE until about 364 12/30 08:00 |
2010
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1* | A | 2010 02/05 03:33 | 2010 02/05 12:40 | 2010 02/06 02:00 | 140 (150) | 14 (15) | 420 | ~ | 2 | 1 | iswa plot | a current sheet in the flux rope, causing a Pt peak, followed by a fast wind of 600 km/s |
| 2 | A | 2010 03/05 18:25 | 2010 03/05 18:25 | 2010 03/06 10:10 | 110 | 12.6 | 320 | ~ | / | 0 | iswa plot | B is quieter than ambient but has a dip in middle, low Tp and β |
| 3 | A | 2010 04/23 00:35 | 2010 04/23 06:27 | 2010 04/23 14:06 | 100 | 12 | 450 | -50 | 2 | 0 | iswa plot | low Tp and β, B has some rotations but not coherent, BDE, Nalp/Np ~ 6% |
| 4 | A | 2010 05/30 15:00 | 2010 05/31 00:26 | 2010 05/31 14:00 | 125.5 | 10 (11.4) | 430 (463) | -45 | 3 | 0 | iswa plot | Nalp/Np ~ 6-8%, BDE in the obstacle part, no significant Fe/p difference |
| 5 | A | 2010 06/03 08:36 | 2010 06/03 12:30 | 2010 06/04 02:46 | 120 (135) | 15 | 410 | -80 | 2 | 0 | iswa plot | low β, BDE, B rotations are not coherent, SOHO saw some CME candidates |
| 6 | A | 2010 06/16 16:20 | 2010 06/16 16:20 | 2010 06/18 03:44 | 62 | 9 | 510 | -130 | 1 | 1 | iswa plot | low Tp and β, B rotations are noisy, high Nalp/Np, in the trailing part of a fast stream, BDE |
| 7 | A | 2010 08/17 17:40 | 2010 08/18 07:35 | 2010 08/19 06:00 | 43 (47) | 7.2 (7.8) | 370 (475) | -60 | 1 | 0 | iswa plot | very weak, partial BDE, low Tp and beta ~ 1, not nice B, probably related to CME on 8/14. Leading edge is not shock because it is too close to current sheet and B increases gradually |
| 8 | A | 2010 08/20 16:14 | 2010 08/20 22:22 | 2010 08/21 13:14 | 380 | 19 (26) | 600 | -118 | 3 | 0 | iswa plot | Vp decrease is small, BDE |
| 9 | A | 2010 08/30 21:38 | 2010 08/30 21:38 | 2010 08/31 09:32 | 180 | 19.8 | 540 | 130 | 1 | 1 | iswa plot | embedded within a SIR |
| 10 | A | 2010 09/07 08:29 | NaN | 2010 09/08 09:04 | 140 | 12 | 550 | -120 | 3 | 0 | iswa plot | BDE |
| 11 | A | 2010 09/11 06:59 | 2010 09/11 16:45 | 2010 09/13 05:55 | 140 (400) | 17 (22.5) | 620 (660) | -220 | 1 | 2 | iswa plot | BDE, high Nalp/Np and Fe charge state |
| 12 | A | 2010 09/17 22:34 | 2010 09/18 06:22 | 2010 09/19 06:21 | 176.3 (192.7) | 16.5 | 450 | -100 | 2 | 2 | iswa plot | relatively high Nalp/Np, Fe charge state and Fe/H, partial BDE |
| 13 | A | 2010 12/14 17:16 | 2010 12/15 10:20 | 2010 12/16 04:00 | 180 (260) | 19.7 (21) | 530 (570) | -100 | 2 | 2 | iswa plot | low Tp, quiet B, and BDE in the obstacle, sheath region has low B |
| 14 | B | 2010 01/20 20:20 | 2010 01/20 20:20 | 2010 01/21 22:48 | 36 | 7 | 350 | -50 | 2 | 0 | iswa plot | not smooth field rotation, the boundary layer ahead of the ICME has mag. reconnection features, the plasma parameters and field are very different during the first 6 hours from other time. BDE in the first 4 hours. Webb et al. (2014) concludes the CME on 14-15 Jan. is the candidate |
| 15 | B | 2010 02/14 07:50 | 2010 02/14 07:50 | 2010 02/15 09:34 | 20 | 6.6 | 475 | -145 | 2 | 0 | iswa plot | very weak, very low Np ~ 0.1/cc possibly partly due to rarefraction, low Tp and β, quiet B, BDE, SOHO observed CME candidate |
| 16 | B | 2010 04/13 22:11 | 2010 04/13 22:11 | 2010 04/14 09:46 | 100 | 14 | 440 | ~ | 1 | 1, Br is ~0 and has no rotation | iswa plot | low Tp and β, nice Bt and Bn rotations, no BDE |
| 17 | B | 2010 06/07 04:08 | 2010 06/07 22:21 | 2010 06/08 12:30 | 87 (120) | 11.5 | 390 | -45 | 3 | 0 | iswa plot | Vp varies irregularly; the sheath region is long; there are ICME boundary layers |
| 18 | B | 2010 06/15 04:04 | 2010 06/15 04:04 | 2010 06/16 14:00 | 27 | 5.8 | 470 | -138 | 1 | 1 | iswa plot | BDE for most of the duration, very weak |
| 19? | B | 2010 06/23 08:00 | 2010 06/23 08:00 | 2010 06/25 03:30 | 60 | 7.6 | 550 | -160 | / | 0 | iswa plot | BDE, Pt is weak and irregular, field rotations, B is noisy so it is an ambiguous event, followed by a fast stream, possible CME candidates |
| 20 | B | 2010 08/03 05:00 | 2010 08/03 05:00 | 2010 08/03 09:50 | 460 | 33.5 | 760 | -180 | 2 | 0 | iswa plot | low β but high Tp, B rotations, BDE, takes the place of SIR |
| 21? | B | 2010 08/03 14:20 | 2010 08/03 14:20 | 2010 08/04 07:09 | 320 | 13 | 740 | -240 | 3 | 0 | iswa plot | low β, Vp does not decrease monotonically, high suprathermal electron flux, BDE after the ICME, the two ICMEs are separated by about 4 hours, possible CME candidates seen by SOHO |
| 22* | B | 2010 09/16 10:50 | 2010 09/16 10:50 | 2010 09/17 07:12 | 75 | 12.6 | 550 | 210 | 2 | 0 | iswa plot | embedded within a SIR, BDE before the ICME, high flux of suprathermal electrons within the ICME, not nice field rotations, but clear low beta and higher B than ambient, possible CME candidates seen by SOHO |
| 23? | B | 2010 09/19 23:22 | 2010 09/19 23:22 | 2010 09/20 06:45 | 16 | 5.4 | 520 | -50 | / | 0 | iswa plot | low Np and β, quiet B, BDE, very weak Pt though |
| 24 | B | 2010 10/30 17:30 | 2010 10/30 17:30 | 2010 10/31 07:20 | 60 | 10.2 | 410 | -45 | 2 | 1 | iswa plot | slow and weak, low β, B is a little noisy |
| 25* | B | 2010 11/08 02:46 | 2010 11/08 02:46 | 2010 11/09 09:06 | 140 | 17.5 | 430 | 65 | 2 | 2 | iswa plot | embedded within a SIR, nice field rotations, DG before it, partial BDE |
| 26 | B | 2010 11/19 20:26 | 2010 11/20 06:34 | 2010 11/21 09:10 | 60 | 12 | 490 (500) | -135 | 1 | 2 | iswa plot | low β, nice B rotations, BDE, followed by a fast stream |
| 27 | B | 2010 12/02 02:40 | 2010 12/02 09:55 | 2010 12/03 11:11 | 44 (48) | 7.5 (7.8) | 320 | -55 | 2 | 0 | iswa plot | weak and leading a SIR, BDE |
| 28 | B | 2010 12/16 20:00 | 2010 12/17 01:50 | 2010 12/18 10:45 | 52 (61) | 10 | 315 | -105 | 2 | 2 | iswa plot | weak BDE, at HCS |
| 29 | B | 2010 12/25 20:20 | 2010 12/25 20:20 | 2010 12/27 06:00 | 65 | 11.7 | 280 | ~ | 2 | 0 | iswa plot | ahead of a HCS and SIR |
2011
| Event # | STEREO | Start time [Year Month/Day HH:MM] | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | ΔV [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |
| 1 | A | 2011 01/16 05:40 | 2011 01/16 05:40 | 2011 01/17 10:10 | 160 | 18.5 | 470 | ~ | 1 | 2 | iswa plot | low Tp and beta, BDE, CME candidate seen by SOHO C2 on 1/12 |
| 2 | A | 2011 01/26 15:09 | 2011 01/26 15:09 | 2011 01/27 03:05 | 39 | 9 | 490 | ~ | 1 | 2 | iswa plot | very weak, low beta, after a SIR and fast stream, BDE, CME candidate: 1/23 seen by SOHO and STA |
| 3 | A | 2011 02/01 10:25 | 2011 02/01 10:25 | 2011 02/02 18:40 | 82 | 11.7 | 410 | ~ | / | 0 | iswa plot | low beta, low Np, not smooth field rotations, BDE, CME candidate: 1/28 seen by SOHO and STA |
| 4? | A | 2011 02/03 10:03 | 2011 02/03 10:03 | 2011 02/03 15:35 | 30 | 7.6 | 370 | ~ | 1 | 0 | iswa plot | short, no BDE, weak, quieter B and smooth B rotations, possible CME candidate: 1/31 seen by SOHO and STA |
| 5 | A | 2011 02/03 17:00 | 2011 02/03 17:00 | 2011 02/04 02:48 | 50 | 9 | 370 | ~ | 1 | 1 | iswa plot | close to the previous flux rope, field rotations are not nice, beta ~ 0.4, no BDE, Bt rotation is continuous with the previous flux rope, possible CME candidate: 1/31 seen by SOHO and STA |
| 6 | A | 2011 03/09 06:47 | NaN | 2011 03/09 14:00 | 800 | 27.5 | 800 | ~ | 3 | 0 | iswa plot | very strong Bmax and Ptmax, no nice field rotations, embedded within a fast stream, CME candidate on 3/7 seen by both SOHO and STA |
| 7 | A | 2011 03/12 00:25 | 2011 03/12 00:25 | 2011 03/12 16:47 | 29 | 6.5 | 525 | -80 | / | 0 | iswa plot | low Tp and beta, BDE, a current sheet ~ 1 hr in the ICME, possible candidate on 3/8 |
| 8 | A | 2011 03/19 11:24 | 2011 03/19 23:34 | 2011 03/21 01:30 | 92 (110) | 12.8 (14.2) | 490 (520) | -90 | 3 | 0 | iswa plot | low Tp and beta for 78 23:34 - 79 11:00, not nice B rotations, BDE throughout, possible CME candidate on 3/16 |
| 9 | A | 2011 03/22 03:57 | 2011 03/23 06:55 | 2011 03/24 23:17 | 100 (400) | 15 (27) | 730 (770) | -290 | 3 | 1 | iswa plot | very low Np and beta in the obstacle, large-scale B rotations but not a big angle change, CME candidate on 3/19 |
| 10 | A | 2011 04/05 21:43 | 2011 04/06 09:40 | 2011 04/06 23:41 | 105 (150) | 14 (16.5) | 545 (590) | ~ | 2 | 1 | iswa plot | 3-hr data gap, a current sheet in the middle of obstacle, no very suitable CME candidate though |
| 11 | A | 2011 04/11 12:08 | 2011 04/11 18:14 | 2011 04/12 10:40 | 85 | 11.2 | 720 (780) | -120 | 2 | 0 | iswa plot | multiple current sheets in the obstacle, CME candidate on 4/7, BDE |
| 12 | A | 2011 04/15 07:52 | 2011 04/15 07:52 | 2011 04/16 09:25 | 90 | 12.2 | 460 | -90 | 1 | 2 | iswa plot | only BDE at the last 3 hrs, possible CME candidate at the end of 4/11, at HCS |
| 13 | A | 2011 04/21 07:12 | 2011 04/21 07:12 | 2011 04/22 10:58 | 60 | 11 | 375 | -75 | 1 | 0 | iswa plot | weak, CME candidate on 4/16, partial BDE, followed by another B rotation |
| 14 | A | 2011 04/23 10:00 | 2011 04/23 10:00 | 2011 04/24 07:32 | 52 | 8.6 | 350 | -65 | 2 | 0 | iswa plot | high suprathermal electron flux, CME candidate on 4/19, some B rotatons between ICME #12 and 13 |
| 15 | A | 2011 04/28 09:00 | 2011 04/28 09:00 | 2011 04/29 20:07 | 48 | 9.3 | 453 | -131 | 2 | 2 | iswa plot | not central Ptmax, weak, CME candidate on 4/24 |
| 16* | A | 2011 05/06 22:00 | 2011 05/06 22:00 | 2011 05/07 04:11 | 180 | 17.5 | 465 | ~ | 2 | 0 | iswa plot | embedded within a SIR, probably attributed to CME on 5/3, BDE, B is quiet and has relatively nice rotations, but a current sheet inside |
| 17 | A | 2011 06/05 18:59 | 2011 06/06 12:22 | 2011 06/07 11:15 | 320 (400) | 28.3 | 1000 | -200 | 1 | 2 | iswa plot | long sheath, plasma data gap, two nice flux ropes: 157 12:22-15:02, 157 17:15-158 1:38, CME candidates on late 6/4 and early 6/5, BDE |
| 18 | A | 2011 07/12 03:47 | 2011 07/12 18:00 | 2011 07/13 12:15 | 13 (78) | 4.4 (7.2) | 460 (545) | -70 | 3 | 0 | iswa plot | strong f.s., BDE, CME candidate on 7/7, weak B and Pt, beta is not too small |
| 19 | A | 2011 07/23 09:41 | 2011 07/23 09:41 | 2011 07/24 11:45 | 170 | 13.4 | 432 | -87 | / | 0 | iswa plot | BDE, CME candidate on 7/18, followed by a faster solar wind, so Pt pump at the trailing part and a r.s. formed at 22:36:5 on 7/24 |
| 20 | A | 2011 08/06 12:42 | 2011 08/06 16:38 | 2011 08/07 19:38 | 105 (140) | 12.5 (13) | 600 | 200 | / | 0 | iswa plot | followed by a faster wind (700 km/s), but no r.s. at the trailing edge, because B is gradual and close to current sheet. B is noisy, a concave in Pt, nice BDE, CME candidate on 8/7 |
| 21 | A | 2011 08/13 19:43 | 2011 08/13 22:40 | 2011 08/14 15:11 | 68 (150) | 12 (12.3) | 500 | -95 | 3 | 0 | iswa plot | BDE, CME candidate on 8/9 |
| 22 | A | 2011 09/04 22:40 | 2011 09/04 22:40 | 2011 09/05 11:08 | 70 | 9.4 | 350 | ~ | 1 | 0 | iswa plot | slow, partial BDE, B rotations although a little noisy, a dip in B, 2 depletion regions of Tp and S, beta ~ 1, possible CME candidate on 8/30 or 9/1 |
| 23 | A | 2011 09/08 16:01 | 2011 09/09 00:05 | 2011 09/11 08:51 | 330 | 25 | 490 | 50 | / | 0 | iswa plot | BDE, low Np and beta, V does not increase montonically, B rotations are not coherent, multiple CME candidates on 9/4 - 9/7 |
| 24 | A | 2011 09/24 08:30 | NaN | 2011 09/25 18:00 | 350 | 17 | 600 | -180 | 3 | 0 | iswa plot | BDE. In the beginning, fuzzy plasma data, some spikes of Pt, high Tp. A nice 5-hr flux rope on 9/25. Possible CME candidates on 9/19 and 9/21 |
| 25 | A | 2011 10/02 06:53 | 2011 10/03 06:27 | 2011 10/04 10:00 | 150 (160) | 18 | 510 (610) | -110 | 1 | 2 | iswa plot | partial BDE, the B and Pt in sheath are not high, there are large-scale B rotations in sheath too but B is noisy. CME candidates on 9/28 and 9/29 |
| 26 | A | 2011 10/25 04:51 | 2011 10/25 15:47 | 2011 10/26 16:00 | 70 (260) | 11.5 (16.5) | 440 (446) | ~ | 3 | 0 | iswa plot | partial BDE, CME candidates on early 10/22, STA saw the halo. |
| 27 | A | 2011 11/25 21:39 | 2011 11/26 01:30 | 2011 11/26 13:30 | 38 (68) | 7.6 (8.6) | 490 | -70 | 3 | 0 | iswa plot | BDE, CME candidate on 11/21, B rotations are not nice |
| 28 | A | 2011 11/26 18:09 | 2011 11/27 00:20 | 2011 11/28 05:00 | 90 (110) | 10.6 | 520 | -115 | / | 0 | iswa plot | BDE, CME candidate on 11/22 (STA halo), several rotations of B |
| 29 | A | 2011 11/28 14:51 | 2011 11/28 19:20 | 2011 11/29 22:10 | 80 (200) | 10 (18) | 580 | -205 | 3 | 0 | iswa plot | BDE, CME candidate on 11/24 (STA halo), B is much higher in the sheath region |
| 30 | A | 2011 12/02 05:45 | 2011 12/02 05:45 | 2011 12/02 20:28 | 23 | 6.7 | 480 | ~ | 2 | 0 | iswa plot | partial BDE, CME candidate on 11/28, after a SIR, very weak, a Vp drop after the ICME |
| 31 | A | 2011 12/06 22:43 | 2011 12/07 06:55 | 2011 12/07 18:00 | 80 (140) | 7.2 (12.5) | 357 (395) | -42 | 3 | 0 | iswa plot | BDE, CME candidate on 12/3. The CME is nice, but the ICME is very slow. B is mainly in -R direction. Followed by a HCS and SIR |
| 32 | A | 2011 12/21 09:27 | 2011 12/21 09:27 | 2011 12/22 16:35 | 140 | 8.3 | 640 | -130 | 3 | 0 | iswa plot | in the fast wind following a SIR. BDE, CME candidate on 12/17. B does not have nice rotations, beta and Tp are not low |
| 1 | B | 2011 01/17 15:46 | 2011 01/18 00:00 | 2011 01/18 09:38 | 53 (100) | 9.5 (10) | 375 (430) | -65 | 3 | 0 | iswa plot | B field has somewhat rotations, but not smooth. beta is not very low, CME candidate: 1/13 detected by SOHO |
