Difference between revisions of "ISEST 2018 Workshop"
(→Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere) (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)) |
(→Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere) (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)) |
||
Line 13: | Line 13: | ||
==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere) (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)== | ==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere) (Monday, Sep. 24, 2018) (Chair Persons: - J. Zhang, A. Veronig)== | ||
− | |||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/ISEST_Hvar_2018_Lucie_Green.pdf Observations of magnetic flux ropes in the solar atmosphere: what next? ---- by Lucie Green (Invited)] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/ISEST_Hvar_2018_Lucie_Green.pdf Observations of magnetic flux ropes in the solar atmosphere: what next? ---- by Lucie Green (Invited)] <br> | ||
− | |||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/isest2018_nandita-24sept.pdf Evolution of coronal cavities leading to CMEs ---- by N. Srivastava] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/isest2018_nandita-24sept.pdf Evolution of coronal cavities leading to CMEs ---- by N. Srivastava] <br> | ||
− | |||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/Rui_Liu.pdf Identifying the source complexity of a complex ejecta---- by R. Liu] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/Rui_Liu.pdf Identifying the source complexity of a complex ejecta---- by R. Liu] <br> | ||
− | |||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/veronig_ISEST_Hvar_2018.pdf Which factors of an active region determine whether a strong flare will be CME-associated or not? ---- by A. Veronig] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/1_afternoon_Zhang/veronig_ISEST_Hvar_2018.pdf Which factors of an active region determine whether a strong flare will be CME-associated or not? ---- by A. Veronig] <br> | ||
− | |||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/180924_mrozek.pdf The catalogue of solar failed eruptions---- by T. Mrozek] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/180924_mrozek.pdf The catalogue of solar failed eruptions---- by T. Mrozek] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/Kaltman_Hvar2018_presentation.pdf Features of spectral-polarization dynamics of flare active regions bymicrowave observations ---- by T. Kaltman] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/2_afternoon_Veronig/03_Sokoloff-superflares.pdf Can superflares occur on the Sun? A view from dynamo theory ---- by D. Sokoloff] <br> |
Revision as of 12:11, 28 November 2018
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. Here is the link to the meeting website
Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)
- Opening Remark ---- by Bojan Vrsnak
- Plenary Talk ---- by Jie Zhang
- Working Group 1 Report (data)---- by Jie Zhang
- Working Group 2 Report (Theory)---- by Bojan Vrsnak
- Working Group 3 Report (Simulation)---- by Dusan Odstrcil
- Working Group 4 Report (Campaign Events)---- by Dave Webb
- Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos
- Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki
- Working Group 7 Report (MiniMax24)---- by Manuela Temmer
- Observations of magnetic flux ropes in the solar atmosphere: what next? ---- by Lucie Green (Invited)
- Evolution of coronal cavities leading to CMEs ---- by N. Srivastava
- Identifying the source complexity of a complex ejecta---- by R. Liu
- Which factors of an active region determine whether a strong flare will be CME-associated or not? ---- by A. Veronig
- The catalogue of solar failed eruptions---- by T. Mrozek
- Features of spectral-polarization dynamics of flare active regions bymicrowave observations ---- by T. Kaltman
- Can superflares occur on the Sun? A view from dynamo theory ---- by D. Sokoloff