Difference between revisions of "ISEST 2018 Workshop"
(→Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)) |
|||
Line 9: | Line 9: | ||
*Working Group 3 Report (Simulation)---- by Dusan Odstrcil <br> | *Working Group 3 Report (Simulation)---- by Dusan Odstrcil <br> | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | ||
− | [http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG5_report_ISEST2018.pdf Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos] <br> | + | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG5_report_ISEST2018.pdf Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos] <br> |
− | [http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/07_Malandraki_WG6_report.pdf Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki] <br> | + | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/07_Malandraki_WG6_report.pdf Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki] <br> |
− | [http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> | + | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> |
Revision as of 13:17, 27 November 2018
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. Here is the link to the meeting website
Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)
- Opening Remark ---- by Bojan Vrsnak
- Plenary Talk ---- by Jie Zhang
- Working Group 1 Report (data)---- by Jie Zhang
- Working Group 2 Report (Theory)---- by Bojan Vrsnak
- Working Group 3 Report (Simulation)---- by Dusan Odstrcil
- Working Group 4 Report (Campaign Events)---- by Dave Webb
- Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos
- Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki
- Working Group 7 Report (MiniMax24)---- by Manuela Temmer
- Introduction to ISEST Project ---- by Jie Zhang*
- WG1 data Group Report ---- by Jie Zhang
- WG2 Theory Group Report ---- by Yuming Wang on behalf of Bojan Vrsnak
- WG3 Simulation Group Report ---- by Fang Shen
- WG4 Campaign Study Group Report ---- by Nariaki Nitta & David Webb
- WG5 Bs Challenge Group Report ---- by Spiros Patsourakos
- WG6 SEP Group Report ---- by Nat Gopalswamy on behalf of Olga Malandraki
- WG7 MiniMax Report ---- by Nat Gopalswamy on behalf of Manuela Temmer