Difference between revisions of "ISEST 2018 Workshop"
(→Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)) |
(→Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)) |
||
Line 6: | Line 6: | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/ISEST_WG1_report_2018_Zhang.pdf Working Group 1 Report (data)---- by Jie Zhang] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/ISEST_WG1_report_2018_Zhang.pdf Working Group 1 Report (data)---- by Jie Zhang] <br> | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/03_Vrsnak-WG2_report.pdf Working Group 2 Report (Theory)---- by Bojan Vrsnak] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/03_Vrsnak-WG2_report.pdf Working Group 2 Report (Theory)---- by Bojan Vrsnak] <br> | ||
− | |||
*Working Group 3 Report (Simulation)---- by Dusan Odstrcil <br> | *Working Group 3 Report (Simulation)---- by Dusan Odstrcil <br> | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/WG4_Summary_Hvar_ISEST18.pdf Working Group 4 Report (Campaign Events)---- by Dave Webb] <br> | ||
Line 13: | Line 12: | ||
*[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/Monday/0_WGreports/08_Temmer-WG7_report.pdf Working Group 7 Report (MiniMax24)---- by Manuela Temmer] <br> | ||
− | + | ==Data & Observation related to solar-terrestrial phenomena (WG1 (data), WG5 (Bs challenge) and related abstracts from the General session on Sun & Heliosphere) (Monday, Sep. 24, 2018) (Chari Persons: - J. Zhang, A. Veronig)== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:19, 27 November 2018
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. Here is the link to the meeting website
Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018) (Chair persons: M. Temmer, J. Zhang)
- Opening Remark ---- by Bojan Vrsnak
- Plenary Talk ---- by Jie Zhang
- Working Group 1 Report (data)---- by Jie Zhang
- Working Group 2 Report (Theory)---- by Bojan Vrsnak
- Working Group 3 Report (Simulation)---- by Dusan Odstrcil
- Working Group 4 Report (Campaign Events)---- by Dave Webb
- Working Group 5 Report (Bs Challenge) ---- by Spiros Pastourakos
- Working Group 6 Report (Solar Energetic Particles)---- by Olga Malandraki
- Working Group 7 Report (MiniMax24)---- by Manuela Temmer