Difference between revisions of "ICME-CME-SSS catalog"
(→Explanation of Columns) |
(→2012 (35 events)) |
||
Line 142: | Line 142: | ||
| align="center" style="background:#f0f0f0;"|'''Key Comments''' | | align="center" style="background:#f0f0f0;"|'''Key Comments''' | ||
|- | |- | ||
− | |20120121 || 2012/01/21 05:01 || 2012/01/21 06:00 || 2012/01/22 08:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/01/21 04:02] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_01/jsmovies/2012_01/20120118.122405.p173g/c2_rdif.html 2012/01/18 12:24] || 267 || - || [https://www.solarmonitor.org/?date=20120118 S14E14] || - || 2012/01/18 12:32 || | + | |20120121 || 2012/01/21 05:01 || 2012/01/21 06:00 || 2012/01/22 08:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/01/21 04:02] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_01/jsmovies/2012_01/20120118.122405.p173g/c2_rdif.html 2012/01/18 12:24] || 267 || - || [https://www.solarmonitor.org/?date=20120118 S14E14] || - || 2012/01/18 12:32 || Yes || NA || 64.62 || 643 ||-10 || R;W || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120121 2012/01/21] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201201210501 iswa] ||- ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201201210501 comment] || |
|- | |- | ||
− | |20120122 || 2012/01/22 06:11 || 2012/01/22 23:00 || 2012/01/23 07:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/01/22 05:32] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_01/jsmovies/2012_01/20120119.143605.p020g/c2_rdif.html 2012/01/19 14:36] || 1120 || 11402 || [https://www.solarmonitor.org/?date=20120119 N32E22] || M3.2 || 2012/01/19 13:44 || NA || | + | |20120122 || 2012/01/22 06:11 || 2012/01/22 23:00 || 2012/01/23 07:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/01/22 05:32] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_01/jsmovies/2012_01/20120119.143605.p020g/c2_rdif.html 2012/01/19 14:36] || 1120 || 11402 || [https://www.solarmonitor.org/?date=20120119 N32E22] || M3.2 || 2012/01/19 13:44 || NA || Yes || 63.58 || 654 ||-71 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120122 2012/01/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201201220611 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201201220611 comment] || |
|- | |- | ||
|20120214 || 2012/02/14 07:00 || 2012/02/14 21:00 || 2012/02/16 06:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/10 12:48] || - || - || [https://www.solarmonitor.org/?date=20120210 S19E21] || - || 2012/02/10 02:12 || Y || N || 90.2 || 461 ||-67 || R;W;U || 3|| 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120214 2012/02/14] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202100220 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201202140700 comment] || Two possible sources. CME is not listed on CDAW | |20120214 || 2012/02/14 07:00 || 2012/02/14 21:00 || 2012/02/16 06:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/10 12:48] || - || - || [https://www.solarmonitor.org/?date=20120210 S19E21] || - || 2012/02/10 02:12 || Y || N || 90.2 || 461 ||-67 || R;W;U || 3|| 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120214 2012/02/14] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202100220 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201202140700 comment] || Two possible sources. CME is not listed on CDAW |
Revision as of 15:11, 3 August 2022
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ. For any questions of using this Wiki, email Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu
Contents
2007 (2 events)
2008 (3 events)
2009 (11 events)
2010 (15 events)
2011 (32 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade (WDA) | Transit Time (Hrs) | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | ISWA Data | CME & SSS Data | Event Log | Key Comments |
20110124 | 2011/01/24 07:00 | 2011/01/24 10:00 | 2011/01/25 12:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -14 | R;W;U | TBD | TBD | TBD | TBD | 2011/01/24 | iswa | - | - | - |
20110204 | 2011/02/04 13:00 | 2011/02/04 13:00 | 2011/02/04 20:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -63 | R;U | TBD | TBD | TBD | TBD | 2011/02/04 | iswa | - | - | - |
20110218 | 2011/02/18 01:30 | 2011/02/18 19:00 | 2011/02/20 08:00 | Yes; 2011/02/18 01:27 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -32 | R;W;U | TBD | TBD | TBD | TBD | 2011/02/18 | iswa | - | - | - |
20110306 | 2011/03/06 03:31 | 2011/03/06 09:00 | 2011/03/08 06:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -27 | R | TBD | TBD | TBD | TBD | 2011/03/06 | iswa | - | - | - |
20110329 | 2011/03/29 16:02 | 2011/03/29 23:00 | 2011/03/31 04:00 | Yes; 2011/03/29 15:09 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -4 | R;W;U | TBD | TBD | TBD | TBD | 2011/03/29 | iswa | - | - | - |
20110528 | 2011/05/28 01:00 | 2011/05/28 05:00 | 2011/05/28 21:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -80 | R;W;U | TBD | TBD | TBD | TBD | 2011/05/28 | iswa | - | - | - |
20110604 | 2011/06/04 20:45 | 2011/06/05 02:00 | 2011/06/05 19:00 | Yes; 2011/06/04 20:06 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -45 | R;W;U | TBD | TBD | TBD | TBD | 2011/06/04 | iswa | - | - | - |
20110617 | 2011/06/17 02:41 | 2011/06/17 05:00 | 2011/06/17 13:00 | Yes; 2011/06/17 01:54 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -5 | R;W | TBD | TBD | TBD | TBD | 2011/06/17 | iswa | - | - | - |
20110706 | 2011/07/06 02:58 | 2011/07/06 17:00 | 2011/07/07 12:00 | Yes; 2011/07/06 02:13 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -28 | R | TBD | TBD | TBD | TBD | 2011/07/06 | iswa | - | - | - |
20110714 | 2011/07/14 12:00 | 2011/07/15 04:00 | 2011/07/16 15:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -17 | R;U | TBD | TBD | TBD | TBD | 2011/07/14 | iswa | - | - | - |
20110804 | 2011/08/04 21:53 | 2011/08/05 05:00 | 2011/08/05 14:00 | Yes; 2011/08/04 22:14 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -15 | R | TBD | TBD | TBD | TBD | 2011/08/04 | iswa | - | - | - |
20110805 | 2011/08/05 17:51 | 2011/08/06 22:00 | 2011/08/07 22:00 | Yes; 2011/08/05 17:32 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -115 | R;U | TBD | TBD | TBD | TBD | 2011/08/05 | iswa | - | - | - |
20110908 | 2011/09/08 10:00 | 2011/09/08 10:00 | 2011/09/09 12:00 | No | - | - | - | - | - | - | - | - | - | - | - | -7 | R | - | - | - | - | 2011/09/08 | iswa | - | - | Not an ICME event |
20110909 | 2011/09/09 12:42 | 2011/09/10 03:00 | 2011/09/10 15:00 | Yes; 2011/09/09 11:46 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -75 | R | TBD | TBD | TBD | TBD | 2011/09/09 | iswa | - | - | - |
20110916 | 2011/09/16 19:00 | 2011/09/16 19:00 | 2011/09/17 05:00 | No | - | - | - | - | - | - | - | - | - | - | - | -16 | R | - | - | - | - | 2011/09/16 | iswa | - | - | Not an ICME event |
20110917 | 2011/09/17 03:43 | 2011/09/17 14:00 | 2011/09/18 06:00 | Yes; 2011/09/17 02:55 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -72 | R;W;U | TBD | TBD | TBD | TBD | 2011/09/17 | iswa | - | - | - |
20110918 | 2011/09/18 10:00 | 2011/09/18 12:00 | 2011/09/18 21:00 | No | - | - | - | - | - | - | - | - | - | - | - | -30 | R;U | - | - | - | - | 2011/09/18 | iswa | - | - | Not an ICME event |
20110922 | 2011/09/22 03:00 | 2011/09/22 15:00 | 2011/09/23 03:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -29 | R | TBD | TBD | TBD | TBD | 2011/09/22 | iswa | - | - | - |
20110926 | 2011/09/26 12:34 | 2011/09/26 20:00 | 2011/09/28 15:00 | Yes; 2011/09/26 11:44 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -118 | R | TBD | TBD | TBD | TBD | 2011/09/26 | iswa | - | - | - |
20111005 | 2011/10/05 07:36 | 2011/10/05 10:00 | 2011/10/05 22:00 | Yes; 2011/10/05 06:46 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -43 | R;W;U | TBD | TBD | TBD | TBD | 2011/10/05 | iswa | - | - | - |
20111006 | 2011/10/06 12:00 | 2011/10/06 12:00 | 2011/10/06 23:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -22 | R;U | TBD | TBD | TBD | TBD | 2011/10/06 | iswa | - | - | - |
20111007 | 2011/10/07 02:47 | 2011/10/07 02:00 | 2011/10/07 17:00 | No | - | - | - | - | - | - | - | - | - | - | - | -33 | R | - | - | - | - | 2011/10/07 | iswa | - | - | Not an ICME event |
20111022 | 2011/10/22 21:00 | 2011/10/22 21:00 | 2011/10/23 16:00 | No | - | - | - | - | - | - | - | - | - | - | - | -7 | R;U | - | - | - | - | 2011/10/22 | iswa | - | - | Not an ICME event |
20111024 | 2011/10/24 18:31 | 2011/10/24 22:00 | 2011/10/25 16:00 | Yes; 2011/10/24 17:39 | SH+MC | 2011/10/22 01:25 | 593 | - | N25W36 | - | 2011/10/22 00:31 | Y | N | TBD | TBD | -147 | R;W;U | 2 | 1 | 1 | 2 | 2011/10/24 | iswa | - | - | - |
20111030 | 2011/10/30 10:01 | 2011/10/31 01:00 | 2011/10/31 15:00 | Yes; 2011/10/30 08:40 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -29 | R;U | TBD | TBD | TBD | TBD | 2011/10/30 | iswa | - | - | - |
20111101 | 2011/11/01 09:07 | 2011/11/02 01:00 | 2011/11/03 04:00 | Yes; 2011/11/01 02:19 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -66 | R;U;W | TBD | TBD | TBD | TBD | 2011/11/01 | iswa | - | - | - |
20111107 | 2011/11/07 15:00 | 2011/11/07 17:00 | 2011/11/07 23:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -5 | R;W;U | TBD | TBD | TBD | TBD | 2011/11/07 | iswa | - | - | - |
20111112 | 2011/11/12 05:59 | 2011/11/13 10:00 | 2011/11/15 02:00 | Yes; 2011/11/12 05:11 | SH+EJ | 2011/11/09 13:36 | 907 | 11342 | N24E35 | M1.1 | 2011/11/09 13:04 | NA | Y | TBD | TBD | -13 | R | 3 | 1 | 1 | 3 | 2011/11/12 | iswa | - | - | - |
20111128 | 2011/11/28 21:50 | 2011/11/29 00:00 | 2011/11/29 08:00 | Yes; 2011/11/28 21:00 | SH+EJ | 2011/11/26 07:12 | 933 | - | N14W42 | - | 2011/11/26 06:30 | Y | NA | TBD | TBD | -25 | R;U | 3 | 1 | 1 | 3 | 2011/11/28 | iswa | - | - | - |
20111202 | 2011/12/02 17:17 | 2011/12/02 18:00 | 2011/12/03 07:00 | Yes; 2011/12/02 16:14 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -14 | R | TBD | TBD | TBD | TBD | 2011/12/02 | iswa | - | - | - |
20111225 | 2011/12/25 02:00 | 2011/12/25 02:00 | 2011/12/25 17:00 | No | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -7 | R | TBD | TBD | TBD | TBD | 2011/12/25 | iswa | - | - | - |
20111229 | 2011/12/29 22:00 | 2011/12/29 22:00 | 2011/12/30 09:00 | No | EJ | 2011/12/26 11:48 | 736 | 11384 | N17W02 | C5.7 | 2011/12/26 11:23 | NA | Y | TBD | TBD | -16 | R;U | 3 | 2 | 2 | 3 | 2011/12/29 | iswa | - | - | Two possible CME candidates |
2012 (35 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade (WDA) | Transit Time (Hrs) | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | ISWA Data | CME & SSS Data | Event Log | Key Comments |
20120121 | 2012/01/21 05:01 | 2012/01/21 06:00 | 2012/01/22 08:00 | Yes; 2012/01/21 04:02 | SH+EJ | 2012/01/18 12:24 | 267 | - | S14E14 | - | 2012/01/18 12:32 | Yes | NA | 64.62 | 643 | -10 | R;W | 3 | 1 | 1 | 3 | 2012/01/21 | iswa | - | comment | |
20120122 | 2012/01/22 06:11 | 2012/01/22 23:00 | 2012/01/23 07:00 | Yes; 2012/01/22 05:32 | SH+EJ | 2012/01/19 14:36 | 1120 | 11402 | N32E22 | M3.2 | 2012/01/19 13:44 | NA | Yes | 63.58 | 654 | -71 | R;W;U | 2 | 1 | 1 | 2 | 2012/01/22 | iswa | - | comment | |
20120214 | 2012/02/14 07:00 | 2012/02/14 21:00 | 2012/02/16 06:00 | No | EJ | 2012/02/10 12:48 | - | - | S19E21 | - | 2012/02/10 02:12 | Y | N | 90.2 | 461 | -67 | R;W;U | 3 | 2 | 2 | 3 | 2012/02/14 | iswa | - | comment | Two possible sources. CME is not listed on CDAW |
20120216 | 2012/02/16 07:00 | 2012/02/16 14:00 | 2012/02/18 00:00 | No | - | - | - | - | - | - | - | - | - | - | - | -22 | R;U | - | - | - | - | 2012/02/16 | iswa | - | - | Not an ICME event |
20120226 | 2012/02/26 21:39 | 2012/02/27 19:00 | 2012/02/28 16:00 | Yes; 2012/02/26 21:48 | SH+EJ | 2012/02/24 03:46 | 800 | - | N28E32 | - | 2012/02/23 23:32 | Y | NA | 65.88 | 631 | -57 | R;W;U | 2 | 1 | 1 | 2 | 2012/02/26 | iswa | - | comment | |
20120229 | 2012/02/29 05:00 | 2012/02/29 05:00 | 2012/03/01 00:00 | No | EJ | 2012/02/24 17:36 | 461 | - | S30E47 | - | 2012/02/24 16:54 | Y | NA | 107.4 | 387 | -22 | R;U | 3 | 1 | 1 | 3 | 2012/02/29 | iswa | - | comment | |
20120302 | 2012/03/02 21:00 | 2012/03/02 21:00 | 2012/03/04 02:00 | No | 3 | 2012/02/27 09:44 | - | - | - | - | - | - | - | 107.27 | 387 | -50 | R;U | 3 | 1 | 3 | 3 | 2012/03/02 | iswa | - | comment | not listed in CDAW |
20120306 | 2012/03/06 08:00 | 2012/03/06 08:00 | 2012/03/06 15:00 | No | EJ | 2012/03/04 11:00 | 1306 | 11429 | N16E65 | M2.0 | 2012/03/04 10:29 | NA | Y | 45 | 923 | -23 | R | 3 | 1 | 1 | 3 | 2012/03/06 | iswa | - | comment | |
20120308 | 2012/03/08 11:03 | 2012/03/09 03:00 | 2012/03/11 07:00 | Yes; 2012/03/08 11:02 | SH+MC | 2012/03/07 01:30 | 1825 | 11429 | N15E26 | X1.3 | 2012/03/07 01:05 | NA | Y | 33.55 | 1239 | -145 | R;W;U | 2 | 2 | 2 | 2 | 2012/03/08 | iswa | - | comment | |
20120315 | 2012/03/15 13:06 | 2012/03/15 17:00 | 2012/03/16 10:00 | Yes; 2012/03/15 12:33 | SH+MC | 2012/03/13 17:36 | 1884 | 11429 | N17W66 | M7.9 | 2012/03/13 17:12 | NA | Y | 43.5 | 955 | -88 | R;W;U | 2 | 1 | 1 | 2 | 2012/03/15 | iswa | - | comment | |
20120423 | 2012/04/23 03:20 | 2012/04/23 17:00 | 2012/04/24 05:00 | Yes; 2012/04/23 02:15 | SH+EJ | 2012/04/18 17:24 | 581 | 11463 | S27W30 | C5.3 | 2012/04/18 16:54 | - | Y | 105.93 | 392 | -120 | R;W;U | 3 | 2 | 2 | 3 | 2012/04/23 | iswa | - | comment | Two possible candidates |
20120425 | 2012/04/25 17:00 | 2012/04/26 00:00 | 2012/04/27 18:00 | No | EJ | 2012/04/23 18:24 | 528 | 11461 | N14W17 | C2.0 | 2012/04/23 17:38 | NA | Y | 46.6 | 892 | -57 | R;U | 3 | 1 | 1 | 3 | 2012/04/25 | iswa | - | comment | |
20120516 | 2012/05/16 16:00 | 2012/05/16 16:00 | 2012/05/17 22:00 | No | MC | 2012/05/12 00:00 | 805 | - | S13E13 | - | 2012/05/11 23:12 | Y | NA | 112 | 371 | -39 | R;U;W | 1 | 1 | 1 | 1 | 2012/05/16 | iswa | - | comment | |
20120608 | 2012/06/08 07:00 | 2012/06/08 10:00 | 2012/06/10 14:00 | Yes; 2012/06/08 06:04 | SH+EJ | 2012/06/05 21:33 | 824 | 11493 | N13W11 | - | 2012/06/05 19:40 | Y | NA | 57.45 | 723 | -12 | R;U | 3 | 2 | 2 | 3 | 2012/06/08 | iswa | - | comment | Two possible candidates |
20120616 | 2012/06/16 20:19 | 2012/06/16 23:00 | 2012/06/17 12:00 | Yes; 2012/06/16 19:34 | SH+MC | 2012/06/14 14:12 | 987 | 11504 | S19E06 | M1.9 | 2012/06/14 12:52 | NA | Y | 54.12 | 768 | -86 | R;U;W | 1 | 1 | 1 | 1 | 2012/06/16 | iswa | - | comment | |
20120704 | 2012/07/04 19:00 | 2012/07/05 00:00 | 2012/07/06 08:00 | No | MC | 2012/07/02 11:24 | 313 | 11515 | S17E08 | M5.6 | 2012/07/02 10:43 | NA | Yes | 55.6 | 747 | -19 | R;U | 2 | 2 | 2 | 2 | 2012/07/04 | iswa | - | comment | Complex events with multiple structures; two possible candidates |
20120708 | 2012/07/08 08:00 | 2012/07/09 00:00 | 2012/07/09 14:00 | No | EJ | 2012/07/04 17:24 | 662 | 11513 | N14W34 | M1.8 | 2012/07/04 16:33 | NA | Yes | 86.6 | 480 | -65 | R;W;U | 2 | 1 | 1 | 2 | 2012/07/08 | iswa | comment | ||
20120714 | 2012/07/14 18:09 | 2012/07/15 06:00 | 2012/07/17 05:00 | Yes; 2012/07/14 17:39 | SH+MC | 2012/07/12 16:48 | 885 | 11520 | S15W01 | X1.4 | 2012/07/12 15:37 | NA | Yes | 49.35 | 842 | -127 | R;W;U | 1 | 1 | 1 | 1 | 2012/07/14 | iswa | 20120714 Log | comment | An excellent textbook-style event |
20120721 | 2012/07/21 16:12 | 2012/07/22 11:00 | 2012/07/23 16:00 | Yes; 2012/07/21 15:35 | SH+EJ | 2012/07/19 05:24 | 1631 | 11520 | S13W88 | M7.7 | 2012/07/19 04:17 | NA | Yes | 58.8 | 707 | -28 | R | 3 | 1 | 1 | 3 | 2012/07/21 | iswa | - | comment | |
20120901 | 2012/09/01 06:00 | 2012/09/01 07:00 | 2012/09/03 15:00 | No | EJ | 2012/08/26 10:36 | 70 | 11552 | S30W02 | - | - | NA | Yes | 139.4 | 298 | -69 | R;W;U | 2 | 3 | 3 | 3 | 2012/09/01 | iswa | - | comment | |
20120903 | 2012/09/03 12:13 | 2012/09/04 11:00 | 2012/09/05 02:00 | Yes; 2012/09/03 11:21 | SH+EJ | 2012/08/31 20:00 | 1442 | - | S27E50 | - | - | Yes | NA | 64.22 | 647 | -61 | R;U | 2 | 1 | 1 | 2 | 2012/09/03 | iswa | - | comment | |
20120904 | 2012/09/04 22:45 | 2012/09/05 06:00 | 2012/09/05 18:00 | Yes; 2012/09/04 22:02 | SH+EJ | 2012/09/02 04:00 | 538 | 11560 | N03W05 | C2.9 | 2012/09/02 01:50 | NA | - | 66.75 | 622 | -64 | R;W;U | 2 | 2 | 2 | 2 | 2012/09/04 | iswa | - | comment | |
20120906 | 2012/09/06 02:00 | 2012/09/06 02:00 | 2012/09/06 15:00 | No | EJ | 2012/09/02 18:48 | 498 | 11560 | N07W16 | C5.5 | 2012/09/02 18:00 | NA | Y | 79.2 | 525 | -32 | R;U;W | 2 | 2 | 2 | 2 | 2012/09/06 | iswa | - | comment | Multiple possible candidates |
20120930 | 2012/09/30 11:31 | 2012/09/30 14:00 | 2012/09/30 20:00 | No | EJ | 2012/09/24 16:48 | 271 | 11577 | N06E21 | C1.6 | 2012/09/24 15:39 | NA | Yes | 138.72 | 300 | -39 | R;U;W | 2 | 3 | 1 | 3 | 2012/09/30 | iswa | - | comment | Multiple possible candidates |
20120930 | 2012/09/30 23:05 | 2012/10/01 00:00 | 2012/10/02 00:00 | Yes; 2012/09/30 22:18 | SH+MC | 2012/09/28 00:12 | 947 | 11577 | N06W34 | C3.7 | 2012/09/27 23:36 | NA | Yes | 70.88 | 586 | -122 | R;U | 1 | 1 | 1 | 1 | 2012/09/30 | iswa | - | comment | |
20121002 | 2012/10/02 22:00 | 2012/10/02 22:00 | 2012/10/03 06:00 | No | - | - | - | - | - | - | - | - | - | - | - | -32 | R | - | - | - | - | 2012/10/02 | iswa | - | comment | Not an ICME event |
20121008 | 2012/10/08 05:16 | 2012/10/08 18:00 | 2012/10/09 12:00 | Yes; 2012/10/08 04:12 | MC | 2012/10/05 02:48 | 612 | - | S35W29 | B7.9 | 2012/10/05 02:30 | - | NA | 74.45 | 558 | -107 | R;W;U | 1 | 2 | 2 | 2 | 2012/10/08 | iswa | - | comment | Two possible candidates |
20121012 | 2012/10/12 19:00 | 2012/10/12 22:00 | 2012/10/13 10:00 | No | MC | 2012/10/08 22:12 | 328 | 11585 | S26W10 | B9.6 | 2012/10/08 19:54 | NA | Yes | 92.8 | 448 | -90 | R;W | 2 | 1 | 1 | 2 | 2012/10/12 | iswa | - | comment | |
20121031 | 2012/10/31 15:38 | 2012/11/01 00:00 | 2012/11/02 03:00 | Yes; 2012/10/31 14:28 | MC | 2012/10/27 16:48 | 317 | - | N03W26 | - | - | NA | - | 94.82 | 438 | -65 | R;W;U | 1 | 1 | 1 | 1 | 2012/10/31 | iswa | - | comment | |
20121109 | 2012/11/09 03:00 | 2012/11/09 03:00 | 2012/11/09 15:00 | No | - | - | - | - | - | - | - | - | - | - | - | +1 | R | - | - | - | - | 2012/11/09 | iswa | - | comment | Not an ICME event |
20121112 | 2012/11/12 23:11 | 2012/11/13 08:00 | 2012/11/14 03:00 | Yes; 2012/11/12 22:12 | SH+MC | 2012/11/09 15:12 | 559 | - | S20E15 | B5.9 | 2012/11/09 14:12 | Yes | NA | 80 | 520 | -108 | R;W;U | 1 | 2 | 2 | 2 | 2012/11/12 | iswa | - | comment | Two possible candidates |
20121123 | 2012/11/23 21:52 | 2012/11/24 12:00 | 2012/11/25 10:00 | Yes; 2012/11/23 20:51 | EJ | 2012/11/20 12:00 | 619 | - | N11W24 | C1.9 | 2012/11/20 11:18 | NA | Yes | 81.87 | 508 | -40 | R;W;U | 2 | 1 | 1 | 2 | 2012/11/23 | iswa | - | comment | |
