Difference between revisions of "ICME-CME-SSS catalog"
(→2012 (35 events)) |
(→2012 (35 events)) |
||
Line 36: | Line 36: | ||
|20120122 || 2012/01/22 06:11 || 2012/01/22 23:00 || 2012/01/23 07:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Y] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-71 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120122 2012/01/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201201220611 iswa] || - ||- | |20120122 || 2012/01/22 06:11 || 2012/01/22 23:00 || 2012/01/23 07:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2012-01-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Y] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-71 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120122 2012/01/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201201220611 iswa] || - ||- | ||
|- | |- | ||
− | |20120214 || 2012/02/14 07:00 || 2012/02/14 21:00 || 2012/02/16 06:00 || [http://www.ipshocks.fi/database?date_low=2012- | + | |20120214 || 2012/02/14 07:00 || 2012/02/14 21:00 || 2012/02/16 06:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc N] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-67 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120214 2012/02/14] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202140700 iswa] || - ||- |
|- | |- | ||
− | |20120216 || 2012/02/16 07:00 || 2012/02/16 14:00 || 2012/02/18 00:00 || [http://www.ipshocks.fi/database?date_low=2012- | + | |20120216 || 2012/02/16 07:00 || 2012/02/16 14:00 || 2012/02/18 00:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc N] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-22 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120216 2012/02/16] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202160700 iswa] || - ||- |
|- | |- | ||
− | |20120226 || 2012/02/26 21:39 || 2012/02/27 19:00 || 2012/02/28 16:00 || [http://www.ipshocks.fi/ | + | |20120226 || 2012/02/26 21:39 || 2012/02/27 19:00 || 2012/02/28 16:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Y] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-57 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120121 2012/01/21] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202262139 iswa] || - ||- |
|- | |- | ||
− | |20120229 || 2012/02/29 05:00 || 2012/02/29 05:00 || 2012/03/01 00:00 || [http://www.ipshocks.fi/database?date_low=2012- | + | |20120229 || 2012/02/29 05:00 || 2012/02/29 05:00 || 2012/03/01 00:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc N] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-22 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120229 2012/02/29] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202290500 iswa] || - ||- |
|- | |- | ||
|20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2013-01-01&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc&page=4 N] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-50 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||- | |20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-01-01&date_high=2013-01-01&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc&page=4 N] || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD ||-50 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||- |
Revision as of 13:38, 15 February 2022
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ.
2012 (35 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | ISWA Data | CME & SSS Data | Event Log | Key Comments | |
20120121 | 2012/01/21 05:01 | 2012/01/21 06:00 | 2012/01/22 08:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -10 | R | TBD | TBD | TBD | TBD | 2012/01/21 | iswa | - | - | |
20120122 | 2012/01/22 06:11 | 2012/01/22 23:00 | 2012/01/23 07:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -71 | R | TBD | TBD | TBD | TBD | 2012/01/22 | iswa | - | - | |
20120214 | 2012/02/14 07:00 | 2012/02/14 21:00 | 2012/02/16 06:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -67 | R | TBD | TBD | TBD | TBD | 2012/02/14 | iswa | - | - | |
20120216 | 2012/02/16 07:00 | 2012/02/16 14:00 | 2012/02/18 00:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -22 | R | TBD | TBD | TBD | TBD | 2012/02/16 | iswa | - | - | |
20120226 | 2012/02/26 21:39 | 2012/02/27 19:00 | 2012/02/28 16:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -57 | R | TBD | TBD | TBD | TBD | 2012/01/21 | iswa | - | - | |
20120229 | 2012/02/29 05:00 | 2012/02/29 05:00 | 2012/03/01 00:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -22 | R | TBD | TBD | TBD | TBD | 2012/02/29 | iswa | - | - | |
20120302 | 2012/03/02 21:00 | 2012/03/02 21:00 | 2012/03/04 02:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -50 | R | TBD | TBD | TBD | TBD | 2012/03/02 | iswa | - | - | |
20120306 | 2012/03/06 08:00 | 2012/03/06 08:00 | 2012/03/06 15:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -23 | R | TBD | TBD | TBD | TBD | 2012/03/06 | iswa | - | - | |
20120308 | 2012/03/08 11:03 | 2012/03/09 03:00 | 2012/03/11 07:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -145 | R | TBD | TBD | TBD | TBD | 2012/03/08 | iswa | - | - | |
20120315 | 2012/03/15 13:06 | 2012/03/15 17:00 | 2012/03/16 10:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -88 | R | TBD | TBD | TBD | TBD | 2012/03/15 | iswa | - | - | |
20120423 | 2012/04/23 03:20 | 2012/04/23 17:00 | 2012/04/24 05:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -120 | R | TBD | TBD | TBD | TBD | 2012/04/23 | iswa | - | - | |
20120425 | 2012/04/25 17:00 | 2012/04/26 00:00 | 2012/04/27 18:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -57 | R | TBD | TBD | TBD | TBD | 2012/01/21 | iswa | - | - | |
20120516 | 2012/05/16 16:00 | 2012/05/16 16:00 | 2012/05/17 22:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -39 | R | TBD | TBD | TBD | TBD | 2012/05/16 | iswa | - | - | |
20120608 | 2012/06/08 07:00 | 2012/06/08 10:00 | 2012/06/10 14:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -12 | R | TBD | TBD | TBD | TBD | 2012/06/08 | iswa | - | - | |
20120616 | 2012/06/16 20:19 | 2012/06/16 23:00 | 2012/06/17 12:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -86 | R | TBD | TBD | TBD | TBD | 2012/06/16 | iswa | - | - | |
20120704 | 2012/07/04 19:00 | 2012/07/05 00:00 | 2012/07/06 08:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -19 | R | TBD | TBD | TBD | TBD | 2012/07/04 | iswa | - | - | |
20120708 | 2012/07/08 08:00 | 2012/07/09 00:00 | 2012/07/09 14:00 | N | EJ | 2012/07/05 13:36:00 | 603 | 11515 | S17W37 | M1 | 2012/07/05 13:05:00 | TBD | TBD | 68H24M | 605 | -65 | R;W;U | 2 | TBD | TBD | TBD | TBD | 2012/07/08 | iswa | TBD | ||
20120714 | 2012/07/14 18:09 | 2012/07/15 06:00 | 2012/07/17 05:00 | Y | SH+MC | 2012/07/12 15:36:00 | TBD | 11520 | S17 W08 | X1 | 2012/07/12 15:36:00 | No | W;D:A | 48H12M | 676 | -127 | R;W;U | 1 | TBD | TBD | TBD | 20120714 Log | 2012/07/14 | iswa | TBD | An excellent textbook-style event | |
20120721 | 2012/07/21 16:12 | 2012/07/22 11:00 | 2012/07/23 16:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -28 | R | TBD | TBD | TBD | TBD | 2012/07/21 | iswa | - | - | |
20120901 | 2012/09/01 06:00 | 2012/09/01 07:00 | 2012/09/03 15:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -69 | R | TBD | TBD | TBD | TBD | 2012/09/01 | iswa | - | - | |
20120903 | 2012/09/03 12:13 | 2012/09/04 11:00 | 2012/09/05 02:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -61 | R | TBD | TBD | TBD | TBD | 2012/09/03 | iswa | - | - | |
20120904 | 2012/09/04 22:45 | 2012/09/05 06:00 | 2012/09/05 18:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -64 | R | TBD | TBD | TBD | TBD | 2012/09/04 | iswa | - | - | |
20120906 | 2012/09/06 02:00 | 2012/09/06 02:00 | 2012/09/06 15:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -32 | R | TBD | TBD | TBD | TBD | 2012/09/06 | iswa | - | - | |
20120930 | 2012/09/30 11:31 | 2012/09/30 14:00 | 2012/09/30 20:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -39 | R | TBD | TBD | TBD | TBD | 2012/09/30 | iswa | - | - | |
20120930 | 2012/09/30 23:05 | 2012/10/01 00:00 | 2012/10/02 00:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -122 | R | TBD | TBD | TBD | TBD | 2012/09/30 | iswa | - | - | |
20121002 | 2012/10/02 22:00 | 2012/10/02 22:00 | 2012/10/03 06:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -32 | R | TBD | TBD | TBD | TBD | 2012/10/02 | iswa | - | - | |
20121008 | 2012/10/08 05:16 | 2012/10/08 18:00 | 2012/10/09 12:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -107 | R | TBD | TBD | TBD | TBD | 2012/10/08 | iswa | - | - | |
20121012 | 2012/10/12 19:00 | 2012/10/12 22:00 | 2012/10/13 10:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -90 | R | TBD | TBD | TBD | TBD | 2012/10/12 | iswa | - | - | |
20121031 | 2012/10/31 15:38 | 2012/11/01 00:00 | 2012/11/02 03:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -65 | R | TBD | TBD | TBD | TBD | 2012/10/31 | iswa | - | - | |
20121109 | 2012/11/09 03:00 | 2012/11/09 03:00 | 2012/11/09 15:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | +1 | R | TBD | TBD | TBD | TBD | 2012/11/09 | iswa | - | - | |
20121112 | 2012/11/12 23:11 | 2012/11/13 08:00 | 2012/11/14 03:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -108 | R | TBD | TBD | TBD | TBD | 2012/11/12 | iswa | - | - | |
20121123 | 2012/11/23 21:52 | 2012/11/24 12:00 | 2012/11/25 10:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -40 | R | TBD | TBD | TBD | TBD | 2012/11/23 | iswa | - | - | |
20121126 | 2012/11/26 05:12 | 2012/11/26 12:00 | 2012/11/28 05:00 | Y | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -8 | R | TBD | TBD | TBD | TBD | 2012/11/26 | iswa | - | - | |
20121128 | 2012/11/28 18:00 | 2012/11/28 18:00 | 2012/11/29 14:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -1 | R | TBD | TBD | TBD | TBD | 2012/11/28 | iswa | - | - | |
20121214 | 2012/12/14 02:00 | 2012/12/14 07:00 | 2012/12/14 17:00 | N | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | +9 | R | TBD | TBD | TBD | TBD | 2012/12/14 | iswa | - | - |
2013 (25 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | ISWA Data | CME SSS Data | Event Log | Key Comments |
20130117 | 2013/01/17 16:00 | 2013/01/17 16:00 | 2013/01/18 12:00 | N | MC | 2013/01/13 12:00 | 229 | 11652 | N17W22 | M1.7 | 2013/01/13 08:35 | NA | - | 100H | 416 | -52 | R | 2 | 1 | 1 | 2 | 2013/01/17 | iswa | TBD | comment | - |
20130118 | 2013/01/18 12:37 | 2013/01/19 00:00 | 2013/01/19 17:00 | N | EJ | 2013/01/15 08:12 | 221 | 11650 | S31W55 | C1.1 | 2013/01/15 06:46 | NA | - | 76H25M | 544 | -25 | R | 2 | 1 | 1 | 2 | 2013/01/18 | iswa | TBD | comment | - |
20130213 | 2013/02/13 17:00 | 2013/02/14 08:00 | 2013/02/16 14:00 | N | EJ | 2013/02/09 06:36 | 617 | NA | N23W07 | C2.4 | 2013/02/09 05:30 | No | Y | 106H24M | 391 | -37 | R | 3 | 1 | 1 | 3 | 2013/02/13 | iswa | TBD | comment | - |
20130216 | 2013/02/16 12:09 | 2013/02/17 10:00 | 2013/02/17 19:00 | Y | SH+EJ | 2013/02/12 23:12 | 1050 | NA | S30W60 | NA | NA | Y | Y | 84H57M | 489 | -40 | R;U | 2 | 1 | 1 | 2 | 2013/02/16 | iswa | TBD | comment | Two possible candidates |
20130317 | 2013/03/17 05:59 | 2013/03/17 15:00 | 2013/03/19 16:00 | Y | SH+MC | 2013/03/15 07:12 | 1063 | 11692 | N09E06 | M1.1 | 2013/03/15 05:46 | NA | NA | 46H47M | 888 | -132 | R;W;U | 1 | 1 | 2 | 2 | 2013/03/17 | iswa | TBD | comment | - |
20130320 | 2013/03/20 17:00 | 2013/03/20 18:00 | 2013/03/20 22:00 | N | EJ | 2013/03/17 15:36 | 412 | NA | N25W45 | NA | NA | Y | NA | 73H24M | 566 | -39 | R | 3 | 1 | 1 | 3 | 2013/03/20 | iswa | TBD | comment | - |
20130413 | 2013/04/13 22:54 | 2013/04/14 17:00 | 2013/04/15 23:00 | Y | SH+EJ | 2013/04/11 07:24 | 861 | 11719 | N07E13 | M6.5 | 2013/04/11 06:55 | NA | Y | 63H30M | 654 | -6 | R;W;U | 2 | 1 | 1 | 2 | 2013/04/13 | iswa | TBD | comment | - |
20130430 | 2013/04/30 09:49 | 2013/04/30 12:00 | 2013/05/01 07:00 | Y | SH+MC | 2013/04/26 18:24 | 271 | NA | S20W23 | NA | - | Y | NA | 87H25M | 475 | -47 | R;W | 1 | 1 | 1 | 1 | 2013/04/30 | iswa | TBD | comment | - |
20130501 | 2013/05/01 09:00 | 2013/05/01 11:00 | 2013/05/01 18:00 | N | EJ | 2013/04/28 20:48 | 497 | 11733 | S17W37 | C4.4 | 2013/04/28 20:10 | N | Y | 60H12M | 690 | -72 | R | 3 | 1 | 1 | 3 | 2013/05/01 | iswa | TBD | comment | - |
20130525 | 2013/05/25 20:00 | 2013/05/25 23:00 | 2013/05/26 22:00 | N | MC | 2013/05/22 13:25 | 1466 | 11745 | N14W87 | M5.0 | 2013/0522 13:08 | NA | Y | 78H35M | 529 | -47 | R;U | 1 | 2 | 1 | 2 | 2013/05/25 | iswa | TBD | comment | - |
20130606 | 2013/06/06 02:55 | 2013/06/06 14:00 | 2013/06/08 00:00 | N | EJ | 2013/06/02 20:00 | 222 | NA | N10W15 | NA | NA | Y | NA | 78H55M | 527 | -78 | R;W | 1 | 1 | 1 | 1 | 2013/06/06 | iswa | TBD | comment | - |
20130608 | 2013/06/08 06:00 | 2013/06/08 10:00 | 2013/06/08 20:00 | N | EJ | 2013/06/05 09:12 | 505 | 11762 | S31W52 | M1.3 | 2013/06/05 08:14 | NA | Y | 68H48M | 604 | -20 | R | 2 | 1 | 1 | 2 | 2013/06/08 | iswa | TBD | comment | - |
20130627 | 2013/06/27 14:38 | 2013/06/28 02:00 | 2013/06/29 12:00 | Y | SH+MC | 2013/06/23 22:36 | 174 | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | 88H | 472 | -102 | R;W;U | 1 | 1 | 3 | 3 | 2013/06/27 | iswa | TBD | comment | - |
20130705 | 2013/07/05 01:00 | 2013/07/05 01:00 | 2013/07/07 16:00 | N | MC | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | -87 | R | 2 | 3 | 3 | 3 | 2013/07/05 | iswa | TBD | comment | Multiple possible candidates |
20130712 | 2013/07/12 17:14 | 2013/07/13 05:00 | 2013/07/15 00:00 | Y | SH+MC | 2013/07/09 15:12 | 449 | NA | N17E15 | NA | - | Y | NA | 74H | 561 | -81 | R;W;U | 1 | 1 | 1 | 1 | 2013/07/12 | iswa | TBD | comment | - |
20130820 | 2013/08/20 22:27 | 2013/08/21 08:00 | 2013/08/21 14:00 | N | EJ | 2013/08/17 19:12 | 1202 | 11818 | S05W30 | M1.4 | 2013/08/17 18:49 | NA | Y | 75H15M | 552 | -26 | R | 3 | 1 | 1 | 3 | 2013/08/20 | iswa | TBD | comment | - |
20130822 | 2013/08/22 19:26 | 2013/08/23 20:00 | 2013/08/25 03:00 | Y | SH+EJ | 2013/08/20 08:12 | 784 | NA | S30E15 | NA | - | Y | NA | 59H14M | 702 | -81 | R;U | 3 | 1 | 1 | 3 | 2013/08/22 | iswa | TBD | comment | - |
20130824 | 2013/08/24 00:03 | 2013/08/25 03:00 | 2013/08/26 03:00 | Y | SH+EJ | 2013/08/21 05:12 | 385 | NA | S20E10 | NA | - | Y | NA | 66H51M | 622 | -29 | R | 3 | 1 | 1 | 3 | 2013/08/24 | iswa | TBD | comment | - |
20131002 | 2013/10/02 01:54 | 2013/10/02 23:00 | 013/10/03 22:00 | Y | SH+EJ | 2013/09/29 22:12 | 1179 | NA | N18W30 | C1.2 | 2013/09/29 21:43 | Y | NA | 51H42M | 804 | -72 | R;W;U | 2 | 1 | 1 | 2 | 2013/10/02 | iswa | TBD | comment | - |
20131008 | 2013/10/08 20:20 | 2013/10/09 09:00 | 2013/10/11 00:00 | N | EJ | 2013/10/06 14:43 | 567 | 1866 | S15W12 | C1.1 | 2013/10/06 13:37 | NA | Y | 53H37M | 775 | -69 | R | 3 | 1 | 2 | 3 | 2013/10/08 | iswa | TBD | comment | - |
20131108 | 2013/11/08 22:00 | 2013/11/08 22:00 | 2013/11/09 07:00 | N | MC | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | -80 | R;W | 2 | 3 | 3 | 3 | 2013/11/08 | iswa | TBD | comment | Multiple possible candidates |
20131111 | 2013/11/11 17:00 | 2013/11/11 17:00 | 2013/11/12 03:00 | N | EJ | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | CNBD | -30 | R;U | 2 | 3 | 3 | 3 | 2013/11/11 | iswa | TBD | comment | Two possible candidates |
20131130 | 2013/11/30 20:00 | 2013/12/01 11:00 | 2013/12/02 23:00 | Y | SH+EJ | 2013/11/27 15:13 | 509 | NA | N22W0 | NA | NA | Y | NA | 76H47M | 541 | -22 | R;W | 2 | 1 | 1 | 2 | 2013/11/30 | iswa | TBD | comment | - |
20131215 | 2013/12/15 13:00 | 2013/12/15 16:00 | 2013/12/16 05:00 | N | MC | 2013/12/12 03:36 | 1002 | 11912 | S23W46 | C4.6 | 2013/12/12 03:11 | NA | - | 81H24M | 510 | -23 | R | 2 | 2 | 2 | 2 | 2013/12/15 | iswa | TBD | comment | - |
20131224 | 2013/12/24 21:00 | 2013/12/25 05:00 | 2013/12/25 17:00 | N | MC | 2013/12/19 09:12 | 364 | 11930 | S14E32 | C1.8 | 2013/12/19 05:04 | NA | Y | 131H48M | 315 | -35 | R;W | 1 | 1 | 1 | 1 | 2013/12/24 | iswa | TBD | comment | - |