ICME-CME-SSS catalog
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ.
2012
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Event Log | Solar Wind Data | CME & SSS Data | Key Comments | |
20120704 | |||||||||||||||||||||||||
20120708 | 2012/07/08 08:00 | 2012/07/09 00:00 | 2012/07/09 14:00 | EJ | 2012/07/05 13:36:00 | 603 | 11515 | S17W37 | M1 | 2012/07/05 13:05:00 | TBD | TBD | 68H24M | 605 | -65 | R;W;U | 2 | TBD | TBD | TBD | TBD | http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html] | |||
20120714 | 2012/07/14 18:09 | 2012/07/15 06:00 | 2012/07/17 05:00 | SH+MC | 2012/07/12 15:36:00 | TBD | 11520 | S17 W08 | X1 | 2012/07/12 15:36:00 | No | W;D:A | 48H12M | 676 | -127 | R;W;U | 1 | TBD | TBD | TBD | TBD | http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html | TBD | An excellent textbook-style event | |
20120721 | |||||||||||||||||||||||||
20120901 | |||||||||||||||||||||||||
20120903 | |||||||||||||||||||||||||
20120904 | |||||||||||||||||||||||||
20120906 | |||||||||||||||||||||||||
20120930 | |||||||||||||||||||||||||
20121002 | |||||||||||||||||||||||||
20121008 | |||||||||||||||||||||||||
20121012 | |||||||||||||||||||||||||
20121031 | |||||||||||||||||||||||||
20121109 | |||||||||||||||||||||||||
20121112 | |||||||||||||||||||||||||
20121123 | |||||||||||||||||||||||||
20121126 | |||||||||||||||||||||||||
20120721 | |||||||||||||||||||||||||
20121214 |
2013
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | CME SSS Data | Event Log | Key Comments | |
01/17/2013 16:00 | 01/18/2013 12:00 | 2013/01/13 12:00 | MC | 11652 | N17 W22 | M1.7 | 2013/01/13 08:35 | 167 km/s | 179 km/s | 229 km/s | 415 km/s | 384 km/s | 100:00:00 | -52 | - | 01/17/2013 16:00 | RC | 3 | 1 | 3 | http://helio.gmu.edu/public/sun_to_earth/2013/20130117/2013011709.png | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20130113.122406.w051.v0167.p315&frame=13 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20130113&cor2=ab | https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20130113&img1=sdo_a193&img2=lasc2rdf | see: http://helio.gmu.edu/public/sun_to_earth/2013/20130117/note_ICME_20130117_SE_track.txt |