Difference between revisions of "ICME-CME-SSS catalog"
(→2011 (32 events) (Done)) |
(→2011 (32 events) (Done)) |
||
Line 52: | Line 52: | ||
|20110329 || 2011/03/29 16:02 || 2011/03/29 23:00 || 2011/03/31 04:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/03/29 15:09 (Wind)] || SK+SH+MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20110324_2325&etime=20110325_1348&img1=lasc2rdf&title=20110325.012547.p083g;V=45km/s 2011/03/25 01:25] || 45 || QR || - || - || - || NA || - || 110.6 || 376 || -4 || R;W;U || 2 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110329 2011/03/29] || [[20110329]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201103291602 comment]||- | |20110329 || 2011/03/29 16:02 || 2011/03/29 23:00 || 2011/03/31 04:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/03/29 15:09 (Wind)] || SK+SH+MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20110324_2325&etime=20110325_1348&img1=lasc2rdf&title=20110325.012547.p083g;V=45km/s 2011/03/25 01:25] || 45 || QR || - || - || - || NA || - || 110.6 || 376 || -4 || R;W;U || 2 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110329 2011/03/29] || [[20110329]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201103291602 comment]||- | ||
|- | |- | ||
− | |20110423 || 2011/04/23 00:01 || 2011/04/23 00:01 || 2011/04/24 13:11 || [http://www.ipshocks.fi/database?date_low=2011-04-01&date_high=2011-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL_ver1/2011_04/jsmovies/2011_04/20110417.000006.p006g/c2_rdif.html 2011/04/17 00:00] || 179 || QR || N37W12 || - || 2011/04/16 10:03 || Yes || NA || 144.02 || 288 ||-14 || W;H || | + | |20110423 || 2011/04/23 00:01 || 2011/04/23 00:01 || 2011/04/24 13:11 || [http://www.ipshocks.fi/database?date_low=2011-04-01&date_high=2011-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL_ver1/2011_04/jsmovies/2011_04/20110417.000006.p006g/c2_rdif.html 2011/04/17 00:00] || 179 || QR || N37W12 || - || 2011/04/16 10:03 || Yes || NA || 144.02 || 288 ||-14 || W;H || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110423 2011/04/23] || [[20110423]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201104230001 comment]||- |
|- | |- | ||
|20110528 || 2011/05/28 01:00 || 2011/05/28 05:00 || 2011/05/28 21:00 || [http://www.ipshocks.fi/database?date_low=2011-05-01&date_high=2011-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_05/jsmovies/2011_05/20110525.132546.p338g/c2_rdif.html 2011/05/25 13:25] || 561 || - || S16W25 || B1.3 || 2011/05/25 12:30 || No || NA || 59.58 || 697 ||-80 || R;W;U || 1 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110528 2011/05/28] || [[20110528]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201105280100 comment]||Two possible candidates | |20110528 || 2011/05/28 01:00 || 2011/05/28 05:00 || 2011/05/28 21:00 || [http://www.ipshocks.fi/database?date_low=2011-05-01&date_high=2011-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_05/jsmovies/2011_05/20110525.132546.p338g/c2_rdif.html 2011/05/25 13:25] || 561 || - || S16W25 || B1.3 || 2011/05/25 12:30 || No || NA || 59.58 || 697 ||-80 || R;W;U || 1 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110528 2011/05/28] || [[20110528]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201105280100 comment]||Two possible candidates |
Revision as of 11:33, 22 March 2024
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ. For any questions of using this Wiki, email Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu
Contents
- 1 2007 (2 events)
- 2 2008 (3 events)
- 3 2009 (11 events)
- 4 2010 (15 events)
- 5 2011 (32 events) (Done)
- 6 2012 (35 events) (Done)
- 7 2013 (25 events) (Done)
- 8 2014 (20 events)
- 9 2015 (30 events)
- 10 2016 (13 events)
- 11 2017 (9 events)
- 12 2018 (8 events)
- 13 2019 (7 events)
- 14 2020 (4 events)(developing)
- 15 2021 (10 events) (developing)
- 16 Explanation of Columns
2007 (2 events)
2008 (3 events)
2009 (11 events)
2010 (15 events)
2011 (32 events) (Done)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade (WDA) | Transit Time (Hrs) | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | Links for CME & SSS Data | Event Log | Key Comments |
20110124 | 2011/01/24 07:00 | 2011/01/24 10:00 | 2011/01/25 12:00 | No | EJ | 2011/01/19 15:48 | 85 | QR | S43W10 | - | 2011/01/18 10:48 | Yes | NA | 111.2 | 374 | -14 | R;W;U | 3 | 2 | 2 | 3 | 2011/01/24 | 20110124 | comment | - |
20110204 | 2011/02/04 13:00 | 2011/02/04 13:00 | 2011/02/04 20:00 | No | EJ | 2011/01/30 12:36 | 120 | QR | S26E30 | - | 2011/01/29 13:33 | Yes | NA | 120.4 | 345 | -63 | R;U | 3 | 1 | 1 | 3 | 2011/02/04 | 20110204 | comment | Two possible candidates |
20110218 | 2011/02/18 01:30 | 2011/02/18 19:00 | 2011/02/20 08:00 | Yes; 2011/02/18 00:49 (Wind) | SK+SH+EJ | 2011/02/15 02:24 | 669 | 11158 | S20W10 | X2.2 | 2011/02/15 01:44 | NA | Yes | 88.6 | 469 | -32 | R;W;U | 2 | 1 | 1 | 2 | 2011/02/18 | 20110218 | comment | Two possible candidates |
20110306 | 2011/03/06 03:31 | 2011/03/06 09:00 | 2011/03/08 06:00 | No | EJ | 2011/03/03 06:12 | 263 | 11165 | S26W13 | - | - | - | - | 69.32 | 600 | -27 | R | 3 | 1 | 2 | 3 | 2011/03/06 | 20110306 | comment | expansion in AR |
20110329 | 2011/03/29 16:02 | 2011/03/29 23:00 | 2011/03/31 04:00 | Yes; 2011/03/29 15:09 (Wind) | SK+SH+MC | 2011/03/25 01:25 | 45 | QR | - | - | - | NA | - | 110.6 | 376 | -4 | R;W;U | 2 | 1 | 3 | 3 | 2011/03/29 | 20110329 | comment | - |
20110423 | 2011/04/23 00:01 | 2011/04/23 00:01 | 2011/04/24 13:11 | No | EJ | 2011/04/17 00:00 | 179 | QR | N37W12 | - | 2011/04/16 10:03 | Yes | NA | 144.02 | 288 | -14 | W;H | 3 | 2 | 2 | 3 | 2011/04/23 | 20110423 | comment | - |
20110528 | 2011/05/28 01:00 | 2011/05/28 05:00 | 2011/05/28 21:00 | No | EJ | 2011/05/25 13:25 | 561 | - | S16W25 | B1.3 | 2011/05/25 12:30 | No | NA | 59.58 | 697 | -80 | R;W;U | 1 | 2 | 2 | 2 | 2011/05/28 | 20110528 | comment | Two possible candidates |
20110604 | 2011/06/04 20:45 | 2011/06/05 02:00 | 2011/06/05 19:00 | Yes; 2011/06/04 20:06 (Wind) | SK+SH+EJ | 2011/06/02 08:12 | 976 | 11227 | S19E25 | C3.7 | 2011/06/02 07:22 | NA | Yes | 60.55 | 686 | -45 | R;W;U | 2 | 1 | 1 | 2 | 2011/06/04 | 20110604 | comment | - |
20110617 | 2011/06/17 02:41 | 2011/06/17 05:00 | 2011/06/17 13:00 | Yes; 2011/06/17 01:54 (Wind) | SK+EJ | 2011/06/14 06:12 | 571 | - | S09E54 | - | 2011/06/14 02:06 | Yes | NA | 68.48 | 607 | -5 | R;W | 2 | 1 | 1 | 2 | 2011/06/17 | 20110617 | comment | - |
20110706 | 2011/07/06 02:58 | 2011/07/06 17:00 | 2011/07/07 12:00 | Yes; 2011/07/06 02:13 (ACE) | SK+SH+EJ | 2011/07/01 13:36 | 356 | 11244 | N14W06 | B4.1 | 2011/07/01 12:34 | NA | No | 109.37 | 380 | -28 | R | 3 | 1 | 1 | 3 | 2011/07/06 | 20110706 | comment | Two possible candidates |
20110714 | 2011/07/14 12:00 | 2011/07/15 04:00 | 2011/07/16 15:00 | No | SH+EJ | 2011/07/11 12:00 | 266 | 11249 | S17E06 | C2.6 | 2011/07/11 10:47 | NA | Yes | 72.0 | 577 | -17 | R;U | 2 | 1 | 1 | 2 | 2011/07/14 | 20110714 | comment | - |
20110804 | 2011/08/04 21:53 | 2011/08/05 05:00 | 2011/08/05 14:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not an ICME event |
20110805 | 2011/08/05 17:51 | 2011/08/06 22:00 | 2011/08/07 22:00 | Yes; 2011/08/05 17:21 (ACE) | SK+SH+EJ | 2011/08/04 04:12 | 1315 | 11261 | N19W36 | M9.3 | 2011/08/04 03:41 | NA | Yes | 38.17 | 1089 | -115 | R;U | 3 | 1 | 1 | 3 | 2011/08/05 | 20110805 | comment | Two possible candidates |
20110908 | 2011/09/08 10:00 | 2011/09/08 10:00 | 2011/09/09 12:00 | - | - | - | - | - | - | - | - | - | - | - | - | -7 | R | - | - | - | - | 2011/09/08 | - | - | Not an ICME event |
20110909 | 2011/09/09 12:42 | 2011/09/10 03:00 | 2011/09/10 15:00 | Yes; 2011/09/09 11:46 (Wind) | SK+SH+EJ | 2011/09/06 23:05 | 575 | 11283 | N14W18 | X2.1 | 2011/09/06 22:12 | NA | Yes | 61.62 | 674 | -75 | R | 2 | 1 | 1 | 2 | 2011/09/09 | 20110909 | comment | Two possible candidates |
20110916 | 2011/09/16 19:00 | 2011/09/16 19:00 | 2011/09/17 05:00 | - | - | - | - | - | - | - | - | - | - | - | - | -16 | R | - | - | - | - | 2011/09/16 | - | - | Not an ICME event |
20110917 | 2011/09/17 03:43 | 2011/09/17 14:00 | 2011/09/18 06:00 | Yes; 2011/09/17 02:55 (ACE) | SK+SH+MC | 2011/09/14 00:00 | 408 | 11289 | N24W05 | C2.4 | 2011/09/13 22:20 | NA | Yes | 75.72 | 549 | -72 | R;W;U | 2 | 1 | 1 | 2 | 2011/09/17 | 20110917 | comment | - |
20110918 | 2011/09/18 10:00 | 2011/09/18 12:00 | 2011/09/18 21:00 | - | - | - | - | - | - | - | - | - | - | - | - | -30 | R;U | - | - | - | - | 2011/09/18 | - | - | Not an ICME event |
20110922 | 2011/09/22 03:00 | 2011/09/22 15:00 | 2011/09/23 03:00 | - | - | - | - | - | - | - | - | - | - | - | - | -29 | R | - | - | - | - | 2011/09/22 | - | - | Not an ICME event |
20110926 | 2011/09/26 12:34 | 2011/09/26 20:00 | 2011/09/28 15:00 | Yes; 2011/09/26 11:44 (Wind) | SK+SH+EJ | 2011/09/24 12:48 | 1915 | 11302 | N15E59 | M7.1 | 2011/09/24 12:33 | NA | Yes | 47.77 | 870 | -118 | R | 3 | 1 | 1 | 3 | 2011/09/26 | 20110926 | comment | Two possible candidates |
20111005 | 2011/10/05 07:36 | 2011/10/05 10:00 | 2011/10/05 22:00 | Yes; 2011/10/05 06:46 (Wind) | SK+EJ | 2011/10/01 10:48 | 260 | 11305 | N09W04 | M1.2 | 2011/10/01 08:56 | NA | Yes | 94.0 | 442 | -43 | R;W;U | 3 | 2 | 2 | 3 | 2011/10/05 | 20111005 | comment | Multiple possible candidates |
20111006 | 2011/10/06 12:00 | 2011/10/06 12:00 | 2011/10/06 23:00 | - | - | - | - | - | - | - | - | - | - | - | - | -22 | R;U | - | - | - | - | 2011/10/06 | - | - | Not an ICME event |
20111007 | 2011/10/07 02:47 | 2011/10/07 02:00 | 2011/10/07 17:00 | - | - | - | - | - | - | - | - | - | - | - | - | -33 | R | - | - | - | - | 2011/10/07 | - | - | Not an ICME event |
20111022 | 2011/10/22 21:00 | 2011/10/22 21:00 | 2011/10/23 16:00 | - | - | - | - | - | - | - | - | - | - | - | - | -7 | R;U | - | - | - | - | 2011/10/22 | - | - | Not an ICME event |
20111024 | 2011/10/24 18:31 | 2011/10/24 22:00 | 2011/10/25 16:00 | Yes; 2011/10/24 17:39 (Wind) | SK+SH+EJ | 2011/10/22 01:25 | 593 | - | N25W36 | - | 2011/10/22 00:31 | Yes | NA | 68.58 | 606 | -147 | R;W;U | 2 | 1 | 1 | 2 | 2011/10/24 | 20111024 | comment | - |
20111030 | 2011/10/30 10:01 | 2011/10/31 01:00 | 2011/10/31 15:00 | Yes; 2011/10/30 08:40 (Wind) | SK+SH+EJ | 2011/10/26 10:00 | 270 | - | N19W23 | C1.2 | 2011/10/26 08:51 | Yes | NA | 96.02 | 433 | -29 | R;U | 2 | 1 | 1 | 2 | 2011/10/30 | 20111030 | comment | Two possible candidates |
20111101 | 2011/11/01 09:07 | 2011/11/02 01:00 | 2011/11/03 04:00 | No | SK+SH+EJ | 2011/10/28 20:48 | 288 | 11333 | N11E03 | - | 2011/10/28 16:50 | NA | No | 82.5 | 504 | -66 | R;U;W | 2 | 1 | 1 | 2 | 2011/11/01 | 20111101 | comment | Two possible candidates |
20111107 | 2011/11/07 15:00 | 2011/11/07 17:00 | 2011/11/07 23:00 | - | - | - | - | - | - | - | - | - | - | - | - | -5 | R;W;U | - | - | - | - | 2011/11/07 | - | - | Not an ICME event |
20111112 | 2011/11/12 05:59 | 2011/11/13 10:00 | 2011/11/15 02:00 | Yes; 2011/11/12 05:11 (Wind) | SK+SH+EJ | 2011/11/09 13:36 | 907 | 11342 | N24E35 | M1.1 | 2011/11/09 13:04 | NA | Yes | 64.38 | 645 | -13 | R | 3 | 1 | 1 | 3 | 2011/11/12 | 20111112 | comment | - |
20111128 | 2011/11/28 21:50 | 2011/11/29 00:00 | 2011/11/29 08:00 | Yes; 2011/11/28 21:00 (Wind) | SK+SH+EJ | 2011/11/26 07:12 | 933 | - | N14W42 | C1.2 | 2011/11/26 06:30 | Yes | NA | 62.63 | 663 | -25 | R;U | 3 | 1 | 1 | 3 | 2011/11/28 | 20111128 | comment | - |
20111202 | 2011/12/02 17:17 | 2011/12/02 18:00 | 2011/12/03 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | -14 | R | - | - | - | - | 2011/12/02 | - | - | Not an ICME event |
20111225 | 2011/12/25 02:00 | 2011/12/25 02:00 | 2011/12/25 17:00 | - | - | - | - | - | - | - | - | - | - | - | - | -7 | R | - | - | - | - | 2011/12/25 | - | - | Not an ICME event |
20111229 | 2011/12/29 22:00 | 2011/12/29 22:00 | 2011/12/30 09:00 | No | EJ | 2011/12/26 11:48 | 736 | 11384 | N17W02 | C5.7 | 2011/12/26 11:23 | NA | Yes | 82.2 | 506 | -16 | R;U | 3 | 2 | 2 | 3 | 2011/12/29 | 20111229 | comment | Two possible CME candidates |
2012 (35 events) (Done)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade (WDA) | Transit Time (Hrs) | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | Links for CME & SSS Data | Event Log | Key Comments |
20120121 | 2012/01/21 05:01 | 2012/01/21 06:00 | 2012/01/22 08:00 | Yes; 2012/01/21 04:02 (Wind) | SK+EJ | 2012/01/18 12:24 | 267 | - | S14E14 | - | 2012/01/18 12:32 | Yes | NA | 64.62 | 643 | -10 | R;W | 3 | 1 | 1 | 3 | 2012/01/21 | 20120121 | comment | |
20120122 | 2012/01/22 06:11 | 2012/01/22 23:00 | 2012/01/23 07:00 | Yes; 2012/01/22 05:32 (Wind) | SK+SH+EJ | 2012/01/19 14:36 | 1120 | 11402 | N32E22 | M3.2 | 2012/01/19 13:44 | NA | Yes | 63.58 | 654 | -71 | R;W;U | 2 | 1 | 1 | 2 | 2012/01/22 | 20120122 | comment | |
20120214 | 2012/02/14 07:00 | 2012/02/14 21:00 | 2012/02/16 06:00 | No | SH+EJ | 2012/02/10 12:48 | 237 | - | S19E21 | - | 2012/02/10 02:12 | Yes | N | 90.2 | 461 | -67 | R;W;U | 3 | 2 | 2 | 3 | 2012/02/14 | 20120214 | comment | Two possible sources. CME is not listed on CDAW |
20120216 | 2012/02/16 07:00 | 2012/02/16 14:00 | 2012/02/18 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | -22 | R;U | - | - | - | - | 2012/02/16 | - | - | Not an ICME event |
20120226 | 2012/02/26 21:39 | 2012/02/27 19:00 | 2012/02/28 16:00 | No | SK+SH+EJ | 2012/02/24 03:46 | 800 | - | N28E32 | - | 2012/02/23 23:32 | Yes | NA | 65.88 | 631 | -57 | R;W;U | 2 | 1 | 1 | 2 | 2012/02/26 | 20120226 | comment | |
20120229 | 2012/02/29 05:00 | 2012/02/29 05:00 | 2012/03/01 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | -22 | R;U | - | - | - | - | 2012/02/29 | - | - | Not an ICME event |
20120302 | 2012/03/02 21:00 | 2012/03/02 21:00 | 2012/03/04 02:00 | - | - | - | - | - | - | - | - | - | - | - | - | -50 | R;U | - | - | - | - | 2012/03/02 | - | - | Not an ICME event |
20120306 | 2012/03/06 08:00 | 2012/03/06 08:00 | 2012/03/06 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | -23 | R | - | - | - | - | 2012/03/06 | - | - | Not an ICME event |
20120308 | 2012/03/08 11:03 | 2012/03/09 03:00 | 2012/03/11 07:00 | Yes; 2012/03/08 10:30 (Wind) | SK+SH+MC | 2012/03/07 00:24 | 2684 | 11429 | N17E27 | X5.4 | 2012/03/07 00:02 | NA | Yes | 34.65 | 1199 | -145 | R;W;U | 2 | 2 | 2 | 2 | 2012/03/08 | 20120308 | comment | |
20120312 | 2012/03/12 08:28 | 2012/03/12 16:19 | 2012/03/14 02:52 | Yes; 2012/03/12 08:29 (Wind) | SK+SH+EJ | 2012/03/10 18:00 | 1296 | 11429 | N17W24 | M8.4 | 2012/03/10 17:15 | NA | Yes | 38.47 | 1080 | -64 | W;H | 2 | 2 | 2 | 2 | 2012/03/12 | 20120312 | comment | |
20120315 | 2012/03/15 13:06 | 2012/03/15 17:00 | 2012/03/16 10:00 | Yes; 2012/03/15 12:33 (Wind) | SK+SH+MC | 2012/03/13 17:36 | 1884 | 11429 | N17W66 | M7.9 | 2012/03/13 17:12 | NA | Yes | 43.5 | 955 | -88 | R;W;U | 2 | 1 | 1 | 2 | 2012/03/15 | 20120315 | comment | |
20120423 | 2012/04/23 03:20 | 2012/04/23 17:00 | 2012/04/24 05:00 | Yes; 2012/04/23 02:15 (Wind) | SK+EJ | 2012/04/18 17:24 | 581 | 11463 | S27W30 | C5.3 | 2012/04/18 16:54 | - | Yes | 105.93 | 392 | -120 | R;W;U | 3 | 2 | 2 | 3 | 2012/04/23 | 20120423 | comment | Two possible candidates |
20120425 | 2012/04/25 17:00 | 2012/04/26 00:00 | 2012/04/27 18:00 | - | - | - | - | - | - | - | - | - | - | - | - | -57 | R;U | - | - | - | - | 2012/04/25 | - | - | Not an ICME event |
20120516 | 2012/05/16 16:00 | 2012/05/16 16:00 | 2012/05/17 22:00 | No | EJ | 2012/05/12 00:00 | 805 | - | S13E13 | - | 2012/05/11 23:12 | Yes | NA | 112 | 371 | -39 | R;U;W | 1 | 1 | 1 | 1 | 2012/05/16 | 20120516 | comment | |
20120608 | 2012/06/08 07:00 | 2012/06/08 10:00 | 2012/06/10 14:00 | Yes; 2012/06/08 06:04 (Wind) | SK+EJ | 2012/06/05 21:33 | 824 | - | N13W11 | - | 2012/06/05 19:40 | Yes | NA | 57.45 | 723 | -12 | R;U | 3 | 2 | 2 | 3 | 2012/06/08 | 20120608 | comment | Two possible candidates |
20120616 | 2012/06/16 20:19 | 2012/06/16 23:00 | 2012/06/17 12:00 | Yes; 2012/06/16 19:34 (Wind) | SK+SH+MC | 2012/06/14 14:12 | 987 | 11504 | S19E06 | M1.9 | 2012/06/14 12:52 | NA | Yes | 54.12 | 768 | -86 | R;U;W | 1 | 1 | 1 | 1 | 2012/06/16 | 20120616 | comment | |
20120704 | 2012/07/04 19:00 | 2012/07/05 00:00 | 2012/07/06 08:00 | No | EJ | 2012/07/02 11:24 | 313 | 11515 | S17E08 | M5.6 | 2012/07/02 10:43 | NA | Yes | 55.6 | 747 | -19 | R;U | 2 | 2 | 2 | 2 | 2012/07/04 | 20120704 | comment | Complex events with multiple structures; two possible candidates |
20120708 | 2012/07/08 08:00 | 2012/07/09 00:00 | 2012/07/09 14:00 | No | SH+MC | 2012/07/04 17:24 | 662 | 11513 | N14W34 | M1.8 | 2012/07/04 16:33 | NA | Yes | 86.6 | 480 | -65 | R;W;U | 2 | 1 | 1 | 2 | 2012/07/08 | 20120708 | comment | |
20120714 | 2012/07/14 18:09 | 2012/07/15 06:00 | 2012/07/17 05:00 | Yes; 2012/07/14 17:39 (Wind) | SK+SH+MC | 2012/07/12 16:48 | 885 | 11520 | S15W01 | X1.4 | 2012/07/12 15:37 | NA | Yes | 49.35 | 842 | -127 | R;W;U | 1 | 1 | 1 | 1 | 2012/07/14 | 20120714 | comment | An excellent textbook-style event |
20120721 | 2012/07/21 16:12 | 2012/07/22 11:00 | 2012/07/23 16:00 | Yes; 2012/07/21 15:35 (Wind) | SK+SH+EJ | 2012/07/19 05:24 | 1631 | 11520 | S13W88 | M7.7 | 2012/07/19 04:17 | NA | Yes | 58.8 | 707 | -28 | R | 3 | 1 | 1 | 3 | 2012/07/21 | 20120721 | comment | |
20120901 | 2012/09/01 06:00 | 2012/09/01 07:00 | 2012/09/03 15:00 | - | - | - | - | - | - | - | - | - | - | - | - | -69 | R;W;U | - | - | - | - | 2012/09/01 | - | - | Not an ICME event |
20120903 | 2012/09/03 12:13 | 2012/09/04 11:00 | 2012/09/05 02:00 | Yes; 2012/09/03 11:21 (Wind) | SK+SH+EJ | 2012/08/31 20:00 | 1442 | - | S27E50 | C8.4 | 2012/08/31 19:32 | Yes | NA | 64.22 | 647 | -61 | R;U | 2 | 1 | 1 | 2 | 2012/09/03 | 20120903 | comment | |
20120904 | 2012/09/04 22:45 | 2012/09/05 06:00 | 2012/09/05 18:00 | Yes; 2012/09/04 22:02 (Wind) | SK+SH+EJ | 2012/09/02 04:00 | 538 | 11560 | N03W05 | C2.9 | 2012/09/02 01:50 | NA | No | 66.75 | 622 | -64 | R;W;U | 2 | 2 | 2 | 2 | 2012/09/04 | 20120904 | comment | |
20120906 | 2012/09/06 02:00 | 2012/09/06 02:00 | 2012/09/06 15:00 | No | EJ | 2012/09/02 18:48 | 498 | 11560 | N07W16 | C5.5 | 2012/09/02 18:00 | NA | Yes | 79.2 | 525 | -32 | R;U;W | 2 | 2 | 2 | 2 | 2012/09/06 | 20120906 | comment | Multiple possible candidates |
20120930 | 2012/09/30 11:31 | 2012/09/30 14:00 | 2012/09/30 20:00 | No | EJ | 2012/09/25 04:35 | - | 11577 | N02E20 | C3.6 | 2012/09/25 04:24 | NA | No | 126.9 | 327 | -39 | R;U;W | 2 | 3 | 1 | 3 | 2012/09/30 | 20120930 | comment | Multiple possible candidates |
20120930 | 2012/09/30 23:05 | 2012/10/01 00:00 | 2012/10/02 00:00 | Yes; 2012/09/30 22:18 (Wind) | SK+MC | 2012/09/28 00:12 | 947 | 11577 | N06W34 | C3.7 | 2012/09/27 23:36 | NA | Yes | 70.88 | 586 | -122 | R;U | 1 | 1 | 1 | 1 | 2012/09/30 | 20120930b | comment | |
20121002 | 2012/10/02 22:00 | 2012/10/02 22:00 | 2012/10/03 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | -32 | R | - | - | - | - | 2012/10/02 | - | - | Not an ICME event |
20121008 | 2012/10/08 05:16 | 2012/10/08 18:00 | 2012/10/09 12:00 | Yes; 2012/10/08 04:12 (Wind) | SK+SH+EJ | 2012/10/05 02:48 | 612 | - | S35W29 | B7.9 | 2012/10/05 02:30 | No | NA | 74.45 | 558 | -107 | R;W;U | 1 | 2 | 2 | 2 | 2012/10/08 | 20121008 | comment | Two possible candidates |
