Difference between revisions of "GMU Extended CME/ICME List"
(→2009) |
(→2009) |
||
Line 102: | Line 102: | ||
|- | |- | ||
|- | |- | ||
− | | 01/18/2009 21:00:00||01/19/2009 05:00:00||01/14/2009 06:30:00||EJ||NO||N7 E46||NO||NO||204 km/s||274 km/s||-||430 km/s||430 km/s|| 104:00:00||-6||-||01/19/2009 02:00:00||RC||3||3||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090118/2009011809.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090114||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090114&cor2=ab|| | + | | 01/18/2009 21:00:00||01/19/2009 05:00:00||01/14/2009 06:30:00||EJ||NO||N7 E46||NO||NO||204 km/s||274 km/s||-||430 km/s||430 km/s|| 104:00:00||-6||-||01/19/2009 02:00:00||RC||3||3||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090118/2009011809.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090114||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090114&cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090114&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090118/20090118methods.txt |
|- | |- | ||
| 01/26/2009 05:00:00||01/26/2009 15:00:00||01/21/2009 21:08:00||EJ||NO||S8 W44||NO||NO||114 km/s||-||303 km/s||398.46||347.7 km/s||103:52:00||-29||-||01/26/2009 05:00:00||RC||3||3||3||http://helio.gmu.edu/public/phess4/events2/2009012500/2009012500.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090121.193137.w036.v0114.p259&frame=18||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090121&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090121&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090125/20090125methods.txt | | 01/26/2009 05:00:00||01/26/2009 15:00:00||01/21/2009 21:08:00||EJ||NO||S8 W44||NO||NO||114 km/s||-||303 km/s||398.46||347.7 km/s||103:52:00||-29||-||01/26/2009 05:00:00||RC||3||3||3||http://helio.gmu.edu/public/phess4/events2/2009012500/2009012500.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090121.193137.w036.v0114.p259&frame=18||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090121&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090121&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090125/20090125methods.txt | ||
Line 108: | Line 108: | ||
| 02/03/2009 19:00:00||02/04/2009 16:00:00||01/31/2009 01:54:00||EJ||NO||N06 E12||NO||NO||229 km/s||211 km/s||238 km/s||449.37||355.9 km/s||89:06:00||-48||02/04/2009 18:00:00||02/03/2009 22:00:00||RC||3||3||3||http://helio.gmu.edu/public/phess4/events2/2009020200/2009020200.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090131.023003.w041.v0229.p080&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090131&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090131&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090203/20090203methods.txt | | 02/03/2009 19:00:00||02/04/2009 16:00:00||01/31/2009 01:54:00||EJ||NO||N06 E12||NO||NO||229 km/s||211 km/s||238 km/s||449.37||355.9 km/s||89:06:00||-48||02/04/2009 18:00:00||02/03/2009 22:00:00||RC||3||3||3||http://helio.gmu.edu/public/phess4/events2/2009020200/2009020200.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090131.023003.w041.v0229.p080&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090131&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090131&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090203/20090203methods.txt | ||
|- | |- | ||
− | | 06/03/2009 16:00:00||06/05/2009 16:00:00||05/31/2009 00:00:00||EJ||NO||N12 E40||NO||NO||113 km/s||115 km/s||-||310 km/s||300 km/s||138:00:00||-21||-||06/04/2009 02:00:00||RC||3||-||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090603/2009060304.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090531||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090531&cor2=ab|| | + | | 06/03/2009 16:00:00||06/05/2009 16:00:00||05/31/2009 00:00:00||EJ||NO||N12 E40||NO||NO||113 km/s||115 km/s||-||310 km/s||300 km/s||138:00:00||-21||-||06/04/2009 02:00:00||RC||3||-||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090603/2009060304.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090531||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090531&cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090601&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090603/20090603methods.txt |
|- | |- | ||
− | | 06/27/2009 14:00:00||06/28/2009 16:00:00||06/23/2009 00:00:00||EJ||11023||S25 E25||NO||NO||-||-||-||390 km/s||420 km/s||99:00:00||-5||-||06/27/2009 16:00:00||RC||2||-||-||http://helio.gmu.edu/public/sun_to_earth/2009/20090627/2009062702.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090623||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090623&cor2=ab|| | + | | 06/27/2009 14:00:00||06/28/2009 16:00:00||06/23/2009 00:00:00||EJ||11023||S25 E25||NO||NO||-||-||-||390 km/s||420 km/s||99:00:00||-5||-||06/27/2009 16:00:00||RC||2||-||-||http://helio.gmu.edu/public/sun_to_earth/2009/20090627/2009062702.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090623||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090623&cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090622&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090627/20090627methods.txt |
|- | |- | ||
− | | 07/20/2009 14:00:00||07/22/2009 04:00:00||07/15/2009 17:00:00||EJ||NO||S20 E15||NO||NO||-||-||-||330 km/s||330 km/s||126:00:00||-83||-||07/21/2009 01:00:00||RC||3||-||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090720/2009072002.png||DG||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090715&cor2=ab|| | + | | 07/20/2009 14:00:00||07/22/2009 04:00:00||07/15/2009 17:00:00||EJ||NO||S20 E15||NO||NO||-||-||-||330 km/s||330 km/s||126:00:00||-83||-||07/21/2009 01:00:00||RC||3||-||3||http://helio.gmu.edu/public/sun_to_earth/2009/20090720/2009072002.png||DG||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090715&cor2=ab||DG||http://helio.gmu.edu/public/sun_to_earth/2009/20090720/20090720methods.txt |
|- | |- | ||
| 09/30/2009 06:00:00||09/30/2009 18:00:00||09/25/2009 08:06:00||EJ||11027||N24 W09||NO||NO||-||-||-||351.04||348.5 km/s||117:54:00||-||-||09/30/2009 06:00:00||-||3||-||-||http://helio.gmu.edu/public/phess4/events2/2009092900/2009092900.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090925&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090929/20090929methods.txt | | 09/30/2009 06:00:00||09/30/2009 18:00:00||09/25/2009 08:06:00||EJ||11027||N24 W09||NO||NO||-||-||-||351.04||348.5 km/s||117:54:00||-||-||09/30/2009 06:00:00||-||3||-||-||http://helio.gmu.edu/public/phess4/events2/2009092900/2009092900.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090925&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20090929/20090929methods.txt | ||
Line 120: | Line 120: | ||
| 11/14/2009 03:00:00||11/14/2009 23:00:00||11/09/2009 20:06:00||EJ||11030||N25 W52||NO||NO||-||271 km/s||-||402.21||311.2 km/s||102:54:00||-||-||11/14/2009 03:00:00||-||2||-||-||http://helio.gmu.edu/public/phess4/events2/2009111300/2009111300.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091109&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20091113/20091113methods.txt | | 11/14/2009 03:00:00||11/14/2009 23:00:00||11/09/2009 20:06:00||EJ||11030||N25 W52||NO||NO||-||271 km/s||-||402.21||311.2 km/s||102:54:00||-||-||11/14/2009 03:00:00||-||2||-||-||http://helio.gmu.edu/public/phess4/events2/2009111300/2009111300.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091109&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20091113/20091113methods.txt | ||
|- | |- | ||
− | | 12/12/2009 06:51:00||12/13/2009 22:00:00||12/06/2209 07:00:00||EJ||NO||S10 E20||NO||NO||-||-||-||280 km/s||270 km/s||149:00:00||-2||-||12/13/2009 22:00:00||RC||3||3||3||http://helio.gmu.edu/public/sun_to_earth/2009/20091211/2009121118.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091206||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091206&cor2=ab|| | + | | 12/12/2009 06:51:00||12/13/2009 22:00:00||12/06/2209 07:00:00||EJ||NO||S10 E20||NO||NO||-||-||-||280 km/s||270 km/s||149:00:00||-2||-||12/13/2009 22:00:00||RC||3||3||3||http://helio.gmu.edu/public/sun_to_earth/2009/20091211/2009121118.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091206||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091206&cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091206&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20091211/20091211methods.txt |
|- | |- | ||
− | | 12/19/2009 10:00:00||12/20/2009 17:00:00||12/16/2209 05:50:00||EJ||11035||N30 W15||C1.4||12/16/2009 21:49:00||-||416 km/s||-||536 km/s||380 km/s||78:00:00||-2||-||12/19/2009 13:00:00||RC||2||1||2||http://helio.gmu.edu/public/sun_to_earth/2009/20091218/2009121822.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091216||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091216&cor2=ab|| | + | | 12/19/2009 10:00:00||12/20/2009 17:00:00||12/16/2209 05:50:00||EJ||11035||N30 W15||C1.4||12/16/2009 21:49:00||-||416 km/s||-||536 km/s||380 km/s||78:00:00||-2||-||12/19/2009 13:00:00||RC||2||1||2||http://helio.gmu.edu/public/sun_to_earth/2009/20091218/2009121822.png||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091216||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091216&cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091216&img1=soh_e195&img2=lasc2rdf||http://helio.gmu.edu/public/sun_to_earth/2009/20091218/20091218methods.txt |
|- | |- | ||
|} | |} |
Revision as of 12:03, 30 July 2019
- A comprehensive list of events on Earth-Sun connection
Contents
2007
ICME EVENT START | ICME EVENT END | CME in LASCO | ICME TYPE | AR | SURFACE LOCATION | FLARE MAGNITUDE | FLARE ONSET TIME | SEEDS VEL C2 | SEEDS VEL A | CDAW VEL | AVG. Tran. VEL. | VELOCITY | Transit time | DST PEAK | DST PEAK TIME | EJECTA START TIME | Catalogs Cited | Quality SW | Quality Source | Quality | In-Situ Link | C2 Link | COR2 Link | EIT/AIA Link | Comments |
11/20/2007 00:00:00 | 11/20/2007 11:00:00 | 11/16/2007 08:50:00 | EJ | - | N07 W04 | - | - | 160 km/s | - | 253 km/s | 474.80 | 462.8 km/s | 87:10:00 | -63 | 11/20/2007 21:00:00 | 11/20/2007 00:00:00 | - | 2 | - | - | http://helio.gmu.edu/public/phess4/events2/2007111900/2007111900.html | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20071116.082604.w071.v0160.p260&frame=11 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20071116&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20071116&img1=soh_e195&img2=lasc2rdf | - |
2008
ICME EVENT START | ICME EVENT END | CME in LASCO | ICME TYPE | AR | SURFACE LOCATION | FLARE MAGNITUDE | FLARE ONSET TIME | SEEDS VEL C2 | SEEDS VEL A | CDAW VEL | AVG. Tran. VEL. | VELOCITY | Transit time | DST PEAK | DST PEAK TIME | EJECTA START TIME | Catalogs Cited | Quality SW | Quality Source | Quality | In-Situ Link | C2 Link | COR2 Link | EIT/AIA Link | Comments |
12/17/2008 02:00:00 | 12/18/2008 15:00:00 | 12/12/2008 09:06:00 | EJ | N36 W10 | - | - | - | 259 km/s | 306 km/s | 366.58 | 323.8 km/s | 112:54:00 | - | - | 12/17/2008 02:00:00 | - | 2 | - | - | http://helio.gmu.edu/public/phess4/events2/2008121600/2008121600.html | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20081212&img1=soh_e195&img2=lasc2rdf | - |
2009
2010
2011
2012
2013
2014
2015
ICME EVENT START | ICME EVENT END | CME in LASCO | ICME TYPE | AR | SURFACE LOCATION | FLARE MAGNITUDE | FLARE ONSET TIME | SEEDS VEL C2 | SEEDS VEL A | CDAW VEL | AVG. Tran. VEL. | VELOCITY | Transit time | DST PEAK | DST PEAK TIME | EJECTA START TIME | Catalogs Cited | Quality SW | Quality Source | Quality | In-Situ Link | C2 Link | COR2 Link | EIT/AIA Link | Comments |
01/07/2015 05:47:08 | 01/07/2015 20:21:25 | 01/03/2015 02:12:05 | SH+MC | solar source unknown | - | - | - | 79 km/s | - | - | 417.28 | 446.19 km/s | 99:35:03.00 | -99 | 01/07/2015 12:00:00 | 01/07/2015 07:49:17 | - | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20150103.022405.w043.v0079.p159&frame=27 | - | ||||
03/17/2015 04:00:00 | 03/18/2015 12:00:00 | 03/15/2015 01:48:05 | MC+SH | 12297 | S17 W38 | C9 | 03/15/2015 01:15:00 | 510 km/s | - | - | 687.51 | 50:11:55.00 | -223 | 03/17/2014 23:00:00 | 03/17/2015 14:00:00 | - | 2 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20150315.014805.w152.v0510.p294&frame=8 | - | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a193&img2=sdo_a171&date=20150315 | - | ||
03/31/2015 07:31:49 | 04/01/2015 09:52:15 | 03/27/2015 15:12:08 (?) | SH+EJ | solar source unknown | - | - | - | - | - | - | 470.46 | 403.13 km/s | 88:19:41.00 | - | - | 03/31/2015 18:07:25 | - | - | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20150327 | - | |||||
09/07/2015 13:08:34 | 09/09/2015 11:17:08 | no corresponding halo cme | SH+EJ | quiet sun | - | - | - | - | - | - | - | 466.45 km/s | - | -93 | 09/09/2015 10:00:00 | 09/08/2015 02:08:34 | |||||||||
11/06/2015 17:51:25 | 11/08/2015 16:08:34 | 11/04/2015 14:48:04 | SH+EJ | 12443 | N08 W02 | M3.7 | 11/04/2015 13:31:00 | - | - | - | 811.26 | 531.52 km/s | 51:13:21.00 | -96 | 11/07/2015 08:00:00 | 11/07/2015 06:51:25 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20151104.133619.w055.v0118.p120&frame=30 | https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a193&img2=sdo_a171&date=20151104 | - | ||||
12/31/2015 00:27:51 | 01/01/2016 04:52:08 | 12/28/2015 12:12:05 | SH+MC | 12473 | S23 W11 | M1.9 | 12/28/2015 11:20:00 | 200 km/s | 733 km/s | - | 689.56 | 445.36 km/s | 60:15:46.00 | -117 | 01/01/2016 01:00:00 | 12/31/2015 17:57:51 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20151228.110004.w171.v0200.p242&frame=17 | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20151228.125400.w271.v0733.p151&frame=5&cor2=a | https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a193&img2=sdo_a171&date=20151228 | - |
2016
ICME EVENT START | ICME EVENT END | CME in LASCO | ICME TYPE | AR | SURFACE LOCATION | FLARE MAGNITUDE | FLARE ONSET TIME | SEEDS VEL C2 | SEEDS VEL A | CDAW VEL | AVG. Tran. VEL. | VELOCITY | Transit time | DST PEAK | DST PEAK TIME | EJECTA START TIME | Catalogs Cited | Quality SW | Quality Source | Quality | In-Situ Link | C2 Link | COR2 Link | EIT/AIA Link | Comments | ||
07/19/2016 23:12:51 | 07/22/2016 15:19:17 | 07/17/2016 12:12:05 | SH+EJ | 12565 | N01 E03 | C1.4 | 07/17/2016 05:36:00 | - | 442 km/s | - | 704.17 | 443.75 km/s | 59:00:46.00 | - | - | 07/20/2016 12:47:08 | - | - | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20160717 | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20160717.142400.w081.v0442.p254&frame=5&cor2=a | https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a193&img2=sdo_a171&date=20160717 | - | |||||
10/12/2016 21:25:42 | 10/14/2016 14:05:48 | 10/09/2016 02:36:06 | SH+MC | - | - | - | - | - | 277 km/s | - | 457.52 | 385.40 km/s | 90:49:36.00 | -104 | 10/13/2016 18:00:00 | 10/13/2016 05:25:42 | - | - | http://spaceweather.gmu.edu/seeds/dailymkmovie_ql.php?cme=20161009 | - | - | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20161009.022400.w080.v0277.p292&frame=12&cor2=a |
2017
ICME EVENT START | ICME EVENT END | CME in LASCO | ICME TYPE | AR | SURFACE LOCATION | FLARE MAGNITUDE | FLARE ONSET TIME | SEEDS VEL C2 | SEEDS VEL A | CDAW VEL | AVG. Tran. VEL. | VELOCITY | Transit time | DST PEAK | DST PEAK TIME | EJECTA START TIME | Catalogs Cited | Quality SW | Quality Source | Quality | In-Situ Link | C2 Link | COR2 Link | EIT/AIA Link | Comments | |
05/27/2017 14:47:08 | 05/28/2017 21:12:51 | 05/23/2017 05:12:05 | SH+MC | - | - | - | - | 221 km/s | 221 km/s | - | 393.57 | 362.83 | 105:35:03.00 | -122 | 05/28/2017 08:00:00 | 05/28/2017 22:25:42 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20170523.053606.w064.v0221.p261&frame=16 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20170523.055400.w077.v0221.p243&frame=15&cor2=a | - | |||
09/07/2017 23:30:00 | 09/10/2017 9:00:00 | 09/06/2017 12:24:00 | SH+MC | 12673 | S09 W43 | X9.3 | 2017/09/07 11:53:00 | 505 km/s | 1100 km/s | - | 1183.38 | 35:06:00 | -142 | 09/08/2017 15:00:00 | - | 1 | - | - | http://helio.gmu.edu/seeds/mkmovie.php?cme=20170906.123605.w145.v0505.p241&frame=7 | - | - | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20170906.122400.w083.v1100.p239&frame=3&cor2=a |
Explanation of Columns
- ICME Event Start- Beginning of the ICME signature in-situ at ACE, e.g., disturbance time in Richardson & Cane list
- ICME Event End- Estimated End of ICME signature in-situ at ACE
- CME in LASCO- First appearance of the CME in LASCO C2, or STEREO COR2 in the event of a LASCO data gap, or "NO" if no CME identified, 'DG" for data gap
- ICME TYPE- Describes the signature in-situ, Shock Front (SH), MC (Magnetic Cloud), EJ (CME Ejecta Front). For example, SH+MC, SH+EJ, EJ
- AR- The Source Active region of the CME, if there is one. "NO" for not from active region
- Surface Location- The location of the Active Region or, if there is no AR, the approximate location of the eruption in the quiet Sun region. "No" if no surface source is identified.
- Flare Magnitude - If the CME is associated with a flare, the strength of the flare. "NO" for no flare associated, "DG" for data gap
- Flare Onset Time- The beginning of the flare, if any. or "NA" if no flare is associated
- SEEDS VEL C2 - The velocity of the CME, as determined by the SEEDS C2 Catalog
. Note that, this velocity is for reference only, since it is highly inaccurate. - SEEDS VEL A - The velocity of the CME, as determined by the SEEDS STEREO Catalog
. Note that, this velocity is for reference only, since it is highly inaccurate. - CDAW VEL The velocity of the CME, as determined by the CDAW CME Catalog
- AVG. Tran. VEL- The average velocity of the CME as calculated by determining the time of the CME in C2 and the beginning of the signature in-situ
- ACE Velocity- The average velocity of the ejecta at ACE
- Trasit time: The transit time (in hours) from the first time of the candidate CME appearring in the coronagraph images to its arrival at 1 AU
- DST Peak - The lowest value of the Dst Index
- DST Peak Time - The time when the DST reaches the minimum during the period of the ICME event
- Ejecta Start Time - The beginning of the CME Ejecta in-situ (if there is no shock this is the same as the ICME start time)
- Catalog Cited - The catalogs this event has been listed: RC (Richard & Cane Catalog), GMU (GMU Sun-Earth Event Catalog), WIND (Lepping etl Catalog), USTC (USTC catalog)
- Quality SW- This denotes the quality of the event's signature in-situ. "1": the best, show magnetic cloud or magnetic-cloud-like signatures. "2": show multiple CME signatures, such as enhanced B, rotation, low temperature, but not a good magnetic cloud; "3": the worst, only a few marginal ICME signatures, such as weak enhancement in magnetic field, weak rotation of B.
- Quality Source: quality index of solar signatures based on CME, flare and source region quality. "1": the best, the solar source is identified unambiguously, known CME, known flare, known surface location based on eruption features such as dimming; "'2": intermediate, a possible CME source is identified, a possible surface source is identified with a known source location; "3": the worst, no good candidate source can be identified, not certain about the solar sources: not certain about CME, not certain about flare, not certain about source location.
- Quality: the overall index of the quality of this Earth-Sun-connection event. "1": the best; "2": good; "3": the worst. It should be the largest number among the Quality SW index and Quality Source index.
- In-Situ Link- A link to the in-situ solar wind data plot for the event
- C2 Link- A link to a movie of the CME in LASCO C2 from SEEDS catalog
- COR2 Link- A link to a movie of the CME in SEERS STEREO COR2 catalog
- EIT/AII Link- A link to a movie of the eruption on the Sun as seen by either the SOHO EIT or SDO AIA instrument from CDAW catalog
- Comments: A link to a document outlining the details of identification. Indicating "filament eruption" if the source region shows an eruption of filament
- Note: a sign of "-" in table cells means that the information for this cell has not been investigated yet, but can be pursued in the future.
Note
- Provided by Jie Zhang (jzhang7@gmu.edu)(project leader) (year 2012), Cox Bradley (2009, 2010), Eleni Nikou (2011), Suman Dhakal (2013). Phil Hess (original a small set of good events), Yutian Chi compared with USTC catalog
- The connection event chain between Earth and Sun starts from an event of ICME (ACE & Wind), then look back for the projenitor CME from SOHO and STEREO, and then further look back for surface source regions using SDO/AIA and SOHO/EIT. GOES data are used for flare identificaiton. We intend to identify solar sources for all ICMEs identified by Richardson & Cane during the STEREO era (2008 - 2018), spanning one entire solar cycle
- List Last Updated: July 12, 2019.