Difference between revisions of "ISEST 2018 Workshop"
(Created page with "The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. [http://oh.geof.unizg.hr/index.php/en/isest-2018 Here is the link to the meeting website]") |
|||
Line 1: | Line 1: | ||
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. [http://oh.geof.unizg.hr/index.php/en/isest-2018 Here is the link to the meeting website] | The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. [http://oh.geof.unizg.hr/index.php/en/isest-2018 Here is the link to the meeting website] | ||
+ | |||
+ | ==Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018)== | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2018_workshop/0_Vrsnak-opening.pdf Opening Remark ---- by Bojan Vrsnak] <br> | ||
+ | |||
+ | |||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/ISEST_introduction_2017.pdf Introduction to ISEST Project ---- by Jie Zhang*] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG1Report_Zhang.pdf WG1 data Group Report ---- by Jie Zhang] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG2Report_Yuming_Wang.pdf WG2 Theory Group Report ---- by Yuming Wang on behalf of Bojan Vrsnak] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG3Report_Feng_Shen_0918.pdf WG3 Simulation Group Report ---- by Fang Shen] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG4Report_Nitta_20170918.pdf WG4 Campaign Study Group Report ---- by Nariaki Nitta & David Webb]<br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG5Report_Spiros_patsourakos.pdf WG5 Bs Challenge Group Report ---- by Spiros Patsourakos] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG6_ISEST_2017_Short.pdf WG6 SEP Group Report ---- by Nat Gopalswamy on behalf of Olga Malandraki] <br> | ||
+ | *[http://solar.gmu.edu/wiki/presentations/ISEST_2017_workshop/working_group_report/WG7Report_Temmer_2017.pdf WG7 MiniMax Report ---- by Nat Gopalswamy on behalf of Manuela Temmer] <br> |
Revision as of 11:59, 27 November 2018
The 2018 ISEST Workshop will be held in September 24-28, 2018, Hvar, Croatia. Here is the link to the meeting website
Opening, Plenary Talk, and WG Reports (Monday, Sep. 24, 2018)
- Introduction to ISEST Project ---- by Jie Zhang*
- WG1 data Group Report ---- by Jie Zhang
- WG2 Theory Group Report ---- by Yuming Wang on behalf of Bojan Vrsnak
- WG3 Simulation Group Report ---- by Fang Shen
- WG4 Campaign Study Group Report ---- by Nariaki Nitta & David Webb
- WG5 Bs Challenge Group Report ---- by Spiros Patsourakos
- WG6 SEP Group Report ---- by Nat Gopalswamy on behalf of Olga Malandraki
- WG7 MiniMax Report ---- by Nat Gopalswamy on behalf of Manuela Temmer