Difference between revisions of "09/30/2012 23:00:00 UTC"
(→Comment Section) |
(→Video Data) |
||
Line 17: | Line 17: | ||
=Video Data= | =Video Data= | ||
+ | |||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928cor2A.avi COR2A] | ||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928cor2B.avi COR2B] | ||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928hi1A.avi HI1A] | ||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928hi1B.avi HI1B] | ||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928hi2A.avi HI2A] | ||
+ | [http://solar.gmu.edu/wiki/upload/phess4/20120928hi2B.avi HI2B] |
Revision as of 13:37, 6 June 2013
Comment Section
- Complex ejecta at 1 AU (J. Zhang)
- strong B
- possibly multiple CMEs interacting; need to check all halo CMEs in the plausible launch window
Image Data
In-Situ Data
A combination of SWEPAM and MAG data from the ACE Satellite:
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
The blue lines are an approximation of the CME cloud and the red line denotes the shock.
GOES X-RAY FLUX
Error creating thumbnail: File missing
The GOES X-ray Flux of the flare associated with the event. The vertical line approximately denotes the flare peak time.