Difference between revisions of "ICME-CME-SSS catalog"
(→2011 (32 events)) |
(→2011 (32 events)) |
||
Line 46: | Line 46: | ||
|20110204 || 2011/02/04 13:00 || 2011/02/04 13:00 || 2011/02/04 20:00 || [http://www.ipshocks.fi/database?date_low=2011-02-01&date_high=2011-02-28&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_01/jsmovies/2011_01/20110130.193606.p288g/c2_rdif.html 2011/01/30 19:36] || 521 || - || N25W38 || - || 2011/01/30 13:25 || Yes || NA || 113.4 || 366 ||-63 || R;U || 2 || 1 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110204 2011/02/04] || [[20110204]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201102041300 comment]||Two possible candidates | |20110204 || 2011/02/04 13:00 || 2011/02/04 13:00 || 2011/02/04 20:00 || [http://www.ipshocks.fi/database?date_low=2011-02-01&date_high=2011-02-28&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_01/jsmovies/2011_01/20110130.193606.p288g/c2_rdif.html 2011/01/30 19:36] || 521 || - || N25W38 || - || 2011/01/30 13:25 || Yes || NA || 113.4 || 366 ||-63 || R;U || 2 || 1 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110204 2011/02/04] || [[20110204]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201102041300 comment]||Two possible candidates | ||
|- | |- | ||
− | |20110218 || 2011/02/18 01:30 || 2011/02/18 19:00 || 2011/02/20 08:00 || [http://www.ipshocks.fi/database?date_low=2011-02-01&date_high=2011-02-28&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/02/18 00:49 (Wind) ] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_02/jsmovies/2011_02/20110215.022405.p189g/c2_rdif.html 2011/02/15 02:24] || 669 || 11158 || S20W10 || X2.2 || 2011/02/15 01:44 || NA || Yes || 88.6 || 469 ||-32 || R;W;U || 2 || 1 || 1 || 2|| [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110218 2011/02/18 | + | |20110218 || 2011/02/18 01:30 || 2011/02/18 19:00 || 2011/02/20 08:00 || [http://www.ipshocks.fi/database?date_low=2011-02-01&date_high=2011-02-28&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/02/18 00:49 (Wind) ] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_02/jsmovies/2011_02/20110215.022405.p189g/c2_rdif.html 2011/02/15 02:24] || 669 || 11158 || S20W10 || X2.2 || 2011/02/15 01:44 || NA || Yes || 88.6 || 469 ||-32 || R;W;U || 2 || 1 || 1 || 2|| [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110218 2011/02/18] || [[20110218]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201102180130 comment]||Two possible candidates |
|- | |- | ||
− | |20110306 || 2011/03/06 03:31 || 2011/03/06 09:00 || 2011/03/08 06:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_03/jsmovies/2011_03/20110303.061205.p204g/c2_rdif.html 2011/03/03 06:12] || 263 || - || - || - || - || - || - || 69.32 || 600 ||-27 || R || 2 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110306 2011/03/06 | + | |20110306 || 2011/03/06 03:31 || 2011/03/06 09:00 || 2011/03/08 06:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_03/jsmovies/2011_03/20110303.061205.p204g/c2_rdif.html 2011/03/03 06:12] || 263 || - || - || - || - || - || - || 69.32 || 600 ||-27 || R || 2 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110306 2011/03/06] || [[20110306]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201103060331 comment] || Solar source is not clear |
|- | |- | ||
− | |20110329 || 2011/03/29 16:02 || 2011/03/29 23:00 || 2011/03/31 04:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/03/29 15:09 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_03/jsmovies/2011_03/20110324.124807.p092g/c2_rdif.html 2011/03/24 12:48] || 540 || 11176 || S16E43 || M1.0 || 2011/03/24 12:01 || NA || - || 123.23 || 337 ||-4 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110329 2011/03/29 | + | |20110329 || 2011/03/29 16:02 || 2011/03/29 23:00 || 2011/03/31 04:00 || [http://www.ipshocks.fi/database?date_low=2011-03-01&date_high=2011-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/03/29 15:09 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_03/jsmovies/2011_03/20110324.124807.p092g/c2_rdif.html 2011/03/24 12:48] || 540 || 11176 || S16E43 || M1.0 || 2011/03/24 12:01 || NA || - || 123.23 || 337 ||-4 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110329 2011/03/29] || [[20110329]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201103291602 comment]||- |
|- | |- | ||
− | |20110528 || 2011/05/28 01:00 || 2011/05/28 05:00 || 2011/05/28 21:00 || [http://www.ipshocks.fi/database?date_low=2011-05-01&date_high=2011-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_05/jsmovies/2011_05/20110525.132546.p338g/c2_rdif.html 2011/05/25 13:25] || 561 || - || S16W25 || - || 2011/05/25 12:30 || No || NA || 59.58 || 697 ||-80 || R;W;U || 1 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110528 2011/05/28 | + | |20110528 || 2011/05/28 01:00 || 2011/05/28 05:00 || 2011/05/28 21:00 || [http://www.ipshocks.fi/database?date_low=2011-05-01&date_high=2011-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_05/jsmovies/2011_05/20110525.132546.p338g/c2_rdif.html 2011/05/25 13:25] || 561 || - || S16W25 || - || 2011/05/25 12:30 || No || NA || 59.58 || 697 ||-80 || R;W;U || 1 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110528 2011/05/28] || [[20110528]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201105280100 comment]||Two possible candidates |
|- | |- | ||
− | |20110604 || 2011/06/04 20:45 || 2011/06/05 02:00 || 2011/06/05 19:00 || [http://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=deschttp://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/06/04 20:06 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_06/jsmovies/2011_06/20110602.081206.p098g/c2_rdif.html 2011/06/02 08:12] || 976 || 11227 || S19E25 || C3.7 || 2011/06/02 07:22 || NA || Yes || 60.55 || 686 ||-45 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110604 2011/06/04 | + | |20110604 || 2011/06/04 20:45 || 2011/06/05 02:00 || 2011/06/05 19:00 || [http://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=deschttp://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/06/04 20:06 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_06/jsmovies/2011_06/20110602.081206.p098g/c2_rdif.html 2011/06/02 08:12] || 976 || 11227 || S19E25 || C3.7 || 2011/06/02 07:22 || NA || Yes || 60.55 || 686 ||-45 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110604 2011/06/04] || [[20110604]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201106042045 comment]||- |
|- | |- | ||
− | |20110617 || 2011/06/17 02:41 || 2011/06/17 05:00 || 2011/06/17 13:00 || [http://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/06/17 01:54 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_06/jsmovies/2011_06/20110614.061205.p068g/c2_rdif.html 2011/06/14 06:12] || 571 || - || S09E54 || - || 2011/06/14 02:06 || Yes || NA || 68.48 || 607 ||-5 || R;W || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110617 2011/06/17 | + | |20110617 || 2011/06/17 02:41 || 2011/06/17 05:00 || 2011/06/17 13:00 || [http://www.ipshocks.fi/database?date_low=2011-06-01&date_high=2011-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/06/17 01:54 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_06/jsmovies/2011_06/20110614.061205.p068g/c2_rdif.html 2011/06/14 06:12] || 571 || - || S09E54 || - || 2011/06/14 02:06 || Yes || NA || 68.48 || 607 ||-5 || R;W || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110617 2011/06/17] || [[20110617]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201106170241 comment]||- |
|- | |- | ||
− | |20110706 || 2011/07/06 02:58 || 2011/07/06 17:00 || 2011/07/07 12:00 || [http://www.ipshocks.fi/database?date_low=2011-07-01&date_high=2011-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/07/06 02:13 (ACE)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_07/jsmovies/2011_07/20110701.133605.p177g/c2_rdif.html 2011/07/01 13:36] || 356 || 11244 || N14W06 || B4.1 || 2011/07/01 12:34 || NA || No || 109.37 || 380 ||-28 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110706 2011/07/06 | + | |20110706 || 2011/07/06 02:58 || 2011/07/06 17:00 || 2011/07/07 12:00 || [http://www.ipshocks.fi/database?date_low=2011-07-01&date_high=2011-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/07/06 02:13 (ACE)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_07/jsmovies/2011_07/20110701.133605.p177g/c2_rdif.html 2011/07/01 13:36] || 356 || 11244 || N14W06 || B4.1 || 2011/07/01 12:34 || NA || No || 109.37 || 380 ||-28 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110706 2011/07/06] || [[20110706]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201107060258 comment]||Two possible candidates |
|- | |- | ||
− | |20110714 || 2011/07/14 12:00 || 2011/07/15 04:00 || 2011/07/16 15:00 || [http://www.ipshocks.fi/database?date_low=2011-07-01&date_high=2011-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_07/jsmovies/2011_07/20110711.120006.p212g/c2_rdif.html 2011/07/11 12:00] || 266 || 11249 || S17E06 || C2.6 || 2011/07/11 10:47 || NA || Yes || 72.0 || 577 ||-17 || R;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110714 2011/07/14 | + | |20110714 || 2011/07/14 12:00 || 2011/07/15 04:00 || 2011/07/16 15:00 || [http://www.ipshocks.fi/database?date_low=2011-07-01&date_high=2011-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_07/jsmovies/2011_07/20110711.120006.p212g/c2_rdif.html 2011/07/11 12:00] || 266 || 11249 || S17E06 || C2.6 || 2011/07/11 10:47 || NA || Yes || 72.0 || 577 ||-17 || R;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110714 2011/07/14] || [[20110714]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201107141200 comment]||- |
|- | |- | ||
− | |20110804 || 2011/08/04 21:53 || 2011/08/05 05:00 || 2011/08/05 14:00 || [http://www.ipshocks.fi/database?date_low=2011-08-01&date_high=2011-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_08/jsmovies/2011_08/20110802.063605.p285g/c2_rdif.html 2011/08/02 06:36] || 712 || 11261 || N17W12 || M1.4 || 2011/08/02 05:19 || NA || Yes || 63.28 || 657 ||-15 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110804 2011/08/04 | + | |20110804 || 2011/08/04 21:53 || 2011/08/05 05:00 || 2011/08/05 14:00 || [http://www.ipshocks.fi/database?date_low=2011-08-01&date_high=2011-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_08/jsmovies/2011_08/20110802.063605.p285g/c2_rdif.html 2011/08/02 06:36] || 712 || 11261 || N17W12 || M1.4 || 2011/08/02 05:19 || NA || Yes || 63.28 || 657 ||-15 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110804 2011/08/04] || [[20110804]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201108042153 comment]||Two possible candidates |
|- | |- | ||
− | |20110805 || 2011/08/05 17:51 || 2011/08/06 22:00 || 2011/08/07 22:00 || [http://www.ipshocks.fi/database?date_low=2011-08-01&date_high=2011-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/08/05 17:21 (ACE)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_08/jsmovies/2011_08/20110804.041205.p298g/c2_rdif.html 2011/08/04 04:12] || 1315 || 11261 || N19W36 || M9.3 || 2011/08/04 03:41 || NA || Y || 38.17 || 1089 ||-115 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110805 2011/08/05 | + | |20110805 || 2011/08/05 17:51 || 2011/08/06 22:00 || 2011/08/07 22:00 || [http://www.ipshocks.fi/database?date_low=2011-08-01&date_high=2011-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/08/05 17:21 (ACE)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_08/jsmovies/2011_08/20110804.041205.p298g/c2_rdif.html 2011/08/04 04:12] || 1315 || 11261 || N19W36 || M9.3 || 2011/08/04 03:41 || NA || Y || 38.17 || 1089 ||-115 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110805 2011/08/05] || [[20110805]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201108051751 comment]||Two possible candidates |
|- | |- | ||
− | |20110908 || 2011/09/08 10:00 || 2011/09/08 10:00 || 2011/09/09 12:00 || [http://www.ipshocks.fi/database?date_low=2011-09-01&date_high=2011-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-7 || R || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110908 2011/09/08] || | + | |20110908 || 2011/09/08 10:00 || 2011/09/08 10:00 || 2011/09/09 12:00 || [http://www.ipshocks.fi/database?date_low=2011-09-01&date_high=2011-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-7 || R || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110908 2011/09/08] || - ||-||Not an ICME event |
|- | |- | ||
