Difference between revisions of "ICME-CME-SSS catalog"
(→2012 (35 events)) |
(→2012 (35 events)) |
||
Line 152: | Line 152: | ||
|20120226 || 2012/02/26 21:39 || 2012/02/27 19:00 || 2012/02/28 16:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/jsmovies/2012_02/20120224.034602.p001g/c2_rdif.html 2012/02/24 03:46] || 800 || - || N28E32 || - || 2012/02/23 23:32 || Yes || NA || 65.88 || 631 ||-57 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120226 2012/02/26] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202240352 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201202262139 comment] || | |20120226 || 2012/02/26 21:39 || 2012/02/27 19:00 || 2012/02/28 16:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/jsmovies/2012_02/20120224.034602.p001g/c2_rdif.html 2012/02/24 03:46] || 800 || - || N28E32 || - || 2012/02/23 23:32 || Yes || NA || 65.88 || 631 ||-57 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120226 2012/02/26] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202240352 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201202262139 comment] || | ||
|- | |- | ||
− | |20120229 || 2012/02/29 05:00 || 2012/02/29 05:00 || 2012/03/01 00:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/jsmovies/2012_02/20120224.173605.p131g/c2_rdif.html 2012/02/24 17:36] || 461 || - || | + | |20120229 || 2012/02/29 05:00 || 2012/02/29 05:00 || 2012/03/01 00:00 || [http://www.ipshocks.fi/database?date_low=2012-02-01&date_high=2012-02-29&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/jsmovies/2012_02/20120224.173605.p131g/c2_rdif.html 2012/02/24 17:36] || 461 || - || S30E47 || - || 2012/02/24 16:54 || Yes || NA || 107.4 || 387 ||-22 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120229 2012/02/29] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201202290500 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201202290500 comment] || |
|- | |- | ||
|20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || 3 || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/27 09:44] || - || - || - || - || - || - || - || 107.27 || 387 ||-50 || R;U || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203022100 comment] ||not listed in CDAW | |20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || 3 || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/27 09:44] || - || - || - || - || - || - || - || 107.27 || 387 ||-50 || R;U || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203022100 comment] ||not listed in CDAW | ||
Line 176: | Line 176: | ||
| 20120708 ||2012/07/08 08:00||2012/07/09 00:00||2012/07/09 14:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No]|| EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120704.172404.p124g/c2_rdif.html 2012/07/04 17:24] || 662 ||11513|| N14W34 ||M1.8|| [https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120705_1120/gev_20120704_1633.html 2012/07/04 16:33]|| NA ||Yes || 86.6 || 480 || -65||R;W;U||2||1||1||2||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120708 2012/07/08]|| [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207080800 iswa] || || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207080800 comment]|| | | 20120708 ||2012/07/08 08:00||2012/07/09 00:00||2012/07/09 14:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No]|| EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120704.172404.p124g/c2_rdif.html 2012/07/04 17:24] || 662 ||11513|| N14W34 ||M1.8|| [https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120705_1120/gev_20120704_1633.html 2012/07/04 16:33]|| NA ||Yes || 86.6 || 480 || -65||R;W;U||2||1||1||2||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120708 2012/07/08]|| [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207080800 iswa] || || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207080800 comment]|| | ||
|- | |- | ||
− | | 20120714 || 2012/07/14 18:09||2012/07/15 06:00||2012/07/17 05:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/14 17:39 (Wind)]||SH+MC||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120712.164805.p158s/c2_rdif.html 2012/07/12 16:48]|| 885 ||11520|| | + | | 20120714 || 2012/07/14 18:09||2012/07/15 06:00||2012/07/17 05:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/14 17:39 (Wind)]||SH+MC||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120712.164805.p158s/c2_rdif.html 2012/07/12 16:48]|| 885 ||11520|| S15W01 ||X1.4||[https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120713_1127/gev_20120712_1537.html 2012/07/12 15:37]|| NA || Yes || 49.35||842||-127||R;W;U|| 1 || 1 || 1 || 1 ||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120714 2012/07/14]||[http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207141809 iswa] || [[20120714 Log]] || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207141809 comment] ||An excellent textbook-style event |
|- | |- | ||
− | |20120721 || 2012/07/21 16:12 || 2012/07/22 11:00 || 2012/07/23 16:00 || [http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/21 15:35 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120719.052405.p275g/c2_rdif.html 2012/07/19 05:24] || 1631 || 11520 || | + | |20120721 || 2012/07/21 16:12 || 2012/07/22 11:00 || 2012/07/23 16:00 || [http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/21 15:35 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120719.052405.p275g/c2_rdif.html 2012/07/19 05:24] || 1631 || 11520 || S13W88 || M7.7 || [https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120721_1126/gev_20120719_0417.html 2012/07/19 04:17] || NA || Yes || 58.8 || 707 ||-28 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120721 2012/07/21] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207211612 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207211612 comment] || |
|- | |- | ||
− | |20120901 || 2012/09/01 06:00 || 2012/09/01 07:00 || 2012/09/03 15:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_08/jsmovies/2012_08/20120826.103605.p153g/c2_rdif.html 2012/08/26 10:36] || 70 || 11552 || | + | |20120901 || 2012/09/01 06:00 || 2012/09/01 07:00 || 2012/09/03 15:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_08/jsmovies/2012_08/20120826.103605.p153g/c2_rdif.html 2012/08/26 10:36] || 70 || 11552 || S30W02 || B5.5 || 2012/08/26 05:44 || NA || No || 139.4 || 298 ||-69 || R;W;U || 2 || 3 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120901 2012/09/01] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209010600 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209010600 comment] || |
|- | |- | ||
− | |20120903 || 2012/09/03 12:13 || 2012/09/04 11:00 || 2012/09/05 02:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/03 11:21 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_08/jsmovies/2012_08/20120831.200005.p090g/c2_rdif.html 2012/08/31 20:00] || 1442 || - || | + | |20120903 || 2012/09/03 12:13 || 2012/09/04 11:00 || 2012/09/05 02:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/03 11:21 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_08/jsmovies/2012_08/20120831.200005.p090g/c2_rdif.html 2012/08/31 20:00] || 1442 || - || S27E50 || C8.4 || 2012/08/31 19:32 || Yes || NA || 64.22 || 647 ||-61 || R;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120903 2012/09/03] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209031213 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209031213 comment] || |
|- | |- | ||
− | |20120904 || 2012/09/04 22:45 || 2012/09/05 06:00 || 2012/09/05 18:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/04 22:02 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120902.040006.p090g/c2_rdif.html 2012/09/02 04:00] || 538 || 11560 || | + | |20120904 || 2012/09/04 22:45 || 2012/09/05 06:00 || 2012/09/05 18:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/04 22:02 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120902.040006.p090g/c2_rdif.html 2012/09/02 04:00] || 538 || 11560 || N03W05 || C2.9 || 2012/09/02 01:50 || NA || No || 66.75 || 622 ||-64 || R;W;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120904 2012/09/04] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209042245 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209042245 comment] || |
|- | |- | ||
− | |20120906 || 2012/09/06 02:00 || 2012/09/06 02:00 || 2012/09/06 15:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120902.184806.p271g/c2_rdif.html 2012/09/02 18:48] || 498 || 11560 || | + | |20120906 || 2012/09/06 02:00 || 2012/09/06 02:00 || 2012/09/06 15:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120902.184806.p271g/c2_rdif.html 2012/09/02 18:48] || 498 || 11560 || N07W16 || C5.5 || 2012/09/02 18:00 || NA || Yes || 79.2 || 525 ||-32 || R;U;W || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120906 2012/09/06] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209060200 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209060200 comment] ||Multiple possible candidates |
|- | |- | ||
− | |20120930 || 2012/09/30 11:31 || 2012/09/30 14:00 || 2012/09/30 20:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120924.164805.p213g/c2_rdif.html 2012/09/24 16:48] || 271 || 11577 || | + | |20120930 || 2012/09/30 11:31 || 2012/09/30 14:00 || 2012/09/30 20:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120924.164805.p213g/c2_rdif.html 2012/09/24 16:48] || 271 || 11577 || N06E21 || C1.6 || 2012/09/24 15:39 || NA || Yes || 138.72 || 300 ||-39 || R;U;W || 2 || 3 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120930 2012/09/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209301131 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209301131 comment] || Multiple possible candidates |
|- | |- | ||
<!-- Two events have the same ids (20120930, start time is different)--> | <!-- Two events have the same ids (20120930, start time is different)--> | ||
− | |20120930 || 2012/09/30 23:05 || 2012/10/01 00:00 || 2012/10/02 00:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/30 22:18 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120928.001205.p251g/c2_rdif.html 2012/09/28 00:12] || 947 || 11577 || | + | |20120930 || 2012/09/30 23:05 || 2012/10/01 00:00 || 2012/10/02 00:00 || [http://www.ipshocks.fi/database?date_low=2012-09-01&date_high=2012-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/09/30 22:18 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_09/jsmovies/2012_09/20120928.001205.p251g/c2_rdif.html 2012/09/28 00:12] || 947 || 11577 || N06W34 || C3.7 || 2012/09/27 23:36 || NA || Yes || 70.88 || 586 ||-122 || R;U || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120930 2012/09/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201209302305 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201209302305 comment] || |
|- | |- | ||
