Difference between revisions of "ICME-CME-SSS catalog"
(→2013 (25 events)) |
(→2013 (25 events)) |
||
Line 276: | Line 276: | ||
| 20130705 || 2013/07/05 01:00 || 2013/07/05 01:00 || 2013/07/07 16:00 || [http://www.ipshocks.fi/database?date_low=2013-07-01&date_high=2013-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_06/jsmovies/2013_06/20130630.031208.p313g/c2_rdif.html 2013/06/30 03:12] || 289 || 11778 || S11W14 || - || - || NA || Yes || 117.8 || 353 || -87 || R;W;U || 2 || 3 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130705 2013/07/05] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307050100 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201307050100 comment] || Multiple possible candidates | | 20130705 || 2013/07/05 01:00 || 2013/07/05 01:00 || 2013/07/07 16:00 || [http://www.ipshocks.fi/database?date_low=2013-07-01&date_high=2013-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_06/jsmovies/2013_06/20130630.031208.p313g/c2_rdif.html 2013/06/30 03:12] || 289 || 11778 || S11W14 || - || - || NA || Yes || 117.8 || 353 || -87 || R;W;U || 2 || 3 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130705 2013/07/05] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307050100 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201307050100 comment] || Multiple possible candidates | ||
|- | |- | ||
− | | 20130712 || 2013/07/12 17:14 || 2013/07/13 05:00 || 2013/07/15 00:00 || [http://www.ipshocks.fi/database?date_low=2013-07-01&date_high=2013-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/07/12 16:43] ||SH+MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130709_1349&etime=20130709_1924&img1=lasc2rdf&title=20130709.151209.p174g;V=449km/s 2013/07/09 15:12] || 449 || - || [https://www.solarmonitor.org/?date=20130709 N17E15] || B7.7 || 2013/07/09 14:00 || Yes || NA || 74 || 561 || -81 || R;W;U || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130712 2013/07/12] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307121714 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201307121714 comment] || - | + | | 20130712 || 2013/07/12 17:14 || 2013/07/13 05:00 || 2013/07/15 00:00 || [http://www.ipshocks.fi/database?date_low=2013-07-01&date_high=2013-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/07/12 16:43 (Wind)] ||SH+MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130709_1349&etime=20130709_1924&img1=lasc2rdf&title=20130709.151209.p174g;V=449km/s 2013/07/09 15:12] || 449 || - || [https://www.solarmonitor.org/?date=20130709 N17E15] || B7.7 || 2013/07/09 14:00 || Yes || NA || 74 || 561 || -81 || R;W;U || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130712 2013/07/12] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307121714 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201307121714 comment] || - |
|- | |- | ||
| 20130820 || 2013/08/20 22:27 || 2013/08/21 08:00 || 2013/08/21 14:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130817_1809&etime=20130817_2207&img1=lasc2rdf&title=20130817.191206.p274g;V=1202km/s 2013/08/17 19:12] || 1202 || 11818 || [https://www.solarmonitor.org/?date=20130817 S05W30] || M1.4 || 2013/08/17 18:49 || NA || Yes || 75.25 || 552 || -26 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130820 2013/08/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308202227&eicme=201308171924 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201308202227 comment] || - | | 20130820 || 2013/08/20 22:27 || 2013/08/21 08:00 || 2013/08/21 14:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130817_1809&etime=20130817_2207&img1=lasc2rdf&title=20130817.191206.p274g;V=1202km/s 2013/08/17 19:12] || 1202 || 11818 || [https://www.solarmonitor.org/?date=20130817 S05W30] || M1.4 || 2013/08/17 18:49 || NA || Yes || 75.25 || 552 || -26 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130820 2013/08/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308202227&eicme=201308171924 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201308202227 comment] || - | ||
|- | |- | ||
− | | 20130822 || 2013/08/22 19:26 || 2013/08/23 20:00 || 2013/08/25 03:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/08/22 19:10] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130820_0713&etime=20130820_1141&img1=lasc2rdf&title=20130820.081205.p210g;V=784km/s 2013/08/20 08:12] || 784 || - || [https://www.solarmonitor.org/?date=20130820 S31W18] || C1.1 || 2013/08/20 06:16 || Yes || NA || 59.23 || 702 || -81 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130822 2013/08/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308221926 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201308221926 comment] || Maybe glancing blow of CME- | + | | 20130822 || 2013/08/22 19:26 || 2013/08/23 20:00 || 2013/08/25 03:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/08/22 19:10 (Wind)] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130820_0713&etime=20130820_1141&img1=lasc2rdf&title=20130820.081205.p210g;V=784km/s 2013/08/20 08:12] || 784 || - || [https://www.solarmonitor.org/?date=20130820 S31W18] || C1.1 || 2013/08/20 06:16 || Yes || NA || 59.23 || 702 || -81 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130822 2013/08/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308221926 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201308221926 comment] || Maybe glancing blow of CME- |
|- | |- | ||
− | | 20130824 || 2013/08/24 00:03 || 2013/08/25 03:00 || 2013/08/26 03:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/08/ | + | | 20130824 || 2013/08/24 00:03 || 2013/08/25 03:00 || 2013/08/26 03:00 || [http://www.ipshocks.fi/database?date_low=2013-08-01&date_high=2013-08-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/08/23 23:56 (ACE)] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130821_0344&etime=20130821_0945&img1=lasc2rdf&title=20130821.051205.p017g;V=385km/s 2013/08/21 05:12] || 385 || - || [https://www.solarmonitor.org/?date=20130821 S20E10] || B9.2 || 2013/08/21 03:36 || Yes || NA || 66.85 || 622 || -29 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130824 2013/08/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308240003&eicme=201308210524 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201308240003 comment] || Starting time of event could be different- |
|- | |- | ||
− | | 20131002 || 2013/10/02 01:54 || 2013/10/02 23:00 || 013/10/03 22:00 || [http://www.ipshocks.fi/database?date_low=2013-10-01&date_high=2013-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/10/02 01:15] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130929_2102&etime=20130930_0101&img1=lasc2rdf&title=20130929.221205.p343g;V=1179km/s 2013/09/29 22:12] || 1179 || - || [https://www.solarmonitor.org/?date=20130929 N18W30] || C1.2 || 2013/09/29 21:43 || Yes || NA || 51.7 || 804 || -72 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131002 2013/10/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310020154&eicme=201309292224 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201310020154 comment] || - | + | | 20131002 || 2013/10/02 01:54 || 2013/10/02 23:00 || 013/10/03 22:00 || [http://www.ipshocks.fi/database?date_low=2013-10-01&date_high=2013-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/10/02 01:15 (Wind)] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130929_2102&etime=20130930_0101&img1=lasc2rdf&title=20130929.221205.p343g;V=1179km/s 2013/09/29 22:12] || 1179 || - || [https://www.solarmonitor.org/?date=20130929 N18W30] || C1.2 || 2013/09/29 21:43 || Yes || NA || 51.7 || 804 || -72 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131002 2013/10/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310020154&eicme=201309292224 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201310020154 comment] || - |
|- | |- | ||
− | | 20131008 || 2013/10/08 20:20 || 2013/10/09 09:00 || 2013/10/11 00:00 || [http://www.ipshocks.fi/database?date_low=2013-10-01&date_high=2013-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/10/08 13:13]||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20131006_1319&etime=20131006_1822&img1=lasc2rdf&title=20131006.144322.p010g;V=567km/s 2013/10/06 14:43] || 567 || - || [https://www.solarmonitor.org/?date=20131006 S15W12] || C1.1 || 2013/10/06 13:37 || NA || Yes || 53.62 || 775 || -69 || R || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131008 2013/10/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310082020&eicme=201310061450 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201310082020 comment] || - | + | | 20131008 || 2013/10/08 20:20 || 2013/10/09 09:00 || 2013/10/11 00:00 || [http://www.ipshocks.fi/database?date_low=2013-10-01&date_high=2013-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/10/08 13:13 (Wind)]||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20131006_1319&etime=20131006_1822&img1=lasc2rdf&title=20131006.144322.p010g;V=567km/s 2013/10/06 14:43] || 567 || - || [https://www.solarmonitor.org/?date=20131006 S15W12] || C1.1 || 2013/10/06 13:37 || NA || Yes || 53.62 || 775 || -69 || R || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131008 2013/10/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310082020&eicme=201310061450 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201310082020 comment] || - |
|- | |- | ||
| 20131108 || 2013/11/08 22:00 || 2013/11/08 22:00 || 2013/11/09 07:00 || [http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_11/univ2013_11.html 2013/11/05 06:20] || - || 11889 || [https://www.solarmonitor.org/?date=20131105 S17W07] || C1.6 || 2013/11/05 05:49 || NA || Yes || 87.67 || 474 || -80 || R;W || 2 || 3 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131108 2013/11/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311082200 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311082200 comment] || Multiple possible candidates | | 20131108 || 2013/11/08 22:00 || 2013/11/08 22:00 || 2013/11/09 07:00 || [http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_11/univ2013_11.html 2013/11/05 06:20] || - || 11889 || [https://www.solarmonitor.org/?date=20131105 S17W07] || C1.6 || 2013/11/05 05:49 || NA || Yes || 87.67 || 474 || -80 || R;W || 2 || 3 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131108 2013/11/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311082200 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311082200 comment] || Multiple possible candidates | ||
Line 292: | Line 292: | ||
| 20131111 || 2013/11/11 17:00 || 2013/11/11 17:00 || 2013/11/12 03:00 || [http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20131108_0246&etime=20131108_0807&img1=lasc2rdf&title=20131108.032407.p199g;V=497km/s 2013/11/08 05:12] || - || 11890 || [https://www.solarmonitor.org/index.php?date=20131108 S14E15] || X1.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/11/08/gev_20131108_0420/index.html 2013/11/08 04:20] || NA || Yes || 83.8 || 496 || -30 || R;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131111 2013/11/11] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311111700 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311111700 comment] || Possible candidates are from the same AR | | 20131111 || 2013/11/11 17:00 || 2013/11/11 17:00 || 2013/11/12 03:00 || [http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] ||EJ || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20131108_0246&etime=20131108_0807&img1=lasc2rdf&title=20131108.032407.p199g;V=497km/s 2013/11/08 05:12] || - || 11890 || [https://www.solarmonitor.org/index.php?date=20131108 S14E15] || X1.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/11/08/gev_20131108_0420/index.html 2013/11/08 04:20] || NA || Yes || 83.8 || 496 || -30 || R;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131111 2013/11/11] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311111700 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311111700 comment] || Possible candidates are from the same AR | ||
|- | |- | ||
− | | 20131130 || 2013/11/30 20:00 || 2013/12/01 11:00 || 2013/12/02 23:00 ||[http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/11/30 20:15] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_11/jsmovies/2013_11/20131127.151309.p320g/c2_rdif.html 2013/11/27 15:13] || 509 || - ||[https://www.solarmonitor.org/index.php?date=20131127 N22W0] || - || - || Yes || NA || 76.78 || 541 || -22 || R;W;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131130 2013/11/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311302000 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311302000 comment] || Two possible candidates | + | | 20131130 || 2013/11/30 20:00 || 2013/12/01 11:00 || 2013/12/02 23:00 ||[http://www.ipshocks.fi/database?date_low=2013-11-01&date_high=2013-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2013/11/30 20:15 (Wind)] ||SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2013_11/jsmovies/2013_11/20131127.151309.p320g/c2_rdif.html 2013/11/27 15:13] || 509 || - ||[https://www.solarmonitor.org/index.php?date=20131127 N22W0] || - || - || Yes || NA || 76.78 || 541 || -22 || R;W;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131130 2013/11/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311302000 iswa] || TBD || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201311302000 comment] || Two possible candidates |
|- | |- | ||
