Difference between revisions of "ICME-CME-SSS catalog"
(→2013) |
(→2013) |
||
Line 78: | Line 78: | ||
| align="center" style="background:#f0f0f0;"|'''ICME Ejecta Start''' | | align="center" style="background:#f0f0f0;"|'''ICME Ejecta Start''' | ||
| align="center" style="background:#f0f0f0;"|'''ICME Disturb End''' | | align="center" style="background:#f0f0f0;"|'''ICME Disturb End''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Shock''' | ||
| align="center" style="background:#f0f0f0;"|'''ICME Type''' | | align="center" style="background:#f0f0f0;"|'''ICME Type''' | ||
| align="center" style="background:#f0f0f0;"|'''CME Start LASCO''' | | align="center" style="background:#f0f0f0;"|'''CME Start LASCO''' | ||
Line 101: | Line 102: | ||
| align="center" style="background:#f0f0f0;"|'''Key Comments''' | | align="center" style="background:#f0f0f0;"|'''Key Comments''' | ||
|- | |- | ||
− | | 20130117 || 2013/01/17 16:00 || 2013/01/17 16:00 || 2013/01/18 12:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -52 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130117 2013/01/17] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201301171600&ecme=201301171600 sample] || TBD || - || - | + | | 20130117 || 2013/01/17 16:00 || 2013/01/17 16:00 || 2013/01/18 12:00 || || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -52 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130117 2013/01/17] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201301171600&ecme=201301171600 sample] || TBD || - || - |
|- | |- | ||
− | | 20130118 || 2013/01/18 12:37 || 2013/01/19 00:00 || 2013/01/19 17:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -25 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130118 2013/01/18] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201301181237 sample] || TBD || - || - | + | | 20130118 || 2013/01/18 12:37 || 2013/01/19 00:00 || 2013/01/19 17:00 || || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -25 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130118 2013/01/18] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201301181237 sample] || TBD || - || - |
|- | |- | ||
− | | 20130213 || 2013/02/13 17:00 || 2013/02/14 08:00 || 2013/02/16 14:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130209_0524&etime=20130209_1016&img1=lasc2rdf&title=20130209.063605.p352g;V=617km/s 2013/02/09 06:36] || 617 || NA || N23W07 || C2.4 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/02/09/gev_20130209_0530/index.html 2013/02/09 05:30] || No || Yes || TBD || TBD || -37 || RC || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130213 2013/02/13] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201302131700&ecme=201302090706 sample] ||TBD || - || - | + | | 20130213 || 2013/02/13 17:00 || 2013/02/14 08:00 || 2013/02/16 14:00 || ||TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130209_0524&etime=20130209_1016&img1=lasc2rdf&title=20130209.063605.p352g;V=617km/s 2013/02/09 06:36] || 617 || NA || N23W07 || C2.4 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/02/09/gev_20130209_0530/index.html 2013/02/09 05:30] || No || Yes || TBD || TBD || -37 || RC || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130213 2013/02/13] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201302131700&ecme=201302090706 sample] ||TBD || - || - |
|- | |- | ||
− | | 20130216 || 2013/02/16 12:09 || 2013/02/17 10:00 || 2013/02/17 19:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130212_2203&etime=20130213_0209&img1=lasc2rdf&title=20130212.231240.p217g;V=1050km/s 2013/02/12 23:12] || 1050 || NA || S30W60 || NA || NA || Y || Y || TBD || TBD || -40 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130216 2013/02/16] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201302161209&ecme=201302122342 sample] || TBD || - || - | + | | 20130216 || 2013/02/16 12:09 || 2013/02/17 10:00 || 2013/02/17 19:00 || || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130212_2203&etime=20130213_0209&img1=lasc2rdf&title=20130212.231240.p217g;V=1050km/s 2013/02/12 23:12] || 1050 || NA || S30W60 || NA || NA || Y || Y || TBD || TBD || -40 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130216 2013/02/16] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201302161209&ecme=201302122342 sample] || TBD || - || - |
|- | |- | ||
− | | 20130317 || 2013/03/17 05:59 || 2013/03/17 15:00 || 2013/03/19 16:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130315_0553&etime=20130315_0958&img1=lasc2rdf&title=20130315.071205.p112g;V=1063km/s 2013/03/15 07:12] || 1063 || 11692 || N09E06 || M1.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/03/15/gev_20130315_0546/index.html 2013/03/15 05:46] || NA || NA || TBD || TBD || -132 || RC || 1 || 1 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130317 2013/03/17] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201303170559&ecme=201303150742 sample] || TBD || - || - | + | | 20130317 || 2013/03/17 05:59 || 2013/03/17 15:00 || 2013/03/19 16:00 ||. || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130315_0553&etime=20130315_0958&img1=lasc2rdf&title=20130315.071205.p112g;V=1063km/s 2013/03/15 07:12] || 1063 || 11692 || N09E06 || M1.1 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/03/15/gev_20130315_0546/index.html 2013/03/15 05:46] || NA || NA || TBD || TBD || -132 || RC || 1 || 1 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130317 2013/03/17] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201303170559&ecme=201303150742 sample] || TBD || - || - |
|- | |- | ||
− | | 20130320 || 2013/03/20 17:00 || 2013/03/20 18:00 || 2013/03/20 22:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130317_1447&etime=20130317_2036&img1=lasc2rdf&title=20130317.153606.p338g;V=412km/s 2013/03/17 15:36] || 399 || NA || N40W60 || NA || NA || Y || N || TBD || TBD || -39 || RC || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130320 2013/03/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201303201700&ecme=201303171606 sample] || TBD || - || - | + | | 20130320 || 2013/03/20 17:00 || 2013/03/20 18:00 || 2013/03/20 22:00 ||. || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130317_1447&etime=20130317_2036&img1=lasc2rdf&title=20130317.153606.p338g;V=412km/s 2013/03/17 15:36] || 399 || NA || N40W60 || NA || NA || Y || N || TBD || TBD || -39 || RC || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130320 2013/03/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201303201700&ecme=201303171606 sample] || TBD || - || - |
|- | |- | ||
− | | 20130413 || 2013/04/13 22:54 || 2013/04/14 17:00 || 2013/04/15 23:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130411_0603&etime=20130411_1024&img1=lasc2rdf&title=20130411.072406.p085g;V=861km/s 2013/04/11 07:24] || 861 || 11719 || N07E13 || M6.5 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/04/11/gev_20130411_0655/index.html 2013/04/11 06:55] || NA || Y || TBD || TBD || -6 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130413 2013/04/13] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201304132254&ecme=201304110754 sample] || TBD || - || - | + | | 20130413 || 2013/04/13 22:54 || 2013/04/14 17:00 || 2013/04/15 23:00 || || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130411_0603&etime=20130411_1024&img1=lasc2rdf&title=20130411.072406.p085g;V=861km/s 2013/04/11 07:24] || 861 || 11719 || N07E13 || M6.5 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/04/11/gev_20130411_0655/index.html 2013/04/11 06:55] || NA || Y || TBD || TBD || -6 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130413 2013/04/13] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201304132254&ecme=201304110754 sample] || TBD || - || - |
|- | |- | ||
− | | 20130430 || 2013/04/30 09:49 || 2013/04/30 12:00 || 2013/05/01 07:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -47 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130430 2013/04/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201304300949&ecme=201304300949 sample] || TBD || - || - | + | | 20130430 || 2013/04/30 09:49 || 2013/04/30 12:00 || 2013/05/01 07:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -47 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130430 2013/04/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201304300949&ecme=201304300949 sample] || TBD || - || - |
|- | |- | ||
− | | 20130501 || 2013/05/01 09:00 || 2013/05/01 11:00 || 2013/05/01 18:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -72 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130501 2013/05/01] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201305010900&ecme=201305010900 sample] || TBD || - || - | + | | 20130501 || 2013/05/01 09:00 || 2013/05/01 11:00 || 2013/05/01 18:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -72 || RC || 2 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130501 2013/05/01] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201305010900&ecme=201305010900 sample] || TBD || - || - |
|- | |- | ||
− | | 20130525 || 2013/05/25 20:00 || 2013/05/25 23:00 || 2013/05/26 22:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130522_1202&etime=20130522_1550&img1=lasc2rdf&title=20130522.132550.p287g;V=1466km/s 2013/05/22 13:25] || 1466 || 11745 || N14W87 || M5.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/05/22/gev_20130522_1308/index.html 2013/0522 13:08] || NA || Y || TBD || TBD || -47 || RC || 1 || 2 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130525&ecme=201305221325 2013/05/25] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201305252000&ecme=201305221355 sample] || TBD || - || - | + | | 20130525 || 2013/05/25 20:00 || 2013/05/25 23:00 || 2013/05/26 22:00 || ||TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130522_1202&etime=20130522_1550&img1=lasc2rdf&title=20130522.132550.p287g;V=1466km/s 2013/05/22 13:25] || 1466 || 11745 || N14W87 || M5.0 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/05/22/gev_20130522_1308/index.html 2013/0522 13:08] || NA || Y || TBD || TBD || -47 || RC || 1 || 2 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130525&ecme=201305221325 2013/05/25] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201305252000&ecme=201305221355 sample] || TBD || - || - |
|- | |- | ||
− | | 20130606 || 2013/06/06 02:55 || 2013/06/06 14:00 || 2013/06/08 00:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130602_1839&etime=20130603_0106&img1=lasc2rdf&title=20130602.200005.p100s;V=222km/s 2013/06/02 20:00] || 222 || NA || N10W15 || NA || NA || Y || NA || TBD || TBD || -78 || RC || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130606 2013/06/06] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306060255&ecme=201306022030 sample] || TBD || - || - | + | | 20130606 || 2013/06/06 02:55 || 2013/06/06 14:00 || 2013/06/08 00:00 || ||TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130602_1839&etime=20130603_0106&img1=lasc2rdf&title=20130602.200005.p100s;V=222km/s 2013/06/02 20:00] || 222 || NA || N10W15 || NA || NA || Y || NA || TBD || TBD || -78 || RC || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130606 2013/06/06] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306060255&ecme=201306022030 sample] || TBD || - || - |
|- | |- | ||
− | | 20130608 || 2013/06/08 06:00 || 2013/06/08 10:00 || 2013/06/08 20:00 || TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130605_0731&etime=20130605_1249&img1=lasc2rdf&title=20130605.091208.p190g;V=505km/s 2013/06/05 09:12] || 505 || 11762 || S31W52 || M1.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/06/05/gev_20130605_0814/index.html 2013/06/05 08:14] || TBD || TBD || TBD || TBD || -20 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130608 2013/06/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306080600&ecme=201306050942 sample] || TBD || - || - | + | | 20130608 || 2013/06/08 06:00 || 2013/06/08 10:00 || 2013/06/08 20:00 || ||TBD || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20130605_0731&etime=20130605_1249&img1=lasc2rdf&title=20130605.091208.p190g;V=505km/s 2013/06/05 09:12] || 505 || 11762 || S31W52 || M1.3 || [https://www.lmsal.com/solarsoft/latest_events_archive/events_summary/2013/06/05/gev_20130605_0814/index.html 2013/06/05 08:14] || TBD || TBD || TBD || TBD || -20 || RC || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130608 2013/06/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306080600&ecme=201306050942 sample] || TBD || - || - |
|- | |- | ||
− | | 20130627 || 2013/06/27 14:38 || 2013/06/28 02:00 || 2013/06/29 12:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -102 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130627 2013/06/27] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306271438&ecme=201306271438 sample] || TBD || - || - | + | | 20130627 || 2013/06/27 14:38 || 2013/06/28 02:00 || 2013/06/29 12:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -102 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130627 2013/06/27] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306271438&ecme=201306271438 sample] || TBD || - || - |
|- | |- | ||
− | | 20130705 || 2013/07/05 01:00 || 2013/07/05 01:00 || 2013/07/07 16:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -87 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130705 2013/07/05] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307050100 sample] || TBD || - || - | + | | 20130705 || 2013/07/05 01:00 || 2013/07/05 01:00 || 2013/07/07 16:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -87 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130705 2013/07/05] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307050100 sample] || TBD || - || - |
|- | |- | ||
− | | 20130712 || 2013/07/12 17:14 || 2013/07/13 05:00 || 2013/07/15 00:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130712 2013/07/12] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307121714 sample] || TBD || - || - | + | | 20130712 || 2013/07/12 17:14 || 2013/07/13 05:00 || 2013/07/15 00:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130712 2013/07/12] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307121714 sample] || TBD || - || - |
|- | |- | ||
− | | 20130820 || 2013/08/20 22:27 || 2013/08/21 08:00 || 2013/08/21 14:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -26 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130820 2013/08/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308202227 sample] || TBD || - || - | + | | 20130820 || 2013/08/20 22:27 || 2013/08/21 08:00 || 2013/08/21 14:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -26 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130820 2013/08/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308202227 sample] || TBD || - || - |
|- | |- | ||
− | | 20130822 || 2013/08/22 19:26 || 2013/08/23 20:00 || 2013/08/25 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130822 2013/08/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308221926 sample] || TBD || - || - | + | | 20130822 || 2013/08/22 19:26 || 2013/08/23 20:00 || 2013/08/25 03:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130822 2013/08/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308221926 sample] || TBD || - || - |
|- | |- | ||
− | | 20130824 || 2013/08/24 00:03 || 2013/08/25 03:00 || 2013/08/26 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -29 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130824 2013/08/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308240003 sample] || TBD || - || - | + | | 20130824 || 2013/08/24 00:03 || 2013/08/25 03:00 || 2013/08/26 03:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -29 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130824 2013/08/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308240003 sample] || TBD || - || - |
|- | |- | ||
− | | 20131002 || 2013/10/02 01:54 || 2013/10/02 23:00 || 013/10/03 22:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -72 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131002 2013/10/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310020154 sample] || TBD || - || - | + | | 20131002 || 2013/10/02 01:54 || 2013/10/02 23:00 || 013/10/03 22:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -72 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131002 2013/10/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310020154 sample] || TBD || - || - |
|- | |- | ||
− | | 20131008 || 2013/10/08 20:20 || 2013/10/09 09:00 || 2013/10/11 00:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -69 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131008 2013/10/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310082020 sample] || TBD || - || - | + | | 20131008 || 2013/10/08 20:20 || 2013/10/09 09:00 || 2013/10/11 00:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -69 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131008 2013/10/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310082020 sample] || TBD || - || - |
|- | |- | ||
− | | 20131108 || 2013/11/08 22:00 || 2013/11/08 22:00 || 2013/11/09 07:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -80 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131108 2013/11/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311082200 sample] || TBD || - || - | + | | 20131108 || 2013/11/08 22:00 || 2013/11/08 22:00 || 2013/11/09 07:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -80 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131108 2013/11/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311082200 sample] || TBD || - || - |
|- | |- | ||
− | | 20131111 || 2013/11/11 17:00 || 2013/11/11 17:00 || 2013/11/12 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -30 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131111 2013/11/11] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311111700 sample] || TBD || - || - | + | | 20131111 || 2013/11/11 17:00 || 2013/11/11 17:00 || 2013/11/12 03:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -30 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131111 2013/11/11] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311111700 sample] || TBD || - || - |
|- | |- | ||
− | | 20131130 || 2013/11/30 20:00 || 2013/12/01 11:00 || 2013/12/02 23:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -22 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131130 2013/11/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311302000 sample] || TBD || - || - | + | | 20131130 || 2013/11/30 20:00 || 2013/12/01 11:00 || 2013/12/02 23:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -22 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131130 2013/11/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311302000 sample] || TBD || - || - |
|- | |- | ||
− | | 20131215 || 2013/12/15 13:00 || 2013/12/15 16:00 || 2013/12/16 05:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -23 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131215 2013/12/15] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312151300 sample] || TBD || - || - | + | | 20131215 || 2013/12/15 13:00 || 2013/12/15 16:00 || 2013/12/16 05:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -23 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131215 2013/12/15] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312151300 sample] || TBD || - || - |
|- | |- | ||
− | | 20131224 || 2013/12/24 21:00 || 2013/12/25 05:00 || 2013/12/25 17:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -35 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131224 2013/12/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312242100 sample] || TBD || - || - | + | | 20131224 || 2013/12/24 21:00 || 2013/12/25 05:00 || 2013/12/25 17:00 || ||TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -35 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131224 2013/12/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312242100 sample] || TBD || - || - |
|- | |- | ||
|} | |} |
Revision as of 17:06, 17 January 2022
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ.
2012 (30 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Event Log | Solar Wind Data | CME & SSS Data | Key Comments | |
20120704 | ||||||||||||||||||||||||||
