Difference between revisions of "ICME-CME-SSS catalog"
(→2013) |
(→2013) |
||
Line 126: | Line 126: | ||
|- | |- | ||
| 20130627 || 2013/06/27 14:38 || 2013/06/28 02:00 || 2013/06/29 12:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -102 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130627 2013/06/27] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306271438 sample] || TBD || TBD || [http://solar.gmu.edu/public/sun2earth/2013/201306271438/readme.txt 20130627_comments] | | 20130627 || 2013/06/27 14:38 || 2013/06/28 02:00 || 2013/06/29 12:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -102 || RC || 1 || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130627 2013/06/27] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201306271438 sample] || TBD || TBD || [http://solar.gmu.edu/public/sun2earth/2013/201306271438/readme.txt 20130627_comments] | ||
+ | |- | ||
+ | | 20130705 || 2013/07/05 01:00 || 2013/07/05 01:00 || 2013/07/07 16:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -87 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130705 2013/07/05] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307050100 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20130712 || 2013/07/12 17:14 || 2013/07/13 05:00 || 2013/07/15 00:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130712 2013/07/12] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201307121714 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20130820 || 2013/08/20 22:27 || 2013/08/21 08:00 || 2013/08/21 14:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -26 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130820 2013/08/20] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308202227 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20130822 || 2013/08/22 19:26 || 2013/08/23 20:00 || 2013/08/25 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -81 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130822 2013/08/22] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308221926 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20130824 || 2013/08/24 00:03 || 2013/08/25 03:00 || 2013/08/26 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -29 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20130824 2013/08/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201308240003 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131002 || 2013/10/02 01:54 || 2013/10/02 23:00 || 013/10/03 22:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -72 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131002 2013/10/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310020154 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131008 || 2013/10/08 20:20 || 2013/10/09 09:00 || 2013/10/11 00:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -69 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131008 2013/10/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201310082020 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131108 || 2013/11/08 22:00 || 2013/11/08 22:00 || 2013/11/09 07:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -80 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131108 2013/11/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311082200 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131111 || 2013/11/11 17:00 || 2013/11/11 17:00 || 2013/11/12 03:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -30 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131111 2013/11/11] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311111700 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131130 || 2013/11/30 20:00 || 2013/12/01 11:00 || 2013/12/02 23:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -22 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131130 2013/11/30] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201311302000 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131215 || 2013/12/15 13:00 || 2013/12/15 16:00 || 2013/12/16 05:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -23 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131215 2013/12/15] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312151300 sample] || TBD || TBD || | ||
+ | |- | ||
+ | | 20131224 || 2013/12/24 21:00 || 2013/12/25 05:00 || 2013/12/25 17:00 || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || TBD || -35 || R || TBD || TBD || TBD || TBD || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20131224 2013/12/24] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201312242100 sample] || TBD || TBD || | ||
|- | |- | ||
|} | |} |
Revision as of 22:20, 9 January 2022
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ.
2012 (30 events)
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | Shock | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Event Log | Solar Wind Data | CME & SSS Data | Key Comments | |
20120704 | ||||||||||||||||||||||||||
20120708 | 2012/07/08 08:00 | 2012/07/09 00:00 | 2012/07/09 14:00 | N | EJ | 2012/07/05 13:36:00 | 603 | 11515 | S17W37 | M1 | 2012/07/05 13:05:00 | TBD | TBD | 68H24M | 605 | -65 | R;W;U | 2 | TBD | TBD | TBD | TBD | http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html] | TBD | ||
20120714 | 2012/07/14 18:09 | 2012/07/15 06:00 | 2012/07/17 05:00 | Y | SH+MC | 2012/07/12 15:36:00 | TBD | 11520 | S17 W08 | X1 | 2012/07/12 15:36:00 | No | W;D:A | 48H12M | 676 | -127 | R;W;U | 1 | TBD | TBD | TBD | 20120714 Log | http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html | TBD | An excellent textbook-style event | |
20120721 | ||||||||||||||||||||||||||
20120901 | ||||||||||||||||||||||||||
20120903 | ||||||||||||||||||||||||||
20120904 | ||||||||||||||||||||||||||
20120906 | ||||||||||||||||||||||||||
20120930 | ||||||||||||||||||||||||||
20121002 | ||||||||||||||||||||||||||
20121008 | ||||||||||||||||||||||||||
20121012 | ||||||||||||||||||||||||||
20121031 | ||||||||||||||||||||||||||
20121109 | ||||||||||||||||||||||||||
20121112 | ||||||||||||||||||||||||||
20121123 | ||||||||||||||||||||||||||
20121126 | ||||||||||||||||||||||||||
20120721 | ||||||||||||||||||||||||||
20121214 |
2013
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | Plots | CME SSS Data | Event Log | Key Comments |
20130117 | 2013/01/17 16:00 | 2013/01/17 16:00 | 2013/01/18 12:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -52 | RC | 2 | TBD | TBD | TBD | 2013/01/17 | sample | TBD | TBD | test |
20130118 | 2013/01/18 12:37 | 2013/01/19 00:00 | 2013/01/19 17:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -25 | RC | 2 | TBD | TBD | TBD | 2013/01/18 | sample | TBD | TBD | 20130118_comments |
20130213 | 2013/02/13 17:00 | 2013/02/14 08:00 | 2013/02/16 14:00 | TBD | 2013/02/09 06:36 | 617 | NA | N23W07 | C2.4 | 2013/02/09 05:30 | No | Yes | TBD | TBD | -37 | RC | 3 | 1 | 1 | 3 | 2013/02/13 | sample | TBD | TBD | 20130213_comments |
20130216 | 2013/02/16 12:09 | 2013/02/17 10:00 | 2013/02/17 19:00 | TBD | 2013/02/12 23:12 | 1050 | NA | S30W60 | NA | NA | Y | Y | TBD | TBD | -40 | RC | 2 | 1 | 1 | 2 | 2013/02/16 | sample | TBD | TBD | 20130216_comments |
20130317 | 2013/03/17 05:59 | 2013/03/17 15:00 | 2013/03/19 16:00 | TBD | 2013/03/15 07:12 | 1063 | 11692 | N09E06 | M1.1 | 2013/03/15 05:46 | NA | NA | TBD | TBD | -132 | RC | 1 | 1 | 2 | 2 | 2013/03/17 | sample | TBD | TBD | 20130317_comments |
20130320 | 2013/03/20 17:00 | 2013/03/20 18:00 | 2013/03/20 22:00 | TBD | 2013/03/17 15:36 | 399 | NA | N40W60 | NA | NA | Y | N | TBD | TBD | -39 | RC | 3 | 1 | 1 | 3 | 2013/03/20 | sample | TBD | TBD | 20130320_comments |
20130413 | 2013/04/13 22:54 | 2013/04/14 17:00 | 2013/04/15 23:00 | TBD | 2013/04/11 07:24 | 861 | 11719 | N07E13 | M6.5 | 2013/04/11 06:55 | NA | Y | TBD | TBD | -6 | RC | 2 | 1 | 1 | 2 | 2013/04/13 | sample | TBD | TBD | 20130413_comments |
20130430 | 2013/04/30 09:49 | 2013/04/30 12:00 | 2013/05/01 07:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -47 | RC | 1 | TBD | TBD | TBD | 2013/04/30 | sample | TBD | TBD | 20130430_comments |
20130501 | 2013/05/01 09:00 | 2013/05/01 11:00 | 2013/05/01 18:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -72 | RC | 2 | TBD | TBD | TBD | 2013/05/01 | sample | TBD | TBD | 20130501_comments |
20130525 | 2013/05/25 20:00 | 2013/05/25 23:00 | 2013/05/26 22:00 | TBD | 2013/05/22 13:25 | 1466 | 11745 | N14W87 | M5.0 | 2013/0522 13:08 | NA | Y | TBD | TBD | -47 | RC | 1 | 2 | 1 | 2 | 2013/05/25 | sample | TBD | TBD | 20130525_comments |
20130606 | 2013/06/06 02:55 | 2013/06/06 14:00 | 2013/06/08 00:00 | TBD | 2013/06/02 20:00 | 222 | NA | N10W15 | NA | NA | Y | NA | TBD | TBD | -78 | RC | 1 | 1 | 1 | 1 | 2013/06/06 | sample | TBD | TBD | 20130606_comments |
20130608 | 2013/06/08 06:00 | 2013/06/08 10:00 | 2013/06/08 20:00 | TBD | 2013/06/05 09:12 | 505 | 11762 | S31W52 | M1.3 | 2013/06/05 08:14 | TBD | TBD | TBD | TBD | -20 | RC | 2 | 1 | 1 | 2 | 2013/06/08 | sample | TBD | TBD | 20130608_comments |
20130627 | 2013/06/27 14:38 | 2013/06/28 02:00 | 2013/06/29 12:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -102 | RC | 1 | TBD | TBD | TBD | 2013/06/27 | sample | TBD | TBD | 20130627_comments |
20130705 | 2013/07/05 01:00 | 2013/07/05 01:00 | 2013/07/07 16:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -87 | R | TBD | TBD | TBD | TBD | 2013/07/05 | sample | TBD | TBD | |
20130712 | 2013/07/12 17:14 | 2013/07/13 05:00 | 2013/07/15 00:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -81 | R | TBD | TBD | TBD | TBD | 2013/07/12 | sample | TBD | TBD | |
20130820 | 2013/08/20 22:27 | 2013/08/21 08:00 | 2013/08/21 14:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -26 | R | TBD | TBD | TBD | TBD | 2013/08/20 | sample | TBD | TBD | |
20130822 | 2013/08/22 19:26 | 2013/08/23 20:00 | 2013/08/25 03:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -81 | R | TBD | TBD | TBD | TBD | 2013/08/22 | sample | TBD | TBD | |
20130824 | 2013/08/24 00:03 | 2013/08/25 03:00 | 2013/08/26 03:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -29 | R | TBD | TBD | TBD | TBD | 2013/08/24 | sample | TBD | TBD | |
20131002 | 2013/10/02 01:54 | 2013/10/02 23:00 | 013/10/03 22:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -72 | R | TBD | TBD | TBD | TBD | 2013/10/02 | sample | TBD | TBD | |
20131008 | 2013/10/08 20:20 | 2013/10/09 09:00 | 2013/10/11 00:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -69 | R | TBD | TBD | TBD | TBD | 2013/10/08 | sample | TBD | TBD | |
20131108 | 2013/11/08 22:00 | 2013/11/08 22:00 | 2013/11/09 07:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -80 | R | TBD | TBD | TBD | TBD | 2013/11/08 | sample | TBD | TBD | |
20131111 | 2013/11/11 17:00 | 2013/11/11 17:00 | 2013/11/12 03:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -30 | R | TBD | TBD | TBD | TBD | 2013/11/11 | sample | TBD | TBD | |
20131130 | 2013/11/30 20:00 | 2013/12/01 11:00 | 2013/12/02 23:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -22 | R | TBD | TBD | TBD | TBD | 2013/11/30 | sample | TBD | TBD | |
20131215 | 2013/12/15 13:00 | 2013/12/15 16:00 | 2013/12/16 05:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -23 | R | TBD | TBD | TBD | TBD | 2013/12/15 | sample | TBD | TBD | |
20131224 | 2013/12/24 21:00 | 2013/12/25 05:00 | 2013/12/25 17:00 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | -35 | R | TBD | TBD | TBD | TBD | 2013/12/24 | sample | TBD | TBD |