Difference between revisions of "02/03/2009 22:00:00 UTC"
(Created page with "=Comment Section= =Image Data= =Video Data=") |
(→In-Situ Data) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Comment Section= | =Comment Section= | ||
+ | *Unusual high density in the region of ICME ejectum as seen in the in-situ data (Jie) | ||
+ | *A problematic ICME event (Jie) | ||
+ | **There is no halo CME reported in the five-day window as from CDAW | ||
+ | **STEREO COR2 observations do not indicate any Earth-directed CMEs | ||
+ | **What is the source of this "ICME"? | ||
+ | **Is this an "ICME" after all??? | ||
=Image Data= | =Image Data= | ||
+ | ==In-Situ Data== | ||
+ | A combination of SWEPAM and MAG data from the ACE Satellite: <br /> | ||
+ | [[File:plot_sw_mag_plasma_2009020300.png|350px]] | ||
+ | [[File:plot_sw_mag_2009020300.png|400px]] | ||
+ | [[File:plot_sw_vel_2009020300.png|350px]] <br /> | ||
+ | The blue lines are an approximation of the CME cloud and the red line denotes the shock. | ||
=Video Data= | =Video Data= | ||
+ | |||
+ | =References= |
Latest revision as of 12:20, 2 July 2013
Comment Section
- Unusual high density in the region of ICME ejectum as seen in the in-situ data (Jie)
- A problematic ICME event (Jie)
- There is no halo CME reported in the five-day window as from CDAW
- STEREO COR2 observations do not indicate any Earth-directed CMEs
- What is the source of this "ICME"?
- Is this an "ICME" after all???
Image Data
In-Situ Data
A combination of SWEPAM and MAG data from the ACE Satellite:
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
The blue lines are an approximation of the CME cloud and the red line denotes the shock.