Difference between revisions of "The ISEST Master CME List"
(12 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| align="center" style="background:#f0f0f0;"|'''EJECTA START TIME''' | | align="center" style="background:#f0f0f0;"|'''EJECTA START TIME''' | ||
| align="center" style="background:#f0f0f0;"|'''QUALITY''' | | align="center" style="background:#f0f0f0;"|'''QUALITY''' | ||
− | | align="center | + | | align="center" style="background:#f0f0f0;"|'''IN-SITU DATA''' |
| align="center" style="background:#f0f0f0;"|'''C2 MOVIE''' | | align="center" style="background:#f0f0f0;"|'''C2 MOVIE''' | ||
| align="center" style="background:#f0f0f0;"|'''COR2 MOVIE''' | | align="center" style="background:#f0f0f0;"|'''COR2 MOVIE''' | ||
| align="center" style="background:#f0f0f0;"|'''EIT/AIA MOVIE''' | | align="center" style="background:#f0f0f0;"|'''EIT/AIA MOVIE''' | ||
|- | |- | ||
− | | 05/21/2007 21:00:00||05/22/2007 22:00:00||-||ICME LIKE||-||-||-||-||-||-||-||-||-||441.3 km/s||-||-63||05/23/2007 14:00:00||05/21/2007 21:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2007052000/2007052000.html||-||-||- | + | | 05/21/2007 21:00:00||05/22/2007 22:00:00||-||ICME LIKE||-||-||-||-||-||-||-||-||-||441.3 km/s||-||-63||05/23/2007 14:00:00||05/21/2007 21:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2007052000/2007052000.html Link]||style="width:10000px"|-||-||- |
|- | |- | ||
− | | 11/19/2007 17:00:00||11/20/2007 11:00:00||11/15/2007 19:27:00||EJ||-||N12 E40||-||-||125 km/s||-||-||-||442.41||450.7 km/s||93:33:00||-63||11/20/2007 21:00:00||11/19/2007 17:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2007111900/2007111900.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20071115||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20071115&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20071115&img1=soh_e195&img2=lasc2rdf | + | | 11/19/2007 17:00:00||11/20/2007 11:00:00||11/15/2007 19:27:00||EJ||-||N12 E40||-||-||125 km/s||-||-||-||442.41||450.7 km/s||93:33:00||-63||11/20/2007 21:00:00||11/19/2007 17:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2007111900/2007111900.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20071115||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20071115&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20071115&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 12/17/2008 03:30:00||12/18/2008 15:00:00||12/12/2008 09:06:00||EJ ||-||N36 W10||-||-||203 km/s||-||259 km/s||306 km/s||361.78||321.6 km/s||114:24:00||-||-||12/17/2008 03:30:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2008121600/2008121600.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20081212&img1=soh_e195&img2=lasc2rdf | + | | 12/17/2008 03:30:00||12/18/2008 15:00:00||12/12/2008 09:06:00||EJ ||-||N36 W10||-||-||203 km/s||-||259 km/s||306 km/s||361.78||321.6 km/s||114:24:00||-||-||12/17/2008 03:30:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2008121600/2008121600.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20081212&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20081212&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 01/26/2009 05:00:00||01/26/2009 15:00:00||01/21/2009 21:30:03||ICME LIKE||-||N37 E04||-||-||220 km/s||114 km/s||-||303 km/s||399.88||347.7 km/s||103:29:57||-||-||01/26/2009 05:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2009012500/2009012500.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090121.193137.w036.v0114.p259&frame=18||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090122&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090121&img1=soh_e195&img2=lasc2rdf | + | | 01/26/2009 05:00:00||01/26/2009 15:00:00||01/21/2009 21:30:03||ICME LIKE||-||N37 E04||-||-||220 km/s||114 km/s||-||303 km/s||399.88||347.7 km/s||103:29:57||-||-||01/26/2009 05:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2009012500/2009012500.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090121.193137.w036.v0114.p259&frame=18||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090122&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090121&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 02/03/2009 19:00:00||02/04/2009 15:00:00||01/31/2009 01:54:00||ICME LIKE||-||N06 E12||-||-||268 km/s||229 km/s||211 km/s||238 km/s||439.82||356.6 km/s||89:06:00||-48||02/04/2009 18:00:00||02/04/2009 00:00:00||3||http://helio.gmu.edu/phess4/events_new/events0702/2009020300/2009020300.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090131.023003.w041.v0229.p080&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090131&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090131&img1=soh_e195&img2=lasc2rdf | + | | 02/03/2009 19:00:00||02/04/2009 15:00:00||01/31/2009 01:54:00||ICME LIKE||-||N06 E12||-||-||268 km/s||229 km/s||211 km/s||238 km/s||439.82||356.6 km/s||89:06:00||-48||02/04/2009 18:00:00||02/04/2009 00:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0702/2009020300/2009020300.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20090131.023003.w041.v0229.p080&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090131&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090131&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 09/30/2009 01:00:00||09/30/2009 18:00:00||09/25/2009 08:06:00||ICME LIKE||11027||N24 W09||-||-||586 km/s||-||-||-||345.18||346.0 km/s||112:54:00||-||-||09/30/2009 08:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2009092900/2009092900.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090925&img1=soh_e195&img2=lasc2rdf | + | | 09/30/2009 01:00:00||09/30/2009 18:00:00||09/25/2009 08:06:00||ICME LIKE||11027||N24 W09||-||-||586 km/s||-||-||-||345.18||346.0 km/s||112:54:00||-||-||09/30/2009 08:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2009092900/2009092900.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20090925&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20090925&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 10/29/2009 02:00:00||10/30/2009 02:00:00||10/23/2009 15:54:00||ICME LIKE||-||N09 E15||-||-||197 km/s||-||-||-||318.12||366.7 km/s||130:06:00||-||-||10/29/2009 02:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2009102800/2009102800.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091023||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091023&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091023&img1=soh_e195&img2=lasc2rdf | + | | 10/29/2009 02:00:00||10/30/2009 02:00:00||10/23/2009 15:54:00||ICME LIKE||-||N09 E15||-||-||197 km/s||-||-||-||318.12||366.7 km/s||130:06:00||-||-||10/29/2009 02:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2009102800/2009102800.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091023||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091023&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091023&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 11/14/2009 00:00:00||11/14/2009 23:00:00||11/09/2009 20:06:00||ICME LIKE||11030||N25 W52||-||-||118 km/s||-||271 km/s||-||414.29||311.0 km/s||99:54:00||-||-||11/14/2009 00:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2009111300/2009111300.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091109&img1=soh_e195&img2=lasc2rdf | + | | 11/14/2009 00:00:00||11/14/2009 23:00:00||11/09/2009 20:06:00||ICME LIKE||11030||N25 W52||-||-||118 km/s||-||271 km/s||-||414.29||311.0 km/s||99:54:00||-||-||11/14/2009 00:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2009111300/2009111300.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091109&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091109&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 01/01/2010 22:00:00||01/03/2010 10:00:00||12/27/2009 21:30:00||ICME LIKE||11039||S26 E31||B8||12/27/2009 11:39:00||90 km/s||124 km/s||1010 km/s||2771 km/s||343.46||283.4 km/s||120:30:00||-||-||01/01/2010 22:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2010010100/2010010100.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20091227.220603.w010.v0124.p267&frame=4||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091227&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091227&img1=soh_e195&img2=lasc2rdf | + | | 01/01/2010 22:00:00||01/03/2010 10:00:00||12/27/2009 21:30:00||ICME LIKE||11039||S26 E31||B8||12/27/2009 11:39:00||90 km/s||124 km/s||1010 km/s||2771 km/s||343.46||283.4 km/s||120:30:00||-||-||01/01/2010 22:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2010010100/2010010100.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20091227.220603.w010.v0124.p267&frame=4||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20091227&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20091227&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 04/05/2010 08:00:00||04/06/2010 15:00:00||04/03/2010 10:33:00||SH+MC||11059||S25 W03||B7||04/03/2012 09:54:00||668 km/s||484 km/s||810 km/s||924 km/s||845.50||632.6 km/s||45:27:00||-77||04/06/2010 15:00:00||04/05/2010 11:30:00||1||http://helio.gmu.edu/phess4/events_new/events0701/2010040400/2010040400.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100403.103358.w069.v0484.p240&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100403&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100403&img1=soh_e195&img2=lasc2rdf | + | | 04/05/2010 08:00:00||04/06/2010 15:00:00||04/03/2010 10:33:00||SH+MC||11059||S25 W03||B7||04/03/2012 09:54:00||668 km/s||484 km/s||810 km/s||924 km/s||845.50||632.6 km/s||45:27:00||-77||04/06/2010 15:00:00||04/05/2010 11:30:00||1||[http://helio.gmu.edu/public/phess4/events_new/events0701/2010040400/2010040400.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100403.103358.w069.v0484.p240&frame=6||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100403&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100403&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 04/11/2010 12:30:00||04/12/2010 15:00:00||04/08/2010 01:54:00||SH+EJ||11060||N24 W00||B5||04/08/2010 03:00:00||227 km/s||99 km/s||478 km/s||492 km/s||421.89||403.6 km/s||82:36:00||-66||04/12/2010 02:00:00||04/12/2010 04:00:00||2||http://helio.gmu.edu/phess4/events_new/events0702/2010041100/2010041100.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100408.015405.w049.v0099.p064&frame=22||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100408&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100408&img1=soh_e195&img2=lasc2rdf | + | | 04/11/2010 12:30:00||04/12/2010 15:00:00||04/08/2010 01:54:00||SH+EJ||11060||N24 W00||B5||04/08/2010 03:00:00||227 km/s||99 km/s||478 km/s||492 km/s||421.89||403.6 km/s||82:36:00||-66||04/12/2010 02:00:00||04/12/2010 04:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0702/2010041100/2010041100.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100408.015405.w049.v0099.p064&frame=22||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100408&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100408&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 05/28/2010 02:00:00||05/29/2010 21:00:00||05/23/2010 18:30:00||SH+MC, Multiple EJ ||-||N10 W06||-||-||258 km/s||229 km/s||363 km/s||365 km/s||371.18||364.6 km/s||103:30:00||-91||05/29/2010 13:00:00||05/28/2010 10:00:00||1||http://helio.gmu.edu/phess4/events_new/events0702/2010052700/2010052700.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100523.183005.w022.v0229.p261&frame=4||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100523&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100523&img1=soh_e195&img2=lasc2rdf | + | | 05/28/2010 02:00:00||05/29/2010 21:00:00||05/23/2010 18:30:00||SH+MC, Multiple EJ ||-||N10 W06||-||-||258 km/s||229 km/s||363 km/s||365 km/s||371.18||364.6 km/s||103:30:00||-91||05/29/2010 13:00:00||05/28/2010 10:00:00||1||[http://helio.gmu.edu/public/phess4/events_new/events0702/2010052700/2010052700.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100523.183005.w022.v0229.p261&frame=4||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100523&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100523&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 06/21/2010 08:00:00||06/22/2010 13:00:00||06/16/2010 15:07:00||MC||-||S24 W24||-||-||236 km/s||-||179 km/s||220 km/s||366.64||360.4 km/s||112:53:00||-||-||06/21/2010 08:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2010062000/2010062000.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100616.175405.w006.v0370.p110&frame=3||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100616&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100616&img1=soh_e195&img2=lasc2rdf | + | | 06/21/2010 08:00:00||06/22/2010 13:00:00||06/16/2010 15:07:00||MC||-||S24 W24||-||-||236 km/s||-||179 km/s||220 km/s||366.64||360.4 km/s||112:53:00||-||-||06/21/2010 08:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2010062000/2010062000.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20100616.175405.w006.v0370.p110&frame=3||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100616&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100616&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 08/03/2010 17:00:00||08/05/2010 08:00:00||08/01/2010 03:54:00||SH+Multiple EJ||11092||N20 E36||C3||08/01/2010 08:26:00||850 km/s||-||670 km/s||528 km/s||529.92||511.5 km/s||61:06:00||-70||08/04/2010 05:00:00||08/04/2010 10:00:00||1||http://helio.gmu.edu/phess4/events_new/events0702/2010080300/2010080300.html||Data Gap||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100801&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100801&img1=soh_e195&img2=lasc2rdf | + | | 08/03/2010 17:00:00||08/05/2010 08:00:00||08/01/2010 03:54:00||SH+Multiple EJ||11092||N20 E36||C3||08/01/2010 08:26:00||850 km/s||-||670 km/s||528 km/s||529.92||511.5 km/s||61:06:00||-70||08/04/2010 05:00:00||08/04/2010 10:00:00||1||[http://helio.gmu.edu/public/phess4/events_new/events0702/2010080300/2010080300.html Link]||Data Gap||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20100801&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20100801&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 12/28/2010 10:00:00||12/28/2010 15:00:00||12/23/2010 05:12:00||ICME LIKE ||-||S15 W18||-||-||286 km/s||152 km/s||251 km/s||274 km/s||331.63||353.7 km/s||124:48:00||-43||12/28/2010 18:00:00||12/28/2010 10:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2010122800/2010122800.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20101223.051206.w078.v0152.p243&frame=19||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20101223&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20121223&img1=soh_e195&img2=lasc2rdf | + | | 12/28/2010 10:00:00||12/28/2010 15:00:00||12/23/2010 05:12:00||ICME LIKE ||-||S15 W18||-||-||286 km/s||152 km/s||251 km/s||274 km/s||331.63||353.7 km/s||124:48:00||-43||12/28/2010 18:00:00||12/28/2010 10:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2010122800/2010122800.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20101223.051206.w078.v0152.p243&frame=19||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20101223&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20121223&img1=soh_e195&img2=lasc2rdf |
|- | |- | ||
− | | 02/18/2011 00:00:00||02/18/2011 18:00:00||02/15/2011 02:36:00||Complex, Multiple EJ||11158||S18 W15||X2||02/15/2011 01:56:00||669 km/s||507 km/s||844 km/s||834 km/s||571.64||526.4 km/s||69:24:00||-||-||02/18/2011 03:00:00||2||http://helio.gmu.edu/phess4/events_new/events0701/2011021700/2011021700.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110215.023605.w068.v0507.p325&frame=7||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110215&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110215 | + | | 02/18/2011 00:00:00||02/18/2011 18:00:00||02/15/2011 02:36:00||Complex, Multiple EJ||11158||S18 W15||X2||02/15/2011 01:56:00||669 km/s||507 km/s||844 km/s||834 km/s||571.64||526.4 km/s||69:24:00||-||-||02/18/2011 03:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0701/2011021700/2011021700.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110215.023605.w068.v0507.p325&frame=7||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110215&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110215 |
|- | |- | ||
− | | 03/29/2011 16:00:00||04/01/2011 11:00:00||03/25/2011 05:36:00||Long Duration MC||11176||S16 E31||C1||03/25/2011 00:38:00||117 km/s||123 km/s||199 km/s||171 km/s||364.97||346.7 km/s||106:24:00||-41||04/02/2011 03:00:00||03/29/2011 23:00:00||1||http://helio.gmu.edu/phess4/events_new/events0701/2011032900/2011032900.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110325.053605.w073.v0123.p097&frame=25||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110325&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110325 | + | | 03/29/2011 16:00:00||04/01/2011 11:00:00||03/25/2011 05:36:00||Long Duration MC||11176||S16 E31||C1||03/25/2011 00:38:00||117 km/s||123 km/s||199 km/s||171 km/s||364.97||346.7 km/s||106:24:00||-41||04/02/2011 03:00:00||03/29/2011 23:00:00||1||[http://helio.gmu.edu/public/phess4/events_new/events0701/2011032900/2011032900.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110325.053605.w073.v0123.p097&frame=25||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110325&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110325 |
|- | |- | ||
− | | 06/17/2011 02:00:00||06/17/2011 18:00:00||06/14/2011 06:24:05||ICME LIKE||-||N05 E40||-||-||571 km/s||189 km/s||454 km/s||518 km/s||612.25||476.5 km/s||67:35:55||-||-||06/17/2011 02:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2011061600/2011061600.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110614.060007.w112.v0189.p088&frame=22||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110614&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110614 | + | | 06/17/2011 02:00:00||06/17/2011 18:00:00||06/14/2011 06:24:05||ICME LIKE||-||N05 E40||-||-||571 km/s||189 km/s||454 km/s||518 km/s||612.25||476.5 km/s||67:35:55||-||-||06/17/2011 02:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2011061600/2011061600.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110614.060007.w112.v0189.p088&frame=22||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110614&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110614 |
|- | |- | ||
− | | 07/03/2011 01:00:00||07/05/2011 00:00:00||07/01/2011 14:00:00||ICME LIKE||-||N15 E03||-||-||356 km/s||-||177 km/s||318 km/s||1182.49||476.5 km/s||35:00:00||-57||07/05/2011 01:00:00||07/03/2011 01:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2011070200/2011070200.html||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110701||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110701&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110701 | + | | 07/03/2011 01:00:00||07/05/2011 00:00:00||07/01/2011 14:00:00||ICME LIKE||-||N15 E03||-||-||356 km/s||-||177 km/s||318 km/s||1182.49||476.5 km/s||35:00:00||-57||07/05/2011 01:00:00||07/03/2011 01:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2011070200/2011070200.html Link]||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110701||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110701&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110701 |
|- | |- | ||
− | | 08/05/2011 18:30:00||08/06/2011 21:00:00||08/04/2011 04:12:00||SH+CIR+ICME LIKE||11261||N16 W49||M9||08/04/2011 03:41:00||1315 km/s||929 km/s||2616 km/s||-||966.99||548.1 km/s||38:18:00||-113||08/06/2011 04:00:00||08/05/2011 23:00:00||2||http://helio.gmu.edu/phess4/events_new/events0702/2011080500/2011080500.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110804.041205.w156.v0929.p093&frame=6||http://helio.gmu.edu/seeds/dailymkmovie.php?cme=20110804&cor2=a||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110804 | + | | 08/05/2011 18:30:00||08/06/2011 21:00:00||08/04/2011 04:12:00||SH+CIR+ICME LIKE||11261||N16 W49||M9||08/04/2011 03:41:00||1315 km/s||929 km/s||2616 km/s||-||966.99||548.1 km/s||38:18:00||-113||08/06/2011 04:00:00||08/05/2011 23:00:00||2||[http://helio.gmu.edu/public/phess4/events_new/events0702/2011080500/2011080500.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110804.041205.w156.v0929.p093&frame=6||http://helio.gmu.edu/seeds/dailymkmovie.php?cme=20110804&cor2=a||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110804 |
|- | |- | ||
− | | 09/09/2011 12:00:00||09/10/2011 14:00:00||09/06/2011 23:05:00||SH+ICME LIKE||11283||N14 W18||X2||09/06/2011 22:20:00||575 km/s||281 km/s||1062 km/s||678 km/s||782.12||476.6 km/s||60:55:00||-64||09/10/2011 05:00:00||09/09/2011 04:00:00||3||http://helio.gmu.edu/phess4/events_new/events0701/2011090900/2011090900.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110906.220005.w126.v0281.p125&frame=14||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110906&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110906 | + | | 09/09/2011 12:00:00||09/10/2011 14:00:00||09/06/2011 23:05:00||SH+ICME LIKE||11283||N14 W18||X2||09/06/2011 22:20:00||575 km/s||281 km/s||1062 km/s||678 km/s||782.12||476.6 km/s||60:55:00||-64||09/10/2011 05:00:00||09/09/2011 04:00:00||3||[http://helio.gmu.edu/public/phess4/events_new/events0701/2011090900/2011090900.html Link]||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20110906.220005.w126.v0281.p125&frame=14||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20110906&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20110906 |
|- | |- | ||
