Difference between revisions of "02/18/2011 00:00:00 UTC"
(→In-Situ Data) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Comment Section= | =Comment Section= | ||
*Manuela Temmer: we can provide for close to the Sun deprojected height-time, velocity-time, acceleration-time, mass-time/distance plots (direction E7) as well as some movies (STEREO); have a look under [http://www.uni-graz.at/igam-sophy/isest2013/20110215/ 2011-Feb-15 Event] | *Manuela Temmer: we can provide for close to the Sun deprojected height-time, velocity-time, acceleration-time, mass-time/distance plots (direction E7) as well as some movies (STEREO); have a look under [http://www.uni-graz.at/igam-sophy/isest2013/20110215/ 2011-Feb-15 Event] | ||
− | *A "big" event of having everything: X2 flare, coronal dimming and wave, fast halo CME in LASCO, strong signature in COR2, and high magnetic field in the ICME sheath region as seen in in-situ | + | *A "big" event of having everything: 2012/02/15 X2 flare, coronal dimming and wave, fast halo CME in LASCO, strong signature in COR2, and high magnetic field in the ICME sheath region as seen in in-situ (Jie). |
+ | *Question: on 2012/02/14 (18 UT), there was an Earth-directing CME as seen from C2 and CORs. Did this halo CME also reach the Earth, in addition to the one originated on 2012/02/15 (02 UT). Is CME-CME interaction involved in these two events? (Jie) | ||
=Image Data= | =Image Data= | ||
==In-Situ Data== | ==In-Situ Data== | ||
A combination of SWEPAM and MAG data from the ACE Satellite: <br /> | A combination of SWEPAM and MAG data from the ACE Satellite: <br /> | ||
− | [[File: | + | [[File:plot_sw_mag_plasma_2011021700.png|350px]] |
− | [[File: | + | [[File:plot_sw_mag_2011021700.png|400px]] |
− | [[File: | + | [[File:plot_sw_vel_2011021700.png|350px]] <br /> |
The blue lines are an approximation of the CME cloud and the red line denotes the shock. | The blue lines are an approximation of the CME cloud and the red line denotes the shock. | ||
Line 16: | Line 17: | ||
=Video Data= | =Video Data= | ||
+ | |||
+ | =References= | ||
+ | |||
+ | * published by Maricic et al., 2013 (Solar Physics, in press) |
Latest revision as of 12:34, 2 July 2013
Contents
Comment Section
- Manuela Temmer: we can provide for close to the Sun deprojected height-time, velocity-time, acceleration-time, mass-time/distance plots (direction E7) as well as some movies (STEREO); have a look under 2011-Feb-15 Event
- A "big" event of having everything: 2012/02/15 X2 flare, coronal dimming and wave, fast halo CME in LASCO, strong signature in COR2, and high magnetic field in the ICME sheath region as seen in in-situ (Jie).
- Question: on 2012/02/14 (18 UT), there was an Earth-directing CME as seen from C2 and CORs. Did this halo CME also reach the Earth, in addition to the one originated on 2012/02/15 (02 UT). Is CME-CME interaction involved in these two events? (Jie)
Image Data
In-Situ Data
A combination of SWEPAM and MAG data from the ACE Satellite:
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
The blue lines are an approximation of the CME cloud and the red line denotes the shock.
GOES X-RAY FLUX
Error creating thumbnail: File missing
The GOES X-ray Flux of the flare associated with the event. The vertical line approximately denotes the flare peak time.
Video Data
References
- published by Maricic et al., 2013 (Solar Physics, in press)