Difference between revisions of "ICME-CME-SSS catalog"
(→2011 (32 events)) |
(→2011 (32 events)) |
||
Line 80: | Line 80: | ||
|20110926 || 2011/09/26 12:34 || 2011/09/26 20:00 || 2011/09/28 15:00 || [http://www.ipshocks.fi/database?date_low=2011-09-01&date_high=2011-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/09/26 11:44 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_09/jsmovies/2011_09/20110924.124807.p078g/c2_rdif.html 2011/09/24 12:48] || 1915 || 11302 || N15E59 || M7.1 || 2011/09/24 12:33 || NA || Yes || 47.77 || 870 ||-118 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110926 2011/09/26] || [[20110926]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201109261234 comment]||Two possible candidates | |20110926 || 2011/09/26 12:34 || 2011/09/26 20:00 || 2011/09/28 15:00 || [http://www.ipshocks.fi/database?date_low=2011-09-01&date_high=2011-09-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/09/26 11:44 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_09/jsmovies/2011_09/20110924.124807.p078g/c2_rdif.html 2011/09/24 12:48] || 1915 || 11302 || N15E59 || M7.1 || 2011/09/24 12:33 || NA || Yes || 47.77 || 870 ||-118 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20110926 2011/09/26] || [[20110926]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201109261234 comment]||Two possible candidates | ||
|- | |- | ||
− | |20111005 || 2011/10/05 07:36 || 2011/10/05 10:00 || 2011/10/05 22:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/05 06:46 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/univ2011_10.html 2011/10/01 10:48] || 260 || 11305 || N09W04 || M1.2 || 2011/10/01 08:56 || NA || Yes || 94.0 || 442 ||-43 || R;W;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111005 2011/10/05 | + | |20111005 || 2011/10/05 07:36 || 2011/10/05 10:00 || 2011/10/05 22:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/05 06:46 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/univ2011_10.html 2011/10/01 10:48] || 260 || 11305 || N09W04 || M1.2 || 2011/10/01 08:56 || NA || Yes || 94.0 || 442 ||-43 || R;W;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111005 2011/10/05] || [[20111005]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201110050736 comment]||Multiple possible candidates |
|- | |- | ||
− | |20111006 || 2011/10/06 12:00 || 2011/10/06 12:00 || 2011/10/06 23:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111002.020006.p179g/c2_rdif.html 2011/10/02 02:00] || 259 || 11305 || N09W12 || M3.9 || 2011/10/02 00:37 || NA || Yes || 106.0 || 392 ||-22 || R;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111006 2011/10/06 | + | |20111006 || 2011/10/06 12:00 || 2011/10/06 12:00 || 2011/10/06 23:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111002.020006.p179g/c2_rdif.html 2011/10/02 02:00] || 259 || 11305 || N09W12 || M3.9 || 2011/10/02 00:37 || NA || Yes || 106.0 || 392 ||-22 || R;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111006 2011/10/06] || [[20111006]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201110061200 comment]|| Multiple possible candidates |
|- | |- | ||
− | |20111007 || 2011/10/07 02:47 || 2011/10/07 02:00 || 2011/10/07 17:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-33 || R || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111007 2011/10/07 | + | |20111007 || 2011/10/07 02:47 || 2011/10/07 02:00 || 2011/10/07 17:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-33 || R || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111007 2011/10/07] || - ||-||Not an ICME event |
|- | |- | ||
− | |20111022 || 2011/10/22 21:00 || 2011/10/22 21:00 || 2011/10/23 16:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-7 || R;U || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111022 2011/10/22 | + | |20111022 || 2011/10/22 21:00 || 2011/10/22 21:00 || 2011/10/23 16:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || - || - || - || - || - || - || - || - || - || - || - ||-7 || R;U || - || - || - || - || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111022 2011/10/22] || - ||-||Not an ICME event |
|- | |- | ||
− | |20111024 || 2011/10/24 18:31 || 2011/10/24 22:00 || 2011/10/25 16:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/24 17:39 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111022.012553.p354g/c2_rdif.html 2011/10/22 01:25] || 593 || - || N25W36 || - || 2011/10/22 00:31 || Y || N || 68.58 || 606 ||-147 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111024 2011/10/24 | + | |20111024 || 2011/10/24 18:31 || 2011/10/24 22:00 || 2011/10/25 16:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/24 17:39 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111022.012553.p354g/c2_rdif.html 2011/10/22 01:25] || 593 || - || N25W36 || - || 2011/10/22 00:31 || Y || N || 68.58 || 606 ||-147 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111024 2011/10/24] || [[20111024]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201110241831 comment]||- |
|- | |- | ||
− | |20111030 || 2011/10/30 10:01 || 2011/10/31 01:00 || 2011/10/31 15:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/30 08:40 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111026.100005.p289g/c2_rdif.html 2011/10/26 10:00] || 270 || - || N19W23 || - || 2011/10/26 08:15 || Yes || NA || 96.02 || 433 ||-29 || R;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111030 2011/10/30 | + | |20111030 || 2011/10/30 10:01 || 2011/10/31 01:00 || 2011/10/31 15:00 || [http://www.ipshocks.fi/database?date_low=2011-10-01&date_high=2011-10-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/10/30 08:40 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/jsmovies/2011_10/20111026.100005.p289g/c2_rdif.html 2011/10/26 10:00] || 270 || - || N19W23 || - || 2011/10/26 08:15 || Yes || NA || 96.02 || 433 ||-29 || R;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111030 2011/10/30] || [[20111030]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201110301001 comment]||Two possible candidates |
|- | |- | ||
− | |20111101 || 2011/11/01 09:07 || 2011/11/02 01:00 || 2011/11/03 04:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/univ2011_10.html 2011/10/28 20:48] || 288 || 11333 || N11E03 || - || 2011/10/28 16:50 || NA || No || 82.5 || 504 ||-66 || R;U;W || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111101 2011/11/01 | + | |20111101 || 2011/11/01 09:07 || 2011/11/02 01:00 || 2011/11/03 04:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_10/univ2011_10.html 2011/10/28 20:48] || 288 || 11333 || N11E03 || - || 2011/10/28 16:50 || NA || No || 82.5 || 504 ||-66 || R;U;W || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111101 2011/11/01] || [[20111101]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201111010907 comment]||Two possible candidates |
|- | |- | ||
− | |20111107 || 2011/11/07 15:00 || 2011/11/07 17:00 || 2011/11/07 23:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111101.043605.p063g/c2_rdif.html 2011/11/01 04:36] || 440 || 11335 || N11E12 || - || 2011/11/01 04:11 || NA || No || 154.4 || 269 ||-5 || R;W;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111107 2011/11/07 | + | |20111107 || 2011/11/07 15:00 || 2011/11/07 17:00 || 2011/11/07 23:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111101.043605.p063g/c2_rdif.html 2011/11/01 04:36] || 440 || 11335 || N11E12 || - || 2011/11/01 04:11 || NA || No || 154.4 || 269 ||-5 || R;W;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111107 2011/11/07] || [[20111107]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201111071500 comment]||Multiple possible source |
|- | |- | ||
− | |20111112 || 2011/11/12 05:59 || 2011/11/13 10:00 || 2011/11/15 02:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/11/12 05:11 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111109.133605.p048g/c2_rdif.html 2011/11/09 13:36] || 907 || 11342 || N24E35 || M1.1 || 2011/11/09 13:04 || NA || Y || 64.38 || 645 ||-13 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111112 2011/11/12 | + | |20111112 || 2011/11/12 05:59 || 2011/11/13 10:00 || 2011/11/15 02:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/11/12 05:11 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111109.133605.p048g/c2_rdif.html 2011/11/09 13:36] || 907 || 11342 || N24E35 || M1.1 || 2011/11/09 13:04 || NA || Y || 64.38 || 645 ||-13 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111112 2011/11/12] || [[20111112]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201111120559 comment]||- |
|- | |- | ||
− | |20111128 || 2011/11/28 21:50 || 2011/11/29 00:00 || 2011/11/29 08:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/11/28 21:00 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111126.071206.p327g/c2_rdif.html 2011/11/26 07:12] || 933 || - || N14W42 || - || 2011/11/26 06:30 || Y || NA || 62.63 || 663 ||-25 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111128 2011/11/28 | + | |20111128 || 2011/11/28 21:50 || 2011/11/29 00:00 || 2011/11/29 08:00 || [http://www.ipshocks.fi/database?date_low=2011-11-01&date_high=2011-11-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/11/28 21:00 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111126.071206.p327g/c2_rdif.html 2011/11/26 07:12] || 933 || - || N14W42 || - || 2011/11/26 06:30 || Y || NA || 62.63 || 663 ||-25 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111128 2011/11/28] || [[20111128]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201111282150 comment]||- |
|- | |- | ||
− | |20111202 || 2011/12/02 17:17 || 2011/12/02 18:00 || 2011/12/03 07:00 || [http://www.ipshocks.fi/database?date_low=2011-12-01&date_high=2011-12-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/12/02 16:14 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111128.070005.p309g/c2_rdif.html 2011/11/28 07:00] || 236 || - || N27W20 || - || - || No || NA || 106.28 || 391 ||-14 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111202 2011/12/02 | + | |20111202 || 2011/12/02 17:17 || 2011/12/02 18:00 || 2011/12/03 07:00 || [http://www.ipshocks.fi/database?date_low=2011-12-01&date_high=2011-12-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2011/12/02 16:14 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2011_11/jsmovies/2011_11/20111128.070005.p309g/c2_rdif.html 2011/11/28 07:00] || 236 || - || N27W20 || - || - || No || NA || 106.28 || 391 ||-14 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20111202 2011/12/02] || [[20111202]] ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201112021717 comment]||- |
|- | |- | ||
