Difference between revisions of "ICME-CME-SSS catalog"
(→2011 (32 events)) |
(→2012 (35 events)) |
||
Line 156: | Line 156: | ||
|20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || 3 || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/27 09:44] || - || - || - || - || - || - || - || 107.27 || 387 ||-50 || R;U || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203022100 comment] ||not listed in CDAW | |20120302 || 2012/03/02 21:00 || 2012/03/02 21:00 || 2012/03/04 02:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || 3 || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_02/univ2012_02.html 2012/02/27 09:44] || - || - || - || - || - || - || - || 107.27 || 387 ||-50 || R;U || 3 || 1 || 3 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120302 2012/03/02] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203022100 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203022100 comment] ||not listed in CDAW | ||
|- | |- | ||
− | |20120306 || 2012/03/06 08:00 || 2012/03/06 08:00 || 2012/03/06 15:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120304.110007.p052g/c2_rdif.html 2012/03/04 11:00] || 1306 || 11429 || | + | |20120306 || 2012/03/06 08:00 || 2012/03/06 08:00 || 2012/03/06 15:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120304.110007.p052g/c2_rdif.html 2012/03/04 11:00] || 1306 || 11429 || N16E65 || M2.0 || 2012/03/04 10:29 || NA || Yes || 45 || 923 ||-23 || R || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120306 2012/03/06] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203060800 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203060800 comment] || |
|- | |- | ||
− | |20120308 || 2012/03/08 11:03 || 2012/03/09 03:00 || 2012/03/11 07:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/03/08 10:30 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120307.013024.p082g/c2_rdif.html 2012/03/07 01:30] || 1825 || 11429 || | + | |20120308 || 2012/03/08 11:03 || 2012/03/09 03:00 || 2012/03/11 07:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/03/08 10:30 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120307.013024.p082g/c2_rdif.html 2012/03/07 01:30] || 1825 || 11429 || N15E26 || X1.3 || 2012/03/07 01:05 || NA || Yes || 33.55 || 1239 ||-145 || R;W;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120308 2012/03/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203070148 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203081103 comment] || |
|- | |- | ||
− | |20120315 || 2012/03/15 13:06 || 2012/03/15 17:00 || 2012/03/16 10:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/03/15 12:33 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120313.173605.p286g/c2_rdif.html 2012/03/13 17:36] || 1884 || 11429 || | + | |20120315 || 2012/03/15 13:06 || 2012/03/15 17:00 || 2012/03/16 10:00 || [http://www.ipshocks.fi/database?date_low=2012-03-01&date_high=2012-03-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/03/15 12:33 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_03/jsmovies/2012_03/20120313.173605.p286g/c2_rdif.html 2012/03/13 17:36] || 1884 || 11429 || N17W66 || M7.9 || 2012/03/13 17:12 || NA || Yes || 43.5 || 955 ||-88 || R;W;U || 2 || 1 || 1 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120315 2012/03/15] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201203131748 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201203151306 comment] || |
|- | |- | ||
− | |20120423 || 2012/04/23 03:20 || 2012/04/23 17:00 || 2012/04/24 05:00 || [http://www.ipshocks.fi/database?date_low=2012-04-01&date_high=2012-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/04/23 02:15 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_04/jsmovies/2012_04/20120418.172406.p231g/c2_rdif.html 2012/04/18 17:24] || 581 || 11463 || | + | |20120423 || 2012/04/23 03:20 || 2012/04/23 17:00 || 2012/04/24 05:00 || [http://www.ipshocks.fi/database?date_low=2012-04-01&date_high=2012-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/04/23 02:15 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_04/jsmovies/2012_04/20120418.172406.p231g/c2_rdif.html 2012/04/18 17:24] || 581 || 11463 || S27W30 || C5.3 || 2012/04/18 16:54 || - || Yes || 105.93 || 392 ||-120 || R;W;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120423 2012/04/23] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201204230320 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201204230320 comment] ||Two possible candidates |
|- | |- | ||
− | |20120425 || 2012/04/25 17:00 || 2012/04/26 00:00 || 2012/04/27 18:00 || [http://www.ipshocks.fi/database?date_low=2012-04-01&date_high=2012-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_04/jsmovies/2012_04/20120423.182405.p234g/c2_rdif.html 2012/04/23 18:24] || 528 || 11461 || | + | |20120425 || 2012/04/25 17:00 || 2012/04/26 00:00 || 2012/04/27 18:00 || [http://www.ipshocks.fi/database?date_low=2012-04-01&date_high=2012-04-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_04/jsmovies/2012_04/20120423.182405.p234g/c2_rdif.html 2012/04/23 18:24] || 528 || 11461 || N14W17 || C2.0 || 2012/04/23 17:38 || NA || Yes || 46.6 || 892 ||-57 || R;U || 3 || 1 || 1 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120425 2012/04/25] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201204251700 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201204251700 comment] || |
|- | |- | ||
− | |20120516 || 2012/05/16 16:00 || 2012/05/16 16:00 || 2012/05/17 22:00 || [http://www.ipshocks.fi/database?date_low=2012-05-01&date_high=2012-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_05/jsmovies/2012_05/20120512.000005.p107g/c2_rdif.html 2012/05/12 00:00] || 805 || - || | + | |20120516 || 2012/05/16 16:00 || 2012/05/16 16:00 || 2012/05/17 22:00 || [http://www.ipshocks.fi/database?date_low=2012-05-01&date_high=2012-05-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_05/jsmovies/2012_05/20120512.000005.p107g/c2_rdif.html 2012/05/12 00:00] || 805 || - || S13E13 || - || 2012/05/11 23:12 || Yes || NA || 112 || 371 ||-39 || R;U;W || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120516 2012/05/16] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201205161600 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201205161600 comment] || |
|- | |- | ||
− | |20120608 || 2012/06/08 07:00 || 2012/06/08 10:00 || 2012/06/10 14:00 || [http://www.ipshocks.fi/database?date_low=2012-06-01&date_high=2012-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/06/08 06:04 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_06/jsmovies/2012_06/20120605.213305.p342g/c2_rdif.html 2012/06/05 21:33] || 824 || - || | + | |20120608 || 2012/06/08 07:00 || 2012/06/08 10:00 || 2012/06/10 14:00 || [http://www.ipshocks.fi/database?date_low=2012-06-01&date_high=2012-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/06/08 06:04 (Wind)] || SH+EJ || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_06/jsmovies/2012_06/20120605.213305.p342g/c2_rdif.html 2012/06/05 21:33] || 824 || - || N13W11 || - || 2012/06/05 19:40 || Yes || NA || 57.45 || 723 ||-12 || R;U || 3 || 2 || 2 || 3 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120608 2012/06/08] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201206080700 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201206080700 comment] || Two possible candidates |
|- | |- | ||
− | |20120616 || 2012/06/16 20:19 || 2012/06/16 23:00 || 2012/06/17 12:00 || [http://www.ipshocks.fi/database?date_low=2012-06-01&date_high=2012-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/06/16 19:34 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_06/jsmovies/2012_06/20120614.141207.p144g/c2_rdif.html 2012/06/14 14:12] || 987 || 11504 || | + | |20120616 || 2012/06/16 20:19 || 2012/06/16 23:00 || 2012/06/17 12:00 || [http://www.ipshocks.fi/database?date_low=2012-06-01&date_high=2012-06-30&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/06/16 19:34 (Wind)] || SH+MC || [https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_06/jsmovies/2012_06/20120614.141207.p144g/c2_rdif.html 2012/06/14 14:12] || 987 || 11504 || S19E06 || M1.9 || 2012/06/14 12:52 || NA || Yes || 54.12 || 768 ||-86 || R;U;W || 1 || 1 || 1 || 1 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120616 2012/06/16] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201206162019 iswa] || - ||[http://solar.gmu.edu/sun2earth/event_comment.php?eid=201206162019 comment] || |
|- | |- | ||
− | |20120704|| 2012/07/04 19:00 || 2012/07/05 00:00 || 2012/07/06 08:00 || [http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20120702_0933&etime=20120702_1616&img1=lasc2rdf&title=20120702.112404.p183g;V=313km/s 2012/07/02 11:24] || 313 || 11515 || | + | |20120704|| 2012/07/04 19:00 || 2012/07/05 00:00 || 2012/07/06 08:00 || [http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No] || MC || [https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?stime=20120702_0933&etime=20120702_1616&img1=lasc2rdf&title=20120702.112404.p183g;V=313km/s 2012/07/02 11:24] || 313 || 11515 || S17E08 || M5.6 || [https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120703_0947/gev_20120702_1043.html 2012/07/02 10:43] || NA || Yes || 55.6 || 747 ||-19 || R;U || 2 || 2 || 2 || 2 || [http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120704 2012/07/04] || [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207041900&ecme=201207020945 iswa] || - || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207041900 comment] ||Complex events with multiple structures; two possible candidates |
|- | |- | ||
− | | 20120708 ||2012/07/08 08:00||2012/07/09 00:00||2012/07/09 14:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No]|| EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120704.172404.p124g/c2_rdif.html 2012/07/04 17:24] || 662 ||11513|| | + | | 20120708 ||2012/07/08 08:00||2012/07/09 00:00||2012/07/09 14:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc No]|| EJ ||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120704.172404.p124g/c2_rdif.html 2012/07/04 17:24] || 662 ||11513|| N14W34 ||M1.8|| [https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120705_1120/gev_20120704_1633.html 2012/07/04 16:33]|| NA ||Yes || 86.6 || 480 || -65||R;W;U||2||1||1||2||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120708 2012/07/08]|| [http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207080800 iswa] || || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207080800 comment]|| |
|- | |- | ||
| 20120714 || 2012/07/14 18:09||2012/07/15 06:00||2012/07/17 05:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/14 17:39 (Wind)]||SH+MC||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120712.164805.p158s/c2_rdif.html 2012/07/12 16:48]|| 885 ||11520||[https://www.solarmonitor.org/?date=20120712 S15W01]||X1.4||[https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120713_1127/gev_20120712_1537.html 2012/07/12 15:37]|| NA || Yes || 49.35||842||-127||R;W;U|| 1 || 1 || 1 || 1 ||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120714 2012/07/14]||[http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207141809 iswa] || [[20120714 Log]] || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207141809 comment] ||An excellent textbook-style event | | 20120714 || 2012/07/14 18:09||2012/07/15 06:00||2012/07/17 05:00||[http://www.ipshocks.fi/database?date_low=2012-07-01&date_high=2012-07-31&time_low=00%3A00&time_high=23%3A59&magnetic_field_ratio_low=1.20&magnetic_field_ratio_high=7.47&speed_jump_low=20.0&speed_jump_high=516.0&proton_density_ratio_low=1.20&proton_density_ratio_high=19.14&proton_temperature_ratio_low=0.83&proton_temperature_ratio_high=40.11&magnetosonic_mach_number_low=0.0&magnetosonic_mach_number_high=11.7&shock_speed_low=0.0&shock_speed_high=1679.0&submit=&sort_by=datetime&sort_dir=desc Yes; 2012/07/14 17:39 (Wind)]||SH+MC||[https://cdaw.gsfc.nasa.gov/CME_list/UNIVERSAL/2012_07/jsmovies/2012_07/20120712.164805.p158s/c2_rdif.html 2012/07/12 16:48]|| 885 ||11520||[https://www.solarmonitor.org/?date=20120712 S15W01]||X1.4||[https://www.lmsal.com/solarsoft/ssw/last_events-2012/last_events_20120713_1127/gev_20120712_1537.html 2012/07/12 15:37]|| NA || Yes || 49.35||842||-127||R;W;U|| 1 || 1 || 1 || 1 ||[http://solar.gmu.edu/sun2earth/eventswplots.php?eid=20120714 2012/07/14]||[http://solar.gmu.edu/sun2earth/eventplots.php?eid=201207141809 iswa] || [[20120714 Log]] || [http://solar.gmu.edu/sun2earth/event_comment.php?eid=201207141809 comment] ||An excellent textbook-style event |
Revision as of 19:35, 4 December 2022
- A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ. For any questions of using this Wiki, email Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu
Contents
2007 (2 events)
2008 (3 events)
2009 (11 events)
2010 (15 events)
2011 (32 events)
