Difference between revisions of "ICME-CME-SSS catalog"
(→2012) |
|||
Line 2: | Line 2: | ||
== 2012 == | == 2012 == | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Event ID/Date''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''ICME Disturb/Shock Start''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''ICME Ejecta Start''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''ICME Disturb End''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''ICME Type''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''CME Start LASCO''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''CME Velocity CDAW (Km/s)''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''NOAA AR''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Surface Location''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Flare Class''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Flare Onset''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Filament''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Wave Dimming Arcade''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Transit Time''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Transit Velocity (Km/s)''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''DST Peak (nT)''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Catalog Cited''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Quality ICME''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Quality CME''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Quality SSS''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Quality All''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Solar Wind Plots''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''CME SSS Data''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Event Log''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Key Comments''' | ||
+ | |- | ||
+ | | 2012/07/08 || 07/08/2012 10:00:00||07/10/2012 15:00:00||07/05/2012 13:36:00||EJ ||11515||S17 W37||M1||07/05/2012 13:05:00||-||543 km/s||603 km/s||605.07||413.8 km/s||68:24:00||-65||07/09/2012 23:00:00||07/08/2012 10:00:00||-||2||-||-||http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html||http://spaceweather.gmu.edu/seeds/dailymkmovie_ql.php?cme=20120705||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120705&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120705||- | ||
+ | |- | ||
+ | | 2012/07/14 || 07/14/2012 17:00:00||07/17/2012 05:00:00||07/12/2012 16:48:00||MC+SH||11520||S17 W08||X1||07/12/2012 15:36:00||187 km/s||1839 km/s||-||676.26||481.7 km/s||48:12:00||-127||07/15/2012 19:00:00||07/15/2012 06:00:00||-||1||-||-||http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20120712.163606.w161.v0187.p218&frame=4||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120712&cor2=ab||http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120712||- | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | == 2013 == | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- |
Revision as of 14:23, 12 October 2021
- A comprehensive list of chain of events from Sun to Earth
2012
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | CME SSS Data | Event Log | Key Comments | ||
2012/07/08 | 07/08/2012 10:00:00 | 07/10/2012 15:00:00 | 07/05/2012 13:36:00 | EJ | 11515 | S17 W37 | M1 | 07/05/2012 13:05:00 | - | 543 km/s | 603 km/s | 605.07 | 413.8 km/s | 68:24:00 | -65 | 07/09/2012 23:00:00 | 07/08/2012 10:00:00 | - | 2 | - | - | http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html | http://spaceweather.gmu.edu/seeds/dailymkmovie_ql.php?cme=20120705 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120705&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120705 | - |
2012/07/14 | 07/14/2012 17:00:00 | 07/17/2012 05:00:00 | 07/12/2012 16:48:00 | MC+SH | 11520 | S17 W08 | X1 | 07/12/2012 15:36:00 | 187 km/s | 1839 km/s | - | 676.26 | 481.7 km/s | 48:12:00 | -127 | 07/15/2012 19:00:00 | 07/15/2012 06:00:00 | - | 1 | - | - | http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20120712.163606.w161.v0187.p218&frame=4 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120712&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120712 | - |
2013
Event ID/Date | ICME Disturb/Shock Start | ICME Ejecta Start | ICME Disturb End | ICME Type | CME Start LASCO | CME Velocity CDAW (Km/s) | NOAA AR | Surface Location | Flare Class | Flare Onset | Filament | Wave Dimming Arcade | Transit Time | Transit Velocity (Km/s) | DST Peak (nT) | Catalog Cited | Quality ICME | Quality CME | Quality SSS | Quality All | Solar Wind Plots | CME SSS Data | Event Log | Key Comments | ||
2012/07/08 | 07/08/2012 10:00:00 | 07/10/2012 15:00:00 | 07/05/2012 13:36:00 | EJ | 11515 | S17 W37 | M1 | 07/05/2012 13:05:00 | - | 543 km/s | 603 km/s | 605.07 | 413.8 km/s | 68:24:00 | -65 | 07/09/2012 23:00:00 | 07/08/2012 10:00:00 | - | 2 | - | - | http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html | http://spaceweather.gmu.edu/seeds/dailymkmovie_ql.php?cme=20120705 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120705&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120705 | - |
2012/07/14 | 07/14/2012 17:00:00 | 07/17/2012 05:00:00 | 07/12/2012 16:48:00 | MC+SH | 11520 | S17 W08 | X1 | 07/12/2012 15:36:00 | 187 km/s | 1839 km/s | - | 676.26 | 481.7 km/s | 48:12:00 | -127 | 07/15/2012 19:00:00 | 07/15/2012 06:00:00 | - | 1 | - | - | http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html | http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20120712.163606.w161.v0187.p218&frame=4 | http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20120712&cor2=ab | http://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?img1=sdo_a171&img2=sdo_a193&date=20120712 | - |