Difference between revisions of "12/31/2015 00:27:51 UTC"
(Created page with "=Comment Section= *A clear shock arrived around 00:27 UT on the 12/31/2015. After about 16 hours, a clear magnetic cloud arrived. (Yutian) =Image Data= A combination of MFI...") |
(→Image Data) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Comment Section= | =Comment Section= | ||
− | *A clear shock arrived around 00:27 UT on the 12/31/2015. After about | + | *A clear shock arrived around 00:27 UT on the 12/31/2015. After about 19 hours, a clear magnetic cloud arrived. The velocity jumped twice in the sheath region. The shock may not caused by the ICME.(Yutian) |
=Image Data= | =Image Data= | ||
A combination of MFI and SWE data from the Wind Satellite: | A combination of MFI and SWE data from the Wind Satellite: | ||
− | + | [[File:1231.jpg|400px]] | |
The grey region shows an approximation of the CME cloud and the red vertical line denotes the shock. | The grey region shows an approximation of the CME cloud and the red vertical line denotes the shock. | ||
Latest revision as of 11:15, 18 September 2017
Comment Section
- A clear shock arrived around 00:27 UT on the 12/31/2015. After about 19 hours, a clear magnetic cloud arrived. The velocity jumped twice in the sheath region. The shock may not caused by the ICME.(Yutian)
Image Data
A combination of MFI and SWE data from the Wind Satellite:
Error creating thumbnail: File missing
The grey region shows an approximation of the CME cloud and the red vertical line denotes the shock.