Difference between revisions of "03/15/2012 13:00:00 UTC"
(→In-Situ Data) |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
==In-Situ Data== | ==In-Situ Data== | ||
A combination of SWEPAM and MAG data from the ACE Satellite: <br /> | A combination of SWEPAM and MAG data from the ACE Satellite: <br /> | ||
− | [[File: | + | [[File:plot_sw_mag_plasma_2012031500.png|350px]] |
− | [[File: | + | [[File:plot_sw_mag_2012031500.png|400px]] |
− | [[File: | + | [[File:plot_sw_vel_2012031500.png|350px]] <br /> |
The blue lines are an approximation of the CME cloud and the red line denotes the shock. | The blue lines are an approximation of the CME cloud and the red line denotes the shock. | ||
Line 16: | Line 16: | ||
=Video Data= | =Video Data= | ||
+ | |||
+ | =References= |
Latest revision as of 13:03, 2 July 2013
Contents
Comment Section
- A good CME-ICME chain event
- big solar event: M7 flare, strong coronal wave, halo CME in C2, COR2-A and COR2-B, also bright and fast; However, source region close to western limb (~N18W63)
Image Data
In-Situ Data
A combination of SWEPAM and MAG data from the ACE Satellite:
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
The blue lines are an approximation of the CME cloud and the red line denotes the shock.
GOES X-RAY FLUX
Error creating thumbnail: File missing
The GOES X-ray Flux of the flare associated with the event. The vertical line approximately denotes the flare peak time.