Difference between revisions of "10/08/2012 05:00:00 UTC"
(→Video Data) |
(→Video Data) |
||
Line 13: | Line 13: | ||
[http://solar.gmu.edu/wiki/upload/phess4/aia3041005.avi AIA 304 Running Difference Movie] <br /> | [http://solar.gmu.edu/wiki/upload/phess4/aia3041005.avi AIA 304 Running Difference Movie] <br /> | ||
[http://solar.gmu.edu/wiki/upload/phess4/aia1931005.avi AIA 195 Running Difference Movie] <br /> | [http://solar.gmu.edu/wiki/upload/phess4/aia1931005.avi AIA 195 Running Difference Movie] <br /> | ||
− | [http://solar.gmu.edu/wiki/upload/phess4/euvi1005.avi STEREO 304] <br /> | + | [http://solar.gmu.edu/wiki/upload/phess4/euvi1005.avi STEREO EUVIA 304] <br /> |
[http://solar.gmu.edu/wiki/upload/phess4/cor2A1005_good.avi STEREO COR2A] <br /> | [http://solar.gmu.edu/wiki/upload/phess4/cor2A1005_good.avi STEREO COR2A] <br /> | ||
[http://solar.gmu.edu/wiki/upload/phess4/cor2B1005_good.avi STEREO COR2B] <br /> | [http://solar.gmu.edu/wiki/upload/phess4/cor2B1005_good.avi STEREO COR2B] <br /> |
Revision as of 14:29, 28 May 2013
Comment Section
This event has a very difficult to distinguish source region, if you look very closely at S22 W38 just before 00:00 UT on the 10/05 it is possible to see a very small disturbance on the Sun, especially in 304 Angstroms. (Hess)
Image Data
In-Situ Data
A combination of SWEPAM and MAG data from the ACE Satellite:
Error creating thumbnail: File missing
Error creating thumbnail: File missing
Error creating thumbnail: File missing
The blue lines are an approximation of the CME cloud and the red line denotes the shock.
Video Data
AIA 304 Running Difference Movie
AIA 195 Running Difference Movie
STEREO EUVIA 304
STEREO COR2A
STEREO COR2B
STEREO HI1A
STEREO HI1B
STEREO HI2A
STEREO HI2B