Difference between revisions of "Lwind"
Line 1: | Line 1: | ||
− | STEREO | + | *A comprehensive list of ICME events observed by STEREO. List is compiled by Lan Jian. For any questions of using this Wiki, email Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu |
+ | |||
+ | |||
+ | <span style="font-size:large">'''[[ICME-CME-SSS catalog#Explanation of Columns|Explanation of column]]'''</span> <br/> | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Event #''' | ||
+ | | align="center" style="background:#00ff00;"|'''STEREO''' | ||
+ | | align="center" style="background:#00ff00;"|'''Start time [Year Doy Month/Day HH:MM''' | ||
+ | | align="center" style="background:#00ff00;"|'''Magnetic obstacle (~flux rope) start time''' | ||
+ | | align="center" style="background:#00ff00;"|'''End time''' | ||
+ | | align="center" style="background:#00ff00;"|'''Ptmax [pPa]''' | ||
+ | | align="center" style="background:#00ff00;"|'''Bmax [nT]''' | ||
+ | | align="center" style="background:#00ff00;"|'''Vmax [km/s]''' | ||
+ | | align="center" style="background:#00ff00;"|'''dV2 [km/s]''' | ||
+ | | align="center" style="background:#00ff00;"|'''Group''' | ||
+ | | align="center" style="background:#00ff00;"|'''MC (2 for better defined)''' | ||
+ | | align="center" style="background:#00ff00;"|'''ISWA link''' | ||
+ | | align="center" style="background:#00ff00;"|'''Comment''' |
Revision as of 14:52, 8 August 2025
- A comprehensive list of ICME events observed by STEREO. List is compiled by Lan Jian. For any questions of using this Wiki, email Jie Zhang at jzhang7 AT gmu.edu or Suman Dhakal at sdhakal2 AT gmu.edu
Event # | STEREO | Start time [Year Doy Month/Day HH:MM | Magnetic obstacle (~flux rope) start time | End time | Ptmax [pPa] | Bmax [nT] | Vmax [km/s] | dV2 [km/s] | Group | MC (2 for better defined) | ISWA link | Comment |