![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 19982380640 08/26/1998 238.27804 0640 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 1998 |
Fractional day of year | 238.278038 |
Arrival time of shock [seconds of day] | 24022.5 ± 60.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 117.050 |
Y GSE location of spacecraft [Re] | -21.570 |
Z GSE location of spacecraft [Re] | -7.610 |
Upstream plasma points selected for analysis | 0011 |
Upstream field points selected for analysis | 0338 |
Downstream plasma points selected for analysis | 0008 |
Downstream field points selected for analysis | 0304 |
Minimum chisq/dof for RH8,RH9,RH10 | 13.00, 37.74, 34.31 |
Event added to database |
Mon Feb 14 11:06:59 2005 |
Event last processed |
Sun Mar 13 10:48:41 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
10.777 ± 4.096 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -464.4 ± 5.4 | -622.6 ± 17.1 |
Vy GSE [km/s] | -2.2 ± 2.6 | -3.8 ± 7.6 |
Vz GSE [km/s] | 22.4 ± 4.8 | -182.0 ± 14.5 |
Wi [km/s] | 42.9 ± 1.5 | 126.6 ± 11.9 |
We [km/s] | 1355.0 ± 48.8 | 4004.2 ± 377.1 |
Ni [n/cc] | 5.1 ± 0.5 | 14.0 ± 0.7 |
Bx GSE [nT] | 0.4 ± 0.6 | -7.8 ± 6.5 |
By GSE [nT] | 6.3 ± 0.4 | 10.3 ± 7.4 |
Bz GSE [nT] | -1.4 ± 1.0 | 10.1 ± 3.9 |
Plasma Beta |
0.460 ± 0.436 |
1.344 ± 1.381 |
Sound Speed [km/s] |
55.32 ± 1.99 |
163.47 ± 15.39 |
Alfven Speed [km/s] |
63.65 ± 3.98 |
111.14 ± 13.00 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.557 ± 0.931 | 0.789 ± 0.663 | -0.259 ± 0.253 | -15.00 ± 29.91 | 125.19 ± 67.32 |
VC | -0.613 ± 0.060 | -0.004 ± 0.030 | -0.790 ± 0.558 | -52.22 ± 4.36 | 180.37 ± 2.78 |
MX1 | -0.771 ± 0.199 | 0.161 ± 0.697 | -0.616 ± 0.523 | -38.04 ± 12.86 | 168.20 ± 51.75 |
MX2 | -0.734 ± 0.065 | 0.196 ± 0.139 | -0.651 ± 0.538 | -40.60 ± 4.92 | 165.05 ± 10.79 |
MX3 | -0.766 ± 0.076 | 0.125 ± 0.134 | -0.630 ± 0.529 | -39.05 ± 6.69 | 170.75 ± 10.00 |
RH08 | -0.643 ± 0.008 | 0.028 ± 0.007 | -0.765 ± 0.561 | -49.94 ± 0.57 | 177.49 ± 0.58 |
RH09 | -0.826 ± 0.039 | 0.109 ± 0.070 | -0.553 ± 0.488 | -33.58 ± 3.97 | 172.48 ± 4.84 |
RH10 | -0.975 ± 0.016 | 0.164 ± 0.069 | 0.151 ± 0.150 | 8.68 ± 4.03 | 170.47 ± 4.07 |
Average | -0.736 | 0.196 | -0.514 | -32.469 | 166.251 |
Median | -0.734 | 0.161 | -0.616 | -38.040 | 170.754 |
Deviation | 0.133 | 0.249 | 0.314 | 20.126 | 17.296 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 38.7 ± 4.7 | 472.3 ± 17.8 | 2.88 ± 0.31 |
VC | 83.0 ± 4.5 | 673.6 ± 32.5 | 2.88 ± 0.31 |
MX1 | 76.4 ± 2.6 | 734.0 ± 30.7 | 2.88 ± 0.31 |
MX2 | 73.9 ± 2.8 | 718.6 ± 30.8 | 2.88 ± 0.31 |
MX3 | 78.3 ± 2.7 | 735.0 ± 30.9 | 2.88 ± 0.31 |
RH08 | 81.6 ± 4.1 | 687.9 ± 32.3 | 2.88 ± 0.31 |
RH09 | 80.3 ± 2.3 | 754.9 ± 30.4 | 2.88 ± 0.31 |
RH10 | 86.2 ± 6.3 | 651.5 ± 27.4 | 2.88 ± 0.31 |
Average | 74.8 | 678.5 | 2.88 |
Median | 80.3 | 718.6 | 2.88 |
Deviation | 15.1 | 90.3 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 221.4 ± 4.0 | 35.9 ± 1.0 | 49.7 ± 3.1 | 76.4 ± 2.7 | 6.16 ± 0.22 | 2.90 ± 0.12 |
VC | 406.9 ± 3.8 | 5.1 ± 0.1 | 7.8 ± 0.5 | 84.2 ± 2.8 | 79.70 ± 2.29 | 4.84 ± 0.16 |
MX1 | 390.2 ± 4.2 | 9.9 ± 0.3 | 15.0 ± 0.9 | 83.8 ± 2.8 | 39.63 ± 1.20 | 4.66 ± 0.16 |
MX2 | 393.0 ± 4.1 | 11.7 ± 0.3 | 17.7 ± 1.1 | 83.6 ± 2.8 | 33.63 ± 1.01 | 4.71 ± 0.17 |
MX3 | 393.5 ± 4.1 | 8.5 ± 0.2 | 12.9 ± 0.8 | 84.0 ± 2.8 | 46.27 ± 1.40 | 4.69 ± 0.16 |
RH8 | 406.5 ± 3.9 | 6.1 ± 0.2 | 9.3 ± 0.6 | 84.2 ± 2.8 | 66.63 ± 1.93 | 4.83 ± 0.17 |
RH9 | 384.0 ± 4.3 | 7.0 ± 0.2 | 10.7 ± 0.7 | 84.1 ± 2.8 | 54.59 ± 1.68 | 4.57 ± 0.16 |
RH10 | 195.8 ± 5.7 | 2.7 ± 0.1 | 4.2 ± 0.3 | 84.3 ± 2.8 | 71.51 ± 3.23 | 2.32 ± 0.11 |
Average | 348.9 | 10.9 | 15.9 | 83.1 | 49.8 | 4.2 |
Median | 393.0 | 8.5 | 12.9 | 84.1 | 54.6 | 4.7 |
Deviation | 87.2 | 10.5 | 14.3 | 2.7 | 23.8 | 1.0 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 81.6 ± 5.9 | 77.7 ± 8.1 | 86.8 ± 10.2 | 182.0 ± 15.4 | 1.06 ± 0.10 | 0.45 ± 0.04 |
VC | 148.4 ± 9.6 | 11.2 ± 1.1 | 13.6 ± 1.6 | 197.6 ± 16.7 | 13.34 ± 1.49 | 0.76 ± 0.08 |
MX1 | 142.5 ± 9.9 | 21.6 ± 2.2 | 26.1 ± 3.1 | 196.8 ± 16.6 | 6.63 ± 0.64 | 0.73 ± 0.07 |
MX2 | 144.3 ± 9.5 | 25.7 ± 2.6 | 30.9 ± 3.6 | 196.3 ± 16.6 | 5.66 ± 0.57 | 0.74 ± 0.07 |
MX3 | 143.6 ± 9.9 | 18.7 ± 1.9 | 22.6 ± 2.6 | 197.1 ± 16.7 | 7.74 ± 0.76 | 0.73 ± 0.07 |
RH8 | 148.4 ± 9.6 | 13.4 ± 1.3 | 16.2 ± 1.9 | 197.5 ± 16.7 | 11.16 ± 1.22 | 0.76 ± 0.08 |
RH9 | 140.5 ± 10.7 | 15.5 ± 1.5 | 18.7 ± 2.2 | 197.3 ± 16.7 | 9.14 ± 0.85 | 0.72 ± 0.07 |
RH10 | 72.6 ± 17.2 | 6.0 ± 0.6 | 7.3 ± 0.9 | 197.9 ± 16.7 | 12.01 ± 2.26 | 0.37 ± 0.08 |
Average | 127.7 | 23.7 | 27.8 | 195.3 | 8.3 | 0.7 |
Median | 143.6 | 18.7 | 22.6 | 197.3 | 9.1 | 0.7 |
Deviation | 31.4 | 22.7 | 24.9 | 5.4 | 4.0 | 0.2 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |