![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 19982180716 08/06/1998 218.30283 0716 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 1998 |
Fractional day of year | 218.302830 |
Arrival time of shock [seconds of day] | 26164.5 ± 60.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 92.107 |
Y GSE location of spacecraft [Re] | 8.716 |
Z GSE location of spacecraft [Re] | -3.010 |
Upstream plasma points selected for analysis | 0011 |
Upstream field points selected for analysis | 0344 |
Downstream plasma points selected for analysis | 0011 |
Downstream field points selected for analysis | 0335 |
Minimum chisq/dof for RH8,RH9,RH10 | 6.92, 11.52, 11.68 |
Event added to database |
Mon Feb 14 11:06:45 2005 |
Event last processed |
Sun Mar 13 10:47:40 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
20.165 ± 2.196 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -371.7 ± 1.7 | -424.6 ± 6.4 |
Vy GSE [km/s] | -20.1 ± 2.9 | -16.2 ± 4.5 |
Vz GSE [km/s] | -2.8 ± 3.4 | 18.0 ± 6.8 |
Wi [km/s] | 17.3 ± 1.6 | 22.8 ± 2.8 |
We [km/s] | 546.4 ± 49.9 | 721.0 ± 87.9 |
Ni [n/cc] | 10.7 ± 1.0 | 19.7 ± 2.7 |
Bx GSE [nT] | -0.4 ± 0.7 | -2.1 ± 0.8 |
By GSE [nT] | 8.4 ± 0.4 | 14.6 ± 0.8 |
Bz GSE [nT] | -6.0 ± 0.5 | -10.4 ± 0.6 |
Plasma Beta |
0.064 ± 0.066 |
0.070 ± 0.074 |
Sound Speed [km/s] |
22.31 ± 2.04 |
29.44 ± 3.59 |
Alfven Speed [km/s] |
69.29 ± 4.17 |
89.58 ± 9.40 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.981 ± 0.116 | -0.115 ± 0.680 | 0.157 ± 0.156 | 9.04 ± 30.89 | 186.69 ± 39.73 |
VC | -0.931 ± 0.041 | 0.066 ± 0.084 | 0.358 ± 0.342 | 20.97 ± 6.50 | 175.94 ± 5.18 |
MX1 | -0.926 ± 0.055 | 0.027 ± 0.111 | 0.377 ± 0.358 | 22.16 ± 8.28 | 178.31 ± 6.86 |
MX2 | -0.925 ± 0.055 | 0.028 ± 0.107 | 0.378 ± 0.359 | 22.22 ± 8.39 | 178.27 ± 6.64 |
MX3 | -0.925 ± 0.057 | 0.029 ± 0.103 | 0.379 ± 0.360 | 22.29 ± 8.57 | 178.23 ± 6.38 |
RH08 | -0.983 ± 0.002 | -0.130 ± 0.009 | 0.128 ± 0.128 | 7.38 ± 0.54 | 187.52 ± 0.55 |
RH09 | -0.980 ± 0.014 | -0.182 ± 0.068 | 0.084 ± 0.084 | 4.81 ± 4.02 | 190.53 ± 3.99 |
RH10 | -0.980 ± 0.014 | -0.182 ± 0.068 | 0.084 ± 0.084 | 4.81 ± 4.02 | 190.53 ± 3.99 |
Average | -0.954 | -0.057 | 0.243 | 14.209 | 183.252 |
Median | -0.931 | 0.027 | 0.358 | 20.966 | 186.693 |
Deviation | 0.029 | 0.105 | 0.141 | 8.352 | 6.141 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 81.6 ± 3.6 | 484.6 ± 50.4 | 1.85 ± 0.29 |
VC | 83.3 ± 3.1 | 461.4 ± 55.6 | 1.85 ± 0.29 |
MX1 | 80.8 ± 3.1 | 460.3 ± 55.2 | 1.85 ± 0.29 |
MX2 | 80.8 ± 3.1 | 460.1 ± 55.2 | 1.85 ± 0.29 |
MX3 | 80.8 ± 3.1 | 460.0 ± 55.2 | 1.85 ± 0.29 |
RH08 | 81.9 ± 3.7 | 485.4 ± 49.6 | 1.85 ± 0.29 |
RH09 | 80.9 ± 3.8 | 483.7 ± 47.6 | 1.85 ± 0.29 |
RH10 | 80.9 ± 3.8 | 483.7 ± 47.6 | 1.85 ± 0.29 |
Average | 81.4 | 472.4 | 1.85 |
Median | 80.9 | 483.7 | 1.85 |
Deviation | 0.9 | 12.8 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 118.1 ± 1.7 | 3.1 ± 0.2 | 10.1 ± 0.6 | 72.8 ± 3.6 | 38.35 ± 3.36 | 1.63 ± 0.08 |
VC | 117.5 ± 1.8 | 2.5 ± 0.2 | 8.1 ± 0.5 | 72.8 ± 3.6 | 47.89 ± 4.23 | 1.62 ± 0.08 |
MX1 | 117.8 ± 1.8 | 3.4 ± 0.3 | 11.0 ± 0.7 | 72.8 ± 3.6 | 35.08 ± 3.11 | 1.62 ± 0.08 |
MX2 | 117.8 ± 1.8 | 3.4 ± 0.3 | 11.0 ± 0.7 | 72.8 ± 3.6 | 35.06 ± 3.11 | 1.62 ± 0.08 |
MX3 | 117.8 ± 1.8 | 3.4 ± 0.3 | 11.1 ± 0.7 | 72.8 ± 3.6 | 35.03 ± 3.11 | 1.62 ± 0.08 |
RH8 | 117.7 ± 1.7 | 3.0 ± 0.2 | 9.8 ± 0.6 | 72.8 ± 3.6 | 39.46 ± 3.45 | 1.62 ± 0.08 |
RH9 | 116.1 ± 1.8 | 3.4 ± 0.3 | 11.0 ± 0.7 | 72.8 ± 3.6 | 34.76 ± 3.04 | 1.60 ± 0.08 |
RH10 | 116.1 ± 1.8 | 3.4 ± 0.3 | 11.0 ± 0.7 | 72.8 ± 3.6 | 34.76 ± 3.04 | 1.60 ± 0.08 |
Average | 117.3 | 3.2 | 10.4 | 72.8 | 37.5 | 1.6 |
Median | 117.8 | 3.4 | 11.0 | 72.8 | 35.1 | 1.6 |
Deviation | 0.8 | 0.3 | 1.1 | 0.0 | 4.6 | 0.0 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 63.5 ± 6.6 | 4.1 ± 0.4 | 13.1 ± 1.4 | 94.4 ± 8.2 | 15.67 ± 1.42 | 0.68 ± 0.12 |
VC | 60.6 ± 7.7 | 3.2 ± 0.3 | 10.4 ± 1.1 | 94.4 ± 8.2 | 18.73 ± 1.84 | 0.65 ± 0.13 |
MX1 | 60.9 ± 7.6 | 4.4 ± 0.5 | 14.3 ± 1.5 | 94.3 ± 8.2 | 13.77 ± 1.34 | 0.66 ± 0.13 |
MX2 | 60.9 ± 7.6 | 4.4 ± 0.5 | 14.3 ± 1.5 | 94.3 ± 8.2 | 13.76 ± 1.34 | 0.66 ± 0.13 |
MX3 | 60.9 ± 7.6 | 4.4 ± 0.5 | 14.3 ± 1.5 | 94.3 ± 8.2 | 13.75 ± 1.34 | 0.66 ± 0.13 |
RH8 | 63.6 ± 6.4 | 3.9 ± 0.4 | 12.7 ± 1.3 | 94.4 ± 8.2 | 16.21 ± 1.47 | 0.68 ± 0.12 |
RH9 | 63.3 ± 6.1 | 4.4 ± 0.5 | 14.2 ± 1.5 | 94.4 ± 8.2 | 14.41 ± 1.32 | 0.68 ± 0.11 |
RH10 | 63.3 ± 6.1 | 4.4 ± 0.5 | 14.2 ± 1.5 | 94.4 ± 8.2 | 14.41 ± 1.32 | 0.68 ± 0.11 |
Average | 62.1 | 4.2 | 13.4 | 94.4 | 15.1 | 0.7 |
Median | 63.3 | 4.4 | 14.2 | 94.4 | 14.4 | 0.7 |
Deviation | 1.4 | 0.4 | 1.4 | 0.0 | 1.7 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |