ASTR111 - 003, Fall 2007

Student grades on the first (Oct. 1), second (Oct. 29), third (Nov. 26), final (Dec. 17) exams, and the overal evaluation.

The number on the FAR-LEFT is the encoded student KEY number, which is used to find your score from the list.


Key Calculator: type your 8-digit G number (without letter G) in the first box and then click the botton
G NUMBER:      KEY NUMBER:

KEY (E1/50) (E1/100) E1-Evaluation (E2/50) (E2/100) E2-Evaluation (E3/40) (E3/100) E3-Evaluation (E_Final/100) E_Overall Overall_Evalu
1452 41 82 B+ 32 64 C- 28 70 C+ 85 80 B+
1647 36 72 C+ 0 0 F 35 87.5 A- 75 78 B
3469 23 46 F 0 0 F 0 0 F 0 14 F
4682 36 72 C+ 34 68 C 27 67.5 C 67 69 C+
5173 34 68 C 29 58 D 29 72.5 C+ 71 71 C+
7196 36 72 C+ 0 0 F 27 67.5 C 61 67 C
9826 33 66 C 38 76 B- 26 65 C- 62 68 C+
10536 33 66 C 35 70 C+ 0 0 F 64 67 C
12221 29 58 D 28 56 D 20 50 D 57 57 D
13172 45 90 A 47 94 A+ 23 57.5 D 84 89 A
13948 43 86 A- 44 88 A- 30 75 B- 82 85 A-
14609 31 62 C- 34 68 C 23 57.5 D 72 68 C+
14864 23 46 F 27 54 D 15 37.5 F 49 50 D
15246 37 74 B- 42 84 B+ 23 57.5 D 66 74 B-
17112 36 72 C+ 31 62 C- 32 80 B 73 75 B-
17719 29 58 D 40 80 B 29 72.5 C+ 80 78 B
22959 42 84 B+ 47 94 A+ 17 42.5 F 87 89 A
28160 45 90 A 45 90 A 37 92.5 A 83 88 A
31765 35 70 C+ 30 60 D 29 72.5 C+ 66 70 C+
32289 0 0 F 40 80 B 25 62.5 C- 76 74 B-
35897 38 76 B- 35 70 C+ 17 42.5 F 74 74 B-
35912 38 76 B- 42 84 B+ 0 0 F 59 72 B-
35913 32 64 C- 31 62 C- 25 62.5 C- 58 62 C-
35923 36 72 C+ 0 0 F 31 77.5 B- 68 73 B-
35942 36 72 C+ 40 80 B 36 90 A 83 85 A-
35978 32 64 C- 28 56 D 25 62.5 C- 52 59 D
35991 34 68 C 0 0 F 19 47.5 D 52 56 D
36035 35 70 C+ 46 92 A 34 85 B+ 87 88 A
36129 30 60 D 30 60 D 23 57.5 D 59 60 C-
36130 42 84 B+ 41 82 B+ 31 77.5 B- 74 80 B+
36135 20 40 F 23 46 F 0 0 F 0 26 F
36168 18 36 F 37 74 B- 27 67.5 C 49 63 C-
36231 23 46 F 30 60 D 20 50 D 35 47 D
37117 42 84 B+ 48 96 A+ 0 0 F 87 89 A
37211 42 84 B+ 45 90 A 36 90 A 86 89 A
37857 28 56 D 33 66 C 0 0 F 46 55 D
37997 36 72 C+ 44 88 A- 31 77.5 B- 81 83 B+
38778 37 74 B- 37 74 B- 28 70 C+ 69 72 B-
39998 29 58 D 38 76 B- 28 70 C+ 74 74 B-
40998 27 54 D 25 50 D 19 47.5 D 0 32 F
41091 42 84 B+ 46 92 A 35 87.5 A- 85 88 A
41680 28 56 D 29 58 D 15 37.5 F 0 35 F
41812 26 52 D 37 74 B- 32 80 B 76 77 B
42106 38 76 B- 28 56 D 19 47.5 D 70 68 C+
42188 30 60 D 34 68 C 23 57.5 D 60 63 C-
42188 29 58 D 30 60 D 0 0 F 55 58 D
42593 18 36 F 16 32 F 0 0 F 0 21 F
42618 30 60 D 36 72 C+ 17 42.5 F 50 60 C-
42663 33 66 C 32 64 C- 29 72.5 C+ 76 72 B-
42933 29 58 D 36 72 C+ 34 85 B+ 65 74 B-
42960 45 90 A 31 62 C- 20 50 D 73 75 B-
43128 29 58 D 29 58 D 25 62.5 C- 64 62 C-
43137 37 74 B- 0 0 F 26 65 C- 60 66 C
43531 25 50 D 29 58 D 22 55 D 72 63 C-
43610 44 88 A- 49 98 A+ 40 100 A+ 91 96 A+
43769 31 62 C- 0 0 F 0 0 F 0 19 F
43866 47 94 A+ 48 96 A+ 38 95 A+ 98 97 A+
44139 35 70 C+ 37 74 B- 27 67.5 C 79 75 B-
44176 25 50 D 27 54 D 17 42.5 F 41 48 D
44490 39 78 B 37 74 B- 30 75 B- 74 76 B
44531 33 66 C 37 74 B- 34 85 B+ 65 74 B-
44950 47 94 A+ 44 88 A- 35 87.5 A- 87 90 A
45555 38 76 B- 41 82 B+ 38 95 A+ 77 84 A-
45896 42 84 B+ 43 86 A- 34 85 B+ 86 86 A-
46046 32 64 C- 20 40 F 17 42.5 F 58 56 D
46134 46 92 A 45 90 A 26 65 C- 77 86 A-
46396 43 86 A- 44 88 A- 34 85 B+ 88 88 A
46461 43 86 A- 32 64 C- 28 70 C+ 61 72 B-
46515 28 56 D 35 70 C+ 24 60 D 65 65 C
46697 44 88 A- 39 78 B 32 80 B 75 81 B+
46997 25 50 D 27 54 D 23 57.5 D 60 58 D
47066 46 92 A 43 86 A- 30 75 B- 87 89 A
47539 42 84 B+ 45 90 A 32 80 B 77 83 B+
47774 41 82 B+ 47 94 A+ 34 85 B+ 84 88 A
47851 30 60 D 32 64 C- 19 47.5 D 0 38 F
47875 39 78 B 38 76 B- 27 67.5 C 73 76 B
47934 15 30 F 23 46 F 9 22.5 F 28 34 F
48118 29 58 D 35 70 C+ 31 77.5 B- 60 69 C+
48329 36 72 C+ 33 66 C 26 65 C- 47 61 C-
48494 37 74 B- 29 58 D 32 80 B 66 73 B-
48496 18 36 F 0 0 F 0 0 F 0 11 F
48513 27 54 D 26 52 D 29 72.5 C+ 45 56 D
48711 35 70 C+ 29 58 D 22 55 D 66 65 C
48818 42 84 B+ 37 74 B- 22 55 D 62 73 B-
48861 35 70 C+ 24 48 F 21 52.5 D 48 56 D
49110 38 76 B- 35 70 C+ 34 85 B+ 83 82 B+
49130 43 86 A- 46 92 A 26 65 C- 88 89 A
49349 43 86 A- 44 88 A- 30 75 B- 77 83 B+
49476 19 38 F 0 0 F 0 0 F 0 12 F
49686 26 52 D 27 54 D 29 72.5 C+ 65 64 C
49697 28 56 D 0 0 F 10 25 F 41 41 F
49837 35 70 C+ 25 50 D 25 62.5 C- 63 65 C
50382 31 62 C- 27 54 D 24 60 D 72 66 C
51067 22 44 F 37 74 B- 27 67.5 C 65 69 C+
52724 13 26 F 19 38 F 14 35 F 0 22 F
53626 22 44 F 32 64 C- 18 45 F 67 60 C-
54103 43 86 A- 41 82 B+ 34 85 B+ 79 83 B+
54458 30 60 D 36 72 C+ 24 60 D 56 62 C-
54682 28 56 D 25 50 D 15 37.5 F 41 49 D
55531 27 54 D 37 74 B- 35 87.5 A- 78 80 B+
55576 37 74 B- 31 62 C- 27 67.5 C 63 68 C+
55943 42 84 B+ 43 86 A- 25 62.5 C- 85 85 A-
56924 39 78 B 39 78 B 33 82.5 B+ 72 77 B
56989 32 64 C- 38 76 B- 35 87.5 A- 74 79 B
57030 33 66 C 25 50 D 25 62.5 C- 59 63 C-
57122 39 78 B 36 72 C+ 26 65 C- 79 77 B
57245 33 66 C 33 66 C 18 45 F 59 64 C
57877 31 62 C- 43 86 A- 33 82.5 B+ 75 81 B+
58183 26 52 D 25 50 D 21 52.5 D 45 50 D
58470 31 62 C- 25 50 D 25 62.5 C- 51 58 D
58564 41 82 B+ 35 70 C+ 30 75 B- 70 76 B
59045 22 44 F 30 60 D 19 47.5 D 52 54 D
59151 22 44 F 35 70 C+ 29 72.5 C+ 71 72 B-
59715 26 52 D 23 46 F 13 32.5 F 38 45 D
59717 45 90 A 47 94 A+ 33 82.5 B+ 97 94 A+
60910 30 60 D 26 52 D 29 72.5 C+ 71 69 C+
61746 40 80 B 42 84 B+ 33 82.5 B+ 95 88 A
62167 42 84 B+ 40 80 B 33 82.5 B+ 81 83 B+
62170 45 90 A 37 74 B- 35 87.5 A- 79 85 A-
62405 30 60 D 30 60 D 15 37.5 F 47 55 D
62416 33 66 C 0 0 F 24 60 D 67 65 C
62931 32 64 C- 38 76 B- 26 65 C- 72 72 B-
63164 43 86 A- 43 86 A- 38 95 A+ 88 90 A
63344 27 54 D 38 76 B- 31 77.5 B- 75 77 B
63387 47 94 A+ 39 78 B 31 77.5 B- 85 86 A-
63530 29 58 D 35 70 C+ 19 47.5 D 58 62 C-
63635 32 64 C- 30 60 D 27 67.5 C 65 66 C
63800 44 88 A- 47 94 A+ 30 75 B- 85 89 A
63920 48 96 A+ 40 80 B 32 80 B 90 89 A
64031 37 74 B- 37 74 B- 21 52.5 D 67 72 B-
64068 33 66 C 37 74 B- 32 80 B 78 78 B
64342 33 66 C 28 56 D 33 82.5 B+ 63 70 C+
Statistics
Student-# 132 132 132 132 132 132 132
Student-Exam-# 131 131 121 121 121 121 132
Total-Score 4447 8894 4261 8522 3239 8097.5 9021
Average-Score 33.9 67.9 35.2 70.4 26.8 66.9 68.3
Medium-Score 33 66 35 70 26 65 72
Minimum-Score 13 26 16 32 9 22.5 11
Maximum-Score 48 96 49 98 40 100 97
scaling scaling Number scaling scaling Number scaling scaling Number scaling Number
A+ 94 4 A+ 94 8 A+ 94 4 A+ 3
A 90 7 A 90 7 A 90 3 A 16
A- 86 10 A- 86 10 A- 86 6 A- 8
B+ 82 13 B+ 82 6 B+ 82 14 B+ 11
B 78 5 B 78 8 B 78 7 B 11
B- 74 11 B- 74 18 B- 74 12 B- 19
C+ 70 14 C+ 70 12 C+ 70 12 C+ 11
C 66 11 C 66 6 C 66 8 C 11
C- 62 11 C- 62 9 C- 62 15 C- 16
D 50 31 D 50 30 D 46 25 D 14
F 15 F 18 F 26 F 12
NA 0 NA 0 NA 0 NA 0
number % number % number % number %
A 21 15.9 25 18.9 13 9.8 27 20.5
B 29 22 32 24.2 33 25 41 31.1
C 36 27.3 27 20.5 35 26.5 38 28.8
D 31 23.5 30 22.7 25 18.9 14 10.6
F 15 11.4 18 13.6 26 19.7 12 9.1
Total 132 100 132 100 132 100 132 100