Index of /meetings/cdaw/data/cdaw3/aIMAGE_EUV/2000_07_16/ppa

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20001960600.ppa2015-07-16 15:00 6.2K 
[   ]20001960610.ppa2015-07-16 15:00 5.7K 
[   ]20001960620.ppa2015-07-16 15:00 5.1K 
[   ]20001960630.ppa2015-07-16 15:00 6.8K 
[   ]20001960641.ppa2015-07-16 15:00 8.3K 
[   ]20001960651.ppa2015-07-16 15:00 9.4K 
[   ]20001960701.ppa2015-07-16 15:00 8.1K 
[   ]20001960711.ppa2015-07-16 15:00 9.4K 
[   ]20001960721.ppa2015-07-16 15:00 8.4K 
[   ]20001960732.ppa2015-07-16 15:00 9.1K 
[   ]20001960742.ppa2015-07-16 15:00 6.6K 
[   ]20001960752.ppa2015-07-16 15:00 7.3K 
[   ]20001960802.ppa2015-07-16 15:00 6.1K 
[   ]20001960812.ppa2015-07-16 15:00 6.7K 
[   ]20001960823.ppa2015-07-16 15:00 6.4K 
[   ]20001960833.ppa2015-07-16 15:00 7.3K 
[   ]20001960843.ppa2015-07-16 15:00 6.2K 
[   ]20001960853.ppa2015-07-16 15:00 9.1K 
[   ]20001960904.ppa2015-07-16 15:00 8.9K 
[   ]20001960914.ppa2015-07-16 15:00 8.0K 
[   ]20001960924.ppa2015-07-16 15:00 6.4K 
[   ]20001960934.ppa2015-07-16 15:00 6.0K 
[   ]20001960944.ppa2015-07-16 15:00 5.5K 
[   ]20001960955.ppa2015-07-16 15:00 5.7K 
[   ]20001961005.ppa2015-07-16 15:00 5.0K 
[   ]20001961015.ppa2015-07-16 15:00 5.1K 
[   ]20001961025.ppa2015-07-16 15:00 5.6K 
[   ]20001961036.ppa2015-07-16 15:00 5.3K 
[   ]20001961046.ppa2015-07-16 15:00 4.4K 
[   ]20001961056.ppa2015-07-16 15:00 3.5K 
[   ]20001980030.ppa2015-07-16 15:00 776  
[   ]20001980041.ppa2015-07-16 15:00 868  
[   ]20001980051.ppa2015-07-16 15:00 1.0K 
[   ]20001980111.ppa2015-07-16 15:00 1.2K 
[   ]20001980121.ppa2015-07-16 15:00 1.5K 
[   ]20001980132.ppa2015-07-16 15:00 1.6K 
[   ]20001980142.ppa2015-07-16 15:00 1.3K 
[   ]20001980152.ppa2015-07-16 15:00 1.4K 
[   ]20001980202.ppa2015-07-16 15:00 1.3K 
[   ]20001980213.ppa2015-07-16 15:00 1.1K 
[   ]20001980223.ppa2015-07-16 15:00 1.3K 
[   ]20001980233.ppa2015-07-16 15:00 1.6K 
[   ]20001980243.ppa2015-07-16 15:00 1.4K 
[   ]20001980253.ppa2015-07-16 15:00 1.6K 
[   ]20001980304.ppa2015-07-16 15:00 1.6K 
[   ]20001980314.ppa2015-07-16 15:00 1.5K 
[   ]20001980324.ppa2015-07-16 15:00 1.8K 
[   ]20001980334.ppa2015-07-16 15:00 1.6K 
[   ]20001980345.ppa2015-07-16 15:00 1.6K 
[   ]20001980405.ppa2015-07-16 15:00 1.6K 
[   ]20001980415.ppa2015-07-16 15:00 1.5K 
[   ]20001980425.ppa2015-07-16 15:00 1.6K 
[   ]20001980436.ppa2015-07-16 15:00 1.4K 
[   ]20001980446.ppa2015-07-16 15:00 1.5K 
[   ]20001980456.ppa2015-07-16 15:00 1.5K 
[   ]20001980506.ppa2015-07-16 15:00 1.5K 
[   ]20001980517.ppa2015-07-16 15:00 1.4K 
[   ]20001980527.ppa2015-07-16 15:00 1.5K 
[   ]20001980537.ppa2015-07-16 15:00 1.7K 
[   ]20001980547.ppa2015-07-16 15:00 1.7K 
[   ]20001980557.ppa2015-07-16 15:00 1.8K 
[   ]20001980608.ppa2015-07-16 15:00 1.5K 
[   ]20001980618.ppa2015-07-16 15:00 1.6K 
[   ]20001980628.ppa2015-07-16 15:00 1.4K 
[   ]20001980638.ppa2015-07-16 15:00 1.4K 
[   ]20001980649.ppa2015-07-16 15:00 1.5K 
[   ]20001980659.ppa2015-07-16 15:00 1.5K 
[   ]20001980709.ppa2015-07-16 15:00 1.5K 
[   ]20001980719.ppa2015-07-16 15:00 1.7K 
[   ]20001980729.ppa2015-07-16 15:00 1.6K 
[   ]20001980740.ppa2015-07-16 15:00 1.7K 
[   ]20001990556.ppa2015-07-16 15:00 1.5K 
[   ]20001990647.ppa2015-07-16 15:00 1.9K 
[   ]20001990717.ppa2015-07-16 15:00 1.3K 
[   ]20001990748.ppa2015-07-16 15:00 1.4K 
[   ]20001990849.ppa2015-07-16 15:00 1.7K 

Apache/2.4.57 (Ubuntu) Server at solar.gmu.edu Port 80