![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20043140925 11/09/2004 314.39274 0925 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2004 |
Fractional day of year | 314.392738 |
Arrival time of shock [seconds of day] | 33932.5 ± 60.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 199.677 |
Y GSE location of spacecraft [Re] | 59.750 |
Z GSE location of spacecraft [Re] | -8.293 |
Upstream plasma points selected for analysis | 0010 |
Upstream field points selected for analysis | 0010 |
Downstream plasma points selected for analysis | 0007 |
Downstream field points selected for analysis | 0007 |
Minimum chisq/dof for RH8,RH9,RH10 | 4.07, 8.53, 8.71 |
Event added to database |
Sun Mar 13 01:34:46 2005 |
Event last processed |
Sun Mar 13 11:55:25 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
25.516 ± 1.002 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -586.1 ± 18.4 | -743.0 ± 9.8 |
Vy GSE [km/s] | -0.3 ± 11.2 | -1.0 ± 25.0 |
Vz GSE [km/s] | -34.3 ± 20.7 | -167.5 ± 15.1 |
Wi [km/s] | 28.0 ± 9.5 | 97.6 ± 29.5 |
We [km/s] | 884.6 ± 300.0 | 3087.2 ± 931.9 |
Ni [n/cc] | 0.8 ± 0.3 | 5.4 ± 0.5 |
Bx GSE [nT] | -2.3 ± 0.8 | -1.0 ± 1.9 |
By GSE [nT] | 3.7 ± 0.9 | 12.1 ± 1.1 |
Bz GSE [nT] | -0.1 ± 0.8 | 1.3 ± 2.5 |
Plasma Beta |
0.076 ± 0.073 |
0.806 ± 0.744 |
Sound Speed [km/s] |
36.11 ± 12.25 |
126.04 ± 38.05 |
Alfven Speed [km/s] |
111.56 ± 21.49 |
118.31 ± 11.47 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.934 ± 0.134 | 0.336 ± 0.336 | -0.123 ± 0.122 | -7.05 ± 28.81 | 160.23 ± 20.58 |
VC | -0.768 ± 0.060 | -0.003 ± 0.124 | -0.640 ± 0.534 | -39.82 ± 5.39 | 180.19 ± 9.25 |
MX1 | -0.802 ± 0.098 | 0.202 ± 0.135 | -0.562 ± 0.494 | -34.21 ± 9.65 | 165.86 ± 9.49 |
MX2 | -0.775 ± 0.078 | 0.196 ± 0.126 | -0.601 ± 0.515 | -36.94 ± 7.03 | 165.78 ± 9.21 |
MX3 | -0.766 ± 0.075 | 0.195 ± 0.124 | -0.613 ± 0.521 | -37.79 ± 6.60 | 165.69 ± 9.18 |
RH08 | -0.985 ± 0.004 | 0.078 ± 0.013 | -0.151 ± 0.150 | -8.68 ± 1.40 | 175.49 ± 0.77 |
RH09 | -0.963 ± 0.019 | 0.093 ± 0.071 | -0.251 ± 0.246 | -14.56 ± 3.99 | 174.48 ± 4.20 |
RH10 | -0.966 ± 0.018 | 0.093 ± 0.070 | -0.240 ± 0.235 | -13.90 ± 3.98 | 174.48 ± 4.17 |
Average | -0.870 | 0.149 | -0.398 | -24.118 | 170.276 |
Median | -0.802 | 0.195 | -0.251 | -14.560 | 174.485 |
Deviation | 0.100 | 0.104 | 0.226 | 14.268 | 6.789 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 39.8 ± 13.5 | 746.3 ± 19.6 | 6.65 ± 1.76 |
VC | 65.4 ± 14.9 | 715.7 ± 22.9 | 6.65 ± 1.76 |
MX1 | 52.9 ± 14.8 | 728.5 ± 23.8 | 6.65 ± 1.76 |
MX2 | 54.2 ± 14.8 | 715.3 ± 24.1 | 6.65 ± 1.76 |
MX3 | 54.6 ± 14.8 | 710.6 ± 24.2 | 6.65 ± 1.76 |
RH08 | 54.5 ± 13.9 | 789.1 ± 18.5 | 6.65 ± 1.76 |
RH09 | 54.1 ± 14.3 | 791.8 ± 19.9 | 6.65 ± 1.76 |
RH10 | 54.0 ± 14.3 | 791.7 ± 19.7 | 6.65 ± 1.76 |
Average | 53.7 | 748.6 | 6.65 |
Median | 54.2 | 746.3 | 6.65 |
Deviation | 6.9 | 36.7 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 194.9 ± 16.7 | 26.8 ± 8.6 | 85.7 ± 16.5 | 114.5 ± 20.9 | 8.01 ± 2.74 | 1.75 ± 0.32 |
VC | 243.6 ± 20.5 | 14.2 ± 4.3 | 46.4 ± 8.9 | 117.0 ± 20.7 | 18.80 ± 6.04 | 2.13 ± 0.39 |
MX1 | 239.3 ± 19.3 | 20.8 ± 6.5 | 67.3 ± 13.0 | 115.9 ± 20.8 | 12.64 ± 4.17 | 2.12 ± 0.38 |
MX2 | 240.6 ± 19.4 | 20.1 ± 6.3 | 65.3 ± 12.6 | 116.1 ± 20.8 | 13.12 ± 4.32 | 2.12 ± 0.38 |
MX3 | 240.9 ± 19.5 | 19.9 ± 6.2 | 64.7 ± 12.5 | 116.1 ± 20.8 | 13.25 ± 4.36 | 2.13 ± 0.38 |
RH8 | 206.4 ± 18.4 | 20.0 ± 6.2 | 64.8 ± 12.5 | 116.1 ± 20.8 | 11.33 ± 3.73 | 1.82 ± 0.35 |
RH9 | 218.6 ± 18.7 | 20.2 ± 6.3 | 65.4 ± 12.6 | 116.1 ± 20.8 | 11.90 ± 3.91 | 1.93 ± 0.36 |
RH10 | 217.2 ± 18.6 | 20.2 ± 6.3 | 65.5 ± 12.6 | 116.1 ± 20.8 | 11.79 ± 3.88 | 1.92 ± 0.36 |
Average | 225.2 | 20.3 | 65.6 | 116.0 | 12.6 | 2.0 |
Median | 239.3 | 20.2 | 65.4 | 116.1 | 12.6 | 2.1 |
Deviation | 18.5 | 3.4 | 10.5 | 0.7 | 3.0 | 0.2 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 32.2 ± 15.0 | 68.9 ± 9.8 | 90.9 ± 8.8 | 161.4 ± 20.7 | 0.50 ± 0.29 | 0.21 ± 0.11 |
VC | 37.7 ± 16.1 | 34.9 ± 4.8 | 49.2 ± 4.8 | 172.1 ± 21.5 | 1.12 ± 0.55 | 0.23 ± 0.10 |
MX1 | 38.7 ± 18.0 | 52.0 ± 7.2 | 71.3 ± 6.9 | 167.6 ± 21.1 | 0.78 ± 0.44 | 0.24 ± 0.12 |
MX2 | 39.2 ± 18.3 | 50.3 ± 7.0 | 69.2 ± 6.7 | 168.2 ± 21.1 | 0.82 ± 0.46 | 0.24 ± 0.12 |
MX3 | 39.2 ± 18.4 | 49.8 ± 6.9 | 68.6 ± 6.7 | 168.3 ± 21.2 | 0.83 ± 0.46 | 0.24 ± 0.12 |
RH8 | 31.7 ± 12.1 | 49.9 ± 6.9 | 68.8 ± 6.7 | 168.3 ± 21.2 | 0.66 ± 0.30 | 0.19 ± 0.08 |
RH9 | 34.0 ± 13.4 | 50.4 ± 7.0 | 69.3 ± 6.7 | 168.1 ± 21.1 | 0.70 ± 0.33 | 0.21 ± 0.09 |
RH10 | 33.6 ± 13.3 | 50.5 ± 7.0 | 69.5 ± 6.7 | 168.1 ± 21.1 | 0.69 ± 0.33 | 0.21 ± 0.09 |
Average | 35.8 | 50.8 | 69.6 | 167.8 | 0.8 | 0.2 |
Median | 37.7 | 50.4 | 69.3 | 168.2 | 0.8 | 0.2 |
Deviation | 3.2 | 9.1 | 11.2 | 2.9 | 0.2 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |