![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20042040945 07/22/2004 204.40650 0945 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2004 |
Fractional day of year | 204.406498 |
Arrival time of shock [seconds of day] | 35121.4 ± 90.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 260.668 |
Y GSE location of spacecraft [Re] | 8.874 |
Z GSE location of spacecraft [Re] | 18.980 |
Upstream plasma points selected for analysis | 0007 |
Upstream field points selected for analysis | 0007 |
Downstream plasma points selected for analysis | 0007 |
Downstream field points selected for analysis | 0007 |
Minimum chisq/dof for RH8,RH9,RH10 | 9.86, 12.59, 13.18 |
Event added to database |
Sun Mar 13 01:26:33 2005 |
Event last processed |
Sun Mar 13 11:50:42 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
57.034 ± 2.951 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -343.9 ± 7.5 | -450.5 ± 8.4 |
Vy GSE [km/s] | 6.5 ± 7.6 | -65.5 ± 10.2 |
Vz GSE [km/s] | -24.6 ± 6.0 | -81.3 ± 3.2 |
Wi [km/s] | 24.3 ± 2.3 | 60.5 ± 11.9 |
We [km/s] | 769.3 ± 74.1 | 1914.2 ± 376.8 |
Ni [n/cc] | 2.6 ± 0.6 | 10.0 ± 1.0 |
Bx GSE [nT] | 4.4 ± 0.5 | 2.7 ± 0.7 |
By GSE [nT] | 1.8 ± 0.6 | 1.0 ± 1.9 |
Bz GSE [nT] | -0.4 ± 0.2 | -10.4 ± 0.4 |
Plasma Beta |
0.143 ± 0.133 |
0.691 ± 0.682 |
Sound Speed [km/s] |
31.40 ± 3.03 |
78.15 ± 15.38 |
Alfven Speed [km/s] |
66.97 ± 8.81 |
75.75 ± 5.75 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.913 ± 0.056 | -0.362 ± 0.134 | 0.189 ± 0.186 | 10.87 ± 5.77 | 201.65 ± 8.42 |
VC | -0.759 ± 0.053 | -0.512 ± 0.076 | -0.403 ± 0.380 | -23.76 ± 3.10 | 214.00 ± 5.64 |
MX1 | -0.919 ± 0.073 | -0.347 ± 0.188 | 0.189 ± 0.187 | 10.92 ± 5.68 | 200.69 ± 11.72 |
MX2 | -0.844 ± 0.057 | -0.507 ± 0.091 | 0.176 ± 0.174 | 10.11 ± 6.56 | 210.97 ± 6.15 |
MX3 | -0.816 ± 0.074 | -0.551 ± 0.106 | 0.171 ± 0.170 | 9.87 ± 7.00 | 214.03 ± 7.43 |
RH08 | -0.979 ± 0.005 | -0.112 ± 0.039 | 0.173 ± 0.171 | 9.97 ± 0.62 | 186.52 ± 2.28 |
RH09 | -0.965 ± 0.018 | -0.197 ± 0.071 | 0.173 ± 0.171 | 9.97 ± 3.67 | 191.53 ± 4.21 |
RH10 | -0.970 ± 0.017 | -0.180 ± 0.069 | 0.162 ± 0.161 | 9.32 ± 3.98 | 190.53 ± 4.08 |
Average | -0.896 | -0.346 | 0.104 | 5.909 | 201.241 |
Median | -0.913 | -0.347 | 0.173 | 9.973 | 201.654 |
Deviation | 0.081 | 0.169 | 0.205 | 12.001 | 11.003 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 9.4 ± 5.2 | 457.1 ± 15.2 | 4.02 ± 0.78 |
VC | 31.8 ± 4.3 | 453.8 ± 18.3 | 4.02 ± 0.78 |
MX1 | 9.5 ± 5.4 | 458.7 ± 15.1 | 4.02 ± 0.78 |
MX2 | 12.3 ± 5.2 | 435.9 ± 15.9 | 4.02 ± 0.78 |
MX3 | 14.3 ± 5.5 | 427.3 ± 16.0 | 4.02 ± 0.78 |
RH08 | 16.7 ± 9.2 | 470.6 ± 14.2 | 4.02 ± 0.78 |
RH09 | 12.4 ± 8.8 | 470.6 ± 14.6 | 4.02 ± 0.78 |
RH10 | 12.9 ± 9.0 | 473.0 ± 14.6 | 4.02 ± 0.78 |
Average | 14.9 | 455.9 | 4.02 |
Median | 12.9 | 458.7 | 4.02 |
Deviation | 7.2 | 16.7 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 150.2 ± 6.3 | 30.8 ± 2.9 | 66.1 ± 8.7 | 67.2 ± 8.7 | 4.91 ± 0.56 | 2.26 ± 0.21 |
VC | 186.3 ± 4.4 | 25.7 ± 2.1 | 56.9 ± 7.5 | 69.5 ± 8.1 | 7.31 ± 0.70 | 2.71 ± 0.30 |
MX1 | 149.7 ± 6.4 | 30.8 ± 2.9 | 66.0 ± 8.7 | 67.3 ± 8.7 | 4.90 ± 0.56 | 2.25 ± 0.21 |
MX2 | 153.2 ± 5.5 | 30.5 ± 2.8 | 65.4 ± 8.6 | 67.4 ± 8.6 | 5.07 ± 0.57 | 2.30 ± 0.23 |
MX3 | 154.3 ± 5.3 | 30.1 ± 2.8 | 64.9 ± 8.5 | 67.6 ± 8.6 | 5.17 ± 0.57 | 2.31 ± 0.23 |
RH8 | 139.1 ± 7.6 | 29.7 ± 2.7 | 64.1 ± 8.4 | 67.8 ± 8.5 | 4.72 ± 0.53 | 2.07 ± 0.17 |
RH9 | 144.3 ± 7.2 | 30.4 ± 2.8 | 65.4 ± 8.6 | 67.4 ± 8.6 | 4.78 ± 0.54 | 2.16 ± 0.19 |
RH10 | 144.6 ± 7.2 | 30.4 ± 2.8 | 65.3 ± 8.6 | 67.5 ± 8.6 | 4.80 ± 0.54 | 2.16 ± 0.19 |
Average | 152.7 | 29.8 | 64.3 | 67.7 | 5.2 | 2.3 |
Median | 150.2 | 30.4 | 65.4 | 67.5 | 4.9 | 2.3 |
Deviation | 14.5 | 1.7 | 3.0 | 0.7 | 0.9 | 0.2 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 37.5 ± 8.8 | 66.6 ± 7.9 | 74.7 ± 5.7 | 86.7 ± 8.2 | 0.57 ± 0.15 | 0.43 ± 0.08 |
VC | 45.6 ± 7.9 | 51.4 ± 5.2 | 64.4 ± 4.9 | 96.7 ± 8.5 | 0.89 ± 0.15 | 0.47 ± 0.06 |
MX1 | 37.5 ± 8.8 | 66.6 ± 7.9 | 74.7 ± 5.7 | 86.8 ± 8.2 | 0.57 ± 0.15 | 0.43 ± 0.08 |
MX2 | 36.7 ± 9.1 | 65.1 ± 7.5 | 74.0 ± 5.6 | 88.0 ± 8.2 | 0.57 ± 0.15 | 0.41 ± 0.09 |
MX3 | 37.3 ± 9.2 | 63.8 ± 7.2 | 73.4 ± 5.6 | 88.9 ± 8.2 | 0.59 ± 0.16 | 0.42 ± 0.09 |
RH8 | 36.5 ± 8.5 | 62.3 ± 6.9 | 72.5 ± 5.5 | 90.0 ± 8.2 | 0.59 ± 0.14 | 0.40 ± 0.08 |
RH9 | 37.0 ± 8.6 | 65.0 ± 7.5 | 74.0 ± 5.6 | 88.0 ± 8.2 | 0.57 ± 0.14 | 0.42 ± 0.08 |
RH10 | 37.3 ± 8.5 | 64.7 ± 7.4 | 73.8 ± 5.6 | 88.2 ± 8.2 | 0.58 ± 0.14 | 0.42 ± 0.08 |
Average | 38.2 | 63.2 | 72.7 | 89.2 | 0.6 | 0.4 |
Median | 37.3 | 65.0 | 74.0 | 88.2 | 0.6 | 0.4 |
Deviation | 3.0 | 5.0 | 3.4 | 3.2 | 0.1 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |