![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20031491831 05/29/2003 149.77161 1831 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2003 |
Fractional day of year | 149.771615 |
Arrival time of shock [seconds of day] | 66667.5 ± 3.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 248.674 |
Y GSE location of spacecraft [Re] | -43.062 |
Z GSE location of spacecraft [Re] | 11.160 |
Upstream plasma points selected for analysis | 0008 |
Upstream field points selected for analysis | 0249 |
Downstream plasma points selected for analysis | 0007 |
Downstream field points selected for analysis | 0212 |
Minimum chisq/dof for RH8,RH9,RH10 | 7.66, 14.34, 14.91 |
Event added to database |
Sat Mar 12 23:40:00 2005 |
Event last processed |
Sun Mar 13 11:47:53 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
29.007 ± 1.741 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -668.7 ± 6.4 | -789.2 ± 4.0 |
Vy GSE [km/s] | -8.5 ± 6.9 | -17.0 ± 7.4 |
Vz GSE [km/s] | 10.9 ± 8.5 | 47.2 ± 6.7 |
Wi [km/s] | 32.5 ± 2.2 | 58.4 ± 5.7 |
We [km/s] | 1028.8 ± 70.9 | 1847.5 ± 180.9 |
Ni [n/cc] | 7.7 ± 1.2 | 15.9 ± 2.3 |
Bx GSE [nT] | -5.2 ± 2.7 | -7.5 ± 0.5 |
By GSE [nT] | 0.5 ± 5.7 | -0.9 ± 1.8 |
Bz GSE [nT] | -11.5 ± 0.8 | -33.1 ± 1.7 |
Plasma Beta |
0.090 ± 0.096 |
0.099 ± 0.093 |
Sound Speed [km/s] |
42.00 ± 2.89 |
75.42 ± 7.39 |
Alfven Speed [km/s] |
110.95 ± 12.42 |
186.77 ± 10.21 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.986 ± 0.175 | -0.151 ± 1.143 | -0.075 ± 0.075 | -4.31 ± 13.33 | 188.68 ± 66.45 |
VC | -0.956 ± 0.022 | -0.064 ± 0.072 | 0.285 ± 0.277 | 16.59 ± 4.28 | 183.84 ± 4.32 |
MX1 | -0.991 ± 0.018 | -0.101 ± 0.123 | 0.089 ± 0.089 | 5.09 ± 8.46 | 185.81 ± 7.09 |
MX2 | -0.992 ± 0.015 | -0.068 ± 0.072 | 0.105 ± 0.104 | 6.00 ± 8.04 | 183.93 ± 4.18 |
MX3 | -0.992 ± 0.016 | -0.048 ± 0.078 | 0.113 ± 0.112 | 6.47 ± 7.79 | 182.76 ± 4.50 |
RH08 | -0.999 ± 0.001 | -0.009 ± 0.014 | 0.050 ± 0.050 | 2.88 ± 0.76 | 180.50 ± 0.78 |
RH09 | -0.999 ± 0.003 | 0.009 ± 0.068 | 0.039 ± 0.039 | 2.24 ± 4.06 | 179.50 ± 3.91 |
RH10 | -1.000 ± 0.002 | 0.009 ± 0.068 | 0.028 ± 0.028 | 1.60 ± 4.06 | 179.50 ± 3.91 |
Average | -0.989 | -0.053 | 0.079 | 4.570 | 183.065 |
Median | -0.992 | -0.048 | 0.089 | 5.092 | 183.841 |
Deviation | 0.014 | 0.056 | 0.102 | 5.930 | 3.220 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 64.1 ± 15.2 | 888.1 ± 54.5 | 2.02 ± 0.30 |
VC | 83.1 ± 12.8 | 888.3 ± 56.1 | 2.02 ± 0.30 |
MX1 | 72.6 ± 13.8 | 905.6 ± 56.0 | 2.02 ± 0.30 |
MX2 | 73.3 ± 13.0 | 907.8 ± 55.8 | 2.02 ± 0.30 |
MX3 | 73.7 ± 12.5 | 908.5 ± 55.7 | 2.02 ± 0.30 |
RH08 | 70.4 ± 11.6 | 907.1 ± 54.7 | 2.02 ± 0.30 |
RH09 | 69.8 ± 11.2 | 905.9 ± 54.4 | 2.02 ± 0.30 |
RH10 | 69.2 ± 11.2 | 905.0 ± 54.3 | 2.02 ± 0.30 |
Average | 72.0 | 902.0 | 2.02 |
Median | 72.6 | 905.9 | 2.02 |
Deviation | 5.4 | 8.6 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 228.5 ± 7.0 | 17.3 ± 1.0 | 48.4 ± 5.4 | 117.5 ± 11.4 | 13.27 ± 0.86 | 1.96 ± 0.22 |
VC | 245.2 ± 6.9 | 4.7 ± 0.3 | 13.3 ± 1.5 | 118.7 ± 11.3 | 52.32 ± 3.72 | 2.08 ± 0.21 |
MX1 | 241.1 ± 6.8 | 11.8 ± 0.7 | 33.2 ± 3.7 | 118.2 ± 11.3 | 20.55 ± 1.39 | 2.06 ± 0.21 |
MX2 | 242.5 ± 6.7 | 11.3 ± 0.6 | 31.8 ± 3.6 | 118.2 ± 11.3 | 21.57 ± 1.47 | 2.07 ± 0.21 |
MX3 | 243.2 ± 6.6 | 11.0 ± 0.6 | 31.1 ± 3.5 | 118.2 ± 11.3 | 22.12 ± 1.52 | 2.07 ± 0.21 |
RH8 | 238.7 ± 6.5 | 13.2 ± 0.7 | 37.3 ± 4.2 | 118.0 ± 11.4 | 18.07 ± 1.23 | 2.04 ± 0.21 |
RH9 | 237.3 ± 6.4 | 13.6 ± 0.8 | 38.4 ± 4.3 | 118.0 ± 11.4 | 17.45 ± 1.19 | 2.03 ± 0.21 |
RH10 | 236.4 ± 6.4 | 14.0 ± 0.8 | 39.5 ± 4.4 | 117.9 ± 11.4 | 16.91 ± 1.15 | 2.02 ± 0.21 |
Average | 239.1 | 12.1 | 34.1 | 118.1 | 22.8 | 2.0 |
Median | 241.1 | 13.2 | 37.3 | 118.2 | 20.6 | 2.1 |
Deviation | 5.3 | 3.6 | 10.1 | 0.3 | 12.3 | 0.0 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 111.1 ± 4.6 | 30.8 ± 2.7 | 81.5 ± 4.5 | 199.1 ± 10.3 | 3.63 ± 0.33 | 0.56 ± 0.04 |
VC | 119.0 ± 5.5 | 8.4 ± 0.7 | 22.4 ± 1.2 | 201.4 ± 10.4 | 14.28 ± 1.33 | 0.59 ± 0.04 |
MX1 | 117.6 ± 4.9 | 21.0 ± 1.8 | 55.8 ± 3.1 | 200.4 ± 10.3 | 5.63 ± 0.51 | 0.59 ± 0.04 |
MX2 | 118.6 ± 4.8 | 20.1 ± 1.7 | 53.6 ± 2.9 | 200.5 ± 10.3 | 5.93 ± 0.54 | 0.59 ± 0.04 |
MX3 | 119.1 ± 4.7 | 19.7 ± 1.7 | 52.4 ± 2.9 | 200.6 ± 10.3 | 6.09 ± 0.55 | 0.60 ± 0.04 |
RH8 | 116.4 ± 4.2 | 23.6 ± 2.0 | 62.8 ± 3.4 | 200.1 ± 10.3 | 4.95 ± 0.44 | 0.58 ± 0.04 |
RH9 | 115.6 ± 4.1 | 24.3 ± 2.1 | 64.6 ± 3.5 | 200.0 ± 10.3 | 4.78 ± 0.43 | 0.58 ± 0.04 |
RH10 | 115.0 ± 4.1 | 25.0 ± 2.2 | 66.4 ± 3.6 | 200.0 ± 10.3 | 4.62 ± 0.41 | 0.58 ± 0.04 |
Average | 116.5 | 21.6 | 57.4 | 200.3 | 6.2 | 0.6 |
Median | 117.6 | 23.6 | 62.8 | 200.4 | 5.6 | 0.6 |
Deviation | 2.7 | 6.4 | 16.9 | 0.6 | 3.3 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |