![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20022501622 09/07/2002 250.68203 1622 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2002 |
Fractional day of year | 250.682031 |
Arrival time of shock [seconds of day] | 58927.5 ± 10.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 69.502 |
Y GSE location of spacecraft [Re] | 56.716 |
Z GSE location of spacecraft [Re] | 5.150 |
Upstream plasma points selected for analysis | 0007 |
Upstream field points selected for analysis | 0205 |
Downstream plasma points selected for analysis | 0007 |
Downstream field points selected for analysis | 0225 |
Minimum chisq/dof for RH8,RH9,RH10 | 79.60, 92.00, 100.59 |
Event added to database |
Sat Mar 12 23:24:18 2005 |
Event last processed |
Sun Mar 13 11:44:00 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
10.236 ± 5.652 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -398.7 ± 17.0 | -588.6 ± 12.9 |
Vy GSE [km/s] | -5.9 ± 3.6 | -120.2 ± 12.6 |
Vz GSE [km/s] | -1.0 ± 1.5 | 5.1 ± 8.5 |
Wi [km/s] | 15.1 ± 6.6 | 54.5 ± 10.7 |
We [km/s] | 477.7 ± 207.5 | 1724.0 ± 337.7 |
Ni [n/cc] | 3.1 ± 1.0 | 5.9 ± 0.6 |
Bx GSE [nT] | 0.7 ± 0.3 | 1.8 ± 0.9 |
By GSE [nT] | -0.9 ± 0.4 | -4.0 ± 0.7 |
Bz GSE [nT] | -7.3 ± 0.7 | -20.7 ± 1.0 |
Plasma Beta |
0.025 ± 0.018 |
0.086 ± 0.074 |
Sound Speed [km/s] |
19.50 ± 8.47 |
70.38 ± 13.79 |
Alfven Speed [km/s] |
96.12 ± 25.30 |
191.42 ± 13.13 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.834 ± 0.496 | -0.548 ± 0.754 | 0.063 ± 0.063 | 3.60 ± 11.32 | 213.32 ± 51.83 |
VC | -0.855 ± 0.032 | -0.517 ± 0.053 | 0.029 ± 0.029 | 1.68 ± 2.26 | 211.16 ± 3.57 |
MX1 | -0.856 ± 0.035 | -0.514 ± 0.058 | 0.048 ± 0.048 | 2.78 ± 3.90 | 210.97 ± 3.90 |
MX2 | -0.857 ± 0.036 | -0.513 ± 0.060 | 0.048 ± 0.048 | 2.76 ± 3.83 | 210.92 ± 4.04 |
MX3 | -0.857 ± 0.037 | -0.513 ± 0.062 | 0.048 ± 0.048 | 2.76 ± 3.80 | 210.89 ± 4.13 |
RH08 | -0.894 ± 0.015 | -0.335 ± 0.031 | -0.296 ± 0.287 | -17.22 ± 2.00 | 200.56 ± 2.00 |
RH09 | -0.897 ± 0.031 | -0.319 ± 0.067 | -0.307 ± 0.297 | -17.89 ± 4.01 | 199.55 ± 4.24 |
RH10 | -0.895 ± 0.031 | -0.300 ± 0.067 | -0.330 ± 0.317 | -19.25 ± 4.00 | 198.55 ± 4.29 |
Average | -0.868 | -0.445 | -0.087 | -5.099 | 206.989 |
Median | -0.857 | -0.513 | 0.048 | 2.757 | 210.917 |
Deviation | 0.024 | 0.106 | 0.186 | 10.810 | 6.230 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 85.6 ± 2.1 | 838.4 ± 250.3 | 2.22 ± 1.36 |
VC | 87.2 ± 2.2 | 849.3 ± 249.4 | 2.22 ± 1.36 |
MX1 | 86.1 ± 2.2 | 849.2 ± 249.1 | 2.22 ± 1.36 |
MX2 | 86.1 ± 2.2 | 849.4 ± 249.1 | 2.22 ± 1.36 |
MX3 | 86.1 ± 2.2 | 849.5 ± 249.1 | 2.22 ± 1.36 |
RH08 | 75.8 ± 2.4 | 837.5 ± 227.0 | 2.22 ± 1.36 |
RH09 | 75.3 ± 2.4 | 835.6 ± 224.7 | 2.22 ± 1.36 |
RH10 | 74.1 ± 2.4 | 830.0 ± 221.5 | 2.22 ± 1.36 |
Average | 82.0 | 842.3 | 2.22 |
Median | 86.1 | 849.2 | 2.22 |
Deviation | 5.8 | 7.9 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 502.6 ± 14.1 | 1.5 ± 0.6 | 7.3 ± 1.9 | 98.2 ± 26.2 | 389.47 ± 122.63 | 5.34 ± 0.99 |
VC | 505.2 ± 14.5 | 0.9 ± 0.4 | 4.7 ± 1.2 | 98.2 ± 26.2 | 607.04 ± 191.25 | 5.37 ± 1.00 |
MX1 | 504.7 ± 14.5 | 1.3 ± 0.6 | 6.6 ± 1.7 | 98.2 ± 26.2 | 434.70 ± 136.96 | 5.36 ± 1.00 |
MX2 | 504.7 ± 14.5 | 1.3 ± 0.6 | 6.6 ± 1.7 | 98.2 ± 26.2 | 435.33 ± 137.16 | 5.36 ± 1.00 |
MX3 | 504.7 ± 14.5 | 1.3 ± 0.6 | 6.6 ± 1.7 | 98.2 ± 26.2 | 435.67 ± 137.27 | 5.36 ± 1.00 |
RH8 | 478.6 ± 15.5 | 4.7 ± 2.0 | 23.6 ± 6.2 | 98.1 ± 26.1 | 115.24 ± 36.49 | 5.09 ± 0.95 |
RH9 | 475.8 ± 15.6 | 4.9 ± 2.1 | 24.4 ± 6.4 | 98.1 ± 26.1 | 110.63 ± 35.05 | 5.06 ± 0.94 |
RH10 | 471.0 ± 15.6 | 5.2 ± 2.2 | 26.4 ± 6.9 | 98.0 ± 26.1 | 101.52 ± 32.18 | 5.01 ± 0.93 |
Average | 493.4 | 2.6 | 13.3 | 98.1 | 328.7 | 5.2 |
Median | 504.7 | 1.5 | 7.3 | 98.2 | 434.7 | 5.4 |
Deviation | 15.3 | 1.9 | 9.6 | 0.1 | 192.7 | 0.2 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 281.3 ± 13.9 | 5.0 ± 0.8 | 14.6 ± 1.0 | 204.4 ± 11.2 | 57.24 ± 8.22 | 1.38 ± 0.13 |
VC | 283.5 ± 14.0 | 3.2 ± 0.5 | 9.4 ± 0.6 | 204.4 ± 11.2 | 89.50 ± 12.99 | 1.39 ± 0.13 |
MX1 | 283.1 ± 13.9 | 4.5 ± 0.7 | 13.2 ± 0.9 | 204.4 ± 11.2 | 64.04 ± 9.29 | 1.39 ± 0.13 |
MX2 | 283.1 ± 13.9 | 4.5 ± 0.7 | 13.1 ± 0.9 | 204.4 ± 11.2 | 64.14 ± 9.30 | 1.39 ± 0.13 |
MX3 | 283.1 ± 13.9 | 4.5 ± 0.7 | 13.1 ± 0.9 | 204.4 ± 11.2 | 64.19 ± 9.31 | 1.39 ± 0.13 |
RH8 | 272.3 ± 14.6 | 16.2 ± 2.7 | 47.0 ± 3.2 | 203.8 ± 11.3 | 17.21 ± 2.69 | 1.34 ± 0.13 |
RH9 | 271.1 ± 14.5 | 16.7 ± 2.8 | 48.7 ± 3.3 | 203.7 ± 11.3 | 16.54 ± 2.60 | 1.34 ± 0.13 |
RH10 | 268.8 ± 14.5 | 18.1 ± 3.0 | 52.5 ± 3.6 | 203.6 ± 11.3 | 15.20 ± 2.40 | 1.33 ± 0.13 |
Average | 278.3 | 9.1 | 26.5 | 204.1 | 48.5 | 1.4 |
Median | 283.1 | 5.0 | 14.6 | 204.4 | 64.0 | 1.4 |
Deviation | 6.4 | 6.6 | 19.1 | 0.4 | 28.3 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |