![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20022321350 08/20/2002 232.57686 1350 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2002 |
Fractional day of year | 232.576858 |
Arrival time of shock [seconds of day] | 49840.5 ± 6.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 45.775 |
Y GSE location of spacecraft [Re] | 78.732 |
Z GSE location of spacecraft [Re] | 5.240 |
Upstream plasma points selected for analysis | 0007 |
Upstream field points selected for analysis | 0260 |
Downstream plasma points selected for analysis | 0007 |
Downstream field points selected for analysis | 0260 |
Minimum chisq/dof for RH8,RH9,RH10 | 2.40, 3.32, 3.43 |
Event added to database |
Sat Mar 12 23:19:10 2005 |
Event last processed |
Sun Mar 13 11:41:56 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
6.365 ± 0.776 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -465.3 ± 1.1 | -486.7 ± 5.7 |
Vy GSE [km/s] | -3.8 ± 0.8 | -19.1 ± 5.2 |
Vz GSE [km/s] | 3.3 ± 0.9 | 22.1 ± 12.7 |
Wi [km/s] | 14.5 ± 0.7 | 17.9 ± 0.8 |
We [km/s] | 459.8 ± 23.0 | 565.6 ± 25.8 |
Ni [n/cc] | 2.8 ± 0.1 | 3.7 ± 0.2 |
Bx GSE [nT] | 4.5 ± 0.1 | 4.7 ± 1.0 |
By GSE [nT] | -3.8 ± 0.1 | -6.2 ± 0.7 |
Bz GSE [nT] | 1.0 ± 0.1 | 2.0 ± 1.3 |
Plasma Beta |
0.035 ± 0.036 |
0.037 ± 0.035 |
Sound Speed [km/s] |
18.77 ± 0.94 |
23.09 ± 1.05 |
Alfven Speed [km/s] |
77.70 ± 1.79 |
92.74 ± 2.40 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.957 ± 0.081 | 0.193 ± 0.215 | 0.215 ± 0.212 | 12.44 ± 18.62 | 168.60 ± 12.85 |
VC | -0.673 ± 0.170 | -0.476 ± 0.153 | 0.566 ± 0.496 | 34.44 ± 18.75 | 215.29 ± 9.34 |
MX1 | -0.948 ± 0.069 | 0.160 ± 0.200 | 0.275 ± 0.267 | 15.93 ± 12.75 | 170.44 ± 12.05 |
MX2 | -0.936 ± 0.056 | 0.145 ± 0.182 | 0.321 ± 0.309 | 18.71 ± 8.77 | 171.17 ± 11.15 |
MX3 | -0.897 ± 0.037 | 0.110 ± 0.144 | 0.428 ± 0.400 | 25.34 ± 4.40 | 173.00 ± 9.20 |
RH08 | -0.968 ± 0.009 | 0.128 ± 0.025 | 0.218 ± 0.214 | 12.58 ± 2.19 | 172.48 ± 1.50 |
RH09 | -0.960 ± 0.020 | 0.161 ± 0.069 | 0.229 ± 0.225 | 13.24 ± 3.98 | 170.47 ± 4.12 |
RH10 | -0.965 ± 0.018 | 0.145 ± 0.070 | 0.218 ± 0.214 | 12.58 ± 3.97 | 171.48 ± 4.16 |
Average | -0.913 | 0.071 | 0.309 | 18.159 | 176.616 |
Median | -0.948 | 0.145 | 0.275 | 15.933 | 171.476 |
Deviation | 0.100 | 0.222 | 0.127 | 7.937 | 15.684 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 35.8 ± 1.0 | 532.7 ± 37.1 | 1.31 ± 0.09 |
VC | 83.3 ± 1.0 | 455.8 ± 34.4 | 1.31 ± 0.09 |
MX1 | 39.3 ± 0.9 | 535.2 ± 36.5 | 1.31 ± 0.09 |
MX2 | 41.6 ± 0.9 | 535.1 ± 35.6 | 1.31 ± 0.09 |
MX3 | 47.3 ± 0.9 | 528.0 ± 33.5 | 1.31 ± 0.09 |
RH08 | 38.9 ± 1.0 | 541.1 ± 39.1 | 1.31 ± 0.09 |
RH09 | 37.7 ± 1.0 | 536.9 ± 37.7 | 1.31 ± 0.09 |
RH10 | 38.1 ± 1.0 | 538.6 ± 38.6 | 1.31 ± 0.09 |
Average | 45.3 | 525.4 | 1.31 |
Median | 39.3 | 535.2 | 1.31 |
Deviation | 15.8 | 28.4 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 87.4 ± 0.9 | 15.1 ± 0.7 | 63.1 ± 1.5 | 78.5 ± 1.7 | 5.81 ± 0.30 | 1.11 ± 0.03 |
VC | 138.9 ± 1.0 | 2.1 ± 0.1 | 9.0 ± 0.2 | 79.9 ± 1.6 | 65.79 ± 3.01 | 1.74 ± 0.04 |
MX1 | 93.7 ± 0.9 | 14.3 ± 0.7 | 60.1 ± 1.4 | 78.6 ± 1.7 | 6.54 ± 0.33 | 1.19 ± 0.03 |
MX2 | 99.1 ± 0.8 | 13.8 ± 0.7 | 58.1 ± 1.3 | 78.7 ± 1.7 | 7.17 ± 0.36 | 1.26 ± 0.03 |
MX3 | 109.6 ± 0.8 | 12.5 ± 0.6 | 52.7 ± 1.2 | 79.0 ± 1.7 | 8.77 ± 0.42 | 1.39 ± 0.03 |
RH8 | 90.7 ± 0.9 | 14.4 ± 0.7 | 60.4 ± 1.4 | 78.6 ± 1.7 | 6.30 ± 0.32 | 1.15 ± 0.03 |
RH9 | 90.1 ± 0.9 | 14.7 ± 0.7 | 61.5 ± 1.4 | 78.6 ± 1.7 | 6.15 ± 0.31 | 1.15 ± 0.03 |
RH10 | 89.3 ± 0.9 | 14.6 ± 0.7 | 61.1 ± 1.4 | 78.6 ± 1.7 | 6.13 ± 0.31 | 1.14 ± 0.03 |
Average | 99.8 | 12.7 | 53.2 | 78.8 | 14.1 | 1.3 |
Median | 93.7 | 14.4 | 60.4 | 78.6 | 6.5 | 1.2 |
Deviation | 17.3 | 4.3 | 18.2 | 0.5 | 20.9 | 0.2 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 65.8 ± 4.6 | 18.5 ± 0.8 | 75.3 ± 1.9 | 93.8 ± 2.3 | 3.55 ± 0.24 | 0.70 ± 0.05 |
VC | 106.5 ± 4.0 | 2.6 ± 0.1 | 10.7 ± 0.3 | 95.5 ± 2.1 | 41.04 ± 1.55 | 1.12 ± 0.05 |
MX1 | 70.6 ± 4.6 | 17.6 ± 0.8 | 71.8 ± 1.9 | 93.9 ± 2.3 | 4.01 ± 0.25 | 0.75 ± 0.05 |
MX2 | 75.2 ± 4.7 | 17.0 ± 0.7 | 69.3 ± 1.8 | 94.0 ± 2.3 | 4.42 ± 0.26 | 0.80 ± 0.05 |
MX3 | 84.0 ± 5.2 | 15.4 ± 0.7 | 62.9 ± 1.6 | 94.3 ± 2.2 | 5.46 ± 0.31 | 0.89 ± 0.06 |
RH8 | 67.8 ± 4.5 | 17.7 ± 0.8 | 72.1 ± 1.9 | 93.9 ± 2.3 | 3.83 ± 0.26 | 0.72 ± 0.05 |
RH9 | 67.7 ± 4.6 | 18.1 ± 0.8 | 73.4 ± 1.9 | 93.9 ± 2.3 | 3.75 ± 0.25 | 0.72 ± 0.05 |
RH10 | 66.8 ± 4.6 | 17.9 ± 0.8 | 73.0 ± 1.9 | 93.9 ± 2.3 | 3.72 ± 0.25 | 0.71 ± 0.05 |
Average | 75.6 | 15.6 | 63.6 | 94.2 | 8.7 | 0.8 |
Median | 70.6 | 17.7 | 72.1 | 93.9 | 4.0 | 0.8 |
Deviation | 13.9 | 5.3 | 21.7 | 0.6 | 13.1 | 0.1 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |