![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20021090825 04/19/2002 109.35092 0825 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2002 |
Fractional day of year | 109.350920 |
Arrival time of shock [seconds of day] | 30319.5 ± 3.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 8.330 |
Y GSE location of spacecraft [Re] | 212.310 |
Z GSE location of spacecraft [Re] | 9.280 |
Upstream plasma points selected for analysis | 0013 |
Upstream field points selected for analysis | 0493 |
Downstream plasma points selected for analysis | 0008 |
Downstream field points selected for analysis | 0460 |
Minimum chisq/dof for RH8,RH9,RH10 | 9.12, 22.44, 24.32 |
Event added to database |
Sat Mar 12 23:06:32 2005 |
Event last processed |
Sun Mar 13 11:37:53 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
4.774 ± 0.474 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -465.7 ± 13.1 | -682.4 ± 21.8 |
Vy GSE [km/s] | 39.7 ± 12.5 | -7.1 ± 10.7 |
Vz GSE [km/s] | -42.5 ± 16.2 | -4.0 ± 18.4 |
Wi [km/s] | 178.3 ± 13.6 | 258.2 ± 18.7 |
We [km/s] | 5639.7 ± 431.4 | 8164.0 ± 592.1 |
Ni [n/cc] | 1.3 ± 0.1 | 4.2 ± 0.5 |
Bx GSE [nT] | -0.9 ± 1.1 | 2.4 ± 1.0 |
By GSE [nT] | -8.8 ± 0.3 | -19.9 ± 1.0 |
Bz GSE [nT] | 4.5 ± 0.7 | 7.6 ± 2.2 |
Plasma Beta |
0.858 ± 0.913 |
1.271 ± 1.321 |
Sound Speed [km/s] |
230.24 ± 17.61 |
333.29 ± 24.17 |
Alfven Speed [km/s] |
194.72 ± 10.09 |
231.81 ± 14.11 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.848 ± 0.282 | -0.150 ± 0.329 | 0.509 ± 0.460 | 30.59 ± 31.53 | 190.03 ± 21.97 |
VC | -0.963 ± 0.023 | -0.208 ± 0.068 | 0.172 ± 0.170 | 9.89 ± 6.03 | 192.21 ± 4.02 |
MX1 | -0.955 ± 0.032 | -0.229 ± 0.108 | 0.188 ± 0.185 | 10.81 ± 5.65 | 193.47 ± 6.50 |
MX2 | -0.956 ± 0.031 | -0.229 ± 0.109 | 0.183 ± 0.181 | 10.53 ± 5.61 | 193.47 ± 6.53 |
MX3 | -0.957 ± 0.031 | -0.229 ± 0.110 | 0.180 ± 0.178 | 10.38 ± 5.70 | 193.47 ± 6.56 |
RH08 | -0.983 ± 0.002 | -0.130 ± 0.009 | 0.128 ± 0.128 | 7.38 ± 0.54 | 187.52 ± 0.55 |
RH09 | -0.982 ± 0.013 | -0.130 ± 0.070 | 0.140 ± 0.139 | 8.03 ± 4.01 | 187.52 ± 4.07 |
RH10 | -0.983 ± 0.013 | -0.130 ± 0.070 | 0.128 ± 0.128 | 7.38 ± 4.01 | 187.52 ± 4.07 |
Average | -0.953 | -0.179 | 0.203 | 11.874 | 190.652 |
Median | -0.957 | -0.150 | 0.180 | 10.375 | 192.214 |
Deviation | 0.044 | 0.049 | 0.126 | 7.695 | 2.831 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 63.9 ± 6.8 | 668.7 ± 40.7 | 3.44 ± 0.48 |
VC | 69.6 ± 6.5 | 754.6 ± 45.5 | 3.44 ± 0.48 |
MX1 | 68.1 ± 6.6 | 750.1 ± 45.3 | 3.44 ± 0.48 |
MX2 | 68.3 ± 6.5 | 750.6 ± 45.3 | 3.44 ± 0.48 |
MX3 | 68.3 ± 6.5 | 751.0 ± 45.3 | 3.44 ± 0.48 |
RH08 | 74.9 ± 6.5 | 769.7 ± 45.9 | 3.44 ± 0.48 |
RH09 | 74.6 ± 6.6 | 768.3 ± 45.8 | 3.44 ± 0.48 |
RH10 | 74.9 ± 6.5 | 769.7 ± 45.9 | 3.44 ± 0.48 |
Average | 70.3 | 747.8 | 3.44 |
Median | 69.6 | 754.6 | 3.44 |
Deviation | 4.0 | 33.2 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 301.5 ± 17.0 | 66.7 ± 1.7 | 85.5 ± 4.4 | 294.6 ± 9.8 | 4.53 ± 0.31 | 1.02 ± 0.06 |
VC | 321.8 ± 14.6 | 52.3 ± 1.3 | 67.7 ± 3.5 | 297.5 ± 9.8 | 6.16 ± 0.37 | 1.08 ± 0.06 |
MX1 | 322.3 ± 14.7 | 56.1 ± 1.4 | 72.5 ± 3.8 | 296.8 ± 9.8 | 5.75 ± 0.35 | 1.09 ± 0.06 |
MX2 | 322.2 ± 14.7 | 55.8 ± 1.4 | 72.1 ± 3.7 | 296.8 ± 9.8 | 5.78 ± 0.35 | 1.09 ± 0.06 |
MX3 | 322.2 ± 14.6 | 55.6 ± 1.4 | 71.9 ± 3.7 | 296.9 ± 9.8 | 5.80 ± 0.35 | 1.09 ± 0.06 |
RH8 | 322.4 ± 14.2 | 38.9 ± 1.0 | 50.7 ± 2.6 | 299.5 ± 9.8 | 8.30 ± 0.50 | 1.08 ± 0.06 |
RH9 | 322.1 ± 14.3 | 39.6 ± 1.0 | 51.7 ± 2.7 | 299.4 ± 9.8 | 8.14 ± 0.49 | 1.08 ± 0.06 |
RH10 | 322.4 ± 14.2 | 38.9 ± 1.0 | 50.7 ± 2.6 | 299.5 ± 9.8 | 8.30 ± 0.50 | 1.08 ± 0.06 |
Average | 319.6 | 50.5 | 65.4 | 297.6 | 6.6 | 1.1 |
Median | 322.2 | 55.6 | 71.9 | 297.5 | 6.2 | 1.1 |
Deviation | 7.3 | 10.3 | 12.9 | 1.8 | 1.4 | 0.0 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 91.3 ± 17.2 | 85.1 ± 2.0 | 101.8 ± 6.2 | 397.6 ± 13.0 | 1.07 ± 0.20 | 0.23 ± 0.04 |
VC | 96.8 ± 20.5 | 66.8 ± 1.6 | 80.6 ± 4.9 | 401.1 ± 12.9 | 1.45 ± 0.31 | 0.24 ± 0.05 |
MX1 | 97.4 ± 20.4 | 71.6 ± 1.7 | 86.3 ± 5.3 | 400.3 ± 12.9 | 1.36 ± 0.28 | 0.24 ± 0.05 |
MX2 | 97.3 ± 20.4 | 71.3 ± 1.7 | 85.9 ± 5.2 | 400.3 ± 12.9 | 1.37 ± 0.29 | 0.24 ± 0.05 |
MX3 | 97.3 ± 20.4 | 71.0 ± 1.7 | 85.6 ± 5.2 | 400.4 ± 12.9 | 1.37 ± 0.29 | 0.24 ± 0.05 |
RH8 | 98.4 ± 20.9 | 49.7 ± 1.1 | 60.4 ± 3.7 | 403.6 ± 12.8 | 1.98 ± 0.42 | 0.24 ± 0.05 |
RH9 | 98.0 ± 20.8 | 50.6 ± 1.2 | 61.5 ± 3.7 | 403.5 ± 12.8 | 1.94 ± 0.41 | 0.24 ± 0.05 |
RH10 | 98.4 ± 20.9 | 49.7 ± 1.1 | 60.4 ± 3.7 | 403.6 ± 12.8 | 1.98 ± 0.42 | 0.24 ± 0.05 |
Average | 96.9 | 64.5 | 77.8 | 401.3 | 1.6 | 0.2 |
Median | 97.4 | 71.0 | 85.6 | 401.1 | 1.5 | 0.2 |
Deviation | 2.3 | 13.1 | 15.4 | 2.1 | 0.3 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |