![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20013280551 11/24/2001 328.24439 0551 [UT] |
![]() |
| Site |
Data
tables |
Selection |
Normals |
Parameters |
|
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
| Year | 2001 |
| Fractional day of year | 328.244392 |
| Arrival time of shock [seconds of day] | 21115.5 ± 4.0 |
| Shock type | FF |
| Electron data availability | 0 | X GSE location of spacecraft [Re] | 17.725 |
| Y GSE location of spacecraft [Re] | -79.405 |
| Z GSE location of spacecraft [Re] | 6.950 |
| Upstream plasma points selected for analysis | 0008 |
| Upstream field points selected for analysis | 0242 |
| Downstream plasma points selected for analysis | 0008 |
| Downstream field points selected for analysis | 0275 |
| Minimum chisq/dof for RH8,RH9,RH10 | 3.24, 7.52, 7.83 |
| Event added to database |
Sat Mar 12 22:56:24 2005 |
| Event last processed |
Sun Mar 13 11:36:51 2005 |
| Method selected |
RH08 |
| Propagation delay to Earth [minutes] |
3.650 ± 0.261 |
Asymptotic plasma parameters (About, Top)
|
|
|
|
| Vx GSE [km/s] | -644.4 ± 32.3 | -942.9 ± 29.1 |
| Vy GSE [km/s] | 43.9 ± 36.8 | 172.7 ± 32.3 |
| Vz GSE [km/s] | -50.8 ± 34.0 | -79.1 ± 36.7 |
| Wi [km/s] | 84.8 ± 10.3 | 182.9 ± 30.5 |
| We [km/s] | 2680.1 ± 325.5 | 5784.4 ± 963.7 |
| Ni [n/cc] | 4.6 ± 1.2 | 24.9 ± 3.0 |
| Bx GSE [nT] | 0.4 ± 1.2 | -2.3 ± 9.7 |
| By GSE [nT] | 6.3 ± 3.6 | -20.7 ± 22.9 |
| Bz GSE [nT] | 2.3 ± 2.9 | -16.4 ± 10.4 |
| Plasma Beta |
7.681 ± 1.640 |
1.507 ± 1.218 |
| Sound Speed [km/s] |
109.41 ± 13.29 |
236.15 ± 39.34 |
| Alfven Speed [km/s] |
71.43 ± 33.27 |
159.07 ± 26.79 |
Best values of shock front normal for each method (About, Top)
| Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
| MC | -0.943 ± 0.246 | 0.123 ± 0.844 | 0.309 ± 0.299 | 17.99 ± 41.15 | 172.54 ± 51.23 |
| VC | -0.916 ± 0.052 | 0.390 ± 0.117 | -0.094 ± 0.093 | -5.38 ± 9.07 | 156.94 ± 7.31 |
| MX1 | -0.939 ± 0.133 | 0.306 ± 0.386 | -0.159 ± 0.158 | -9.15 ± 16.21 | 161.92 ± 23.57 |
| MX2 | -0.930 ± 0.036 | 0.283 ± 0.087 | -0.234 ± 0.230 | -13.56 ± 6.41 | 163.08 ± 5.32 |
| MX3 | -0.935 ± 0.032 | 0.267 ± 0.084 | -0.232 ± 0.228 | -13.43 ± 5.67 | 164.05 ± 5.10 |
| RH08 | -0.972 ± 0.007 | 0.234 ± 0.029 | -0.006 ± 0.006 | -0.32 ± 1.33 | 166.46 ± 1.71 |
| RH09 | -0.968 ± 0.017 | 0.251 ± 0.067 | 0.006 ± 0.006 | 0.32 ± 4.05 | 165.46 ± 3.94 |
| RH10 | -0.972 ± 0.016 | 0.234 ± 0.067 | -0.006 ± 0.006 | -0.32 ± 4.05 | 166.46 ± 3.94 |
| Average | -0.947 | 0.261 | -0.052 | -2.981 | 164.614 |
| Median | -0.939 | 0.267 | -0.006 | -0.320 | 165.460 |
| Deviation | 0.021 | 0.075 | 0.176 | 10.210 | 4.458 |
Key shock parameters (About, Top)
| Method | ThetaBn | Shock Speed | Compression |
| MC | 88.7 ± 23.0 | 949.1 ± 43.9 | 5.83 ± 1.76 |
| VC | 81.2 ± 14.3 | 1014.5 ± 43.9 | 5.83 ± 1.76 |
| MX1 | 86.1 ± 12.7 | 1025.7 ± 45.0 | 5.83 ± 1.76 |
| MX2 | 87.8 ± 11.2 | 1019.2 ± 45.6 | 5.83 ± 1.76 |
| MX3 | 88.6 ± 11.2 | 1020.8 ± 45.7 | 5.83 ± 1.76 |
| RH08 | 88.6 ± 15.9 | 1030.9 ± 44.7 | 5.83 ± 1.76 |
| RH09 | 87.6 ± 16.2 | 1029.5 ± 44.4 | 5.83 ± 1.76 |
| RH10 | 88.6 ± 15.9 | 1030.9 ± 44.7 | 5.83 ± 1.76 |
| Average | 87.1 | 1015.1 | 5.83 |
| Median | 88.6 | 1025.7 | 5.83 |
| Deviation | 2.6 | 27.3 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
|
Mach |
Mach |
| MC | 351.6 ± 43.7 | 1.3 ± 0.5 | 1.6 ± 0.7 | 132.8 ± 25.6 | 385.34 ± 348.57 | 2.68 ± 0.22 |
| VC | 402.3 ± 40.8 | 8.8 ± 3.6 | 10.9 ± 5.1 | 132.5 ± 25.4 | 65.95 ± 63.92 | 3.09 ± 0.32 |
| MX1 | 399.3 ± 36.8 | 3.9 ± 1.6 | 4.9 ± 2.3 | 132.7 ± 25.5 | 147.78 ± 146.63 | 3.07 ± 0.35 |
| MX2 | 395.5 ± 33.7 | 2.2 ± 0.9 | 2.8 ± 1.3 | 132.7 ± 25.6 | 259.61 ± 262.39 | 3.04 ± 0.38 |
| MX3 | 394.5 ± 33.4 | 1.4 ± 0.6 | 1.8 ± 0.8 | 132.7 ± 25.6 | 399.69 ± 404.54 | 3.03 ± 0.38 |
| RH8 | 393.8 ± 39.5 | 1.4 ± 0.6 | 1.7 ± 0.8 | 132.7 ± 25.6 | 403.36 ± 390.85 | 3.02 ± 0.32 |
| RH9 | 395.0 ± 40.3 | 2.4 ± 1.0 | 2.9 ± 1.4 | 132.7 ± 25.6 | 239.58 ± 231.11 | 3.03 ± 0.31 |
| RH10 | 393.8 ± 39.5 | 1.4 ± 0.6 | 1.7 ± 0.8 | 132.7 ± 25.6 | 403.36 ± 390.85 | 3.02 ± 0.32 |
| Average | 390.7 | 2.9 | 3.6 | 132.7 | 288.1 | 3.0 |
| Median | 395.0 | 2.2 | 2.8 | 132.7 | 385.3 | 3.0 |
| Deviation | 16.1 | 2.5 | 3.2 | 0.1 | 131.3 | 0.1 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
|
Mach |
Mach |
| MC | 63.1 ± 25.6 | 2.9 ± 0.4 | 3.5 ± 0.6 | 286.5 ± 33.1 | 22.56 ± 9.49 | 0.23 ± 0.09 |
| VC | 76.1 ± 24.4 | 19.8 ± 2.6 | 24.3 ± 4.1 | 285.8 ± 33.0 | 3.91 ± 1.44 | 0.27 ± 0.09 |
| MX1 | 75.3 ± 26.3 | 8.9 ± 1.2 | 10.9 ± 1.8 | 286.4 ± 33.1 | 8.68 ± 3.49 | 0.26 ± 0.09 |
| MX2 | 74.9 ± 27.8 | 5.0 ± 0.7 | 6.2 ± 1.0 | 286.5 ± 33.1 | 15.20 ± 6.46 | 0.26 ± 0.10 |
| MX3 | 74.4 ± 27.9 | 3.3 ± 0.4 | 4.0 ± 0.7 | 286.5 ± 33.1 | 23.31 ± 10.00 | 0.26 ± 0.10 |
| RH8 | 73.4 ± 25.2 | 3.2 ± 0.4 | 3.9 ± 0.7 | 286.5 ± 33.1 | 23.72 ± 9.31 | 0.26 ± 0.09 |
| RH9 | 74.0 ± 24.8 | 5.3 ± 0.7 | 6.6 ± 1.1 | 286.5 ± 33.1 | 14.18 ± 5.45 | 0.26 ± 0.09 |
| RH10 | 73.4 ± 25.2 | 3.2 ± 0.4 | 3.9 ± 0.7 | 286.5 ± 33.1 | 23.72 ± 9.31 | 0.26 ± 0.09 |
| Average | 73.1 | 6.4 | 7.9 | 286.4 | 16.9 | 0.3 |
| Median | 74.4 | 5.0 | 6.2 | 286.5 | 22.6 | 0.3 |
| Deviation | 4.1 | 5.8 | 7.1 | 0.2 | 7.7 | 0.0 |

|
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


![]() |
![]() |
![]() |
![]() |