![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20020821124 03/23/2002 82.47509 1124 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2002 |
Fractional day of year | 82.475087 |
Arrival time of shock [seconds of day] | 41047.5 ± 3.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 66.988 |
Y GSE location of spacecraft [Re] | -69.615 |
Z GSE location of spacecraft [Re] | -5.600 |
Upstream plasma points selected for analysis | 0010 |
Upstream field points selected for analysis | 0335 |
Downstream plasma points selected for analysis | 0009 |
Downstream field points selected for analysis | 0302 |
Minimum chisq/dof for RH8,RH9,RH10 | 5.28, 8.30, 8.51 |
Event added to database |
Mon Feb 14 11:18:31 2005 |
Event last processed |
Sun Mar 13 11:14:38 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
15.866 ± 0.442 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -399.4 ± 3.1 | -480.1 ± 4.0 |
Vy GSE [km/s] | 22.9 ± 10.0 | -0.3 ± 3.4 |
Vz GSE [km/s] | 18.2 ± 3.1 | 48.7 ± 7.5 |
Wi [km/s] | 30.6 ± 2.4 | 35.4 ± 2.0 |
We [km/s] | 966.6 ± 77.1 | 1118.3 ± 62.2 |
Ni [n/cc] | 3.7 ± 0.4 | 9.6 ± 0.7 |
Bx GSE [nT] | 2.0 ± 0.5 | 1.4 ± 1.5 |
By GSE [nT] | 0.2 ± 2.1 | -10.0 ± 1.8 |
Bz GSE [nT] | 4.5 ± 0.5 | 4.7 ± 2.2 |
Plasma Beta |
0.259 ± 0.273 |
0.195 ± 0.190 |
Sound Speed [km/s] |
39.46 ± 3.15 |
45.65 ± 2.54 |
Alfven Speed [km/s] |
60.31 ± 3.36 |
81.28 ± 6.65 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.585 ± 0.466 | 0.057 ± 0.368 | -0.809 ± 0.554 | -53.97 ± 33.08 | 174.41 ± 35.75 |
VC | -0.905 ± 0.042 | -0.259 ± 0.109 | 0.339 ± 0.325 | 19.80 ± 4.99 | 195.98 ± 6.87 |
MX1 | -0.875 ± 0.450 | 0.128 ± 0.719 | 0.468 ± 0.430 | 27.89 ± 54.12 | 171.66 ± 46.90 |
MX2 | -0.975 ± 0.022 | 0.043 ± 0.109 | 0.216 ± 0.213 | 12.49 ± 5.63 | 177.45 ± 6.38 |
MX3 | -0.933 ± 0.028 | 0.044 ± 0.079 | 0.358 ± 0.342 | 20.97 ± 4.45 | 177.30 ± 4.83 |
RH08 | -0.969 ± 0.003 | 0.198 ± 0.014 | 0.151 ± 0.150 | 8.68 ± 0.67 | 168.47 ± 0.84 |
RH09 | -0.958 ± 0.019 | 0.249 ± 0.065 | 0.140 ± 0.139 | 8.03 ± 4.04 | 165.46 ± 3.90 |
RH10 | -0.958 ± 0.020 | 0.249 ± 0.066 | 0.140 ± 0.139 | 8.03 ± 4.04 | 165.46 ± 3.95 |
Average | -0.895 | 0.089 | 0.125 | 6.489 | 174.523 |
Median | -0.933 | 0.128 | 0.216 | 12.493 | 174.414 |
Deviation | 0.130 | 0.165 | 0.396 | 25.482 | 9.898 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 24.9 ± 9.7 | 253.1 ± 12.4 | 2.65 ± 0.32 |
VC | 86.5 ± 9.6 | 506.5 ± 10.2 | 2.65 ± 0.32 |
MX1 | 85.7 ± 3.3 | 493.1 ± 11.1 | 2.65 ± 0.32 |
MX2 | 79.7 ± 4.3 | 532.5 ± 10.7 | 2.65 ± 0.32 |
MX3 | 87.6 ± 3.9 | 518.1 ± 10.8 | 2.65 ± 0.32 |
RH08 | 77.1 ± 3.1 | 521.4 ± 10.9 | 2.65 ± 0.32 |
RH09 | 76.9 ± 3.4 | 514.0 ± 11.0 | 2.65 ± 0.32 |
RH10 | 76.9 ± 3.4 | 514.0 ± 11.0 | 2.65 ± 0.32 |
Average | 74.4 | 481.6 | 2.65 |
Median | 79.7 | 514.0 | 2.65 |
Deviation | 20.5 | 93.0 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 32.7 ± 3.5 | 33.9 ± 2.5 | 54.7 ± 3.1 | 63.6 ± 3.4 | 0.97 ± 0.14 | 0.52 ± 0.07 |
VC | 145.0 ± 4.0 | 2.0 ± 0.1 | 3.7 ± 0.2 | 72.1 ± 3.9 | 71.56 ± 5.40 | 2.02 ± 0.12 |
MX1 | 132.3 ± 3.0 | 2.5 ± 0.2 | 4.5 ± 0.3 | 72.1 ± 3.9 | 53.53 ± 4.58 | 1.84 ± 0.13 |
MX2 | 138.0 ± 3.0 | 5.9 ± 0.4 | 10.7 ± 0.6 | 71.9 ± 3.9 | 23.53 ± 1.95 | 1.93 ± 0.13 |
MX3 | 138.0 ± 2.9 | 1.4 ± 0.1 | 2.6 ± 0.1 | 72.1 ± 3.9 | 98.38 ± 8.12 | 1.92 ± 0.13 |
RH8 | 127.2 ± 3.6 | 7.4 ± 0.5 | 13.5 ± 0.8 | 71.7 ± 3.9 | 17.23 ± 1.55 | 1.78 ± 0.13 |
RH9 | 122.9 ± 3.9 | 7.5 ± 0.5 | 13.7 ± 0.8 | 71.7 ± 3.9 | 16.39 ± 1.52 | 1.72 ± 0.13 |
RH10 | 122.9 ± 3.9 | 7.5 ± 0.5 | 13.7 ± 0.8 | 71.7 ± 3.9 | 16.39 ± 1.52 | 1.72 ± 0.13 |
Average | 119.9 | 8.5 | 14.7 | 70.9 | 37.2 | 1.7 |
Median | 132.3 | 7.4 | 13.5 | 71.9 | 23.5 | 1.8 |
Deviation | 36.1 | 10.6 | 16.9 | 2.9 | 33.7 | 0.5 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 11.4 ± 8.1 | 39.9 ± 1.9 | 73.7 ± 6.0 | 84.3 ± 6.0 | 0.29 ± 0.20 | 0.13 ± 0.09 |
VC | 55.7 ± 2.6 | 2.4 ± 0.1 | 5.0 ± 0.4 | 93.3 ± 5.2 | 22.80 ± 1.61 | 0.60 ± 0.05 |
MX1 | 50.5 ± 2.4 | 3.0 ± 0.1 | 6.1 ± 0.5 | 93.3 ± 5.2 | 16.94 ± 1.28 | 0.54 ± 0.05 |
MX2 | 53.7 ± 2.9 | 7.1 ± 0.3 | 14.5 ± 1.2 | 93.1 ± 5.2 | 7.60 ± 0.60 | 0.58 ± 0.04 |
MX3 | 52.9 ± 2.5 | 1.7 ± 0.1 | 3.5 ± 0.3 | 93.3 ± 5.2 | 31.25 ± 2.31 | 0.57 ± 0.05 |
RH8 | 49.1 ± 3.3 | 8.9 ± 0.3 | 18.2 ± 1.5 | 92.9 ± 5.2 | 5.51 ± 0.50 | 0.53 ± 0.04 |
RH9 | 47.1 ± 3.4 | 9.1 ± 0.3 | 18.5 ± 1.5 | 92.9 ± 5.2 | 5.21 ± 0.49 | 0.51 ± 0.04 |
RH10 | 47.1 ± 3.4 | 9.1 ± 0.3 | 18.5 ± 1.5 | 92.9 ± 5.2 | 5.21 ± 0.49 | 0.51 ± 0.04 |
Average | 45.9 | 10.1 | 19.7 | 92.0 | 11.9 | 0.5 |
Median | 50.5 | 8.9 | 18.2 | 93.1 | 7.6 | 0.5 |
Deviation | 14.3 | 12.4 | 22.7 | 3.1 | 10.7 | 0.2 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |