![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20013010313 10/28/2001 301.13457 0313 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2001 |
Fractional day of year | 301.134566 |
Arrival time of shock [seconds of day] | 11626.5 ± 2.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 7.364 |
Y GSE location of spacecraft [Re] | -68.225 |
Z GSE location of spacecraft [Re] | 4.681 |
Upstream plasma points selected for analysis | 0010 |
Upstream field points selected for analysis | 0302 |
Downstream plasma points selected for analysis | 0011 |
Downstream field points selected for analysis | 0336 |
Minimum chisq/dof for RH8,RH9,RH10 | 6.83, 12.21, 12.72 |
Event added to database |
Mon Feb 14 11:16:09 2005 |
Event last processed |
Sun Mar 13 11:12:41 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
4.050 ± 0.394 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -355.0 ± 12.9 | -509.0 ± 7.8 |
Vy GSE [km/s] | -7.8 ± 10.0 | 9.9 ± 9.7 |
Vz GSE [km/s] | -2.0 ± 13.1 | 40.1 ± 18.1 |
Wi [km/s] | 18.3 ± 3.6 | 56.6 ± 7.9 |
We [km/s] | 578.9 ± 113.5 | 1790.6 ± 250.0 |
Ni [n/cc] | 2.6 ± 0.7 | 7.1 ± 1.0 |
Bx GSE [nT] | -2.8 ± 0.8 | -0.7 ± 0.9 |
By GSE [nT] | 5.5 ± 0.7 | 15.7 ± 1.0 |
Bz GSE [nT] | -2.9 ± 0.5 | -7.9 ± 1.9 |
Plasma Beta |
0.045 ± 0.034 |
0.155 ± 0.142 |
Sound Speed [km/s] |
23.64 ± 4.63 |
73.10 ± 10.20 |
Alfven Speed [km/s] |
95.57 ± 15.78 |
146.75 ± 10.93 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.971 ± 0.051 | 0.219 ± 0.187 | -0.093 ± 0.093 | -5.36 ± 18.26 | 167.31 ± 11.03 |
VC | -0.960 ± 0.035 | 0.112 ± 0.087 | 0.257 ± 0.251 | 14.90 ± 7.40 | 173.34 ± 5.17 |
MX1 | -0.952 ± 0.031 | 0.279 ± 0.088 | 0.130 ± 0.130 | 7.49 ± 7.88 | 163.68 ± 5.28 |
MX2 | -0.945 ± 0.033 | 0.287 ± 0.091 | 0.159 ± 0.157 | 9.13 ± 6.96 | 163.12 ± 5.51 |
MX3 | -0.941 ± 0.034 | 0.290 ± 0.093 | 0.172 ± 0.170 | 9.90 ± 6.65 | 162.86 ± 5.65 |
RH08 | -0.970 ± 0.002 | 0.234 ± 0.009 | 0.061 ± 0.061 | 3.52 ± 0.54 | 166.46 ± 0.55 |
RH09 | -0.968 ± 0.017 | 0.251 ± 0.066 | 0.017 ± 0.017 | 0.96 ± 4.05 | 165.46 ± 3.91 |
RH10 | -0.972 ± 0.016 | 0.234 ± 0.066 | 0.017 ± 0.017 | 0.96 ± 4.05 | 166.46 ± 3.91 |
Average | -0.960 | 0.238 | 0.090 | 5.188 | 166.087 |
Median | -0.960 | 0.251 | 0.130 | 7.493 | 166.462 |
Deviation | 0.012 | 0.058 | 0.111 | 6.406 | 3.375 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 51.7 ± 8.2 | 580.2 ± 50.2 | 2.87 ± 0.96 |
VC | 67.6 ± 7.5 | 595.5 ± 55.5 | 2.87 ± 0.96 |
MX1 | 55.6 ± 7.6 | 584.6 ± 54.2 | 2.87 ± 0.96 |
MX2 | 56.2 ± 7.4 | 582.6 ± 54.5 | 2.87 ± 0.96 |
MX3 | 56.5 ± 7.4 | 581.4 ± 54.7 | 2.87 ± 0.96 |
RH08 | 55.5 ± 7.8 | 590.5 ± 53.2 | 2.87 ± 0.96 |
RH09 | 53.3 ± 7.9 | 586.2 ± 52.4 | 2.87 ± 0.96 |
RH10 | 54.1 ± 8.0 | 588.5 ± 52.4 | 2.87 ± 0.96 |
Average | 56.3 | 586.2 | 2.87 |
Median | 55.6 | 586.2 | 2.87 |
Deviation | 4.8 | 5.1 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 236.9 ± 12.2 | 14.3 ± 2.6 | 59.2 ± 9.8 | 97.6 ± 14.8 | 17.17 ± 3.65 | 2.47 ± 0.33 |
VC | 256.2 ± 14.7 | 8.7 ± 1.5 | 36.5 ± 6.0 | 98.3 ± 14.5 | 30.40 ± 6.58 | 2.65 ± 0.33 |
MX1 | 249.3 ± 14.0 | 13.0 ± 2.3 | 54.0 ± 8.9 | 97.8 ± 14.7 | 19.88 ± 4.34 | 2.59 ± 0.33 |
MX2 | 249.8 ± 14.2 | 12.8 ± 2.3 | 53.2 ± 8.8 | 97.8 ± 14.7 | 20.24 ± 4.44 | 2.59 ± 0.33 |
MX3 | 249.9 ± 14.3 | 12.7 ± 2.3 | 52.8 ± 8.7 | 97.9 ± 14.7 | 20.40 ± 4.48 | 2.59 ± 0.32 |
RH8 | 248.0 ± 13.4 | 13.0 ± 2.3 | 54.1 ± 8.9 | 97.8 ± 14.7 | 19.74 ± 4.26 | 2.58 ± 0.33 |
RH9 | 244.6 ± 13.1 | 13.8 ± 2.5 | 57.1 ± 9.4 | 97.7 ± 14.8 | 18.41 ± 3.97 | 2.55 ± 0.33 |
RH10 | 245.3 ± 13.1 | 13.5 ± 2.4 | 56.0 ± 9.2 | 97.7 ± 14.8 | 18.84 ± 4.05 | 2.55 ± 0.33 |
Average | 247.5 | 12.7 | 52.9 | 97.8 | 20.6 | 2.6 |
Median | 249.3 | 13.0 | 54.1 | 97.8 | 19.9 | 2.6 |
Deviation | 5.5 | 1.7 | 7.0 | 0.2 | 4.1 | 0.1 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 87.3 ± 7.5 | 41.7 ± 4.8 | 91.0 ± 6.8 | 158.9 ± 9.7 | 2.11 ± 0.25 | 0.55 ± 0.04 |
VC | 95.5 ± 6.2 | 25.1 ± 2.8 | 56.0 ± 4.2 | 162.4 ± 9.7 | 3.84 ± 0.45 | 0.59 ± 0.05 |
MX1 | 92.2 ± 5.9 | 37.8 ± 4.3 | 82.9 ± 6.2 | 159.9 ± 9.7 | 2.47 ± 0.29 | 0.58 ± 0.05 |
MX2 | 92.5 ± 6.0 | 37.2 ± 4.2 | 81.7 ± 6.1 | 160.0 ± 9.7 | 2.51 ± 0.29 | 0.58 ± 0.05 |
MX3 | 92.5 ± 6.0 | 36.9 ± 4.2 | 81.1 ± 6.0 | 160.1 ± 9.7 | 2.53 ± 0.30 | 0.58 ± 0.05 |
RH8 | 91.7 ± 6.2 | 37.8 ± 4.3 | 83.1 ± 6.2 | 159.8 ± 9.7 | 2.45 ± 0.28 | 0.58 ± 0.04 |
RH9 | 90.4 ± 6.4 | 40.1 ± 4.6 | 87.7 ± 6.5 | 159.3 ± 9.7 | 2.28 ± 0.26 | 0.57 ± 0.04 |
RH10 | 90.6 ± 6.5 | 39.3 ± 4.5 | 86.0 ± 6.4 | 159.5 ± 9.7 | 2.33 ± 0.27 | 0.57 ± 0.04 |
Average | 91.6 | 37.0 | 81.2 | 160.0 | 2.6 | 0.6 |
Median | 92.2 | 37.8 | 83.1 | 159.9 | 2.5 | 0.6 |
Deviation | 2.3 | 5.1 | 10.7 | 1.0 | 0.5 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |