![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20012291100 08/17/2001 229.45898 1100 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2001 |
Fractional day of year | 229.458978 |
Arrival time of shock [seconds of day] | 39655.7 ± 60.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 42.550 |
Y GSE location of spacecraft [Re] | 294.392 |
Z GSE location of spacecraft [Re] | 18.420 |
Upstream plasma points selected for analysis | 0011 |
Upstream field points selected for analysis | 0336 |
Downstream plasma points selected for analysis | 0011 |
Downstream field points selected for analysis | 0336 |
Minimum chisq/dof for RH8,RH9,RH10 | 6.73, 10.79, 11.15 |
Event added to database |
Mon Feb 14 11:14:46 2005 |
Event last processed |
Sun Mar 13 11:10:42 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
7.399 ± 0.806 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -351.2 ± 5.7 | -478.0 ± 10.0 |
Vy GSE [km/s] | -1.4 ± 7.3 | -1.5 ± 6.3 |
Vz GSE [km/s] | 1.5 ± 4.8 | -34.6 ± 8.6 |
Wi [km/s] | 22.0 ± 2.4 | 45.3 ± 4.3 |
We [km/s] | 697.2 ± 76.1 | 1432.4 ± 136.7 |
Ni [n/cc] | 4.4 ± 0.6 | 14.2 ± 1.3 |
Bx GSE [nT] | -1.0 ± 1.0 | -2.8 ± 1.2 |
By GSE [nT] | 2.1 ± 1.5 | 13.0 ± 1.4 |
Bz GSE [nT] | 4.7 ± 0.3 | 12.7 ± 1.4 |
Plasma Beta |
0.153 ± 0.140 |
0.181 ± 0.178 |
Sound Speed [km/s] |
28.46 ± 3.11 |
58.48 ± 5.58 |
Alfven Speed [km/s] |
57.18 ± 4.20 |
107.22 ± 2.86 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.748 ± 0.378 | -0.521 ± 0.471 | 0.411 ± 0.386 | 24.24 ± 36.58 | 214.83 ± 34.17 |
VC | -0.961 ± 0.023 | -0.000 ± 0.070 | -0.275 ± 0.268 | -15.96 ± 4.69 | 180.03 ± 4.15 |
MX1 | -0.980 ± 0.033 | 0.005 ± 0.069 | -0.201 ± 0.198 | -11.60 ± 9.28 | 179.71 ± 4.05 |
MX2 | -0.970 ± 0.029 | 0.031 ± 0.069 | -0.243 ± 0.238 | -14.06 ± 6.84 | 178.15 ± 4.09 |
MX3 | -0.967 ± 0.028 | 0.038 ± 0.072 | -0.253 ± 0.247 | -14.63 ± 6.39 | 177.76 ± 4.27 |
RH08 | -0.990 ± 0.001 | 0.026 ± 0.010 | -0.140 ± 0.139 | -8.03 ± 0.37 | 178.50 ± 0.58 |
RH09 | -0.993 ± 0.008 | 0.026 ± 0.070 | -0.117 ± 0.117 | -6.74 ± 4.01 | 178.50 ± 4.07 |
RH10 | -0.993 ± 0.008 | 0.026 ± 0.070 | -0.117 ± 0.117 | -6.74 ± 4.01 | 178.50 ± 4.07 |
Average | -0.950 | -0.046 | -0.117 | -6.688 | 183.245 |
Median | -0.970 | 0.026 | -0.140 | -8.028 | 178.496 |
Deviation | 0.082 | 0.192 | 0.222 | 13.015 | 12.786 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 71.5 ± 17.7 | 379.5 ± 18.2 | 3.29 ± 0.54 |
VC | 87.2 ± 9.4 | 521.9 ± 24.4 | 3.29 ± 0.54 |
MX1 | 88.8 ± 9.8 | 527.7 ± 24.6 | 3.29 ± 0.54 |
MX2 | 89.5 ± 9.2 | 524.7 ± 24.6 | 3.29 ± 0.54 |
MX3 | 89.2 ± 9.1 | 523.7 ± 24.6 | 3.29 ± 0.54 |
RH08 | 85.2 ± 9.9 | 529.5 ± 24.7 | 3.29 ± 0.54 |
RH09 | 84.0 ± 10.1 | 529.7 ± 24.7 | 3.29 ± 0.54 |
RH10 | 84.0 ± 10.1 | 529.7 ± 24.7 | 3.29 ± 0.54 |
Average | 84.9 | 508.3 | 3.29 |
Median | 87.2 | 527.7 | 3.29 |
Deviation | 5.9 | 52.1 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 115.3 ± 7.7 | 8.1 ± 0.7 | 18.1 ± 1.3 | 63.4 ± 3.9 | 14.33 ± 1.75 | 1.83 ± 0.20 |
VC | 184.7 ± 5.0 | 1.3 ± 0.1 | 2.8 ± 0.2 | 63.9 ± 3.9 | 148.68 ± 14.10 | 2.90 ± 0.20 |
MX1 | 184.0 ± 5.2 | 0.5 ± 0.0 | 1.2 ± 0.1 | 64.0 ± 3.9 | 357.64 ± 34.39 | 2.89 ± 0.20 |
MX2 | 184.6 ± 5.0 | 0.2 ± 0.0 | 0.4 ± 0.0 | 64.0 ± 3.9 | 931.15 ± 88.83 | 2.90 ± 0.20 |
MX3 | 184.6 ± 5.0 | 0.4 ± 0.0 | 0.8 ± 0.1 | 64.0 ± 3.9 | 511.06 ± 48.67 | 2.90 ± 0.20 |
RH8 | 182.1 ± 5.3 | 2.1 ± 0.2 | 4.8 ± 0.4 | 63.9 ± 3.9 | 86.38 ± 8.41 | 2.86 ± 0.20 |
RH9 | 181.3 ± 5.4 | 2.6 ± 0.2 | 5.9 ± 0.4 | 63.9 ± 3.9 | 69.35 ± 6.79 | 2.85 ± 0.20 |
RH10 | 181.3 ± 5.4 | 2.6 ± 0.2 | 5.9 ± 0.4 | 63.9 ± 3.9 | 69.35 ± 6.79 | 2.85 ± 0.20 |
Average | 174.7 | 2.2 | 5.0 | 63.9 | 273.5 | 2.7 |
Median | 184.0 | 2.1 | 4.8 | 63.9 | 148.7 | 2.9 |
Deviation | 24.1 | 2.6 | 5.8 | 0.2 | 315.6 | 0.4 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 35.1 ± 9.7 | 16.4 ± 1.2 | 34.0 ± 0.9 | 121.1 ± 3.1 | 2.15 ± 0.60 | 0.29 ± 0.08 |
VC | 52.8 ± 9.1 | 2.5 ± 0.2 | 5.3 ± 0.1 | 122.2 ± 3.2 | 20.84 ± 2.98 | 0.43 ± 0.07 |
MX1 | 52.5 ± 9.4 | 1.0 ± 0.1 | 2.2 ± 0.1 | 122.2 ± 3.2 | 50.06 ± 7.63 | 0.43 ± 0.08 |
MX2 | 52.8 ± 9.3 | 0.4 ± 0.0 | 0.8 ± 0.0 | 122.2 ± 3.2 | 130.69 ± 19.28 | 0.43 ± 0.07 |
MX3 | 52.8 ± 9.3 | 0.7 ± 0.1 | 1.5 ± 0.0 | 122.2 ± 3.2 | 71.69 ± 10.52 | 0.43 ± 0.07 |
RH8 | 51.5 ± 9.7 | 4.3 ± 0.3 | 9.0 ± 0.2 | 122.2 ± 3.2 | 11.98 ± 1.95 | 0.42 ± 0.08 |
RH9 | 51.1 ± 9.7 | 5.3 ± 0.4 | 11.1 ± 0.3 | 122.1 ± 3.2 | 9.59 ± 1.60 | 0.42 ± 0.08 |
RH10 | 51.1 ± 9.7 | 5.3 ± 0.4 | 11.1 ± 0.3 | 122.1 ± 3.2 | 9.59 ± 1.60 | 0.42 ± 0.08 |
Average | 50.0 | 4.5 | 9.4 | 122.1 | 38.3 | 0.4 |
Median | 52.5 | 4.3 | 9.0 | 122.2 | 20.8 | 0.4 |
Deviation | 6.0 | 5.2 | 10.8 | 0.4 | 44.3 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |