![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20011011409 04/11/2001 101.58968 1409 [UT] |
![]() |
| Site |
Data
tables |
Selection |
Normals |
Parameters |
|
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
| Year | 2001 |
| Fractional day of year | 101.589676 |
| Arrival time of shock [seconds of day] | 50948.0 ± 60.0 |
| Shock type | FF |
| Electron data availability | 0 | X GSE location of spacecraft [Re] | 3.680 |
| Y GSE location of spacecraft [Re] | -262.380 |
| Z GSE location of spacecraft [Re] | -0.500 |
| Upstream plasma points selected for analysis | 0009 |
| Upstream field points selected for analysis | 0294 |
| Downstream plasma points selected for analysis | 0005 |
| Downstream field points selected for analysis | 0336 |
| Minimum chisq/dof for RH8,RH9,RH10 | 4.09, 14.96, 15.50 |
| Event added to database |
Mon Feb 14 11:13:23 2005 |
| Event last processed |
Sun Mar 13 11:05:31 2005 |
| Method selected |
RH08 |
| Propagation delay to Earth [minutes] |
-0.478 ± 0.900 |
Asymptotic plasma parameters (About, Top)
|
|
|
|
| Vx GSE [km/s] | -525.8 ± 22.0 | -636.6 ± 14.8 |
| Vy GSE [km/s] | 18.0 ± 25.7 | -46.7 ± 24.8 |
| Vz GSE [km/s] | -15.8 ± 14.8 | 40.9 ± 16.9 |
| Wi [km/s] | 55.2 ± 21.2 | 140.5 ± 13.3 |
| We [km/s] | 1746.1 ± 669.5 | 4442.3 ± 420.5 |
| Ni [n/cc] | 2.3 ± 0.7 | 8.1 ± 1.0 |
| Bx GSE [nT] | 5.0 ± 0.7 | 7.2 ± 2.9 |
| By GSE [nT] | 0.3 ± 1.9 | -2.5 ± 2.7 |
| Bz GSE [nT] | -0.4 ± 0.7 | 3.6 ± 2.1 |
| Plasma Beta |
0.685 ± 0.483 |
4.329 ± 5.221 |
| Sound Speed [km/s] |
71.29 ± 27.33 |
181.35 ± 17.17 |
| Alfven Speed [km/s] |
80.43 ± 17.10 |
71.34 ± 13.89 |
Best values of shock front normal for each method (About, Top)
| Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
| MC | -0.970 ± 0.089 | -0.071 ± 0.536 | 0.233 ± 0.229 | 13.46 ± 19.85 | 184.18 ± 31.68 |
| VC | -0.800 ± 0.125 | -0.454 ± 0.207 | 0.392 ± 0.370 | 23.07 ± 7.54 | 209.58 ± 14.71 |
| MX1 | -0.920 ± 0.193 | -0.317 ± 0.509 | 0.233 ± 0.228 | 13.45 ± 21.31 | 199.00 ± 31.66 |
| MX2 | -0.903 ± 0.158 | -0.312 ± 0.341 | 0.294 ± 0.286 | 17.13 ± 21.80 | 199.07 ± 21.53 |
| MX3 | -0.912 ± 0.150 | -0.274 ± 0.310 | 0.305 ± 0.295 | 17.76 ± 23.16 | 196.74 ± 19.38 |
| RH08 | -0.998 ± 0.001 | -0.026 ± 0.022 | 0.050 ± 0.050 | 2.88 ± 1.05 | 181.50 ± 1.27 |
| RH09 | -0.990 ± 0.010 | -0.113 ± 0.069 | 0.084 ± 0.084 | 4.81 ± 4.02 | 186.52 ± 3.99 |
| RH10 | -0.990 ± 0.010 | -0.113 ± 0.069 | 0.084 ± 0.084 | 4.81 ± 4.02 | 186.52 ± 3.99 |
| Average | -0.935 | -0.210 | 0.209 | 12.170 | 192.888 |
| Median | -0.920 | -0.113 | 0.233 | 13.464 | 196.741 |
| Deviation | 0.067 | 0.150 | 0.124 | 7.296 | 9.677 |
Key shock parameters (About, Top)
| Method | ThetaBn | Shock Speed | Compression |
| MC | 20.1 ± 11.9 | 678.8 ± 25.1 | 4.68 ± 1.88 |
| VC | 34.5 ± 15.3 | 599.4 ± 33.4 | 4.68 ± 1.88 |
| MX1 | 23.3 ± 15.4 | 666.5 ± 29.7 | 4.68 ± 1.88 |
| MX2 | 25.3 ± 14.6 | 657.5 ± 30.1 | 4.68 ± 1.88 |
| MX3 | 24.6 ± 14.0 | 660.2 ± 29.5 | 4.68 ± 1.88 |
| RH08 | 19.0 ± 10.5 | 685.4 ± 22.2 | 4.68 ± 1.88 |
| RH09 | 17.6 ± 13.0 | 688.2 ± 24.2 | 4.68 ± 1.88 |
| RH10 | 17.6 ± 13.0 | 688.2 ± 24.2 | 4.68 ± 1.88 |
| Average | 22.7 | 665.5 | 4.68 |
| Median | 23.3 | 678.8 | 4.68 |
| Deviation | 5.6 | 29.4 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
|
Mach |
Mach |
| MC | 173.8 ± 21.4 | 52.5 ± 11.2 | 75.5 ± 16.1 | 97.0 ± 14.7 | 3.54 ± 1.28 | 1.83 ± 0.35 |
| VC | 193.1 ± 18.0 | 43.8 ± 8.7 | 66.3 ± 14.1 | 101.5 ± 14.0 | 4.64 ± 1.40 | 1.94 ± 0.35 |
| MX1 | 192.4 ± 19.6 | 50.8 ± 10.7 | 73.9 ± 15.7 | 98.0 ± 14.5 | 4.02 ± 1.34 | 2.00 ± 0.37 |
| MX2 | 192.9 ± 19.4 | 49.7 ± 10.3 | 72.7 ± 15.5 | 98.6 ± 14.4 | 4.12 ± 1.35 | 2.00 ± 0.37 |
| MX3 | 190.4 ± 19.6 | 50.0 ± 10.4 | 73.1 ± 15.5 | 98.4 ± 14.4 | 4.04 ± 1.35 | 1.98 ± 0.36 |
| RH8 | 161.7 ± 21.9 | 53.1 ± 11.4 | 76.1 ± 16.2 | 96.6 ± 14.8 | 3.26 ± 1.23 | 1.71 ± 0.33 |
| RH9 | 171.1 ± 21.3 | 53.9 ± 11.7 | 76.7 ± 16.3 | 96.2 ± 14.9 | 3.40 ± 1.26 | 1.82 ± 0.34 |
| RH10 | 171.1 ± 21.3 | 53.9 ± 11.7 | 76.7 ± 16.3 | 96.2 ± 14.9 | 3.40 ± 1.26 | 1.82 ± 0.34 |
| Average | 180.8 | 51.0 | 73.9 | 97.8 | 3.8 | 1.9 |
| Median | 190.4 | 52.5 | 75.5 | 98.0 | 4.0 | 1.9 |
| Deviation | 12.7 | 3.3 | 3.4 | 1.8 | 0.5 | 0.1 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
|
Mach |
Mach |
| MC | 48.5 ± 18.9 | 66.1 ± 12.2 | 67.0 ± 13.0 | 183.5 ± 16.1 | 0.75 ± 0.33 | 0.27 ± 0.12 |
| VC | 52.8 ± 25.6 | 56.9 ± 9.7 | 58.8 ± 11.4 | 186.8 ± 14.8 | 0.93 ± 0.46 | 0.29 ± 0.15 |
| MX1 | 56.8 ± 22.3 | 64.4 ± 11.7 | 65.5 ± 12.8 | 184.2 ± 15.8 | 0.89 ± 0.37 | 0.32 ± 0.14 |
| MX2 | 56.0 ± 22.9 | 63.2 ± 11.3 | 64.5 ± 12.6 | 184.6 ± 15.6 | 0.89 ± 0.38 | 0.31 ± 0.14 |
| MX3 | 54.4 ± 22.5 | 63.6 ± 11.4 | 64.8 ± 12.6 | 184.5 ± 15.7 | 0.86 ± 0.38 | 0.30 ± 0.14 |
| RH8 | 46.5 ± 15.9 | 66.6 ± 12.3 | 67.5 ± 13.1 | 183.3 ± 16.2 | 0.71 ± 0.28 | 0.26 ± 0.10 |
| RH9 | 49.3 ± 17.5 | 67.3 ± 12.5 | 68.0 ± 13.2 | 183.0 ± 16.3 | 0.74 ± 0.30 | 0.28 ± 0.11 |
| RH10 | 49.3 ± 17.5 | 67.3 ± 12.5 | 68.0 ± 13.2 | 183.0 ± 16.3 | 0.74 ± 0.30 | 0.28 ± 0.11 |
| Average | 51.7 | 64.4 | 65.5 | 184.1 | 0.8 | 0.3 |
| Median | 52.8 | 66.1 | 67.0 | 184.2 | 0.9 | 0.3 |
| Deviation | 3.8 | 3.5 | 3.0 | 1.2 | 0.1 | 0.0 |

|
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


![]() |
![]() |
![]() |
![]() |