![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20010781133 03/19/2001 78.48158 1133 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2001 |
Fractional day of year | 78.481580 |
Arrival time of shock [seconds of day] | 41608.5 ± 3.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | -17.134 |
Y GSE location of spacecraft [Re] | -202.812 |
Z GSE location of spacecraft [Re] | 6.492 |
Upstream plasma points selected for analysis | 0009 |
Upstream field points selected for analysis | 0294 |
Downstream plasma points selected for analysis | 0010 |
Downstream field points selected for analysis | 0302 |
Minimum chisq/dof for RH8,RH9,RH10 | 10.05, 26.10, 27.21 |
Event added to database |
Mon Feb 14 11:12:52 2005 |
Event last processed |
Sun Mar 13 11:03:32 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
-9.348 ± 0.900 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -312.9 ± 2.2 | -368.4 ± 2.2 |
Vy GSE [km/s] | -8.1 ± 2.2 | -26.6 ± 4.1 |
Vz GSE [km/s] | 12.7 ± 4.7 | 21.3 ± 5.1 |
Wi [km/s] | 31.8 ± 1.2 | 34.1 ± 1.1 |
We [km/s] | 1005.9 ± 36.6 | 1077.4 ± 33.3 |
Ni [n/cc] | 10.8 ± 0.7 | 17.4 ± 1.3 |
Bx GSE [nT] | 4.1 ± 0.4 | 7.7 ± 0.7 |
By GSE [nT] | -5.2 ± 0.6 | -9.9 ± 1.5 |
Bz GSE [nT] | 4.0 ± 1.0 | 9.6 ± 2.5 |
Plasma Beta |
0.382 ± 0.384 |
0.168 ± 0.166 |
Sound Speed [km/s] |
41.07 ± 1.49 |
43.98 ± 1.36 |
Alfven Speed [km/s] |
51.72 ± 3.33 |
83.95 ± 6.21 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.936 ± 0.309 | 0.323 ± 0.858 | 0.140 ± 0.139 | 8.06 ± 38.38 | 160.96 ± 52.52 |
VC | -0.938 ± 0.029 | -0.313 ± 0.073 | 0.147 ± 0.146 | 8.45 ± 6.57 | 198.48 ± 4.47 |
MX1 | -0.893 ± 0.051 | -0.403 ± 0.105 | 0.198 ± 0.196 | 11.43 ± 6.27 | 204.29 ± 6.72 |
MX2 | -0.901 ± 0.043 | -0.377 ± 0.088 | 0.214 ± 0.210 | 12.34 ± 6.58 | 202.69 ± 5.53 |
MX3 | -0.906 ± 0.042 | -0.360 ± 0.085 | 0.223 ± 0.220 | 12.91 ± 6.85 | 201.67 ± 5.34 |
RH08 | -0.993 ± 0.000 | -0.113 ± 0.000 | 0.039 ± 0.039 | 2.24 ± 0.64 | 186.52 ± 0.00 |
RH09 | -0.801 ± 0.042 | -0.316 ± 0.067 | 0.508 ± 0.459 | 30.56 ± 4.02 | 201.56 ± 4.69 |
RH10 | -0.824 ± 0.040 | -0.309 ± 0.066 | 0.475 ± 0.435 | 28.35 ± 4.06 | 200.56 ± 4.51 |
Average | -0.899 | -0.234 | 0.243 | 14.293 | 194.590 |
Median | -0.901 | -0.313 | 0.214 | 12.340 | 201.560 |
Deviation | 0.062 | 0.242 | 0.164 | 9.958 | 14.663 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 50.5 ± 2.1 | 415.1 ± 38.4 | 1.64 ± 0.16 |
VC | 78.0 ± 2.9 | 451.4 ± 40.5 | 1.64 ± 0.16 |
MX1 | 84.4 ± 3.0 | 438.2 ± 39.0 | 1.64 ± 0.16 |
MX2 | 83.5 ± 2.8 | 441.0 ± 39.3 | 1.64 ± 0.16 |
MX3 | 83.0 ± 2.7 | 442.3 ± 39.4 | 1.64 ± 0.16 |
RH08 | 64.8 ± 2.7 | 460.1 ± 41.9 | 1.64 ± 0.16 |
RH09 | 87.2 ± 1.3 | 402.5 ± 35.7 | 1.64 ± 0.16 |
RH10 | 89.1 ± 1.3 | 411.1 ± 36.6 | 1.64 ± 0.16 |
Average | 77.6 | 432.7 | 1.64 |
Median | 83.5 | 441.0 | 1.64 |
Deviation | 13.3 | 20.7 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 123.0 ± 1.8 | 21.6 ± 0.7 | 32.9 ± 2.1 | 62.4 ± 2.8 | 5.69 ± 0.23 | 1.97 ± 0.11 |
VC | 153.4 ± 1.7 | 6.7 ± 0.2 | 10.8 ± 0.7 | 65.7 ± 2.9 | 22.87 ± 0.94 | 2.34 ± 0.12 |
MX1 | 152.9 ± 1.6 | 3.2 ± 0.1 | 5.1 ± 0.3 | 66.0 ± 2.9 | 48.37 ± 1.97 | 2.32 ± 0.11 |
MX2 | 153.2 ± 1.6 | 3.6 ± 0.1 | 5.8 ± 0.4 | 66.0 ± 2.9 | 42.41 ± 1.72 | 2.33 ± 0.11 |
MX3 | 153.1 ± 1.5 | 3.9 ± 0.1 | 6.3 ± 0.4 | 66.0 ± 2.9 | 39.31 ± 1.59 | 2.33 ± 0.11 |
RH8 | 148.0 ± 2.1 | 14.0 ± 0.5 | 22.0 ± 1.4 | 64.6 ± 2.8 | 10.60 ± 0.44 | 2.30 ± 0.12 |
RH9 | 142.8 ± 1.6 | 1.6 ± 0.1 | 2.6 ± 0.2 | 66.1 ± 2.9 | 90.15 ± 3.56 | 2.17 ± 0.10 |
RH10 | 144.6 ± 1.5 | 0.5 ± 0.0 | 0.8 ± 0.1 | 66.1 ± 2.9 | 295.33 ± 11.65 | 2.19 ± 0.10 |
Average | 146.4 | 6.9 | 10.8 | 65.4 | 69.3 | 2.2 |
Median | 152.9 | 3.9 | 6.3 | 66.0 | 42.4 | 2.3 |
Deviation | 10.3 | 7.3 | 11.1 | 1.3 | 95.0 | 0.1 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 75.9 ± 3.1 | 25.7 ± 0.6 | 53.4 ± 4.0 | 91.3 ± 5.4 | 2.95 ± 0.15 | 0.84 ± 0.08 |
VC | 94.4 ± 1.7 | 8.1 ± 0.2 | 17.5 ± 1.3 | 94.5 ± 5.2 | 11.63 ± 0.36 | 1.00 ± 0.06 |
MX1 | 94.2 ± 1.6 | 3.8 ± 0.1 | 8.3 ± 0.6 | 94.8 ± 5.2 | 24.60 ± 0.71 | 1.00 ± 0.06 |
MX2 | 94.4 ± 1.6 | 4.4 ± 0.1 | 9.4 ± 0.7 | 94.7 ± 5.2 | 21.59 ± 0.63 | 1.00 ± 0.06 |
MX3 | 94.3 ± 1.6 | 4.7 ± 0.1 | 10.2 ± 0.8 | 94.7 ± 5.2 | 19.99 ± 0.58 | 1.00 ± 0.06 |
RH8 | 90.5 ± 1.9 | 16.8 ± 0.4 | 35.7 ± 2.6 | 93.3 ± 5.2 | 5.39 ± 0.20 | 0.97 ± 0.07 |
RH9 | 88.2 ± 2.3 | 1.9 ± 0.0 | 4.1 ± 0.3 | 94.8 ± 5.2 | 45.94 ± 1.39 | 0.93 ± 0.07 |
RH10 | 89.2 ± 2.2 | 0.6 ± 0.0 | 1.3 ± 0.1 | 94.8 ± 5.2 | 150.22 ± 4.50 | 0.94 ± 0.07 |
Average | 90.1 | 8.3 | 17.5 | 94.1 | 35.3 | 1.0 |
Median | 94.2 | 4.7 | 10.2 | 94.7 | 21.6 | 1.0 |
Deviation | 6.3 | 8.7 | 18.0 | 1.3 | 48.3 | 0.1 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |