![]() |
MIT Space
Plasma Group Interplanetary Shock Analysis Pages Database: Wind Shock Analysis Event ID: 20002862233 10/12/2000 286.94019 2233 [UT] |
![]() |
Site |
Data
tables |
Selection |
Normals |
Parameters |
Previous event Next event Yearly list Main page Help |
General information Asymptotic parameters Shock front normals Key parameters Wave speed and Mach numbers |
Survey Selected |
Simple
methods Rankine Individual equations |
Shock
speed Theta Bn Mach numbers |
General Information (About, Top)
Year | 2000 |
Fractional day of year | 286.940191 |
Arrival time of shock [seconds of day] | 81232.5 ± 3.0 |
Shock type | FF |
Electron data availability | 0 | X GSE location of spacecraft [Re] | 31.190 |
Y GSE location of spacecraft [Re] | -239.595 |
Z GSE location of spacecraft [Re] | -0.110 |
Upstream plasma points selected for analysis | 0008 |
Upstream field points selected for analysis | 0276 |
Downstream plasma points selected for analysis | 0009 |
Downstream field points selected for analysis | 0304 |
Minimum chisq/dof for RH8,RH9,RH10 | 3.12, 9.68, 10.09 |
Event added to database |
Mon Feb 14 11:10:42 2005 |
Event last processed |
Sun Mar 13 10:59:35 2005 |
Method selected |
RH08 |
Propagation delay to Earth [minutes] |
-0.060 ± 0.654 |
Asymptotic plasma parameters (About, Top)
|
|
|
Vx GSE [km/s] | -327.4 ± 7.1 | -441.7 ± 6.1 |
Vy GSE [km/s] | -18.7 ± 2.8 | -52.4 ± 8.6 |
Vz GSE [km/s] | 13.8 ± 2.4 | 20.3 ± 18.6 |
Wi [km/s] | 33.6 ± 2.9 | 43.9 ± 3.7 |
We [km/s] | 1061.9 ± 92.5 | 1387.5 ± 117.4 |
Ni [n/cc] | 4.3 ± 0.3 | 10.1 ± 0.8 |
Bx GSE [nT] | -1.8 ± 0.3 | -1.7 ± 1.1 |
By GSE [nT] | 4.4 ± 0.0 | 12.6 ± 1.4 |
Bz GSE [nT] | 4.8 ± 0.2 | 12.3 ± 1.8 |
Plasma Beta |
0.224 ± 0.240 |
0.128 ± 0.127 |
Sound Speed [km/s] |
43.35 ± 3.77 |
56.65 ± 4.79 |
Alfven Speed [km/s] |
71.76 ± 3.14 |
122.66 ± 5.45 |
Best values of shock front normal for each method (About, Top)
Method | Nx | Ny | Nz | Theta [degrees] | Phi [degrees] |
MC | -0.974 ± 0.103 | -0.090 ± 0.470 | 0.210 ± 0.207 | 12.11 ± 25.76 | 185.29 ± 27.65 |
VC | -0.957 ± 0.024 | -0.285 ± 0.076 | 0.055 ± 0.055 | 3.14 ± 8.42 | 196.56 ± 4.56 |
MX1 | -0.971 ± 0.028 | -0.141 ± 0.103 | 0.195 ± 0.192 | 11.23 ± 7.13 | 188.29 ± 6.08 |
MX2 | -0.970 ± 0.026 | -0.146 ± 0.093 | 0.195 ± 0.193 | 11.26 ± 6.62 | 188.58 ± 5.51 |
MX3 | -0.969 ± 0.025 | -0.149 ± 0.088 | 0.195 ± 0.193 | 11.27 ± 6.35 | 188.75 ± 5.20 |
RH08 | -0.970 ± 0.003 | -0.128 ± 0.013 | 0.207 ± 0.204 | 11.93 ± 0.71 | 187.52 ± 0.79 |
RH09 | -0.963 ± 0.019 | -0.093 ± 0.071 | 0.251 ± 0.246 | 14.56 ± 3.99 | 185.52 ± 4.20 |
RH10 | -0.963 ± 0.019 | -0.093 ± 0.071 | 0.251 ± 0.246 | 14.56 ± 3.99 | 185.52 ± 4.20 |
Average | -0.967 | -0.141 | 0.195 | 11.258 | 188.252 |
Median | -0.969 | -0.128 | 0.207 | 11.929 | 188.287 |
Deviation | 0.005 | 0.063 | 0.061 | 3.562 | 3.660 |
Key shock parameters (About, Top)
Method | ThetaBn | Shock Speed | Compression |
MC | 69.9 ± 2.6 | 524.0 ± 20.3 | 2.43 ± 0.24 |
VC | 84.2 ± 2.6 | 526.0 ± 20.4 | 2.43 ± 0.24 |
MX1 | 72.6 ± 2.6 | 525.8 ± 20.1 | 2.43 ± 0.24 |
MX2 | 72.8 ± 2.6 | 525.9 ± 20.1 | 2.43 ± 0.24 |
MX3 | 72.9 ± 2.6 | 525.9 ± 20.1 | 2.43 ± 0.24 |
RH08 | 71.6 ± 2.6 | 525.3 ± 20.1 | 2.43 ± 0.24 |
RH09 | 68.4 ± 2.6 | 520.1 ± 20.0 | 2.43 ± 0.24 |
RH10 | 68.4 ± 2.6 | 520.1 ± 20.0 | 2.43 ± 0.24 |
Average | 72.6 | 524.1 | 2.43 |
Median | 72.6 | 525.8 | 2.43 |
Deviation | 5.0 | 2.6 | 0.00 |
Upstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 200.7 ± 6.6 | 12.8 ± 0.8 | 24.6 ± 1.1 | 83.0 ± 1.7 | 15.65 ± 0.62 | 2.42 ± 0.12 |
VC | 206.6 ± 6.8 | 3.8 ± 0.2 | 7.3 ± 0.3 | 83.9 ± 1.7 | 54.92 ± 2.13 | 2.46 ± 0.12 |
MX1 | 202.8 ± 6.6 | 11.1 ± 0.7 | 21.4 ± 0.9 | 83.2 ± 1.7 | 18.25 ± 0.72 | 2.44 ± 0.12 |
MX2 | 202.9 ± 6.6 | 11.0 ± 0.7 | 21.2 ± 0.9 | 83.2 ± 1.7 | 18.47 ± 0.73 | 2.44 ± 0.12 |
MX3 | 203.1 ± 6.6 | 10.9 ± 0.6 | 21.1 ± 0.9 | 83.2 ± 1.7 | 18.60 ± 0.74 | 2.44 ± 0.12 |
RH8 | 202.5 ± 6.6 | 11.8 ± 0.7 | 22.6 ± 1.0 | 83.1 ± 1.7 | 17.22 ± 0.68 | 2.44 ± 0.12 |
RH9 | 199.5 ± 6.5 | 13.8 ± 0.8 | 26.4 ± 1.2 | 82.8 ± 1.7 | 14.48 ± 0.58 | 2.41 ± 0.12 |
RH10 | 199.5 ± 6.5 | 13.8 ± 0.8 | 26.4 ± 1.2 | 82.8 ± 1.7 | 14.48 ± 0.58 | 2.41 ± 0.12 |
Average | 202.2 | 11.1 | 21.4 | 83.2 | 21.5 | 2.4 |
Median | 202.8 | 11.8 | 22.6 | 83.2 | 18.3 | 2.4 |
Deviation | 2.3 | 3.2 | 6.1 | 0.3 | 13.6 | 0.0 |
Downstream wave speeds and mach numbers (About, Top)
|
|
|
|
|
Mach |
Mach |
MC | 85.0 ± 5.7 | 17.8 ± 1.4 | 42.1 ± 1.9 | 134.0 ± 6.5 | 4.80 ± 0.42 | 0.64 ± 0.05 |
VC | 87.2 ± 4.0 | 5.2 ± 0.4 | 12.5 ± 0.6 | 135.0 ± 6.6 | 16.74 ± 1.53 | 0.65 ± 0.04 |
MX1 | 85.8 ± 5.4 | 15.4 ± 1.2 | 36.6 ± 1.6 | 134.3 ± 6.5 | 5.58 ± 0.47 | 0.64 ± 0.04 |
MX2 | 85.9 ± 5.4 | 15.3 ± 1.2 | 36.2 ± 1.6 | 134.3 ± 6.5 | 5.65 ± 0.48 | 0.64 ± 0.04 |
MX3 | 86.0 ± 5.3 | 15.2 ± 1.2 | 36.0 ± 1.6 | 134.3 ± 6.5 | 5.69 ± 0.48 | 0.64 ± 0.04 |
RH8 | 85.9 ± 5.5 | 16.3 ± 1.2 | 38.7 ± 1.7 | 134.1 ± 6.5 | 5.28 ± 0.45 | 0.64 ± 0.04 |
RH9 | 84.6 ± 6.0 | 19.1 ± 1.5 | 45.2 ± 2.0 | 133.8 ± 6.5 | 4.44 ± 0.37 | 0.63 ± 0.05 |
RH10 | 84.6 ± 6.0 | 19.1 ± 1.5 | 45.2 ± 2.0 | 133.8 ± 6.5 | 4.44 ± 0.37 | 0.63 ± 0.05 |
Average | 85.6 | 15.4 | 36.6 | 134.2 | 6.6 | 0.6 |
Median | 85.9 | 16.3 | 38.7 | 134.3 | 5.6 | 0.6 |
Deviation | 0.9 | 4.4 | 10.4 | 0.4 | 4.1 | 0.0 |
Key plasma parameters
![]() |
Velocity
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |