************************************
               *****    GLOBAL ATTRIBUTES    ******
               ************************************

     TITLE                    WIND> Solar Wind Parameters
     PROJECT                  ISTP>International Solar-Terrestrial Physics
     DISCIPLINE               Space Physics>Interplanetary Studies
     SOURCE_NAME              WIND>Wind Interplanetary Plasma Laboratory
     DESCRIPTOR               SWE>Solar Wind Experiment
     DATA_TYPE                H1>100-sec Proton Anisotropy Analysis
     DATA_VERSION             1
     TEXT                     SWE, a comprehensive plasma instrument for the WIND spacecraft, K.W.
                              Ogilvie, et al., Space Sci. Rev., 71, 55-77, 1995
                              Solar wind proton parameters, including anisotropic temperatures, derived by                           
                               non-linear fitting of the measurements and with moment techniques.                                    
                              Data reported within this file do not exceed the limits of various parameters                          
                               listed in the following section.  There may be more valid data in the original                        
                               dataset that requires additional work to interpret but was discarded due to                           
                               the limits.  In particular we have tried to exclude non-solar wind data from                          
                               these files.                                                                                          
                              We provide the one sigma uncertainty for each parameter produced by the non-linear                     
                               curve fitting analysis either directly from the fitting or by propagating uncertainties               
                               for bulk speeds, flow angles or any other derived parameter.                                          
                              For the non-linear anisotropic proton analysis, a scalar thermal speed is produced                     
                               by determining parallel and perpendicular temperatures, taking the trace, Tscalar                     
                               = (2Tperp + Tpara)/3 and converting the result back to a thermal speed.  The                          
                               uncertainties are also propagated through                                                             
     MODS                     12/28/94, 3/4/96, by Alan J. Lazarus John T. Steinberg Daniel B. Berdichevsky.
     ADID_REF                 NSSD0138
     LOGICAL_FILE_ID          wi_h1_swe_00000000_V01
     LOGICAL_SOURCE           wi_h1_swe
     LOGICAL_SOURCE_DESCR     Wind Solar Wind Experiment, 100-sec Solar Wind Proton Anisotropy Analysis
     PI_NAME                  K. Ogilvie
     PI_AFFILIATION           NASA GSFC
     MISSION_GROUP            Wind
     INSTRUMENT_TYPE          Plasma and Solar Wind
     TEXT_SUPPLEMENT_1        
     LINK_TEXT                Wind SWE
     LINK_TITLE               Home Page
     HTTP_LINK                http://web.mit.edu/afs/athena/org/s/space/www/wind.html

               ************************************
               ****  RECORD VARYING VARIABLES  ****
               ************************************

 1. Time, centered, in NSSDC Epoch
 2. Proton bulk velocity component Vx (GSE, km/s) from non-linear analysis
 3. Proton bulk velocity component Vy (GSE, km/s) from non-linear analysis
 4. Proton bulk velocity component Vz (GSE, km/s) from non-linear analysis
 5. Scalar proton thermal speed W (km/s),trace of anisotropic temperatures
 6. Proton number density Np (n/cc) from non-linear analysis
 7. Magnetic field component Bx (GSE, nT) averaged over plasma measurement
 8. Magnetic field component By (GSE, nT) averaged over plasma measurement
 9. Magnetic field component Bz (GSE, nT)  averaged over plasma measurement

EPOCH                   P+ VX GSE NONLIN P+ VY GSE NONLIN P+ VZ GSE NONLIN   P+ W NONLIN  P+ NP NONLIN        BX GSE        BY GSE        BZ GSE
     
dd-mm-yyyy hh:mm:ss.ms              km/s             km/s             km/s          km/s          n/cc            nT            nT            nT
                       
07-11-1998 00:00:36.633         -386.000        -0.600000         -4.00000       33.4000       5.76500      -4.73200       4.06600      -5.52100
07-11-1998 00:02:13.660         -389.300         -1.80000         -3.10000       32.9000       5.63900      -5.04400       4.34100      -5.24600
07-11-1998 00:03:50.774         -389.800         -3.10000         -3.40000       34.3000       5.59000      -4.95400       4.62500      -5.20800
07-11-1998 00:05:30.911         -382.600         -2.40000         -1.10000       30.4000       4.81400      -5.38900       4.35200      -4.78800
07-11-1998 00:07:11.136         -381.500          1.90000         -10.5000       32.8000       5.29300      -3.97900       5.15500      -5.53300
07-11-1998 00:08:51.359         -380.300         -7.60000         -8.60000       26.6000       4.06200      -5.14000       5.20600      -4.24300
07-11-1998 00:10:31.584         -381.100         -8.50000          1.00000       28.8000       4.29600      -5.73300       4.47000      -3.68400
07-11-1998 00:12:11.721         -371.300         -3.00000         -14.3000       22.8000       3.85800      -6.01800       4.82900      -2.58500
07-11-1998 00:13:51.945         -366.100         -1.50000         -18.5000       25.4000       3.62500      -5.51500       5.40000      -2.45200
07-11-1998 00:15:32.169         -389.100         -6.30000         -12.9000       35.2000       5.96400      -4.39400       6.06900      -3.07200
07-11-1998 00:17:12.393         -389.300         -4.90000         -14.1000       39.2000       5.71700      -2.39200       6.01500      -4.67700
07-11-1998 00:18:49.420         -408.900          4.60000         -8.00000       40.3000       5.46600     -0.326000       5.66100      -6.01300
07-11-1998 00:20:29.644         -413.800          4.80000         -5.40000       42.3000       5.36900      -1.26000       5.72600      -5.59400
07-11-1998 00:22:09.868         -404.500        -0.500000         -9.90000       37.9000       4.88900      -1.95500       6.51300      -4.47500
07-11-1998 00:23:50.006         -405.700         0.800000         -7.20000       39.2000       5.02300      -2.17200       6.70200      -3.91500
07-11-1998 00:25:30.230         -401.400         -4.20000         -27.8000       38.9000       5.14200      -2.63900       7.18900      -2.02700
07-11-1998 00:30:30.815         -399.500        -0.900000         -25.2000       43.0000       5.74600      -2.44500       7.15800      -1.26300
07-11-1998 00:32:07.929         -399.700         -1.40000         -22.3000       43.3000       5.64500      -2.11200       7.18500      -1.65100
07-11-1998 00:33:48.153         -401.000          5.30000         -14.8000       44.3000       5.73100      -2.46900       6.35600      -2.74400
07-11-1998 00:35:25.180         -399.200          18.0000         -10.8000       49.4000       6.09200      -2.79600       5.78900      -2.94000
07-11-1998 00:37:05.404         -407.100          11.0000         -19.6000       48.3000       5.95300      -2.04300       6.35800      -1.28300
07-11-1998 00:38:45.628         -403.500          9.50000         -23.2000       46.2000       5.83000      -2.72300       4.96600      -3.13900
07-11-1998 00:40:25.766         -399.300          26.3000          7.10000       41.7000       5.00200      -2.64400       2.84400      -6.30900
07-11-1998 00:42:05.990         -393.500          31.4000          13.3000       43.1000       5.87100      -2.68000       1.77200      -6.45800
07-11-1998 00:43:46.214         -406.700          56.7000          20.5000       50.8000       7.25800      -2.16800       1.51600      -5.22500
07-11-1998 00:45:26.438         -406.200          9.90000         -29.8000       44.1000       5.57300      -1.37100       6.66400      -1.04300
07-11-1998 00:47:06.575         -403.300          2.80000         -30.9000       46.8000       5.70200      -2.02100       6.84500    -0.0800000
07-11-1998 00:48:46.800         -403.100          1.90000         -30.3000       43.9000       5.83500      -2.17900       6.86800      0.133000
07-11-1998 00:50:27.023         -400.600          5.50000         -28.5000       46.9000       6.55000      -2.57400       6.80400     -0.169000
07-11-1998 00:52:00.940         -397.700          4.00000         -29.9000       45.5000       5.59700      -3.32300       6.38300     -0.722000
07-11-1998 00:53:41.164         -400.300          2.70000         -28.2000       43.4000       5.61600      -2.29700       7.09400      0.138000
07-11-1998 00:55:21.388         -400.200          1.00000         -28.5000       41.7000       5.50800      -2.45000       7.22200      0.341000
07-11-1998 00:57:01.526         -399.900         0.200000         -29.1000       43.0000       5.69100      -2.11500       7.24400      0.238000
07-11-1998 00:58:41.750         -395.100         0.900000         -27.0000       43.6000       5.78100      -2.36800       7.07500    -0.0880000
07-11-1998 01:00:21.974         -397.500        -0.400000         -28.1000       41.8000       5.60900      -2.05800       7.23200      0.108000
07-11-1998 01:02:02.198         -398.600         0.500000         -29.4000       43.8000       5.66700      -2.10500       7.16400     -0.201000
07-11-1998 01:03:42.336         -403.000          1.30000         -31.7000       45.5000       5.87500      -2.01600       6.92600      0.444000
07-11-1998 01:05:22.559         -405.000          4.30000         -31.1000       44.6000       5.68900      -1.74300       6.76600      0.110000
07-11-1998 01:07:02.783         -404.000          6.10000         -31.7000       47.7000       5.99700      -1.74500       6.28200     -0.417000
07-11-1998 01:08:39.811         -410.200          1.80000         -31.8000       48.1000       6.02200      -1.25200       6.12700     0.0230000
07-11-1998 01:10:20.035         -410.200          3.80000         -32.2000       49.8000       5.95700      -1.05200       6.45900      0.148000
07-11-1998 01:12:00.259         -413.400          4.60000         -35.4000       49.8000       6.28600      -1.00400       6.48500      0.511000
07-11-1998 01:13:40.483         -408.100          5.40000         -27.7000       49.5000       6.16200      -1.47300       6.39600     -0.274000
07-11-1998 01:15:20.620         -409.200          3.60000         -33.0000       50.8000       6.64900      -1.23600       6.34600    -0.0970000
07-11-1998 01:17:00.844         -410.300          6.50000         -29.5000       41.8000       5.59700      -2.61100       5.92700     -0.363000
07-11-1998 01:18:41.068         -390.600          5.90000         -23.4000       47.7000       6.08400      -4.41400       5.60900     -0.657000
07-11-1998 01:20:21.292         -391.100          7.60000         -20.5000       46.0000       5.64700      -4.10900       5.50200      -1.02900
07-11-1998 01:22:01.430         -386.200          16.5000         -27.0000       46.9000       5.49100      -4.67200       4.71200     -0.631000
07-11-1998 01:23:41.654         -395.500          4.70000         -28.1000       43.6000       5.79800      -3.51800       5.96800     0.0640000
07-11-1998 01:25:15.571         -397.400          3.70000         -36.0000       44.7000       6.15800      -2.70800       6.37800       1.18100
07-11-1998 01:26:55.795         -401.100          3.30000         -37.4000       44.0000       5.94300      -2.57700       6.25000       1.30300
07-11-1998 01:28:36.019         -386.400          5.10000         -31.2000       45.1000       5.64600      -4.78100       5.29500     -0.510000
07-11-1998 01:30:16.243         -386.600          1.70000         -24.1000       42.7000       5.48800      -4.11900       5.72100      -1.62500
07-11-1998 01:31:56.380         -395.500          1.60000         -15.5000       43.1000       5.66800      -3.58700       5.78000      -2.23400
07-11-1998 01:33:36.604         -392.300          5.90000         -10.6000       43.6000       5.66700      -3.54600       5.75800      -2.42400
07-11-1998 01:35:16.828         -398.100          3.80000         -13.3000       44.5000       6.18100      -3.42200       5.90100      -2.46700
07-11-1998 01:36:57.052         -389.100          1.30000         -16.0000       43.2000       6.00200      -4.11900       5.71900      -1.83300
07-11-1998 01:38:34.079         -383.500          1.40000         -20.8000       44.1000       5.78300      -4.24100       5.86200     -0.735000
07-11-1998 01:40:14.304         -385.500          3.10000         -25.3000       41.7000       5.66200      -4.27600       5.88300     -0.769000
07-11-1998 01:41:51.331         -385.700        -0.400000         -30.8000       41.6000       5.72000      -4.29300       5.79600     -0.322000
07-11-1998 01:43:31.555         -392.500          4.30000         -16.9000       44.0000       5.92700      -4.01500       5.13800      -2.28100
07-11-1998 01:45:08.668         -388.800          9.60000         -9.60000       43.6000       5.86000      -3.95400       5.14600      -2.23100
07-11-1998 01:46:48.806         -389.000          4.10000         -24.6000       43.8000       5.85400      -4.00300       5.75800     -0.796000
07-11-1998 01:48:29.030         -391.600         0.700000         -17.7000       42.3000       5.56200      -3.81200       5.77700      -1.56700
07-11-1998 01:50:09.254         -390.100          2.00000         -17.0000       44.5000       6.01700      -3.71400       5.36400      -2.16900
07-11-1998 01:51:49.391         -392.800          3.60000         -10.0000       44.1000       5.68400      -3.85800       5.26500      -2.35400
07-11-1998 01:53:29.616         -390.300          1.00000         -15.8000       41.7000       5.36200      -4.05500       5.23600      -1.99300
07-11-1998 01:55:09.839         -386.200          2.60000         -11.3000       42.5000       4.94800      -3.37600       5.99100     -0.711000
07-11-1998 01:56:50.064         -398.300         0.400000         -30.4000       44.0000       5.68700      -3.20600       6.30600     -0.197000
07-11-1998 01:58:27.091         -386.000          4.20000         -13.6000       41.2000       5.29200      -4.75800       4.70600      -1.80200
07-11-1998 02:00:07.315         -387.900          1.30000         -27.4000       43.4000       5.58800      -3.99300       5.86400     -0.247000
07-11-1998 02:01:47.539         -390.600         0.300000         -29.6000       44.6000       5.77100      -3.84900       5.88800    -0.0760000
07-11-1998 02:03:27.676         -390.100          2.50000         -20.6000       45.5000       5.72100      -3.66400       5.75900     -0.776000
07-11-1998 02:05:07.900         -389.000          2.10000         -19.4000       43.8000       5.67400      -3.71800       5.54500     -0.443000
07-11-1998 02:06:48.124         -395.300          1.90000         -23.7000       46.4000       6.22300      -2.62600       5.95100     -0.384000
07-11-1998 02:08:28.348         -396.300          1.80000         -20.5000       45.3000       6.40800      -2.21300       5.79500     -0.845000
07-11-1998 02:10:08.486         -393.900         -2.60000         -26.5000       45.1000       6.27600      -2.61400       6.04700      0.443000
07-11-1998 02:11:48.710         -391.000        -0.100000         -28.1000       43.6000       5.93900      -3.20800       5.63700       1.08100
07-11-1998 02:13:25.824         -395.000          1.30000         -32.2000       44.9000       6.21300      -2.30000       4.90800       3.26800
07-11-1998 02:15:02.851         -393.400          5.50000         -35.9000       42.5000       5.42600      -2.79200       4.82000       3.63300
07-11-1998 02:16:43.075         -390.800         -1.50000         -30.6000       45.4000       6.15900      -3.27300       5.01100       2.10200
07-11-1998 02:18:20.102         -389.200         -2.80000         -31.4000       42.7000       5.85900      -3.33800       5.01000       2.26700
07-11-1998 02:20:00.326         -386.200         -1.60000         -29.7000       44.4000       5.97200      -3.56500       5.05200       1.95700
07-11-1998 02:21:40.550         -390.100         -1.30000         -26.2000       42.3000       6.06000      -3.12900       5.43000       1.68000
07-11-1998 02:23:20.774         -390.500        -0.900000         -27.9000       45.1000       6.37400      -3.20000       5.71400      0.976000
07-11-1998 02:25:00.912         -383.800         -3.80000         -14.3000       45.0000       6.59500      -3.58600       5.74900      -1.09100
07-11-1998 02:26:41.135         -391.700          5.40000         -10.2000       42.7000       6.16000      -3.57100       5.82300      -1.46800
07-11-1998 02:28:21.360         -383.900          1.60000         -7.60000       48.1000       6.39100      -4.20100       5.47600      -1.63700
07-11-1998 02:31:38.611         -401.600          5.50000         -37.5000       41.4000       5.64300      -1.81600       5.50700       3.68900
07-11-1998 02:33:18.835         -398.900          4.00000         -33.3000       44.2000       5.62900      -2.39100       5.79700       2.93200
07-11-1998 02:34:59.059         -399.700          2.60000         -30.8000       43.9000       5.77600      -2.02600       5.94300       2.32600
07-11-1998 02:36:39.196         -401.500         -8.60000         -26.0000       47.8000       6.42300      -1.22300       6.24500       1.35100
07-11-1998 02:38:19.420         -407.700         -7.90000         -12.5000       47.6000       5.78000     -0.816000       6.37100     -0.616000
07-11-1998 02:39:59.644         -401.500         -7.20000         -18.8000       44.3000       6.03300      -2.05600       6.01700      0.395000
07-11-1998 02:41:39.868         -404.600          1.60000          4.20000       48.2000       7.02100      -1.43700       5.89900      -1.73500
07-11-1998 02:43:20.006         -407.400         -2.30000         -18.9000       42.4000       5.82000      -1.16900       6.66700      0.334000
07-11-1998 02:45:00.230         -411.500         -2.70000         -24.4000       43.3000       5.71500     -0.895000       6.67900       1.06500
07-11-1998 02:46:40.454         -402.500         0.300000         -27.7000       44.6000       5.82200      -1.26700       6.43800       1.74200
07-11-1998 02:51:37.929         -400.900          1.40000         -39.1000       44.1000       5.69900      -1.97000       5.70800       2.44300
07-11-1998 02:53:18.153         -397.100          1.90000         -27.0000       42.2000       5.36100      -2.37800       5.92300       1.86700
07-11-1998 02:56:38.515         -405.500         -5.30000         -21.5000       45.5000       5.87900     -0.595000       5.97600       1.25400
07-11-1998 02:58:18.739         -402.900         -7.90000         -21.0000       44.9000       6.14300      -1.12000       6.08600      0.590000
07-11-1998 02:59:58.963         -402.500         -2.60000         -14.9000       46.5000       5.72700      -1.12900       6.10700      0.300000
07-11-1998 03:01:39.100         -410.400         -1.00000         -15.0000       48.5000       6.69900     -0.673000       5.51200      0.876000
07-11-1998 03:03:19.324         -388.000          3.60000        -0.100000       42.8000       5.58200      -3.49200       4.86400      -1.91300
07-11-1998 03:04:56.438         -388.200          17.6000         -6.80000       46.2000       6.37600      -4.01400       3.38200     -0.302000
07-11-1998 03:06:33.465         -396.500          24.4000          7.30000       46.1000       6.09900      -4.06900       2.93700      -2.20000
07-11-1998 03:08:13.689         -401.000          3.40000         -10.6000       48.4000       6.33500      -3.49600       5.24400     -0.482000
07-11-1998 03:09:53.913         -402.500        -0.900000         -19.6000       47.4000       6.22700      -2.50500       5.53100      0.663000
07-11-1998 03:11:34.051         -416.100         -2.40000         -29.4000       48.3000       6.50600      -1.38200       4.67300      0.439000
07-11-1998 03:13:14.275         -407.500          6.50000          9.50000       47.1000       5.84400      -1.99800       4.77900      -2.67400
07-11-1998 03:14:54.499         -408.800          19.6000          19.4000       46.8000       6.08300      -2.03200       2.03300      -4.55800
07-11-1998 03:16:34.723         -403.100          18.9000          23.5000       43.0000       5.83000      -2.36400       3.85000      -3.10900
07-11-1998 03:18:14.860         -407.200          2.80000         -14.2000       47.1000       5.86600      -2.11300       4.88900      0.563000
07-11-1998 03:19:51.974         -398.000          7.40000         -2.90000       50.3000       6.10600      -3.08400       4.38100      -1.33800
07-11-1998 03:21:29.001         -397.200          8.40000         -9.20000       52.1000       6.65200      -3.45800       3.52600      0.584000
07-11-1998 03:23:09.225         -396.900          2.40000         -1.00000       46.3000       6.48500      -3.98100       4.31200      -1.19400
07-11-1998 03:24:49.449         -386.500          20.4000          9.40000       44.1000       5.31500      -5.14300       1.99400      -2.72600
07-11-1998 03:26:26.476         -380.200          31.5000          14.7000       45.2000       5.61100      -5.50400      0.723000      -2.42800
07-11-1998 03:28:06.700         -381.300          24.4000          6.90000       42.5000       5.44000      -5.58400      0.431000      -2.24100
07-11-1998 03:29:46.924         -384.900          31.3000          8.90000       45.5000       5.80900      -4.68600       3.17200      -2.34500
07-11-1998 03:31:27.148         -391.700          8.70000        -0.800000       41.8000       5.69600      -4.75200       3.78800      -1.27700
07-11-1998 03:33:07.286         -386.500          6.80000         -13.4000       43.7000       5.68700      -5.01600       3.44500      0.638000
07-11-1998 03:34:47.510         -380.500          9.90000         -26.3000       45.1000       5.52500      -4.80400       3.11800       1.08200
07-11-1998 03:36:27.734         -386.400          16.5000         -21.0000       48.1000       6.04200      -4.45400       2.68400       1.94100
07-11-1998 03:38:04.761         -391.400          12.3000         -24.2000       48.2000       6.09100      -3.83500       2.58100       2.63000
07-11-1998 03:39:44.985         -391.200          13.0000         -24.5000       48.0000       6.19000      -3.78500       2.75600       2.57300
07-11-1998 03:41:25.209         -396.200          13.6000         -26.4000       44.9000       5.02400      -3.80800       2.78900       2.71700
07-11-1998 03:43:05.433         -390.600          15.5000         -25.3000       49.7000       6.11800      -3.84800       2.88400       2.79600
07-11-1998 03:44:45.571         -396.100          16.7000         -32.0000       46.5000       6.12000      -3.65300       2.53100       3.34900
07-11-1998 03:46:25.795         -395.300          26.5000         -36.7000       46.4000       6.61700      -3.74500       1.95000       3.53000
07-11-1998 03:48:06.019         -389.400          13.9000         -27.0000       46.5000       6.05200      -4.32800       2.91700       2.40500
07-11-1998 03:49:46.156         -388.500          16.5000         -36.8000       44.1000       6.21000      -3.98000       2.14000       3.49400
07-11-1998 03:51:26.380         -396.300          26.9000         -40.5000       47.0000       6.96800      -3.34100      0.821000       4.38900
07-11-1998 03:53:06.604         -399.000          9.30000         -30.0000       46.8000       6.02600      -3.05200       3.31300       3.50000
07-11-1998 03:54:43.631         -393.400         0.900000         -21.6000       46.2000       5.89600      -3.46600       4.70600      0.978000
07-11-1998 03:56:23.856         -388.800          6.40000         -29.7000       44.1000       5.73700      -4.01000       4.00800       2.08900
07-11-1998 03:58:04.079         -390.000          3.00000         -26.6000       43.5000       5.76400      -4.03400       4.26400       1.72600
07-11-1998 04:01:21.331         -404.900         -6.50000          1.70000       43.9000       5.68400      -2.11400       5.40500      -1.92700
07-11-1998 04:03:01.555         -402.100         -2.40000         -2.40000       46.3000       5.53800      -2.31500       5.55500      -1.64000
07-11-1998 04:04:41.779         -403.400         -5.40000         -3.60000       45.0000       5.46500      -2.22300       5.59100      -1.50600
07-11-1998 04:06:21.916         -401.200         -5.00000         -10.1000       42.4000       5.15100      -2.53800       6.08400     -0.761000
07-11-1998 04:08:02.140         -399.200         -3.20000         -12.0000       42.7000       5.04400      -2.66000       6.22700     -0.645000
07-11-1998 04:09:42.364         -401.300         -5.30000         -13.3000       43.1000       5.12100      -2.52200       6.21200     -0.469000
07-11-1998 04:11:19.392         -404.400         -3.80000         -15.5000       41.5000       4.95300      -2.57400       6.33800     -0.429000
07-11-1998 04:12:59.615         -401.900          1.10000         -14.7000       41.0000       4.60900      -2.13300       6.56400     -0.751000
07-11-1998 04:14:36.729         -404.500         0.300000         -12.3000       44.1000       4.91100      -2.85300       5.90600     -0.505000
07-11-1998 04:16:16.867         -399.300          2.60000         -22.4000       43.9000       5.07800      -3.63100       5.27300       1.12500
07-11-1998 04:17:57.091         -400.600          6.00000         -27.7000       43.8000       5.12800      -3.46100       5.15300       2.33800
07-11-1998 04:19:34.204         -401.700          6.20000         -33.8000       43.1000       5.31100      -3.40800       4.89300       2.51000
07-11-1998 04:21:14.342         -399.000          1.50000         -21.1000       45.1000       5.42700      -3.43400       5.19500       1.00500
07-11-1998 04:22:54.566         -401.900         0.600000         -4.10000       44.1000       5.27400      -3.24800       5.28700     -0.794000
07-11-1998 04:24:34.790         -401.400        -0.700000         -3.70000       44.8000       5.33400      -3.28400       5.26400     -0.558000
07-11-1998 04:26:15.014         -406.000          3.40000         -1.60000       46.4000       5.35000      -2.57300       5.61800      -1.17700
07-11-1998 04:27:52.041         -397.400         0.800000         -16.1000       41.8000       4.72400      -4.14600       4.87600       1.38900
07-11-1998 04:29:32.265         -399.600        -0.100000         -5.80000       42.3000       4.81400      -4.05400       4.99800      0.102000
07-11-1998 04:31:12.489         -397.200          3.00000         -15.5000       42.0000       4.89400      -4.06100       4.84900      0.445000
07-11-1998 04:32:52.627         -392.100          9.00000         -35.1000       40.2000       4.78300      -4.74800       3.98400       2.21200
07-11-1998 04:34:32.851         -404.000          4.30000          3.10000       43.0000       4.99900      -3.34500       5.04700      -2.10300
07-11-1998 04:36:13.075         -403.500          1.90000          2.30000       41.3000       4.51300      -3.61600       5.36100      -1.81200
07-11-1998 04:37:53.299         -401.500         0.400000          5.40000       39.3000       4.17000      -3.78200       5.35100      -1.00500
07-11-1998 04:39:33.436         -390.800         -2.30000         -6.30000       39.0000       4.24600      -4.89100       4.47500    -0.0700000
07-11-1998 04:42:53.884         -374.800          42.1000         -7.40000       62.7000       3.66500      -3.97600       5.30100     -0.318000
07-11-1998 04:44:30.912         -419.400          14.3000          18.5000       44.8000       5.46500      -2.47800       3.69600      -3.68800
07-11-1998 04:46:11.135         -422.500          5.50000          10.0000       43.6000       5.46900      -1.40900       4.82900      -3.66200
07-11-1998 04:47:51.360         -418.200          2.80000          1.80000       43.5000       5.47800      -2.75100       4.90700      -2.40800
07-11-1998 04:49:31.583         -424.000          2.00000          3.50000       44.0000       5.30200      -1.09500       5.83000      -2.23300
07-11-1998 04:51:11.721         -400.100          18.3000          4.80000       44.8000       4.62000      -3.78500       3.97000      -2.51800
07-11-1998 04:52:51.945         -410.600          7.80000          2.20000       45.7000       5.42500      -3.25600       4.99200      -1.49000
07-11-1998 04:54:32.169         -407.700          1.60000         -6.50000       43.3000       5.05800      -1.83100       4.54300      -2.12000
07-11-1998 04:56:12.393         -419.500          9.80000          17.7000       40.7000       4.48700      -2.15000       4.52300      -3.96800
07-11-1998 04:57:52.531         -406.400          9.30000          12.8000       41.8000       4.99700      -3.26600       4.62800      -2.91300
07-11-1998 04:59:32.755         -398.400          5.80000          3.40000       41.7000       4.54900      -4.24500       4.46500      -1.62900
07-11-1998 05:01:09.868         -385.700          4.40000         -19.2000       40.4000       4.16800      -5.24500       3.87000     0.0830000
07-11-1998 05:02:50.006         -396.400          1.60000         -3.00000       41.3000       4.98600      -4.17400       4.83500      -1.23800
07-11-1998 05:04:30.230         -396.100         0.600000         -6.50000       40.7000       4.85900      -4.27100       4.82700     -0.862000
07-11-1998 05:06:10.454         -397.100         0.900000         -12.7000       40.9000       4.67500      -3.93200       4.97700     -0.617000
07-11-1998 05:07:50.591         -404.200          2.30000         0.100000       42.3000       4.75900      -3.57800       5.09200      -1.32600
07-11-1998 05:09:30.816         -399.400         -2.50000         -6.40000       40.4000       4.49400      -3.59000       5.19500      -1.18900
07-11-1998 05:11:11.039         -397.900         -3.70000         -8.80000       38.8000       4.65500      -3.87400       5.31900     -0.594000
07-11-1998 05:12:51.264         -396.300         -1.20000         -7.60000       39.5000       4.72800      -4.28400       5.02000     -0.326000
07-11-1998 05:14:31.401         -396.000         -3.40000         -9.60000       40.9000       4.83600      -4.18800       4.81800      0.165000
07-11-1998 05:16:11.625         -394.500         -1.00000         -10.5000       40.0000       4.96800      -4.28400       4.65500      0.175000
07-11-1998 05:17:48.739         -397.000         -2.20000         -13.1000       40.1000       4.74900      -4.30300       4.60700       1.10600
07-11-1998 05:19:28.876         -392.700         0.400000         -9.00000       42.4000       4.87900      -4.57300       4.29700      0.260000
07-11-1998 05:21:09.100         -395.200         -1.80000         -8.20000       41.1000       4.81300      -4.37800       4.29000      0.120000
07-11-1998 05:22:49.324         -394.500         -1.40000         -2.90000       41.1000       4.71000      -4.39100       4.15300     -0.422000
07-11-1998 05:24:29.548         -399.600         -1.60000         -8.90000       43.1000       5.05700      -4.03200       4.58400      0.209000
07-11-1998 05:26:09.686         -399.600         -4.60000         -9.00000       39.3000       4.77500      -4.10900       4.62500      0.138000
07-11-1998 05:27:49.910         -397.600        -0.600000         -7.50000       40.0000       4.76400      -4.50500       4.50300      0.597000
07-11-1998 05:29:30.134         -394.800         -1.10000         -14.7000       39.7000       4.69900      -4.61300       4.26900       1.06800
07-11-1998 05:31:10.358         -395.600         -1.80000         -12.8000       40.7000       4.69700      -4.70000       4.23300      0.917000
07-11-1998 05:32:50.495         -396.100        -0.700000         -9.50000       40.6000       4.89900      -4.64600       4.18900       1.01800
07-11-1998 05:34:27.609         -395.100         -1.70000         -14.8000       40.2000       4.87000      -4.68800       4.08300       1.09400
07-11-1998 05:36:07.833         -394.300          1.20000         -13.3000       40.1000       4.82700      -4.79600       3.73100       1.70800
07-11-1998 05:37:47.971         -395.200        -0.200000         -10.4000       40.9000       4.98500      -4.67000       3.95600       1.24300
07-11-1998 05:39:28.195         -393.500        -0.900000         -21.0000       40.6000       4.81400      -4.86700       3.52500       1.92000
07-11-1998 05:41:08.419         -395.500        -0.100000         -18.4000       40.7000       4.85000      -4.76900       3.83700       1.68700
07-11-1998 05:42:48.643         -395.500          3.90000         -19.0000       39.9000       4.81000      -4.84900       3.58600       1.79900
07-11-1998 05:44:28.780         -393.600          31.5000         -37.1000       38.3000       4.16200      -5.06500      0.801000       3.43700
07-11-1998 05:46:09.004         -390.800          10.9000         -23.9000       40.8000       4.85900      -5.23100       2.50700       2.28900
07-11-1998 05:47:49.228         -399.700          22.0000         -41.0000       40.9000       5.12100      -4.57100       1.63500       3.92000
07-11-1998 05:49:29.452         -398.000          25.2000         -35.1000       42.1000       5.24600      -4.86100       1.05900       3.61900
07-11-1998 05:51:06.480         -391.700          5.30000         -15.0000       42.6000       4.88800      -5.29200       2.64000       1.75700
07-11-1998 05:52:46.703         -394.600          9.40000         -25.6000       40.3000       4.81400      -4.86100       3.00000       2.41600
07-11-1998 05:54:26.928         -399.200          4.50000         -27.9000       41.5000       5.11800      -4.57800       3.02400       2.96200
07-11-1998 05:56:07.065         -393.500          11.1000         -30.2000       41.6000       4.95200      -4.96900       2.71700       2.57500
07-11-1998 05:57:47.289         -393.100          16.0000         -30.5000       41.9000       4.87400      -5.21400       2.02400       2.75800
07-11-1998 05:59:27.513         -395.100          20.9000         -35.7000       40.8000       4.83000      -5.08400       1.84900       3.18500
07-11-1998 06:01:07.651         -392.000          10.8000         -24.8000       39.2000       4.64700      -5.06700       2.79600       2.24400
07-11-1998 06:02:47.875         -391.700          16.3000         -28.5000       39.9000       4.66500      -5.28200       2.29400       2.46900
07-11-1998 06:04:28.099         -391.900          12.9000         -27.2000       39.9000       4.67200      -5.20500       2.62000       2.39300
07-11-1998 06:06:08.323         -394.600          23.2000         -38.6000       45.1000       4.99800      -5.17000       1.82000       2.80100
07-11-1998 06:07:45.350         -390.600          14.9000         -29.0000       43.1000       4.67400      -5.16300       2.67000       1.78800
07-11-1998 06:22:44.083         -398.500          20.1000         -33.2000       43.2000       5.56100      -4.56300       2.46100       3.41700
07-11-1998 06:24:21.110         -403.600          13.1000         -37.3000       40.5000       5.33100      -4.18300       2.65600       3.80800
