<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://solar.gmu.edu/heliophysics/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lanjiansw</id>
	<title>heliophysics - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://solar.gmu.edu/heliophysics/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lanjiansw"/>
	<link rel="alternate" type="text/html" href="http://solar.gmu.edu/heliophysics/index.php/Special:Contributions/Lanjiansw"/>
	<updated>2026-05-28T00:14:20Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>http://solar.gmu.edu/heliophysics/index.php?title=ICME-CME-SSS_catalog&amp;diff=3194</id>
		<title>ICME-CME-SSS catalog</title>
		<link rel="alternate" type="text/html" href="http://solar.gmu.edu/heliophysics/index.php?title=ICME-CME-SSS_catalog&amp;diff=3194"/>
		<updated>2021-10-14T21:03:20Z</updated>

		<summary type="html">&lt;p&gt;Lanjiansw: /* 2012 (34 events) */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;*A comprehensive list of chain of cause-effect of solar eruptive events from Sun to Earth. In this study, the tracking is carried out backward from the Earth to the Sun, starting from ICMEs observed at in-situ.  &lt;br /&gt;
&lt;br /&gt;
== 2012 (30 events) ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Event ID/Date'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Disturb/Shock Start'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Ejecta Start'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Disturb End'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Type'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME Start LASCO'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME Velocity CDAW (Km/s)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''NOAA AR'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Surface Location'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Flare Class'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Flare Onset'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Filament'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Wave Dimming Arcade'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Transit Time'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Transit Velocity (Km/s)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''DST Peak (nT)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Catalog Cited'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality ICME'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality CME'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality SSS'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality All'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Event Log'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Solar Wind Data'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME &amp;amp; SSS Data'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Key Comments'''&lt;br /&gt;
|-&lt;br /&gt;
|20120704||&lt;br /&gt;
|-&lt;br /&gt;
| 20120708 ||2012/07/08 08:00||2012/07/09 00:00||2012/07/09 14:00||EJ ||2012/07/05 13:36:00||603||11515||S17W37||M1||2012/07/05 13:05:00||TBD||TBD||68H24M ||605||-65||R;W;U||2||TBD||TBD||TBD||TBD||http://helio.gmu.edu/public/phess4/events2/2012070700/2012070700.html]||TBD||&lt;br /&gt;
|-&lt;br /&gt;
| 20120714 ||2012/07/14 18:09||2012/07/15 06:00||2012/07/17 05:00||SH+MC||2012/07/12 15:36:00||TBD||11520||S17 W08||X1||2012/07/12 15:36:00||No||W;D:A|| 48H12M||676||-127||R;W;U||1||TBD||TBD||TBD||[[20120714 Log]]||http://helio.gmu.edu/public/phess4/events2/2012071400/2012071400.html||TBD||An excellent textbook-style event||&lt;br /&gt;
|-&lt;br /&gt;
|20120721||&lt;br /&gt;
|-&lt;br /&gt;
|20120901||&lt;br /&gt;
|-&lt;br /&gt;
|20120903||&lt;br /&gt;
|-&lt;br /&gt;
|20120904||&lt;br /&gt;
|-&lt;br /&gt;
|20120906||&lt;br /&gt;
|-&lt;br /&gt;
|20120930||&lt;br /&gt;
|-&lt;br /&gt;
|20121002||&lt;br /&gt;
|-&lt;br /&gt;
|20121008||&lt;br /&gt;
|-&lt;br /&gt;
|20121012||&lt;br /&gt;
|-&lt;br /&gt;
|20121031||&lt;br /&gt;
|-&lt;br /&gt;
|20121109||&lt;br /&gt;
|-&lt;br /&gt;
|20121112||&lt;br /&gt;
|-&lt;br /&gt;
|20121123||&lt;br /&gt;
|-&lt;br /&gt;
|20121126||&lt;br /&gt;
|-&lt;br /&gt;
|20120721||&lt;br /&gt;
|-&lt;br /&gt;
|20121214||&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== 2013 ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Event ID/Date'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Disturb/Shock Start'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Ejecta Start'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Disturb End'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''ICME Type'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME Start LASCO'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME Velocity CDAW (Km/s)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''NOAA AR'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Surface Location'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Flare Class'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Flare Onset'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Filament'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Wave Dimming Arcade'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Transit Time'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Transit Velocity (Km/s)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''DST Peak (nT)'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Catalog Cited'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality ICME'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality CME'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality SSS'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Quality All'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Solar Wind Plots'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''CME SSS Data'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Event Log'''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; style=&amp;quot;background:#f0f0f0;&amp;quot;|'''Key Comments'''&lt;br /&gt;
|-&lt;br /&gt;
| 01/17/2013 16:00||01/18/2013 12:00||2013/01/13 12:00||MC||11652||N17 W22||M1.7||2013/01/13 08:35||167 km/s||179 km/s||229 km/s||415 km/s||384 km/s||100:00:00||-52||-||01/17/2013 16:00||RC||3||1||3||http://helio.gmu.edu/public/sun_to_earth/2013/20130117/2013011709.png||http://spaceweather.gmu.edu/seeds/mkmovie.php?cme=20130113.122406.w051.v0167.p315&amp;amp;frame=13||http://spaceweather.gmu.edu/seeds/dailymkmovie.php?cme=20130113&amp;amp;cor2=ab||https://cdaw.gsfc.nasa.gov/movie/make_javamovie.php?date=20130113&amp;amp;img1=sdo_a193&amp;amp;img2=lasc2rdf||see: http://helio.gmu.edu/public/sun_to_earth/2013/20130117/note_ICME_20130117_SE_track.txt&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Lanjiansw</name></author>
		
	</entry>
</feed>